Formula 1 - 2022 season statistics
Formula 1 drivers statistics
| Driver | Pts | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Verstappen | 454 | 1 | 6 | 1 | 1 | 1 | 7 | 1 | 1 | 1 | 1 | 1 | 2 | 7 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | ||
| Leclerc | 308 | 2 | 4 | 6 | 6 | 3 | 2 | 2 | 3 | 6 | 19 | 1 | 4 | 5 | 4 | 2 | 6 | 1 | 2 | 1 | |||
| Perez | 305 | 3 | 7 | 3 | 3 | 2 | 1 | 6 | 5 | 2 | 4 | 4 | 2 | 2 | 1 | 2 | 4 | 2 | 2 | 4 | |||
| Russell | 275 | 5 | 1 | 4 | 4 | 8 | 14 | 3 | 2 | 4 | 3 | 3 | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 3 | 5 | 4 | |
| Sainz Jr. | 246 | 4 | 3 | 5 | 5 | 3 | 4 | 8 | 3 | 5 | 5 | 1 | 2 | 2 | 4 | 3 | 3 | 2 | |||||
| Hamilton | 240 | 2 | 2 | 2 | 5 | 9 | 5 | 4 | 2 | 2 | 3 | 3 | 3 | 4 | 8 | 5 | 6 | 14 | 4 | 10 | 3 | ||
| Norris | 122 | 6 | 9 | 9 | 10 | 4 | 7 | 7 | 12 | 7 | 7 | 7 | 6 | 15 | 9 | 6 | 8 | 3 | 5 | 7 | 15 | ||
| Ocon | 92 | 7 | 8 | 8 | 8 | 4 | 11 | 9 | 7 | 8 | 8 | 5 | 6 | 10 | 12 | 7 | 8 | 11 | 7 | 6 | 7 | ||
| Alonso | 81 | 5 | 7 | 6 | 5 | 6 | 6 | 10 | 5 | 9 | 7 | 7 | 9 | 9 | 17 | 16 | 9 | ||||||
| Bottas | 49 | 15 | 9 | 10 | 10 | 15 | 11 | 13 | 19 | 14 | 14 | 11 | 7 | 11 | 9 | 6 | 7 | 5 | 8 | 15 | 6 | ||
| Ricciardo | 37 | 9 | 7 | 7 | 11 | 5 | 17 | 15 | 9 | 9 | 9 | 13 | 11 | 8 | 13 | 12 | 11 | 18 | 6 | 17 | 14 | ||
| Vettel | 37 | 10 | 11 | 14 | 14 | 6 | 8 | 14 | 8 | 11 | 11 | 15 | 9 | 12 | 6 | 10 | 11 | 17 | 8 | ||||
| Magnussen | 25 | 17 | 17 | 17 | 14 | 12 | 16 | 15 | 16 | 18 | 8 | 10 | 17 | 17 | 16 | 9 | 14 | 9 | 5 | ||||
| Gasly | 23 | 14 | 14 | 11 | 11 | 17 | 10 | 8 | 11 | 9 | 12 | 12 | 16 | 14 | 5 | 11 | 14 | 13 | 9 | 8 | |||
| Stroll | 18 | 8 | 10 | 15 | 15 | 12 | 6 | 10 | 11 | 10 | 10 | 13 | 11 | 10 | 16 | 14 | 15 | 12 | 10 | 12 | 13 | 12 | |
| Schumacher | 12 | 16 | 13 | 16 | 16 | 18 | 13 | 12 | 13 | 17 | 15 | 15 | 6 | 8 | 14 | 13 | 15 | 17 | 13 | 20 | 11 | ||
| Tsunoda | 12 | 11 | 17 | 13 | 14 | 13 | 20 | 17 | 14 | 13 | 17 | 10 | 13 | 7 | 15 | 19 | 8 | ||||||
| Guanyu | 6 | 12 | 12 | 13 | 13 | 16 | 10 | 16 | 14 | 16 | 14 | 8 | 16 | 15 | 11 | 11 | 10 | ||||||
| Albon | 4 | 13 | 15 | 12 | 12 | 12 | 10 | 13 | 13 | 12 | 13 | 12 | 18 | 10 | 12 | 10 | 14 | 13 | |||||
| Latifi | 2 | 16 | 18 | 18 | 9 | 15 | 18 | 18 | 17 | 12 | 16 | 15 | 15 | 16 | 14 | 16 | 16 | 18 | 16 | ||||
| De Vries | 2 | 9 | |||||||||||||||||||||
| Hulkenberg | 0 | 12 | 17 |
Formula 1 teams statistics
| Team | Pts | Win | Pod | Pnt | Fin |
|---|---|---|---|---|---|
| Red Bull Racing (Verstappen, Perez) | 759 | 17 | 29 | 39 | 39 |
| Ferrari (Leclerc, Sainz Jr.) | 554 | 4 | 19 | 35 | 36 |
| Mercedes (Hamilton, Russell) | 515 | 1 | 17 | 39 | 41 |
| Alpine (Alonso, Ocon) | 173 | 0 | 0 | 31 | 36 |
| McLaren (Ricciardo, Norris) | 159 | 0 | 1 | 26 | 40 |
| Alfa Romeo (Guanyu, Bottas) | 55 | 0 | 0 | 13 | 36 |
| Aston Martin (Vettel, Stroll) | 55 | 0 | 0 | 16 | 41 |
| Haas (Magnussen, Schumacher) | 37 | 0 | 0 | 7 | 38 |
| AlphaTauri (Gasly, Tsunoda) | 35 | 0 | 0 | 9 | 35 |
| Williams (Latifi, Albon) | 8 | 0 | 0 | 5 | 36 |
Formula 1 qualifying statistics
| Driver | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Verstappen | 1 | 4 | 1 | 3 | 1 | 8 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 3 | 4 | 2 | 3 | 1 | 2 | 4 | 2 |
| Perez | 2 | 5 | 4 | 4 | 4 | 2 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 13 | 2 | 3 | 5 | 4 | 3 | 3 | 1 | 4 |
| Leclerc | 3 | 6 | 7 | 2 | 2 | 1 | 1 | 2 | 4 | 19 | 1 | 2 | 3 | 15 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 |
| Sainz Jr. | 4 | 2 | 5 | 1 | 3 | 4 | 3 | 3 | 2 | 5 | 9 | 3 | 1 | 3 | 4 | 2 | 3 | 2 | 4 | 9 | 3 | 3 |
| Hamilton | 5 | 3 | 3 | 5 | 6 | 3 | 5 | 4 | 7 | 2 | 4 | 8 | 5 | 4 | 7 | 8 | 6 | 6 | 14 | 5 | 16 | 5 |
| Russell | 6 | 1 | 2 | 6 | 8 | 11 | 6 | 6 | 8 | 3 | 6 | 4 | 8 | 8 | 5 | 6 | 4 | 12 | 11 | 6 | 6 | 9 |
| Norris | 7 | 7 | 8 | 8 | 10 | 6 | 7 | 7 | 10 | 7 | 5 | 11 | 6 | 14 | 11 | 5 | 11 | 8 | 5 | 4 | 11 | 13 |
| Ocon | 8 | 17 | 10 | 18 | 5 | 18 | 11 | 12 | 5 | 8 | 12 | 6 | 15 | 7 | 13 | 10 | 12 | 20 | 16 | 8 | 5 | 11 |
| Vettel | 9 | 9 | 17 | 12 | 9 | 14 | 17 | 19 | 16 | 11 | 14 | 19 | 18 | 17 | 9 | 9 | 16 | 13 | 13 | 18 | ||
| Ricciardo | 10 | 11 | 11 | 17 | 11 | 17 | 8 | 18 | 11 | 9 | 11 | 12 | 14 | 9 | 12 | 14 | 9 | 14 | 6 | 7 | 12 | 18 |
| Alonso | 11 | 18 | 9 | 9 | 7 | 5 | 10 | 13 | 6 | 6 | 7 | 20 | 7 | 2 | 10 | 7 | 17 | 11 | 9 | 10 | 7 | 8 |
| Tsunoda | 12 | 15 | 13 | 15 | 13 | 10 | 15 | 9 | 19 | 20 | 8 | 17 | 13 | 20 | 8 | 11 | 13 | 9 | 12 | 13 | 20 | 16 |
| Schumacher | 13 | 12 | 16 | 19 | 15 | 13 | 20 | 8 | 15 | 15 | 19 | 9 | 19 | 6 | 20 | 15 | 10 | 15 | 10 | 15 | 14 | 12 |
| Stroll | 14 | 16 | 18 | 7 | 19 | 12 | 18 | 10 | 14 | 10 | 17 | 13 | 20 | 18 | 19 | 18 | 18 | 10 | 15 | 20 | 15 | 19 |
| Guanyu | 15 | 13 | 12 | 14 | 14 | 15 | 14 | 14 | 13 | 16 | 18 | 14 | 9 | 10 | 14 | 20 | 15 | 17 | 20 | 14 | 13 | 15 |
| Magnussen | 16 | 8 | 15 | 16 | 18 | 9 | 19 | 17 | 18 | 18 | 10 | 7 | 17 | 5 | 16 | 13 | 8 | 16 | 8 | 17 | 10 | 7 |
| Gasly | 17 | 10 | 14 | 13 | 17 | 7 | 9 | 11 | 12 | 12 | 16 | 15 | 11 | 16 | 6 | 17 | 14 | 7 | 17 | 11 | 9 | 10 |
| Bottas | 18 | 14 | 6 | 10 | 12 | 16 | 12 | 16 | 20 | 14 | 13 | 10 | 12 | 11 | 15 | 12 | 7 | 5 | 7 | 12 | 8 | 6 |
| Albon | 19 | 20 | 19 | 11 | 16 | 19 | 15 | 9 | 13 | 15 | 16 | 16 | 12 | 17 | 16 | 19 | 18 | 18 | 16 | 17 | 14 | |
| Latifi | 20 | 19 | 20 | 20 | 20 | 20 | 16 | 20 | 17 | 17 | 20 | 18 | 10 | 19 | 18 | 19 | 20 | 19 | 19 | 19 | 19 | 20 |
| Hulkenberg | 18 | 17 | ||||||||||||||||||||
| De Vries | 13 |
2022 GPs
1. Bahrain
2. Saudi Arabian
3. Australian
4. Emilia Romagna
5. Miami
6. Spanish
7. Monaco
8. Azerbaijan
9. Canadian
10. British
11. Austrian
12. French
13. Hungarian
14. Belgian
15. Dutch
16. Italian
17. Singapore
18. Japanese
19. United States
20. Mexico City
21. Sao Paulo
22. Abu Dhabi