Formula 1 - 2020 season statistics
Formula 1 drivers statistics
Driver | Pts | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hamilton | 347 | 3 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 7 | 1 | 1 | 2 | 1 | 1 | 1 | 4 | |
Bottas | 223 | 2 | 8 | 8 | 14 | 2 | 2 | 1 | 2 | 5 | 2 | 3 | 3 | 11 | 3 | 2 | 1 | |
Verstappen | 214 | 1 | 2 | 6 | 3 | 2 | 2 | 3 | 2 | 1 | 2 | 2 | 3 | |||||
Perez | 125 | 1 | 2 | 6 | 7 | 4 | 4 | 5 | 10 | 10 | 4 | 7 | 6 | 6 | ||||
Ricciardo | 119 | 7 | 5 | 7 | 10 | 3 | 9 | 3 | 5 | 4 | 6 | 4 | 11 | 14 | 4 | 8 | 8 | |
Albon | 105 | 4 | 6 | 3 | 7 | 15 | 12 | 10 | 3 | 15 | 6 | 8 | 5 | 8 | 5 | 4 | ||
Sainz | 105 | 6 | 4 | 5 | 5 | 7 | 6 | 5 | 2 | 6 | 13 | 13 | 10 | 9 | 5 | |||
Leclerc | 98 | 13 | 10 | 4 | 5 | 4 | 7 | 6 | 8 | 14 | 4 | 3 | 11 | 2 | ||||
Norris | 97 | 5 | 10 | 4 | 8 | 8 | 13 | 15 | 6 | 4 | 7 | 10 | 9 | 5 | 13 | 5 | 3 | |
Gasly | 75 | 8 | 11 | 6 | 13 | 5 | 6 | 9 | 1 | 8 | 9 | 11 | 7 | 15 | 7 | |||
Stroll | 75 | 10 | 3 | 9 | 13 | 3 | 9 | 5 | 6 | 9 | 4 | 7 | ||||||
Ocon | 62 | 9 | 2 | 9 | 11 | 8 | 7 | 8 | 5 | 13 | 8 | 6 | 14 | 8 | ||||
Vettel | 33 | 14 | 12 | 13 | 3 | 12 | 10 | 11 | 13 | 10 | 13 | 7 | 12 | 10 | 6 | 10 | ||
Kvyat | 32 | 11 | 7 | 11 | 12 | 4 | 19 | 15 | 8 | 7 | 9 | 11 | 12 | 10 | 12 | 10 | ||
Hulkenberg | 10 | 8 | 7 | |||||||||||||||
Raikkonen | 4 | 12 | 14 | 15 | 15 | 9 | 11 | 12 | 14 | 9 | 13 | 12 | 14 | 15 | 17 | 16 | 11 | |
Giovinazzi | 4 | 16 | 13 | 16 | 10 | 15 | 10 | 11 | 16 | 16 | 17 | 14 | 17 | 14 | 9 | |||
Russell | 3 | 15 | 9 | 12 | 16 | 14 | 18 | 11 | 14 | 17 | 18 | 12 | 18 | 16 | ||||
Grosjean | 2 | 14 | 16 | 9 | 17 | 12 | 12 | 15 | 19 | 16 | 16 | 15 | 13 | |||||
Magnussen | 1 | 18 | 15 | 17 | 17 | 13 | 12 | 17 | 15 | 9 | 12 | |||||||
Latifi | 0 | 17 | 14 | 11 | 18 | 14 | 16 | 11 | 16 | 18 | 19 | 15 | 19 | 17 | 11 | |||
Fittipaldi | 0 | 19 | 17 | |||||||||||||||
Aitken | 0 | 16 |
Formula 1 teams statistics
Team | Pts | Win | Pod | Pnt | Fin |
---|---|---|---|---|---|
Mercedes (Hamilton, Bottas) | 573 | 13 | 25 | 30 | 32 |
Red Bull Racing (Albon, Verstappen) | 319 | 2 | 13 | 24 | 27 |
McLaren (Norris, Sainz) | 202 | 0 | 2 | 25 | 30 |
Racing Point (Perez, Stroll) | 195 | 1 | 4 | 25 | 26 |
Renault (Ricciardo, Ocon) | 181 | 0 | 3 | 24 | 29 |
Ferrari (Vettel, Leclerc) | 131 | 0 | 3 | 17 | 28 |
AlphaTauri (Gasly, Kvyat) | 107 | 1 | 1 | 17 | 29 |
Alfa Romeo Racing (Raikkonen, Giovinazzi) | 8 | 0 | 0 | 5 | 30 |
Haas (Grosjean, Magnussen) | 3 | 0 | 0 | 2 | 24 |
Williams (Latifi, Russell) | 0 | 0 | 0 | 1 | 28 |
Formula 1 qualifying statistics
Driver | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Verstappen | 1 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 5 | 3 | 3 | 4 | 3 | 7 | 2 | 3 |
Bottas | 2 | 1 | 2 | 9 | 1 | 2 | 1 | 3 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 4 | 1 |
Hamilton | 3 | 1 | 6 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | |
Norris | 4 | 15 | 9 | 11 | 9 | 8 | 8 | 8 | 11 | 6 | 10 | 8 | 10 | 5 | 8 | 6 | 4 |
Albon | 5 | 12 | 4 | 4 | 6 | 6 | 5 | 10 | 4 | 9 | 5 | 6 | 9 | 12 | 13 | 7 | 5 |
Sainz | 6 | 8 | 15 | 13 | 10 | 7 | 10 | 6 | 9 | 3 | 7 | 7 | 13 | 7 | 9 | 3 | 8 |
Kvyat | 7 | 6 | 10 | 17 | 8 | 13 | 13 | 12 | 12 | 11 | 11 | 12 | 16 | 14 | 17 | 14 | 13 |
Stroll | 8 | 10 | 13 | 1 | 15 | 12 | 13 | 7 | 8 | 9 | 5 | 6 | 6 | 3 | 13 | 9 | |
Leclerc | 9 | 4 | 12 | 14 | 7 | 4 | 4 | 11 | 5 | 13 | 13 | 9 | 8 | 4 | 6 | 11 | 7 |
Gasly | 10 | 9 | 8 | 15 | 4 | 9 | 12 | 9 | 16 | 10 | 12 | 10 | 7 | 11 | 10 | 8 | 12 |
Ocon | 11 | 11 | 7 | 7 | 12 | 11 | 7 | 7 | 10 | 12 | 6 | 15 | 11 | 9 | 14 | 5 | 14 |
Ricciardo | 12 | 7 | 6 | 5 | 5 | 10 | 6 | 5 | 8 | 7 | 4 | 13 | 5 | 8 | 11 | 9 | 10 |
Vettel | 13 | 13 | 11 | 12 | 14 | 15 | 11 | 15 | 14 | 17 | 14 | 11 | 12 | 10 | 5 | 10 | 11 |
Giovinazzi | 14 | 14 | 16 | 10 | 20 | 17 | 14 | 17 | 17 | 18 | 18 | 20 | 19 | 17 | 19 | 19 | 18 |
Perez | 15 | 5 | 5 | 3 | 11 | 5 | 9 | 4 | 6 | 4 | 8 | 4 | 4 | 17 | 6 | ||
Raikkonen | 16 | 19 | 17 | 8 | 18 | 16 | 19 | 20 | 13 | 14 | 16 | 14 | 20 | 18 | 20 | 16 | 19 |
Magnussen | 17 | 16 | 18 | 16 | 17 | 19 | 15 | 18 | 20 | 15 | 20 | 16 | 17 | 16 | 16 | 15 | 16 |
Russell | 18 | 2 | 14 | 18 | 13 | 14 | 17 | 14 | 18 | 19 | 15 | 18 | 15 | 15 | 12 | 12 | 17 |
Fittipaldi | 19 | 20 | |||||||||||||||
Latifi | 20 | 17 | 20 | 20 | 19 | 20 | 18 | 19 | 19 | 20 | 19 | 19 | 18 | 20 | 15 | 18 | 20 |
Aitken | 18 | ||||||||||||||||
Grosjean | 19 | 19 | 16 | 18 | 16 | 16 | 15 | 16 | 17 | 17 | 14 | 19 | 18 | 20 | 15 | ||
Hulkenberg | 20 | 3 | 13 |
2020 GPs
1. Austrian
2. Styrian
3. Hungarian
4. British
5. Anniversary
6. Spanish
7. Belgian
8. Italian
9. Tuscan
10. Russian
11. Eifel
12. Portuguese
13. Emilia Romagna
14. Turkish
15. Bahrain
16. Sakhir
17. Abu Dhabi