NBA 2025/2026 Basketball
News
NBA investigating Gary Trent Jr.'s Bucks contract
17.7.26 Milwaukee Bucks: Transfers
The NBA is investigating Gary Trent Jr.'s four-year, $64 million contract with the Milwaukee Bucks for possible salary cap circumvention under the league's "prior agreement" rules. Trent received a major raise despite modest production last season, though Milwaukee gained early Bird rights after he previously signed below market value. League officials are reviewing whether there was an improper prearranged agreement before approving the deal.
Mouhamed Gueye undergoes foot surgery
16.7.26 Atlanta Hawks: Injuries
Atlanta Hawks forward Mouhamed Gueye underwent surgery to repair a fractured left foot suffered during a workout on July 8. The team said his recovery will be reassessed in three to four months, putting his availability for the start of the 2026-27 season in doubt. Gueye appeared in 77 games last season, averaging 4.4 points and 3.6 rebounds.
Wizards shut down Dybantsa after two summer league games
15.7.26 Washington Wizards
The Washington Wizards have ended AJ Dybantsa's NBA Summer League run after two standout performances, following the common practice of resting top draft picks. Dybantsa averaged impressive scoring in his two games and said the experience helped him adjust to the NBA's speed, physicality, and team dynamics.
Lakers sign Ziaire Williams to one-year deal
14.7.26 Los Angeles Lakers: Transfers
The Los Angeles Lakers have agreed to sign forward Ziaire Williams to a one-year, $3 million contract, adding depth and versatility to their revamped roster. Williams, who averaged 10.2 points for the Brooklyn Nets last season, joins an active offseason haul as the Lakers continue pursuing Jonathan Kuminga despite now holding a full 15-man roster.
Warriors hire Frank Vogel as associate head coach
13.7.26 Golden State Warriors
The Golden State Warriors have agreed to hire former NBA championship-winning coach Frank Vogel as associate head coach under Steve Kerr. Vogel replaces Terry Stotts in a revamped coaching staff and is expected to take on a leading role in defensive game-planning after recent assistant coaching departures.
Gary Trent Jr. agrees to four-year deal to stay with Bucks
12.7.26 Milwaukee Bucks: Transfers
Gary Trent Jr. has agreed to a four-year, $64 million contract to remain with the Milwaukee Bucks after exploring free agency and potential sign-and-trade opportunities. Trent, who averaged 9.7 points while shooting 39% from three over the past two seasons, secured a significant raise after previously signing team-friendly deals.
Wembanyama signs five-year, $252m extension with Spurs
11.7.26 San Antonio Spurs: Transfers
Victor Wembanyama has agreed to a five-year, $252 million rookie-scale maximum contract extension with the San Antonio Spurs, including a player option in the final season. By choosing the 25% maximum instead of the larger supermax structure, Wembanyama gives the Spurs greater financial flexibility to build a championship contender while committing his long-term future to the franchise.
Brunson undergoes wrist surgery
8.7.26 New York Knicks: Injuries
New York Knicks star Jalen Brunson underwent surgery on his left wrist after playing through the injury during the team's championship run. The NBA Finals MVP is expected to resume basketball activities later this summer. Brunson averaged 32.6 points in the Finals, including a 45-point performance in the title-clinching game, as he helped lead the Knicks to their first NBA championship in 53 years.
| Team | % | W-L | |
|---|---|---|---|
| Atlantic Division | |||
| 1 | Boston | 68.3 | 56-26 (82) |
| 2 | New York | 64.6 | 53-29 (82) |
| 3 | Toronto | 56.1 | 46-36 (82) |
| 4 | Philadel. | 54.9 | 45-37 (82) |
| 5 | Brooklyn | 24.4 | 20-62 (82) |
| Central Division | |||
| 1 | Detroit | 73.2 | 60-22 (82) |
| 2 | Cleveland | 63.4 | 52-30 (82) |
| 3 | Milwaukee | 39.0 | 32-50 (82) |
| 4 | Chicago | 37.8 | 31-51 (82) |
| 5 | Indiana | 23.2 | 19-63 (82) |
| Southeast Division | |||
| 1 | Atlanta | 56.1 | 46-36 (82) |
| 2 | Orlando | 54.9 | 45-37 (82) |
| 3 | Charlotte | 53.7 | 44-38 (82) |
| 4 | Miami | 52.4 | 43-39 (82) |
| 5 | Washing. | 20.7 | 17-65 (82) |
| Southwest Division | |||
| 1 | San Ant. | 75.6 | 62-20 (82) |
| 2 | Houston | 63.4 | 52-30 (82) |
| 3 | New Orl. | 31.7 | 26-56 (82) |
| 4 | Dallas | 31.7 | 26-56 (82) |
| 5 | Memphis | 30.5 | 25-57 (82) |
| Northwest Division | |||
| 1 | Oklahoma | 78.0 | 64-18 (82) |
| 2 | Denver | 65.9 | 54-28 (82) |
| 3 | Minnesota | 59.8 | 49-33 (82) |
| 4 | Portland | 51.2 | 42-40 (82) |
| 5 | Utah | 26.8 | 22-60 (82) |
| Pacific Division | |||
| 1 | LA Lakers | 64.6 | 53-29 (82) |
| 2 | Phoenix | 54.9 | 45-37 (82) |
| 3 | LA Clipp. | 51.2 | 42-40 (82) |
| 4 | Gold. St. | 45.1 | 37-45 (82) |
| 5 | Sacram. | 26.8 | 22-60 (82) |
Playoffs
| San Ant. - New York | 1 : 4 |
| New York - Cleveland | 4 : 0 |
| Oklahoma - San Ant. | 3 : 4 |
| Detroit - Cleveland | 3 : 4 |
| New York - Philadel. | 4 : 0 |
| Oklahoma - LA Lakers | 4 : 0 |
| San Ant. - Minnesota | 4 : 2 |
| Oklahoma - Phoenix | 4 : 0 |
| LA Lakers - Houston | 4 : 2 |
| San Ant. - Portland | 4 : 1 |
| Denver - Minnesota | 2 : 4 |
| Detroit - Orlando | 4 : 3 |
| Cleveland - Toronto | 4 : 3 |
| New York - Atlanta | 4 : 2 |
| Boston - Philadel. | 3 : 4 |
| Orlando - Charlotte | 121 : 90 |
| Phoenix - Gold. St. | 111 : 96 |
| Philadel. - Orlando | 109 : 97 |
| LA Clipp. - Gold. St. | 121 : 126 |
| Phoenix - Portland | 110 : 114 |
| Charlotte - Miami | 127 : 126 |
Last results
| 13.6 | San Ant. - New York | 90 : 94 |
| 10.6 | New York - San Ant. | 107 : 106 |
| 8.6 | New York - San Ant. | 111 : 115 |
| 5.6 | San Ant. - New York | 104 : 105 |
| 3.6 | San Ant. - New York | 95 : 105 |
| 30.5 | Oklahoma - San Ant. | 103 : 111 |
| 28.5 | San Ant. - Oklahoma | 118 : 91 |
| 26.5 | Oklahoma - San Ant. | 127 : 114 |
| 25.5 | Cleveland - New York | 93 : 130 |
| 24.5 | San Ant. - Oklahoma | 103 : 82 |
| 23.5 | Cleveland - New York | 108 : 121 |
| 22.5 | San Ant. - Oklahoma | 108 : 123 |
| 21.5 | New York - Cleveland | 109 : 93 |
| 20.5 | Oklahoma - San Ant. | 122 : 113 |
| 19.5 | New York - Cleveland | 115 : 104 |
NBA stats
| Home wins | 55% |
| Draws | 0% |
| Away wins | 45% |
League format : NBA 2025/2026
NBA teams play divisional opponents four times each (two home games and two road games), conference opponents outside the division three or four times each and opponents outside the conference two times each (one home game and one road game).
Ten teams in each conference will advance to the postseason, with teams seeded seventh through 10th participating in a Play-in Tournament to gain admission to the conference playoffs. All rounds of the NBA Playoffs will be best-of-7 games.