Euroleague 2025/2026 Basketball
| 21Panathin. - Monaco | |
| Barcelona - C. Zvezda | |
| 28Fenerb. - Zalgiris | |
| Real M. - Hapoel | |
| 5Zalgiris - Fenerb. | |
| Hapoel - Real M. |
League format : Euroleague Basket 2025/2026
The competition consists of the 20 teams playing in one regular season group stage phase with a double round-robin. The first six teams will advance to the playoffs, while the teams ranked 7th through 10th will advance to the play-in to decide the last two places in playoffs. They will then play in a best-of-five playoff round for qualification to the Final Four.
| Team | Pts | GD | W-L | |
|---|---|---|---|---|
| 1 | Olympiak. | 26 | 262 | 26-12 (38) |
| 2 | Valencia | 25 | 175 | 25-13 (38) |
| 3 | Real M. | 24 | 186 | 24-14 (38) |
| 4 | Fenerb. | 24 | 53 | 24-14 (38) |
| 5 | Zalgiris | 23 | 179 | 23-15 (38) |
| 6 | Hapoel | 23 | 118 | 23-15 (38) |
| 7 | Panathin. | 22 | 86 | 22-16 (38) |
| 8 | Monaco | 22 | 135 | 22-16 (38) |
| 9 | Barcelona | 21 | 20 | 21-17 (38) |
| 10 | C. Zvezda | 21 | 42 | 21-17 (38) |
| 11 | Dubai | 19 | -1 | 19-19 (38) |
| 12 | Maccabi | 18 | -100 | 18-20 (38) |
| 13 | Bayern | 17 | -105 | 17-21 (38) |
| 14 | Milan | 17 | -48 | 17-21 (38) |
| 15 | Partizan | 16 | -190 | 16-22 (38) |
| 16 | Paris | 15 | -34 | 15-23 (38) |
| 17 | Virtus | 14 | -175 | 14-24 (38) |
| 18 | Baskonia | 13 | -162 | 13-25 (38) |
| 19 | Efes | 12 | -160 | 12-26 (38) |
| 20 | Asvel | 8 | -281 | 8-30 (38) |
Last results
| 17.4 | Barcelona - Bayern | 95 : 69 |
| 17.4 | Panathin. - Efes | 97 : 62 |
| 17.4 | Zalgiris - Paris | 85 : 79 |
| 17.4 | Monaco - Hapoel | 105 : 85 |
| 17.4 | Dubai - Valencia | 85 : 95 |
| 16.4 | Maccabi - Virtus | 85 : 89 |
| 16.4 | Asvel - Fenerb. | 76 : 81 |
| 16.4 | Real M. - C. Zvezda | 103 : 82 |
| 16.4 | Olympiak. - Milan | 85 : 76 |
| 16.4 | Partizan - Baskonia | 91 : 79 |
Euroleague stats
| Home wins | 64% |
| Draws | 0% |
| Away wins | 36% |