Greek Super League 2024/2025 Soccer / Football
28Levadiak. - Lamia | |
Panetol. - Kallithea | |
Niki Volos - Panserra. | |
3OFI - Aris | |
Asteras - Atromitos | |
4AEK - Panathin. | |
Olympiak. - PAOK | |
5Kallithea - Panetol. | |
Panserra. - Niki Volos | |
Lamia - Levadiak. |
1x | 1 | 1 | 1 |
1x | 1x | 1x | - |
- | - | 1x | 1 |
x2 | x2 | 2 | x2 |
- | - | x2 | 1x |
- | x2 | x2 | 1x |
1x | - | 1x | - |
- | x2 | x2 | |
- | - | 1x | |
x2 | x2 | 2 |
League format : Greece : Super League 2024/2025
The Super League Greece consists of 14 teams, with each club playing every other club twice, totaling 26 rounds. After the regular season, the top 4 teams compete in a championship round to determine the Super League champion and the clubs that will qualify for next year's UEFA Competitions. Teams ranked 5 through 8 will enter the Europe play-offs, where they will compete for the final spot in the UEFA Conference League. The teams ranked 9 through 14 will take part in the Relegation play-outs, where the bottom two teams will be relegated to next season's Super League 2.
Team | Pts | GD | W-D-L | |
---|---|---|---|---|
Championship Play-Offs | ||||
1 | Olympiak. | 69 | 33 | 21-6-3 (30) |
2 | Panathin. | 56 | 10 | 16-8-6 (30) |
3 | PAOK | 55 | 26 | 17-4-9 (30) |
4 | AEK | 53 | 22 | 16-5-9 (30) |
Europe Play-Offs | ||||
1 | Aris | 31 | 8 | 15-7-8 (30) |
2 | Asteras | 27 | 0 | 13-5-12 (30) |
3 | Atromitos | 22 | -1 | 11-6-13 (30) |
4 | OFI | 18 | -7 | 10-6-14 (30) |
Relegation Play-Outs | ||||
1 | Panetol. | 38 | -2 | 10-8-12 (30) |
2 | Levadiak. | 37 | 2 | 9-10-11 (30) |
3 | Panserra. | 33 | -18 | 9-6-15 (30) |
4 | Niki Volos | 30 | -19 | 8-6-16 (30) |
5 | Kallithea | 25 | -19 | 5-10-15 (30) |
6 | Lamia | 16 | -35 | 3-7-20 (30) |
Last results
27.4 | AEK - Olympiak. | 0 : 2 |
27.4 | PAOK - Panathin. | 2 : 1 |
26.4 | OFI - Asteras | 0 : 2 |
26.4 | Atromitos - Aris | 1 : 1 |
23.4 | Kallithea - Levadiak. | 0 : 3 |
23.4 | Panserra. - Panetol. | 1 : 1 |
23.4 | Lamia - Niki Volos | 1 : 3 |
Greek Super League stats
Home wins | 41% |
Draws | 22% |
Away wins | 37% |