Formula 1 - 2017 season statistics
Formula 1 drivers statistics
Driver | Pts | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hamilton | 363 | 2 | 4 | 9 | 1 | 1 | 2 | 1 | 1 | 1 | 4 | 1 | 4 | 5 | 1 | 7 | 1 | 4 | 2 | 1 | 2 |
Vettel | 317 | 3 | 1 | 4 | 2 | 4 | 3 | 2 | 1 | 7 | 2 | 4 | 4 | 1 | 2 | 2 | 1 | 2 | 1 | ||
Bottas | 305 | 1 | 2 | 2 | 5 | 4 | 5 | 3 | 2 | 5 | 3 | 2 | 1 | 2 | 2 | 4 | 1 | 3 | 6 | 3 | |
Raikkonen | 205 | 4 | 3 | 3 | 3 | 5 | 5 | 4 | 2 | 3 | 5 | 14 | 7 | 2 | 3 | 4 | 5 | 4 | |||
Ricciardo | 200 | 6 | 3 | 3 | 2 | 4 | 3 | 5 | 3 | 1 | 3 | 3 | 3 | 5 | 4 | ||||||
Verstappen | 168 | 5 | 5 | 1 | 4 | 2 | 1 | 10 | 5 | 4 | 5 | 5 | 3 | 5 | |||||||
Perez | 100 | 7 | 9 | 7 | 8 | 7 | 6 | 5 | 9 | 17 | 8 | 9 | 7 | 5 | 13 | 4 | 6 | 7 | 9 | 7 | |
Ocon | 87 | 8 | 5 | 6 | 6 | 10 | 10 | 6 | 9 | 9 | 8 | 8 | 6 | 6 | 12 | 5 | 7 | 10 | 10 | 10 | |
Sainz | 54 | 11 | 7 | 4 | 14 | 10 | 7 | 8 | 6 | 7 | 10 | 7 | 8 | ||||||||
Hulkenberg | 43 | 6 | 10 | 16 | 13 | 6 | 17 | 6 | 13 | 8 | 6 | 8 | 9 | 12 | 11 | ||||||
Massa | 43 | 10 | 7 | 11 | 9 | 10 | 9 | 11 | 8 | 8 | 10 | 9 | 9 | 13 | 9 | 6 | 14 | 6 | |||
Stroll | 40 | 18 | 16 | 6 | 11 | 8 | 8 | 7 | 11 | 14 | 16 | 10 | 3 | 9 | 14 | 16 | 11 | ||||
Grosjean | 28 | 11 | 15 | 15 | 14 | 9 | 13 | 9 | 15 | 7 | 13 | 6 | 13 | 10 | 8 | 10 | 8 | 11 | |||
Magnussen | 19 | 13 | 8 | 16 | 8 | 12 | 11 | 16 | 11 | 12 | 7 | 12 | 10 | 14 | 13 | 8 | |||||
Alonso | 17 | 9 | 8 | 10 | 11 | 11 | 17 | 6 | 9 | 16 | 12 | 14 | |||||||||
Vandoorne | 13 | 12 | 12 | 12 | 14 | 7 | 7 | 14 | 10 | 11 | 12 | 12 | 14 | 14 | 13 | ||||||
Palmer | 8 | 12 | 15 | 6 | 13 | 13 | 11 | 11 | 11 | 15 | 13 | 13 | |||||||||
Wehrlein | 5 | 14 | 14 | 14 | 15 | 17 | 12 | 16 | 15 | 17 | 14 | 10 | 15 | 8 | 16 | 11 | |||||
Kvyat | 5 | 10 | 12 | 12 | 12 | 15 | 16 | 15 | 9 | 12 | 12 | 9 | |||||||||
Hartley | 0 | 15 | 13 | ||||||||||||||||||
Gasly | 0 | 16 | 12 | 13 | 13 | 14 | |||||||||||||||
Ericsson | 0 | 17 | 13 | 15 | 18 | 18 | 15 | 16 | 14 | 15 | 11 | 13 | 11 | 15 | 15 | ||||||
Button | 0 | ||||||||||||||||||||
Di Resta | 0 | ||||||||||||||||||||
Giovinazzi | 0 | 12 |
Formula 1 teams statistics
Team | Pts | Win | Pod | Pnt | Fin |
---|---|---|---|---|---|
Mercedes (Hamilton, Bottas) | 668 | 12 | 26 | 39 | 39 |
Ferrari (Vettel, Raikkonen) | 522 | 5 | 20 | 34 | 35 |
Red Bull Racing (Ricciardo, Verstappen) | 368 | 3 | 13 | 27 | 27 |
Force India (Perez, Ocon) | 187 | 0 | 0 | 35 | 38 |
Williams (Stroll, Massa) | 83 | 0 | 1 | 20 | 33 |
Renault (Hulkenberg, Palmer) | 57 | 0 | 0 | 19 | 37 |
Toro Rosso (Kvyat, Sainz) | 53 | 0 | 0 | 3 | 18 |
Haas (Grosjean, Magnussen) | 47 | 0 | 0 | 13 | 32 |
McLaren Honda (Vandoorne, Alonso) | 30 | 0 | 0 | 8 | 25 |
Sauber (Ericsson, Wehrlein) | 5 | 0 | 0 | 2 | 30 |
Formula 1 qualifying statistics
Driver | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bottas | 11 | 1 | 4 | 3 | 2 | 5 | 6 | 6 | 3 | 3 | 4 | 1 | 2 | 3 | 3 | 3 | 3 | 1 | 3 | 3 |
Alonso | 1 | 7 | 14 | 9 | 10 | 10 | 8 | 13 | 11 | 8 | 13 | 12 | 16 | 12 | 7 | 15 | 15 | 13 | 13 | |
Hamilton | 2 | 20 | 3 | 1 | 1 | 1 | 5 | 1 | 1 | 4 | 1 | 3 | 1 | 1 | 14 | 1 | 4 | 2 | 1 | 1 |
Vettel | 3 | 2 | 1 | 2 | 3 | 20 | 1 | 8 | 2 | 1 | 3 | 2 | 4 | 2 | 2 | 2 | 1 | 3 | 2 | 2 |
Ricciardo | 4 | 5 | 7 | 4 | 4 | 4 | 3 | 3 | 6 | 6 | 20 | 5 | 10 | 6 | 5 | 6 | 5 | 4 | 5 | 10 |
Raikkonen | 5 | 3 | 5 | 5 | 6 | 2 | 4 | 7 | 4 | 2 | 2 | 4 | 3 | 4 | 1 | 4 | 2 | 5 | 4 | 4 |
Verstappen | 6 | 4 | 2 | 6 | 5 | 3 | 2 | 2 | 5 | 5 | 5 | 6 | 5 | 5 | 4 | 5 | 7 | 6 | 19 | 5 |
Hulkenberg | 7 | 8 | 8 | 15 | 12 | 8 | 7 | 12 | 7 | 7 | 6 | 11 | 14 | 10 | 12 | 13 | 8 | 7 | 7 | 12 |
Perez | 8 | 6 | 10 | 10 | 8 | 9 | 12 | 11 | 8 | 14 | 7 | 8 | 6 | 8 | 7 | 8 | 9 | 18 | 8 | 11 |
Ocon | 9 | 11 | 6 | 7 | 7 | 6 | 14 | 5 | 9 | 12 | 8 | 9 | 7 | 9 | 16 | 10 | 10 | 14 | 20 | 14 |
Massa | 10 | 10 | 11 | 11 | 9 | 11 | 17 | 9 | 16 | 15 | 17 | 9 | 7 | 15 | 9 | 6 | 8 | 6 | 7 | |
Sainz | 12 | 9 | 9 | 8 | 15 | 14 | 10 | 15 | 14 | 10 | 14 | 10 | 12 | 13 | 6 | 12 | 11 | 16 | 11 | 8 |
Vandoorne | 13 | 13 | 15 | 13 | 11 | 7 | 9 | 10 | 15 | 9 | 9 | 13 | 19 | 16 | 10 | 19 | 17 | 17 | 16 | 18 |
Magnussen | 14 | 14 | 18 | 20 | 13 | 17 | 16 | 16 | 13 | 16 | 17 | 15 | 13 | 18 | 13 | 11 | 14 | 20 | 12 | 17 |
Stroll | 15 | 18 | 12 | 17 | 18 | 13 | 18 | 4 | 18 | 17 | 16 | 18 | 8 | 17 | 18 | 18 | 12 | 12 | 10 | 19 |
Grosjean | 16 | 12 | 19 | 14 | 16 | 16 | 15 | 20 | 12 | 15 | 10 | 7 | 17 | 14 | 8 | 14 | 20 | 9 | 17 | 6 |
Gasly | 17 | 17 | 20 | 17 | 15 | |||||||||||||||
Wehrlein | 18 | 16 | 17 | 19 | 20 | 18 | 19 | 19 | 20 | 18 | 18 | 20 | 15 | 20 | 19 | 15 | 18 | 13 | ||
Ericsson | 19 | 19 | 16 | 16 | 19 | 19 | 20 | 18 | 19 | 20 | 19 | 19 | 18 | 19 | 20 | 16 | 19 | 19 | 14 | 15 |
Hartley | 20 | 15 | 13 | 18 | ||||||||||||||||
Button | 9 | |||||||||||||||||||
Di Resta | 19 | |||||||||||||||||||
Giovinazzi | 15 | 16 | ||||||||||||||||||
Kvyat | 12 | 13 | 14 | 17 | 13 | 12 | 14 | 11 | 11 | 11 | 20 | 13 | 11 | 9 | 9 | |||||
Palmer | 14 | 12 | 11 | 17 | 10 | 11 | 11 | 16 | 20 | 15 | 17 | 17 | 16 | 10 | 18 | 20 |
2017 GPs
1. Australian
2. Chinese
3. Bahrain
4. Russian
5. Spanish
6. Monaco
7. Canadian
8. Azerbaijan
9. Austrian
10. British
11. Hungarian
12. Belgian
13. Italian
14. Singapore
15. Malaysian
16. Japanese
17. US
18. Mexican
19. Brazilian
20. Abu Dhabi