Formula 1 - 2014 season statistics
Formula 1 drivers statistics
Driver | Pts | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hamilton | 384 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | |||
Rosberg | 317 | 14 | 1 | 2 | 2 | 2 | 2 | 2 | 4 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | ||
Ricciardo | 238 | 4 | 3 | 7 | 4 | 3 | 5 | 1 | 1 | 6 | 3 | 8 | 1 | 3 | 3 | 4 | 4 | |||
Bottas | 186 | 3 | 10 | 5 | 3 | 6 | 11 | 4 | 3 | 8 | 2 | 2 | 3 | 7 | 5 | 7 | 8 | 8 | 5 | |
Vettel | 167 | 8 | 5 | 7 | 8 | 3 | 2 | 6 | 5 | 7 | 4 | 5 | 3 | 4 | 5 | 6 | 3 | |||
Alonso | 161 | 9 | 6 | 6 | 6 | 4 | 7 | 2 | 5 | 6 | 5 | 6 | 4 | 6 | 3 | 9 | 4 | 4 | ||
Massa | 134 | 2 | 3 | 4 | 11 | 7 | 5 | 3 | 13 | 5 | 4 | 12 | 7 | 13 | 15 | 7 | 7 | |||
Button | 126 | 5 | 4 | 12 | 4 | 5 | 8 | 6 | 10 | 8 | 4 | 11 | 4 | 6 | 11 | 11 | 6 | 3 | ||
Hulkenberg | 96 | 6 | 8 | 12 | 8 | 9 | 12 | 10 | 7 | 8 | 9 | 5 | 5 | 10 | 6 | 5 | 5 | 6 | ||
Perez | 59 | 7 | 15 | 10 | 10 | 7 | 7 | 8 | 10 | 11 | 6 | 11 | 9 | 9 | 3 | 10 | ||||
Raikkonen | 55 | 10 | 7 | 13 | 9 | 12 | 8 | 9 | 4 | 6 | 11 | 10 | 10 | 12 | 7 | 8 | 10 | 12 | 7 | |
Magnussen | 55 | 11 | 9 | 8 | 5 | 14 | 10 | 10 | 12 | 12 | 9 | 7 | 7 | 9 | 10 | 12 | 13 | 9 | 2 | |
Vergne | 22 | 12 | 13 | 10 | 13 | 9 | 6 | 13 | 11 | 9 | 13 | 10 | 8 | 12 | 8 | |||||
Grosjean | 8 | 13 | 11 | 17 | 15 | 13 | 16 | 12 | 14 | 8 | 8 | 12 | 11 | |||||||
Kvyat | 8 | 11 | 15 | 14 | 11 | 14 | 11 | 9 | 14 | 9 | 14 | 10 | 11 | 10 | 9 | |||||
Bianchi | 2 | 20 | 16 | 18 | 18 | 15 | 15 | 14 | 15 | 9 | 18 | 17 | 16 | |||||||
Maldonado | 2 | 12 | 9 | 18 | 16 | 12 | 14 | 13 | 12 | 17 | 12 | 15 | 14 | 14 | ||||||
Gutierrez | 0 | 15 | 14 | 14 | 15 | 13 | 19 | 15 | 14 | 19 | 14 | 16 | 16 | 12 | ||||||
Sutil | 0 | 16 | 16 | 16 | 21 | 15 | 14 | 11 | 13 | 13 | 13 | 17 | 11 | |||||||
Stevens | 0 | 17 | ||||||||||||||||||
Chilton | 0 | 18 | 17 | 16 | 16 | 17 | 16 | 17 | 14 | 19 | 19 | 13 | 15 | 13 | ||||||
Ericsson | 0 | 19 | 17 | 15 | 20 | 17 | 18 | 18 | 11 | 20 | 20 | 14 | ||||||||
Kobayashi | 0 | 19 | 17 | 16 | 15 | 16 | 13 | 18 | 15 | 13 | ||||||||||
Lotterer | 0 |
Formula 1 teams statistics
Team | Pts | Win | Pod | Pnt | Fin |
---|---|---|---|---|---|
Mercedes (Rosberg, Hamilton) | 701 | 16 | 31 | 32 | 33 |
Red Bull (Vettel, Ricciardo) | 405 | 3 | 12 | 32 | 32 |
Williams (Massa, Bottas) | 320 | 0 | 9 | 28 | 34 |
Ferrari (Raikkonen, Alonso) | 216 | 0 | 2 | 30 | 35 |
McLaren (Magnussen, Button) | 181 | 0 | 2 | 25 | 35 |
Force India (Perez, Hulkenberg) | 155 | 0 | 1 | 27 | 32 |
Toro Rosso (Vergne, Kvyat) | 30 | 0 | 0 | 12 | 28 |
Lotus (Grosjean, Maldonado) | 10 | 0 | 0 | 3 | 25 |
Marussia (Chilton, Bianchi) | 2 | 0 | 0 | 1 | 25 |
Caterham (Ericsson, Kobayashi) | 0 | 0 | 0 | 0 | 21 |
Sauber (Gutierrez, Sutil) | 0 | 0 | 0 | 0 | 25 |
Formula 1 qualifying statistics
Driver | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rosberg | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 2 | 4 | 1 | 3 | 3 |
Hamilton | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 21 | 16 | 6 | 9 | 2 | 2 | 1 | 1 | 2 | 1 | 1 |
Bottas | 3 | 4 | 3 | 3 | 3 | 8 | 3 | 6 | 3 | 2 | 17 | 2 | 4 | 13 | 4 | 7 | 4 | 15 | 10 |
Massa | 4 | 3 | 4 | 18 | 4 | 6 | 4 | 9 | 6 | 3 | 18 | 1 | 5 | 16 | 9 | 6 | 8 | 13 | 9 |
Ricciardo | 5 | 9 | 5 | 7 | 6 | 3 | 9 | 5 | 4 | 5 | 8 | 5 | 6 | 3 | 3 | 2 | 3 | 5 | 2 |
Vettel | 6 | 6 | 17 | 11 | 9 | 4 | 8 | 3 | 2 | 6 | 2 | 13 | 3 | 4 | 10 | 3 | 11 | 2 | 13 |
Kvyat | 7 | 14 | 14 | 5 | 13 | 10 | 11 | 11 | 11 | 8 | 9 | 7 | 15 | 9 | 13 | 13 | 13 | 11 | 8 |
Button | 8 | 5 | 7 | 4 | 8 | 11 | 6 | 10 | 7 | 11 | 3 | 12 | 9 | 12 | 8 | 12 | 7 | 10 | 11 |
Raikkonen | 9 | 10 | 9 | 9 | 10 | 7 | 12 | 8 | 17 | 12 | 20 | 8 | 10 | 6 | 6 | 11 | 6 | 6 | 12 |
Alonso | 10 | 8 | 6 | 8 | 5 | 5 | 7 | 4 | 5 | 7 | 19 | 4 | 7 | 5 | 7 | 5 | 10 | 4 | 5 |
Magnussen | 11 | 7 | 8 | 6 | 7 | 9 | 5 | 7 | 10 | 4 | 5 | 6 | 12 | 8 | 15 | 15 | 9 | 8 | 4 |
Vergne | 12 | 16 | 15 | 10 | 11 | 12 | 13 | 12 | 8 | 13 | 10 | 15 | 8 | 7 | 16 | 9 | 14 | 9 | 6 |
Perez | 13 | 17 | 12 | 13 | 12 | 15 | 10 | 13 | 13 | 10 | 7 | 11 | 13 | 10 | 12 | 16 | 5 | 14 | 16 |
Hulkenberg | 14 | 12 | 13 | 12 | 14 | 13 | 14 | 18 | 9 | 9 | 4 | 10 | 11 | 11 | 11 | 8 | 12 | 7 | 7 |
Sutil | 15 | 13 | 10 | 15 | 15 | 17 | 15 | 14 | 12 | 17 | 16 | 17 | 16 | 18 | 17 | 14 | 18 | 18 | 14 |
Grosjean | 16 | 15 | 18 | 16 | 18 | 16 | 18 | 15 | 15 | 15 | 11 | 16 | 14 | 14 | 5 | 10 | 16 | 16 | 21 |
Gutierrez | 17 | 11 | 16 | 14 | 16 | 14 | 16 | 20 | 14 | 14 | 14 | 18 | 22 | 17 | 14 | 17 | 15 | 12 | 19 |
Maldonado | 18 | 18 | 11 | 20 | 17 | 18 | 17 | 17 | 22 | 19 | 15 | 14 | 17 | 15 | 22 | 17 | 17 | 22 | |
Kobayashi | 19 | 19 | 21 | 20 | 19 | 18 | 20 | 22 | 20 | 20 | 21 | 21 | 18 | 19 | 20 | 15 | |||
Stevens | 20 | ||||||||||||||||||
Bianchi | 20 | 19 | 20 | 16 | 16 | 18 | 12 | 19 | 19 | 19 | 19 | 19 | 20 | 19 | 18 | ||||
Chilton | 21 | 22 | 21 | 21 | 19 | 19 | 21 | 13 | 21 | 18 | 20 | 18 | 21 | 22 | 21 | 17 | |||
Ericsson | 17 | 19 | 22 | 22 | 22 | 20 | 22 | 21 | 22 | 21 | 22 | 20 | 20 | 21 | 22 | 20 | |||
Lotterer | 21 |
2014 GPs
1. Australian
2. Malaysian
3. Bahrain
4. Chinese
5. Spanish
6. Monaco
7. Canadian
8. Austrian
9. British
10. German
11. Hungarian
12. Belgian
13. Italian
14. Singapore
15. Japanese
16. Russian
17. US
18. Brazilian
19. Abu Dhabi