Formula 1 - 2012 season statistics
Formula 1 drivers statistics
Driver | Pts | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vettel | 281 | 6 | 2 | 3 | 1 | 1 | 1 | 1 | 2 | 4 | 5 | 3 | 4 | 4 | 6 | 1 | 5 | 11 | 2 | ||
Alonso | 278 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 5 | 1 | 2 | 1 | 5 | 3 | 2 | 7 | 9 | 1 | 5 | ||
Raikkonen | 207 | 10 | 6 | 1 | 7 | 5 | 6 | 6 | 5 | 3 | 2 | 3 | 5 | 2 | 8 | 9 | 3 | 2 | 14 | 5 | 7 |
Hamilton | 190 | 1 | 4 | 10 | 5 | 1 | 1 | 8 | 1 | 5 | 8 | 8 | 3 | 3 | 3 | ||||||
Button | 188 | 1 | 5 | 4 | 5 | 4 | 2 | 1 | 6 | 2 | 10 | 8 | 16 | 9 | 18 | 2 | 14 | 1 | |||
Webber | 179 | 4 | 3 | 2 | 9 | 11 | 6 | 8 | 8 | 1 | 4 | 7 | 1 | 11 | 4 | 4 | 4 | 4 | |||
Massa | 122 | 3 | 4 | 7 | 6 | 4 | 2 | 8 | 4 | 5 | 9 | 12 | 4 | 16 | 10 | 6 | 15 | 9 | 13 | 15 | |
Grosjean | 96 | 7 | 9 | 7 | 7 | 3 | 18 | 6 | 2 | 4 | 3 | 6 | |||||||||
Rosberg | 93 | 15 | 13 | 11 | 5 | 7 | 11 | 10 | 10 | 15 | 6 | 6 | 2 | 7 | 5 | 1 | 13 | 12 | |||
Perez | 66 | 11 | 15 | 11 | 10 | 2 | 14 | 6 | 9 | 3 | 11 | 11 | 11 | 2 | 8 | ||||||
Hulkenberg | 63 | 5 | 8 | 8 | 6 | 7 | 14 | 4 | 11 | 9 | 12 | 5 | 12 | 8 | 10 | 12 | 15 | 9 | |||
Kobayashi | 60 | 8 | 14 | 6 | 14 | 3 | 13 | 9 | 13 | 18 | 4 | 11 | 9 | 5 | 13 | 10 | 6 | ||||
Schumacher | 49 | 7 | 16 | 11 | 13 | 11 | 6 | 7 | 7 | 7 | 3 | 10 | 10 | ||||||||
Di Resta | 46 | 15 | 9 | 12 | 12 | 12 | 4 | 8 | 10 | 12 | 11 | 7 | 11 | 7 | 14 | 6 | 12 | 7 | 10 | ||
Maldonado | 45 | 9 | 5 | 16 | 14 | 8 | 11 | 13 | 15 | 16 | 12 | 13 | 1 | 8 | 19 | 13 | |||||
Senna | 31 | 10 | 8 | 10 | 15 | 14 | 18 | 10 | 12 | 7 | 17 | 9 | 10 | 17 | 10 | 7 | 6 | 16 | |||
Vergne | 16 | 7 | 12 | 15 | 8 | 13 | 8 | 16 | 14 | 14 | 15 | 12 | 12 | 14 | 16 | 8 | 11 | ||||
Ricciardo | 10 | 13 | 12 | 10 | 13 | 9 | 10 | 9 | 12 | 9 | 15 | 13 | 13 | 11 | 14 | 13 | 15 | 17 | 12 | 9 | |
Petrov | 0 | 11 | 17 | 16 | 17 | 16 | 17 | 19 | 15 | 14 | 19 | 16 | 13 | 19 | 17 | 16 | 18 | 16 | |||
Pic | 0 | 12 | 20 | 19 | 19 | 16 | 16 | 16 | 20 | 20 | 19 | 15 | 20 | 20 | 20 | 15 | |||||
Kovalainen | 0 | 14 | 18 | 13 | 18 | 17 | 15 | 15 | 14 | 17 | 17 | 19 | 17 | 14 | 18 | 13 | 16 | 17 | 23 | 18 | |
Glock | 0 | 16 | 19 | 14 | 20 | 18 | 16 | 12 | 17 | 15 | 21 | 22 | 18 | 14 | 18 | 19 | 19 | 17 | 14 | ||
De la Rosa | 0 | 17 | 21 | 17 | 18 | 17 | 18 | 18 | 22 | 21 | 20 | 17 | 19 | 20 | 21 | 22 | |||||
Karthikeyan | 0 | 18 | 22 | 21 | 20 | 19 | 23 | 21 | 18 | 15 | 21 | 22 | 21 | ||||||||
D'Ambrosio | 0 | 13 |
Formula 1 teams statistics
Team | Pts | Win | Pod | Pnt | Fin |
---|---|---|---|---|---|
Red Bull (Vettel, Webber) | 460 | 7 | 14 | 32 | 35 |
Ferrari (Massa, Alonso) | 400 | 3 | 15 | 32 | 37 |
McLaren (Button, Hamilton) | 378 | 7 | 13 | 28 | 31 |
Lotus (Raikkonen, Grosjean) | 303 | 1 | 10 | 29 | 32 |
Mercedes (Schumacher, Rosberg) | 142 | 1 | 3 | 18 | 29 |
Sauber (Kobayashi, Perez) | 126 | 0 | 4 | 16 | 30 |
Force India (Di Resta, Hulkenberg) | 109 | 0 | 0 | 20 | 35 |
Williams (Maldonado, Senna) | 76 | 1 | 1 | 15 | 32 |
Toro Rosso (Ricciardo, Vergne) | 26 | 0 | 0 | 10 | 35 |
Caterham (Kovalainen, Petrov) | 0 | 0 | 0 | 0 | 36 |
HRT (Karthikeyan, De la Rosa) | 0 | 0 | 0 | 0 | 27 |
Marussia (Glock, Pic) | 0 | 0 | 0 | 0 | 33 |
Formula 1 qualifying statistics
Driver | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hamilton | 1 | 2 | 1 | 3 | 3 | 9 | 1 | 1 | 8 | 1 | 8 | 8 | 2 | 2 | 3 | 24 | 2 | 2 | 1 | 1 |
Button | 2 | 12 | 5 | 4 | 11 | 3 | 4 | 2 | 1 | 4 | 7 | 18 | 9 | 10 | 12 | 10 | 4 | 6 | 2 | 2 |
Webber | 3 | 3 | 2 | 2 | 1 | 2 | 7 | 11 | 7 | 11 | 3 | 2 | 19 | 4 | 1 | 11 | 3 | 7 | 4 | 5 |
Vettel | 4 | 1 | 24 | 1 | 2 | 1 | 3 | 6 | 11 | 3 | 2 | 4 | 1 | 1 | 9 | 7 | 1 | 11 | 6 | 6 |
Massa | 5 | 7 | 8 | 6 | 6 | 11 | 13 | 3 | 14 | 7 | 14 | 5 | 13 | 6 | 7 | 16 | 14 | 12 | 12 | 16 |
Maldonado | 6 | 10 | 3 | 9 | 15 | 14 | 2 | 12 | 3 | 8 | 6 | 7 | 3 | 17 | 19 | 1 | 17 | 13 | 11 | 8 |
Hulkenberg | 7 | 8 | 10 | 12 | 8 | 10 | 11 | 24 | 12 | 10 | 5 | 9 | 8 | 13 | 10 | 13 | 13 | 16 | 16 | 9 |
Alonso | 8 | 9 | 6 | 5 | 4 | 7 | 5 | 10 | 6 | 6 | 1 | 1 | 11 | 3 | 5 | 2 | 9 | 9 | 9 | 12 |
Raikkonen | 9 | 5 | 4 | 7 | 5 | 8 | 12 | 8 | 4 | 5 | 10 | 6 | 5 | 12 | 8 | 4 | 11 | 5 | 5 | 18 |
Rosberg | 10 | 17 | 7 | 10 | 9 | 15 | 10 | 7 | 18 | 13 | 17 | 13 | 6 | 5 | 2 | 6 | 5 | 1 | 8 | 7 |
Di Resta | 11 | 13 | 12 | 16 | 14 | 12 | 6 | 4 | 10 | 12 | 9 | 11 | 10 | 8 | 14 | 12 | 10 | 15 | 14 | 15 |
Senna | 12 | 11 | 14 | 13 | 18 | 18 | 17 | 14 | 17 | 9 | 16 | 15 | 14 | 16 | 13 | 17 | 15 | 14 | 13 | 14 |
Perez | 13 | 15 | 11 | 8 | 12 | 6 | 14 | 13 | 5 | 14 | 12 | 17 | 15 | 15 | 24 | 5 | 8 | 8 | 10 | 17 |
Schumacher | 14 | 6 | 13 | 14 | 10 | 13 | 9 | 5 | 13 | 17 | 4 | 3 | 12 | 9 | 6 | 8 | 18 | 3 | 3 | 4 |
Kobayashi | 15 | 16 | 15 | 17 | 13 | 4 | 18 | 9 | 2 | 15 | 13 | 12 | 7 | 11 | 11 | 9 | 12 | 4 | 17 | 13 |
Ricciardo | 16 | 18 | 16 | 15 | 16 | 16 | 15 | 15 | 16 | 18 | 11 | 14 | 17 | 14 | 15 | 15 | 6 | 17 | 15 | 10 |
Vergne | 17 | 14 | 17 | 18 | 17 | 17 | 16 | 17 | 15 | 16 | 18 | 16 | 18 | 20 | 16 | 14 | 19 | 18 | 18 | 11 |
Grosjean | 18 | 4 | 9 | 11 | 7 | 5 | 8 | 9 | 2 | 15 | 10 | 4 | 7 | 4 | 3 | 7 | 10 | 7 | 3 | |
Petrov | 19 | 21 | 20 | 19 | 19 | 23 | 19 | 19 | 20 | 20 | 20 | 19 | 20 | 19 | 18 | 18 | 20 | 20 | 20 | 20 |
Kovalainen | 20 | 22 | 18 | 20 | 20 | 19 | 20 | 18 | 19 | 19 | 19 | 20 | 16 | 18 | 17 | 19 | 16 | 19 | 19 | 19 |
Glock | 21 | 19 | 21 | 21 | 22 | 20 | 21 | 20 | 21 | 22 | 22 | 21 | 22 | 20 | 21 | 23 | 21 | 21 | 21 | |
Pic | 22 | 20 | 19 | 23 | 21 | 22 | 22 | 21 | 23 | 21 | 21 | 24 | 23 | 23 | 22 | 20 | 21 | 22 | 22 | 22 |
Karthikeyan | 23 | 24 | 23 | 24 | 24 | 24 | 23 | 22 | 24 | 24 | 24 | 23 | 22 | 24 | 23 | 23 | 24 | 24 | 24 | 24 |
De la Rosa | 24 | 23 | 22 | 22 | 23 | 21 | 24 | 23 | 22 | 23 | 23 | 22 | 21 | 21 | 21 | 22 | 22 | 23 | 23 | 23 |
D'Ambrosio | 16 |
2012 GPs
1. Australian
2. Malaysian
3. Chinese
4. Bahrain
5. Spanish
6. Monaco
7. Canadian
8. European
9. British
10. German
11. Hungarian
12. Belgian
13. Italian
14. Singapore
15. Japanese
16. Korean
17. Indian
18. Abu Dhabi
19. US
20. Brazilian