Formula 1 - 2010 season statistics
Formula 1 drivers statistics
| Driver | Pts | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vettel | 256 | 1 | 1 | 1 | 2 | 4 | 15 | 3 | 3 | 7 | 1 | 4 | 2 | 3 | 6 | 1 | 4 | |||
| Alonso | 252 | 7 | 3 | 1 | 3 | 1 | 1 | 2 | 1 | 14 | 8 | 3 | 8 | 6 | 2 | 4 | 13 | 4 | 1 | |
| Webber | 242 | 8 | 2 | 2 | 3 | 6 | 2 | 1 | 6 | 1 | 5 | 3 | 1 | 1 | 8 | 2 | 9 | 8 | ||
| Hamilton | 240 | 2 | 4 | 2 | 5 | 1 | 4 | 2 | 2 | 1 | 1 | 5 | 14 | 2 | 6 | 6 | 3 | |||
| Button | 214 | 3 | 5 | 12 | 4 | 4 | 2 | 8 | 5 | 4 | 3 | 2 | 2 | 5 | 1 | 8 | 1 | 7 | ||
| Massa | 144 | 10 | 15 | 3 | 10 | 3 | 4 | 4 | 2 | 15 | 11 | 15 | 7 | 4 | 6 | 9 | 7 | 3 | 2 | |
| Rosberg | 142 | 4 | 6 | 5 | 5 | 6 | 8 | 3 | 10 | 6 | 5 | 7 | 13 | 3 | 3 | 5 | 5 | |||
| Kubica | 136 | 5 | 9 | 5 | 7 | 8 | 3 | 7 | 5 | 7 | 6 | 3 | 8 | 5 | 4 | 2 | 11 | |||
| Schumacher | 72 | 7 | 4 | 6 | 13 | 9 | 7 | 11 | 9 | 9 | 15 | 11 | 4 | 12 | 4 | 10 | 10 | 6 | ||
| Barrichello | 47 | 12 | 14 | 7 | 9 | 6 | 10 | 10 | 12 | 5 | 4 | 14 | 14 | 9 | 12 | 12 | 8 | 10 | ||
| Sutil | 47 | 13 | 12 | 8 | 16 | 5 | 17 | 8 | 6 | 10 | 9 | 8 | 7 | 11 | 5 | 12 | ||||
| Kobayashi | 32 | 14 | 10 | 8 | 7 | 8 | 9 | 11 | 6 | 7 | 10 | 12 | ||||||||
| Petrov | 27 | 6 | 16 | 11 | 13 | 9 | 5 | 10 | 13 | 14 | 17 | 15 | 11 | 7 | ||||||
| Hulkenberg | 22 | 16 | 8 | 10 | 9 | 7 | 14 | 6 | 13 | 10 | 13 | 17 | 16 | 15 | 10 | 13 | ||||
| Liuzzi | 21 | 6 | 12 | 11 | 13 | 16 | 11 | 16 | 9 | 13 | 9 | 15 | 7 | 9 | ||||||
| Buemi | 8 | 15 | 13 | 10 | 14 | 11 | 13 | 12 | 12 | 9 | 8 | 16 | 10 | 11 | ||||||
| Heidfeld | 6 | 11 | 17 | 9 | 8 | |||||||||||||||
| De la Rosa | 6 | 14 | 12 | 7 | 14 | 12 | 11 | 12 | 15 | |||||||||||
| Alguersuari | 5 | 9 | 11 | 11 | 11 | 12 | 15 | 10 | 15 | 13 | 12 | 12 | 11 | 10 | 13 | 9 | 11 | 14 | ||
| Kovalainen | 0 | 17 | 18 | 13 | 12 | 18 | 16 | 14 | 17 | 16 | 14 | 13 | ||||||||
| Di Grassi | 0 | 18 | 23 | 15 | 17 | 18 | 17 | 19 | 19 | 19 | 14 | |||||||||
| Senna | 0 | 19 | 21 | 14 | 15 | 17 | 19 | 20 | 16 | 16 | ||||||||||
| Klien | 0 | 20 | 22 | |||||||||||||||||
| Trulli | 0 | 19 | 13 | 19 | 15 | 16 | 21 | 17 | 17 | |||||||||||
| Glock | 0 | 20 | 14 | 17 | 18 | 16 | 18 | 18 | 19 | 18 | 18 | |||||||||
| Yamamoto | 0 | 15 | 16 | 19 | 20 | 19 | 20 | |||||||||||||
| Chandhok | 0 | 19 | 18 | 18 | 17 | 15 | 14 |
Formula 1 teams statistics
| Team | Pts | Win | Pod | Pnt | Fin |
|---|---|---|---|---|---|
| Red Bull (Vettel, Webber) | 498 | 9 | 20 | 32 | 33 |
| McLaren (Button, Hamilton) | 454 | 5 | 16 | 31 | 33 |
| Ferrari (Massa, Alonso) | 396 | 5 | 15 | 30 | 36 |
| Mercedes (Schumacher, Rosberg) | 214 | 0 | 3 | 27 | 33 |
| Renault (Kubica, Petrov) | 163 | 0 | 3 | 20 | 29 |
| Williams (Barrichello, Hulkenberg) | 69 | 0 | 0 | 17 | 32 |
| Force India (Sutil, Liuzzi) | 68 | 0 | 0 | 14 | 28 |
| Sauber (De la Rosa, Kobayashi) | 44 | 0 | 0 | 11 | 23 |
| Toro Rosso (Buemi, Alguersuari) | 13 | 0 | 0 | 8 | 30 |
| Lotus (Trulli, Kovalainen) | 0 | 0 | 0 | 0 | 19 |
| HRT (Chandhok, Senna) | 0 | 0 | 0 | 0 | 23 |
| Virgin (Glock, Di Grassi) | 0 | 0 | 0 | 0 | 20 |
Formula 1 qualifying statistics
| Driver | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vettel | 1 | 2 | 1 | 1 | 2 | 6 | 4 | 1 | 1 | 1 | 1 | 3 | 3 | 3 | 2 | 1 | 3 | 1 | 1 |
| Hamilton | 2 | 4 | 4 | 3 | 3 | 5 | 2 | 5 | 6 | 4 | 3 | 1 | 2 | 5 | 3 | 6 | 20 | 11 | 4 |
| Alonso | 3 | 5 | 3 | 5 | 1 | 1 | 10 | 3 | 2 | 3 | 4 | 4 | 12 | 24 | 4 | 3 | 19 | 3 | 3 |
| Button | 4 | 11 | 7 | 6 | 4 | 2 | 5 | 11 | 5 | 14 | 7 | 5 | 4 | 8 | 5 | 5 | 17 | 4 | 8 |
| Webber | 5 | 3 | 2 | 2 | 5 | 4 | 1 | 2 | 4 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 6 |
| Massa | 6 | 9 | 6 | 12 | 24 | 3 | 6 | 4 | 3 | 7 | 5 | 7 | 8 | 4 | 9 | 7 | 21 | 5 | 2 |
| Barrichello | 7 | 6 | 10 | 8 | 6 | 10 | 7 | 12 | 8 | 8 | 9 | 11 | 15 | 9 | 18 | 11 | 7 | 8 | 11 |
| Schumacher | 8 | 8 | 9 | 10 | 9 | 12 | 11 | 14 | 11 | 10 | 15 | 13 | 5 | 7 | 6 | 9 | 8 | 7 | 7 |
| Rosberg | 9 | 13 | 5 | 7 | 7 | 7 | 12 | 6 | 9 | 5 | 12 | 10 | 6 | 6 | 8 | 4 | 2 | 6 | 5 |
| Petrov | 10 | 10 | 15 | 13 | 13 | 15 | 24 | 7 | 13 | 16 | 10 | 14 | 9 | 14 | 14 | 14 | 11 | 18 | 17 |
| Kubica | 11 | 7 | 8 | 4 | 8 | 9 | 3 | 8 | 7 | 6 | 6 | 8 | 7 | 2 | 7 | 8 | 6 | 9 | 9 |
| Kobayashi | 12 | 12 | 12 | 14 | 10 | 13 | 19 | 18 | 12 | 12 | 18 | 18 | 10 | 16 | 10 | 15 | 9 | 16 | 16 |
| Sutil | 13 | 18 | 14 | 15 | 16 | 11 | 8 | 13 | 14 | 11 | 13 | 9 | 11 | 12 | 11 | 10 | 4 | 10 | 10 |
| Heidfeld | 14 | 16 | 13 | 11 | 15 | ||||||||||||||
| Hulkenberg | 15 | 1 | 11 | 9 | 12 | 8 | 9 | 10 | 10 | 13 | 8 | 12 | 17 | 11 | 13 | 16 | 5 | 15 | 13 |
| Liuzzi | 16 | 17 | 18 | 17 | 17 | 20 | 14 | 16 | 22 | 15 | 14 | 6 | 18 | 10 | 17 | 18 | 10 | 13 | 12 |
| Alguersuari | 17 | 14 | 16 | 16 | 11 | 16 | 13 | 17 | 16 | 18 | 17 | 16 | 16 | 17 | 16 | 12 | 14 | 17 | 18 |
| Buemi | 18 | 15 | 17 | 18 | 14 | 14 | 15 | 15 | 17 | 17 | 11 | 15 | 14 | 13 | 15 | 13 | 13 | 12 | 15 |
| Trulli | 19 | 20 | 19 | 19 | 21 | 18 | 18 | 21 | 18 | 21 | 19 | 20 | 19 | 19 | 19 | 20 | 18 | 20 | 20 |
| Kovalainen | 20 | 21 | 21 | 20 | 19 | 19 | 16 | 20 | 19 | 19 | 20 | 19 | 20 | 18 | 20 | 21 | 15 | 19 | 21 |
| Glock | 21 | 19 | 20 | 22 | 18 | 21 | 17 | 19 | 20 | 20 | 22 | 21 | 21 | 20 | 21 | 19 | 16 | 21 | 19 |
| Di Grassi | 22 | 22 | 22 | 21 | 20 | 22 | 23 | 22 | 24 | 22 | 21 | 23 | 23 | 21 | 22 | 22 | 24 | 22 | 22 |
| Senna | 23 | 24 | 24 | 23 | 23 | 23 | 20 | 23 | 21 | 24 | 22 | 22 | 22 | 24 | 23 | 23 | 23 | 23 | |
| Klien | 24 | 23 | 22 | ||||||||||||||||
| Yamamoto | 23 | 24 | 24 | 21 | 24 | 23 | 24 | ||||||||||||
| De la Rosa | 17 | 22 | 9 | 15 | 9 | 16 | 17 | 13 | 15 | 12 | 17 | 12 | 14 | 14 | |||||
| Chandhok | 23 | 23 | 24 | 24 | 23 | 23 | 24 | 22 | 24 | 24 |
2010 GPs
1. Bahrain
2. Australian
3. Malaysian
4. Chinese
5. Spanish
6. Monaco
7. Turkish
8. Canadian
9. European
10. British
11. German
12. Hungarian
13. Belgian
14. Italian
15. Singapore
16. Japanese
17. Korean
18. Brazilian
19. Abu Dhabi