Nations League 2024/2025 Soccer / Football
League format : Nations League 2024/2025
According to the approved format, 55 UEFA national teams will be divided into four divisions: 12 teams in League A, 12 teams in League B, 15 teams in League C, and 16 teams in League D. In each division, four groups are formed and play each other both home and away.
In the top division League A, the winners of the four groups go on to play in the Nations League Finals, with two semi-finals and one final to decide which team becomes the UEFA Nations League champion.
Each group winner is automatically promoted to the next higher division for the next tournament. Each team placing last in its group is automatically relegated to the next lower division.
In addition to the Nations League Finals of League A, there will be four play-offs with a similar format. Each group winner takes a spot in the semi-finals. If the group winner is already one of 20 qualified teams for UEFA European Championship, rankings will be used to give the play-off spot to another team of the league. If fewer than four teams in the entire League remain unqualified, play-off spots for that league are given to teams of the next-lower league. This determines the four remaining qualifying spots for the European Championship.
Team | Pts | GD | W-D-L | |
---|---|---|---|---|
A1 | ||||
1 | Portugal | 14 | 8 | 4-2-0 (6) |
2 | Croatia | 8 | 0 | 2-2-2 (6) |
3 | Scotland | 7 | -1 | 2-1-3 (6) |
4 | Poland | 4 | -7 | 1-1-4 (6) |
A2 | ||||
1 | France | 13 | 6 | 4-1-1 (6) |
2 | Italy | 13 | 5 | 4-1-1 (6) |
3 | Belgium | 4 | -3 | 1-1-4 (6) |
4 | Israel | 4 | -8 | 1-1-4 (6) |
A3 | ||||
1 | Germany | 14 | 14 | 4-2-0 (6) |
2 | Holland | 9 | 6 | 2-3-1 (6) |
3 | Hungary | 6 | -7 | 1-3-2 (6) |
4 | Bosnia | 2 | -13 | 0-2-4 (6) |
A4 | ||||
1 | Spain | 16 | 9 | 5-1-0 (6) |
2 | Denmark | 8 | 2 | 2-2-2 (6) |
3 | Serbia | 6 | -3 | 1-3-2 (6) |
4 | Switzerl. | 2 | -8 | 0-2-4 (6) |
B1 | ||||
1 | Czech R. | 11 | 1 | 3-2-1 (6) |
2 | Ukraine | 8 | 0 | 2-2-2 (6) |
3 | Georgia | 7 | 1 | 2-1-3 (6) |
4 | Albania | 7 | -2 | 2-1-3 (6) |
B2 | ||||
1 | England | 15 | 13 | 5-0-1 (6) |
2 | Greece | 15 | 7 | 5-0-1 (6) |
3 | Ireland | 6 | -9 | 2-0-4 (6) |
4 | Finland | 0 | -11 | 0-0-6 (6) |
B3 | ||||
1 | Norway | 13 | 8 | 4-1-1 (6) |
2 | Austria | 11 | 9 | 3-2-1 (6) |
3 | Slovenia | 8 | -2 | 2-2-2 (6) |
4 | Kazakhst. | 1 | -15 | 0-1-5 (6) |
B4 | ||||
1 | Wales | 12 | 5 | 3-3-0 (6) |
2 | Turkey | 11 | 3 | 3-2-1 (6) |
3 | Iceland | 7 | -3 | 2-1-3 (6) |
4 | Monteneg. | 3 | -5 | 1-0-5 (6) |
C1 | ||||
1 | Sweden | 16 | 15 | 5-1-0 (6) |
2 | Slovakia | 13 | 5 | 4-1-1 (6) |
3 | Estonia | 4 | -6 | 1-1-4 (6) |
4 | Azerbaijan | 1 | -14 | 0-1-5 (6) |
C2 | ||||
1 | Romania | 16 | 12 | 5-1-0 (6) |
2 | Kosovo | 13 | 6 | 4-1-1 (6) |
3 | Cyprus | 6 | -11 | 2-0-4 (6) |
4 | Lithuania | 0 | -7 | 0-0-6 (6) |
C3 | ||||
1 | N.Ireland | 11 | 8 | 3-2-1 (6) |
2 | Bulgaria | 9 | -3 | 2-3-1 (6) |
3 | Belarus | 7 | -1 | 1-4-1 (6) |
4 | Luxemb. | 3 | -4 | 0-3-3 (6) |
C4 | ||||
1 | Macedon. | 16 | 9 | 5-1-0 (6) |
2 | Armenia | 7 | -1 | 2-1-3 (6) |
3 | Faroe Isl. | 6 | -1 | 1-3-2 (6) |
4 | Latvia | 4 | -7 | 1-1-4 (6) |
D1 | ||||
1 | San Mar. | 7 | 2 | 2-1-1 (4) |
2 | Gibraltar | 6 | 1 | 1-3-0 (4) |
3 | Liechten. | 2 | -3 | 0-2-2 (4) |
D2 | ||||
1 | Moldova | 9 | 4 | 3-0-1 (4) |
2 | Malta | 7 | 0 | 2-1-1 (4) |
3 | Andorra | 1 | -4 | 0-1-3 (4) |
Last results
19.11 | Malta - Andorra | 0 : 0 |
19.11 | Bosnia - Holland | 1 : 1 |
19.11 | Czech R. - Georgia | 2 : 1 |
19.11 | Sweden - Azerbaijan | 6 : 0 |
19.11 | Hungary - Germany | 1 : 1 |
19.11 | Slovakia - Estonia | 1 : 0 |
19.11 | Wales - Iceland | 4 : 1 |
19.11 | Albania - Ukraine | 1 : 2 |
19.11 | Monteneg. - Turkey | 3 : 1 |
18.11 | Romania - Cyprus | 4 : 1 |
18.11 | Luxemb. - N.Ireland | 2 : 2 |
18.11 | Poland - Scotland | 1 : 2 |
18.11 | Spain - Switzerl. | 3 : 2 |
18.11 | Liechten. - San Mar. | 1 : 3 |
18.11 | Croatia - Portugal | 1 : 1 |
18.11 | Bulgaria - Belarus | 1 : 1 |
18.11 | Serbia - Denmark | 0 : 0 |
18.11 | Kosovo - Lithuania | 1 : 0 |
17.11 | Israel - Belgium | 1 : 0 |
17.11 | Norway - Kazakhst. | 5 : 0 |
17.11 | Austria - Slovenia | 1 : 1 |
17.11 | Latvia - Armenia | 1 : 2 |
17.11 | England - Ireland | 5 : 0 |
17.11 | Macedon. - Faroe Isl. | 1 : 0 |
17.11 | Italy - France | 1 : 3 |
17.11 | Finland - Greece | 0 : 2 |
16.11 | Holland - Hungary | 4 : 0 |
16.11 | Sweden - Slovakia | 2 : 1 |
Nations League stats
Home wins | 44% |
Draws | 25% |
Away wins | 31% |