Formula 1 - 2013 season statistics
Formula 1 drivers statistics
Driver | Pts | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vettel | 397 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 2 | 4 | 1 | 4 | 1 | 3 | |
Alonso | 242 | 3 | 5 | 5 | 11 | 4 | 6 | 2 | 2 | 2 | 5 | 4 | 3 | 2 | 7 | 1 | 8 | 1 | 2 | |
Webber | 199 | 2 | 3 | 2 | 2 | 15 | 3 | 5 | 4 | 7 | 2 | 4 | 3 | 5 | 6 | 2 | 6 | |||
Hamilton | 189 | 9 | 4 | 7 | 6 | 5 | 5 | 9 | 3 | 1 | 5 | 4 | 3 | 4 | 12 | 5 | 3 | 3 | 4 | |
Raikkonen | 183 | 7 | 5 | 2 | 3 | 11 | 2 | 2 | 5 | 9 | 10 | 2 | 2 | 2 | 7 | 1 | ||||
Rosberg | 171 | 5 | 9 | 3 | 2 | 8 | 7 | 4 | 6 | 4 | 9 | 1 | 5 | 1 | 6 | 9 | 4 | |||
Grosjean | 132 | 2 | 4 | 3 | 3 | 3 | 8 | 8 | 6 | 3 | 13 | 3 | 9 | 6 | 10 | |||||
Massa | 112 | 7 | 12 | 8 | 4 | 9 | 9 | 6 | 4 | 7 | 8 | 6 | 8 | 3 | 15 | 6 | 5 | 5 | ||
Button | 73 | 4 | 10 | 12 | 14 | 10 | 8 | 7 | 10 | 6 | 7 | 6 | 13 | 12 | 6 | 8 | 10 | 5 | 9 | |
Hulkenberg | 51 | 8 | 6 | 14 | 6 | 4 | 9 | 5 | 13 | 11 | 10 | 10 | 11 | 15 | 12 | 10 | 8 | |||
Perez | 49 | 6 | 7 | 9 | 5 | 16 | 10 | 8 | 12 | 11 | 9 | 8 | 11 | 9 | 7 | 11 | 9 | 11 | ||
Di Resta | 48 | 11 | 15 | 6 | 8 | 11 | 11 | 9 | 7 | 9 | 7 | 4 | 8 | 8 | ||||||
Sutil | 29 | 13 | 10 | 9 | 14 | 10 | 16 | 9 | 13 | 7 | 10 | 5 | 13 | 13 | 7 | |||||
Ricciardo | 20 | 10 | 11 | 16 | 10 | 13 | 7 | 10 | 13 | 12 | 15 | 10 | 16 | 7 | ||||||
Vergne | 13 | 15 | 16 | 17 | 13 | 12 | 14 | 12 | 12 | 8 | 6 | 8 | 12 | 10 | 12 | |||||
Gutierrez | 6 | 12 | 13 | 13 | 15 | 7 | 11 | 12 | 13 | 14 | 14 | 14 | 13 | 11 | 18 | 12 | 13 | |||
Bottas | 4 | 8 | 15 | 16 | 15 | 12 | 13 | 15 | 15 | 16 | 12 | 14 | 12 | 16 | 14 | 13 | 11 | 14 | ||
Maldonado | 1 | 16 | 17 | 11 | 12 | 17 | 13 | 11 | 14 | 17 | 10 | 15 | 11 | 16 | 14 | 11 | 14 | |||
Kovalainen | 0 | 14 | 14 | |||||||||||||||||
Bianchi | 0 | 17 | 18 | 20 | 18 | 16 | 18 | 19 | 18 | 16 | 16 | 17 | 18 | 19 | 15 | 13 | 15 | |||
Garde | 0 | 18 | 19 | 18 | 15 | 16 | 18 | 16 | 14 | 18 | 18 | 15 | 21 | 18 | 15 | 18 | ||||
Chilton | 0 | 19 | 21 | 21 | 17 | 19 | 17 | 17 | 20 | 19 | 17 | 19 | 17 | 19 | 14 | 19 | 20 | 17 | 16 | 17 |
Pic | 0 | 20 | 19 | 18 | 14 | 19 | 17 | 15 | 17 | 15 | 18 | 17 | 17 | 16 | 14 | 16 |
Formula 1 teams statistics
Team | Pts | Win | Pod | Pnt | Fin |
---|---|---|---|---|---|
Red Bull (Vettel, Webber) | 596 | 13 | 24 | 33 | 34 |
Mercedes (Hamilton, Rosberg) | 360 | 3 | 9 | 33 | 34 |
Ferrari (Alonso, Massa) | 354 | 2 | 10 | 32 | 35 |
Lotus (Raikkonen, Grosjean) | 315 | 1 | 14 | 27 | 31 |
McLaren (Button, Perez) | 122 | 0 | 0 | 25 | 35 |
Force India (Di Resta, Sutil) | 77 | 0 | 0 | 17 | 27 |
Sauber (Hulkenberg, Gutierrez) | 57 | 0 | 0 | 11 | 32 |
Toro Rosso (Vergne, Ricciardo) | 33 | 0 | 0 | 10 | 27 |
Williams (Maldonado, Bottas) | 5 | 0 | 0 | 2 | 33 |
Caterham (Pic, Van der Garde) | 0 | 0 | 0 | 0 | 30 |
Marussia (Bianchi, Chilton) | 0 | 0 | 0 | 0 | 35 |
Formula 1 qualifying statistics
Driver | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vettel | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 1 | 3 | 3 | 2 | 9 | 1 | 1 |
Rosberg | 2 | 14 | 3 | 2 | 6 | 5 | 2 | 6 | 4 | 4 | 11 | 2 | 4 | 1 | 1 | 1 | 4 | 6 | 6 |
Alonso | 3 | 6 | 11 | 8 | 8 | 6 | 7 | 5 | 9 | 5 | 8 | 10 | 6 | 6 | 5 | 3 | 3 | 3 | 5 |
Webber | 4 | 2 | 1 | 4 | 1 | 3 | 4 | 2 | 3 | 10 | 3 | 4 | 5 | 4 | 8 | 5 | 14 | 5 | 2 |
Hamilton | 5 | 5 | 4 | 3 | 3 | 2 | 5 | 12 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 4 | 1 | 4 | 3 |
Grosjean | 6 | 3 | 7 | 17 | 4 | 4 | 3 | 13 | 7 | 3 | 5 | 8 | 19 | 13 | 7 | 11 | 6 | 11 | 8 |
Ricciardo | 7 | 11 | 10 | 11 | 16 | 13 | 9 | 7 | 19 | 8 | 6 | 6 | 10 | 12 | 11 | 13 | 7 | 13 | 14 |
Vergne | 8 | 16 | 14 | 14 | 18 | 16 | 12 | 10 | 18 | 14 | 16 | 13 | 7 | 10 | 12 | 16 | 16 | 17 | 13 |
Massa | 9 | 15 | 8 | 5 | 5 | 7 | 6 | 4 | 10 | 7 | 7 | 12 | 16 | 22 | 6 | 6 | 5 | 2 | 4 |
Hulkenberg | 10 | 4 | 6 | 7 | 7 | 8 | 11 | 3 | 11 | 12 | 10 | 15 | 11 | 11 | 15 | 14 | 10 | 12 | 11 |
Kovalainen | 11 | 8 | |||||||||||||||||
Di Resta | 12 | 12 | 12 | 12 | 12 | 15 | 17 | 16 | 5 | 18 | 12 | 5 | 17 | 17 | 10 | 7 | 11 | 15 | 9 |
Bottas | 13 | 9 | 16 | 15 | 13 | 17 | 16 | 18 | 20 | 16 | 17 | 17 | 3 | 14 | 17 | 15 | 17 | 18 | 16 |
Perez | 14 | 7 | 9 | 9 | 11 | 11 | 14 | 8 | 13 | 9 | 13 | 14 | 12 | 7 | 9 | 12 | 12 | 10 | 15 |
Button | 15 | 13 | 13 | 10 | 10 | 12 | 8 | 9 | 6 | 13 | 9 | 11 | 14 | 9 | 14 | 10 | 8 | 8 | 10 |
Sutil | 16 | 17 | 18 | 13 | 17 | 14 | 15 | 14 | 12 | 11 | 15 | 7 | 8 | 8 | 13 | 8 | 13 | 9 | 12 |
Maldonado | 17 | 18 | 15 | 18 | 15 | 18 | 18 | 15 | 17 | 15 | 18 | 16 | 13 | 16 | 18 | 17 | 15 | 16 | 17 |
Gutierrez | 18 | 10 | 17 | 16 | 14 | 9 | 10 | 17 | 21 | 17 | 14 | 18 | 15 | 19 | 16 | 18 | 18 | 14 | 18 |
Pic | 19 | 21 | 21 | 21 | 20 | 19 | 19 | 20 | 22 | 19 | 19 | 19 | 18 | 18 | 22 | 19 | 21 | 20 | 22 |
Garde | 20 | 19 | 19 | 20 | 21 | 20 | 20 | 19 | 14 | 20 | 21 | 21 | 22 | 15 | 19 | 21 | 22 | 22 | 21 |
Bianchi | 21 | 20 | 20 | 19 | 22 | 21 | 22 | 21 | 15 | 21 | 20 | 20 | 20 | 21 | 20 | 20 | 19 | 19 | 19 |
Chilton | 22 | 22 | 22 | 22 | 19 | 22 | 21 | 22 | 16 | 22 | 22 | 22 | 21 | 20 | 21 | 22 | 20 | 21 | 20 |
Raikkonen | 5 | 6 | 9 | 10 | 13 | 11 | 8 | 6 | 4 | 9 | 9 | 5 | 4 | 9 | 2 | 7 | 7 |
2013 GPs
1. Australian
2. Malaysian
3. Chinese
4. Bahrain
5. Spanish
6. Monaco
7. Canadian
8. British
9. German
10. Hungarian
11. Belgian
12. Italian
13. Singapore
14. Korean
15. Japanese
16. Indian
17. Abu Dhabi
18. US
19. Brazilian