Formula 1 - 2019 season statistics
Formula 1 drivers statistics
Driver | Pts | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hamilton | 413 | 1 | 7 | 2 | 1 | 3 | 1 | 4 | 3 | 2 | 1 | 11 | 1 | 5 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 |
Bottas | 326 | 4 | 1 | 3 | 1 | 2 | 5 | 2 | 3 | 8 | 2 | 3 | 2 | 4 | 3 | 2 | 1 | 2 | 2 | 1 | ||
Verstappen | 278 | 2 | 1 | 3 | 6 | 4 | 3 | 8 | 2 | 1 | 5 | 1 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | ||
Leclerc | 264 | 3 | 18 | 4 | 4 | 6 | 3 | 2 | 1 | 1 | 4 | 3 | 2 | 3 | 3 | 5 | 5 | 5 | 3 | 5 | ||
Vettel | 240 | 5 | 17 | 2 | 2 | 1 | 13 | 4 | 3 | 2 | 16 | 4 | 5 | 2 | 2 | 4 | 3 | 3 | 5 | 4 | ||
Sainz | 96 | 10 | 3 | 8 | 13 | 5 | 6 | 12 | 5 | 5 | 6 | 8 | 6 | 11 | 6 | 8 | 7 | 14 | ||||
Gasly | 95 | 18 | 2 | 16 | 10 | 8 | 14 | 8 | 11 | 9 | 6 | 4 | 7 | 11 | 8 | 5 | 6 | 6 | 8 | 11 | ||
Albon | 92 | 6 | 14 | 5 | 5 | 4 | 5 | 6 | 6 | 5 | 10 | 6 | 12 | 15 | 15 | 8 | 11 | 11 | 10 | 9 | 14 | |
Ricciardo | 54 | 11 | 6 | 6 | 8 | 7 | 14 | 4 | 13 | 14 | 7 | 12 | 7 | 6 | 9 | 12 | 7 | |||||
Perez | 52 | 7 | 9 | 10 | 7 | 9 | 7 | 7 | 6 | 11 | 17 | 11 | 12 | 12 | 13 | 15 | 6 | 8 | 10 | 13 | ||
Norris | 49 | 8 | 8 | 7 | 13 | 8 | 7 | 10 | 9 | 11 | 6 | 10 | 11 | 8 | 6 | 12 | ||||||
Raikkonen | 43 | 13 | 4 | 11 | 14 | 13 | 15 | 15 | 7 | 7 | 8 | 9 | 8 | 15 | 17 | 14 | 10 | 9 | 7 | 8 | ||
Kvyat | 37 | 9 | 10 | 12 | 9 | 12 | 12 | 15 | 7 | 15 | 3 | 9 | 17 | 14 | 10 | 7 | 9 | 12 | 10 | |||
Hulkenberg | 37 | 12 | 15 | 9 | 11 | 10 | 10 | 9 | 5 | 8 | 12 | 10 | 13 | 9 | 7 | 14 | 13 | 14 | 7 | |||
Stroll | 21 | 19 | 13 | 12 | 11 | 11 | 13 | 12 | 10 | 17 | 4 | 13 | 14 | 13 | 9 | 16 | 9 | 12 | 14 | 9 | ||
Magnussen | 20 | 14 | 11 | 18 | 15 | 17 | 9 | 17 | 11 | 13 | 10 | 19 | 17 | 17 | 12 | 7 | 13 | 13 | 13 | 6 | ||
Giovinazzi | 14 | 16 | 5 | 14 | 14 | 16 | 15 | 10 | 9 | 18 | 8 | 10 | 16 | 13 | 19 | 16 | 12 | 15 | 11 | 15 | ||
Grosjean | 8 | 15 | 13 | 15 | 17 | 15 | 11 | 16 | 12 | 9 | 16 | 14 | 10 | 10 | 11 | |||||||
Kubica | 1 | 19 | 16 | 18 | 19 | 16 | 17 | 16 | 19 | 12 | 15 | 20 | 18 | 18 | 18 | 18 | 16 | 17 | 16 | 17 | ||
Russell | 0 | 17 | 12 | 17 | 16 | 18 | 14 | 14 | 16 | 13 | 14 | 18 | 19 | 16 | 15 | 17 | 15 | 16 | 15 | 16 |
Formula 1 teams statistics
Team | Pts | Win | Pod | Pnt | Fin |
---|---|---|---|---|---|
Mercedes (Hamilton, Bottas) | 739 | 15 | 32 | 39 | 40 |
Ferrari (Vettel, Leclerc) | 504 | 3 | 19 | 34 | 38 |
Red Bull (Verstappen, Albon) | 417 | 3 | 9 | 32 | 39 |
McLaren (Norris, Sainz) | 145 | 0 | 1 | 24 | 32 |
Renault (Ricciardo, Hulkenberg) | 91 | 0 | 0 | 20 | 34 |
Toro Rosso (Kvyat, Gasly) | 85 | 0 | 2 | 23 | 37 |
Racing Point (Perez, Stroll) | 73 | 0 | 0 | 16 | 38 |
Alfa Romeo (Raikkonen, Giovinazzi) | 57 | 0 | 0 | 15 | 38 |
Haas (Grosjean, Magnussen) | 28 | 0 | 0 | 7 | 33 |
Williams (Russell, Kubica) | 1 | 0 | 0 | 0 | 38 |
Formula 1 qualifying statistics
Driver | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hamilton | 1 | 3 | 5 | 4 | 4 | 2 | 2 | 2 | 3 | 3 | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 3 | 1 |
Bottas | 2 | 5 | 1 | 6 | 3 | 5 | 5 | 3 | 4 | 2 | 3 | 1 | 4 | 2 | 6 | 2 | 1 | 1 | 1 | 4 | 2 |
Verstappen | 3 | 1 | 3 | 1 | 5 | 4 | 4 | 20 | 5 | 1 | 2 | 4 | 3 | 4 | 11 | 3 | 4 | 4 | 5 | 5 | 4 |
Leclerc | 4 | 4 | 4 | 2 | 2 | 1 | 1 | 1 | 1 | 4 | 10 | 3 | 1 | 3 | 3 | 16 | 5 | 10 | 4 | 1 | 5 |
Vettel | 5 | 2 | 2 | 3 | 1 | 3 | 3 | 4 | 2 | 5 | 20 | 6 | 10 | 7 | 1 | 4 | 3 | 3 | 3 | 2 | 3 |
Albon | 6 | 6 | 6 | 5 | 6 | 19 | 6 | 8 | 14 | 12 | 17 | 9 | 13 | 11 | 14 | 10 | 12 | 13 | 20 | 12 | 13 |
Norris | 7 | 11 | 8 | 8 | 8 | 8 | 10 | 14 | 12 | 7 | 16 | 8 | 6 | 5 | 8 | 12 | 11 | 7 | 15 | 10 | 8 |
Ricciardo | 8 | 12 | 9 | 13 | 16 | 10 | 8 | 5 | 6 | 18 | 13 | 7 | 14 | 8 | 4 | 7 | 10 | 12 | 7 | 11 | 12 |
Sainz | 9 | 20 | 7 | 7 | 7 | 6 | 7 | 7 | 17 | 8 | 7 | 13 | 15 | 6 | 9 | 9 | 13 | 11 | 14 | 7 | 18 |
Hulkenberg | 10 | 14 | 11 | 12 | 15 | 7 | 9 | 6 | 7 | 11 | 9 | 10 | 12 | 13 | 7 | 11 | 16 | 18 | 8 | 17 | 11 |
Perez | 11 | 15 | 19 | 11 | 17 | 12 | 11 | 17 | 9 | 17 | 8 | 15 | 16 | 14 | 16 | 17 | 15 | 5 | 12 | 14 | 10 |
Gasly | 12 | 7 | 10 | 10 | 9 | 11 | 13 | 15 | 16 | 6 | 4 | 5 | 9 | 9 | 5 | 5 | 6 | 15 | 6 | 13 | 17 |
Stroll | 13 | 17 | 14 | 16 | 12 | 15 | 17 | 9 | 13 | 19 | 15 | 18 | 17 | 18 | 18 | 18 | 17 | 16 | 16 | 18 | 16 |
Kvyat | 14 | 16 | 13 | 9 | 14 | 20 | 16 | 13 | 18 | 13 | 14 | 17 | 18 | 16 | 12 | 8 | 9 | 6 | 11 | 15 | 15 |
Magnussen | 15 | 10 | 12 | 17 | 19 | 14 | 15 | 12 | 10 | 15 | 12 | 16 | 5 | 15 | 10 | 6 | 8 | 14 | 9 | 6 | 7 |
Grosjean | 16 | 8 | 15 | 18 | 10 | 9 | 18 | 16 | 11 | 9 | 6 | 14 | 11 | 17 | 15 | 13 | 7 | 17 | 10 | 8 | 6 |
Giovinazzi | 17 | 13 | 16 | 15 | 11 | 13 | 12 | 11 | 15 | 14 | 11 | 11 | 8 | 10 | 13 | 15 | 18 | 8 | 19 | 16 | 14 |
Raikkonen | 18 | 9 | 17 | 14 | 13 | 16 | 14 | 10 | 8 | 10 | 5 | 12 | 7 | 12 | 17 | 14 | 14 | 9 | 13 | 9 | 9 |
Russell | 19 | 18 | 18 | 19 | 18 | 17 | 19 | 18 | 19 | 16 | 18 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 17 | 19 | 19 |
Kubica | 20 | 19 | 20 | 20 | 20 | 18 | 20 | 19 | 20 | 20 | 19 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 18 | 20 | 20 |
2019 GPs
1. Australian
2. Bahrain
3. Chinese
4. Azerbaijan
5. Spanish
6. Monaco
7. Canadian
8. French
9. Austrian
10. British
11. German
12. Hungarian
13. Belgian
14. Italian
15. Singapore
16. Russian
17. Japanese
18. Mexican
19. US
20. Brazilian
21. Abu Dhabi