Formula 1 - 2009 season statistics
Formula 1 drivers statistics
Driver | Pts | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Button | 95 | 3 | 5 | 8 | 5 | 2 | 7 | 7 | 5 | 6 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | |
Vettel | 84 | 1 | 4 | 1 | 4 | 8 | 3 | 2 | 1 | 3 | 4 | 2 | 1 | 15 | ||||
Barrichello | 77 | 4 | 8 | 7 | 6 | 1 | 7 | 1 | 10 | 6 | 3 | 2 | 2 | 5 | 4 | 5 | 2 | |
Webber | 69.5 | 2 | 1 | 17 | 9 | 9 | 3 | 1 | 2 | 2 | 5 | 3 | 11 | 2 | 6 | 12 | ||
Hamilton | 49 | 3 | 3 | 1 | 12 | 2 | 1 | 18 | 16 | 13 | 12 | 9 | 4 | 6 | 7 | |||
Raikkonen | 48 | 12 | 6 | 4 | 10 | 3 | 1 | 3 | 2 | 8 | 9 | 3 | 6 | 10 | 14 | |||
Rosberg | 34.5 | 9 | 5 | 11 | 16 | 8 | 5 | 4 | 4 | 5 | 5 | 6 | 8 | 9 | 15 | 8 | 6 | |
Trulli | 32.5 | 7 | 2 | 12 | 14 | 13 | 8 | 17 | 7 | 4 | 13 | 3 | 4 | 3 | ||||
Alonso | 26 | 14 | 10 | 3 | 5 | 6 | 7 | 14 | 10 | 7 | 5 | 8 | 9 | 11 | 5 | |||
Glock | 24 | 2 | 11 | 10 | 14 | 6 | 9 | 9 | 8 | 10 | 10 | 7 | 7 | 3 | 4 | |||
Kovalainen | 22 | 11 | 9 | 11 | 7 | 6 | 6 | 4 | 5 | 8 | 14 | 14 | 12 | 5 | ||||
Massa | 22 | 3 | 4 | 6 | 4 | 6 | 14 | 9 | ||||||||||
Heidfeld | 19 | 5 | 6 | 7 | 5 | 11 | 11 | 10 | 15 | 11 | 11 | 7 | 19 | 12 | 2 | 10 | ||
Kubica | 17 | 10 | 2 | 9 | 8 | 4 | 8 | 13 | 14 | 13 | 7 | 11 | 18 | 13 | ||||
Fisichella | 8 | 13 | 2 | 12 | 14 | 12 | 10 | 9 | 14 | 15 | 14 | 18 | 11 | |||||
Buemi | 6 | 8 | 7 | 13 | 12 | 16 | 16 | 18 | 15 | 17 | 8 | 16 | 7 | |||||
Sutil | 5 | 18 | 13 | 4 | 11 | 10 | 15 | 17 | 17 | 16 | 17 | 9 | ||||||
Kobayashi | 3 | 6 | 10 | |||||||||||||||
Bourdais | 2 | 18 | 8 | 13 | 11 | 10 | 8 | |||||||||||
Nakajima | 0 | 13 | 15 | 9 | 10 | 13 | 9 | 11 | 11 | 12 | 13 | 12 | ||||||
Liuzzi | 0 | 15 | 12 | 14 | 14 | |||||||||||||
Fisichella (Fer) | 0 | 16 | 11 | 12 | 9 | |||||||||||||
Grosjean | 0 | 17 | 13 | 16 | 15 | 15 | ||||||||||||
Alguersuari | 0 | 14 | 16 | 15 | ||||||||||||||
Badoer | 0 | 14 | 17 | |||||||||||||||
Piquet | 0 | 12 | 13 | 12 | 16 | 12 | 10 | 16 | 13 |
Formula 1 teams statistics
Team | Pts | Win | Pod | Pnt | Fin |
---|---|---|---|---|---|
Brown (Button, Barrichello) | 172 | 8 | 15 | 31 | 32 |
Red Bull (Webber, Vettel) | 153.5 | 6 | 16 | 22 | 28 |
McLaren (Hamilton, Kovalainen) | 71 | 2 | 5 | 15 | 27 |
Ferrari (Raikkonen, Massa) | 70 | 1 | 6 | 14 | 27 |
Toyota (Trulli, Glock) | 59.5 | 0 | 5 | 16 | 29 |
BMW (Heidfeld, Kubica) | 36 | 0 | 2 | 11 | 28 |
Williams (Rosberg, Nakajima) | 34.5 | 0 | 0 | 11 | 27 |
Renault (Alonso, Piquet) | 26 | 0 | 1 | 8 | 27 |
Force India (Sutil, Fisichella) | 13 | 0 | 1 | 2 | 27 |
Toro Rosso (Bourdais, Buemi) | 8 | 0 | 0 | 6 | 21 |
Formula 1 qualifying statistics
Driver | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hamilton | 1 | 18 | 3 | 1 | 1 | 12 | 1 | 4 | 5 | 19 | 16 | 16 | 14 | 5 | 9 | 13 | 15 |
Vettel | 2 | 16 | 1 | 2 | 9 | 8 | 4 | 2 | 4 | 1 | 1 | 4 | 2 | 3 | 1 | 3 | 3 |
Webber | 3 | 2 | 4 | 10 | 9 | 9 | 3 | 1 | 3 | 4 | 8 | 5 | 19 | 3 | 7 | 10 | |
Barrichello | 4 | 1 | 5 | 5 | 5 | 4 | 3 | 13 | 2 | 2 | 3 | 3 | 3 | 6 | 4 | 4 | 2 |
Button | 5 | 14 | 7 | 12 | 6 | 14 | 5 | 8 | 3 | 6 | 2 | 1 | 1 | 4 | 5 | 1 | 1 |
Trulli | 6 | 4 | 2 | 15 | 11 | 2 | 18 | 12 | 14 | 4 | 5 | 19 | 7 | 1 | 6 | 2 | 8 |
Kubica | 7 | 8 | 13 | 9 | 13 | 5 | 10 | 19 | 16 | 12 | 10 | 18 | 10 | 13 | 18 | 8 | 4 |
Heidfeld | 8 | 19 | 6 | 8 | 15 | 3 | 11 | 16 | 11 | 15 | 11 | 17 | 13 | 14 | 11 | 11 | 11 |
Rosberg | 9 | 7 | 11 | 3 | 18 | 10 | 7 | 5 | 15 | 7 | 9 | 6 | 9 | 9 | 7 | 6 | 5 |
Buemi | 10 | 6 | 10 | 14 | 19 | 16 | 15 | 11 | 17 | 20 | 18 | 11 | 15 | 17 | 10 | 20 | 16 |
Raikkonen | 11 | 5 | 8 | 13 | 3 | 6 | 6 | 7 | 9 | 9 | 6 | 2 | 16 | 10 | 8 | 9 | 9 |
Kobayashi | 12 | 11 | |||||||||||||||
Kovalainen | 13 | 17 | 9 | 10 | 4 | 15 | 2 | 6 | 6 | 13 | 14 | 7 | 18 | 11 | 12 | 14 | 14 |
Nakajima | 14 | 9 | 17 | 11 | 17 | 18 | 17 | 9 | 13 | 5 | 12 | 10 | 11 | 12 | 15 | 12 | 13 |
Alguersuari | 15 | 12 | 15 | 17 | 20 | 17 | 19 | 20 | |||||||||
Alonso | 16 | 10 | 12 | 6 | 8 | 13 | 8 | 1 | 12 | 10 | 8 | 9 | 8 | 7 | 2 | 10 | 12 |
Liuzzi | 17 | 15 | 19 | 20 | 7 | ||||||||||||
Sutil | 18 | 3 | 4 | 16 | 2 | 11 | 12 | 18 | 7 | 18 | 15 | 15 | 19 | 16 | 19 | 19 | 19 |
Grosjean | 19 | 13 | 18 | 19 | 12 | 19 | 14 | ||||||||||
Fisichella | 20 | 20 | 16 | 18 | 14 | 1 | 16 | 17 | 18 | 16 | 19 | 13 | 20 | 18 | 20 | 18 | 18 |
Glock | 14 | 7 | 16 | 7 | 13 | 14 | 19 | 8 | 13 | 20 | 6 | 2 | 14 | 5 | 6 | ||
Badoer | 20 | 20 | |||||||||||||||
Massa | 10 | 8 | 11 | 7 | 5 | 4 | 8 | 13 | 16 | 7 | |||||||
Piquet | 15 | 10 | 14 | 17 | 12 | 12 | 15 | 17 | 17 | 17 | |||||||
Bourdais | 20 | 17 | 20 | 14 | 17 | 20 | 16 | 15 | 20 |
2009 GPs
1. Australian
2. Malaysian
3. Chinese
4. Bahrain
5. Spanish
6. Monaco
7. Turkish
8. British
9. German
10. Hungarian
11. European
12. Belgian
13. Italian
14. Singapore
15. Japanese
16. Brazilian
17. Abu Dhabi