Formula 1 - 2006 season statistics
Formula 1 drivers statistics
| Driver | Pts | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alonso | 134 | 2 | 1 | 2 | 2 | 5 | 2 | 5 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | ||
| M. Schumacher | 121 | 4 | 1 | 1 | 3 | 8 | 1 | 1 | 1 | 2 | 2 | 5 | 2 | 1 | 1 | 6 | 2 | ||
| Massa | 80 | 1 | 2 | 9 | 1 | 7 | 2 | 3 | 2 | 5 | 5 | 9 | 4 | 3 | 4 | 5 | 9 | ||
| Fisichella | 72 | 6 | 3 | 3 | 4 | 6 | 6 | 6 | 3 | 4 | 4 | 6 | 3 | 6 | 8 | 5 | 1 | ||
| Raikkonen | 65 | 5 | 5 | 2 | 3 | 5 | 3 | 3 | 5 | 4 | 5 | 2 | 3 | ||||||
| Button | 56 | 3 | 4 | 4 | 5 | 4 | 1 | 4 | 9 | 11 | 6 | 7 | 9 | 3 | 4 | ||||
| Barrichello | 30 | 7 | 12 | 6 | 6 | 8 | 4 | 6 | 10 | 4 | 7 | 5 | 10 | 7 | 10 | 15 | |||
| Montoya | 26 | 6 | 2 | 3 | 4 | 5 | |||||||||||||
| Heidfeld | 23 | 8 | 7 | 8 | 14 | 3 | 8 | 7 | 7 | 7 | 8 | 10 | 13 | 4 | 12 | ||||
| R. Schumacher | 20 | 7 | 15 | 7 | 6 | 9 | 4 | 8 | 9 | 3 | 8 | 14 | |||||||
| De la Rosa | 19 | 8 | 11 | 5 | 5 | 2 | 7 | ||||||||||||
| Trulli | 15 | 6 | 7 | 9 | 12 | 7 | 4 | 6 | 11 | 10 | 9 | 9 | 16 | ||||||
| Coulthard | 14 | 9 | 12 | 5 | 11 | 9 | 7 | 8 | 12 | 3 | 14 | 8 | 10 | ||||||
| Villeneuve | 7 | 11 | 8 | 14 | 12 | 8 | 12 | 6 | 7 | ||||||||||
| Webber | 7 | 8 | 10 | 10 | 12 | 9 | 6 | 6 | |||||||||||
| Kubica | 6 | 9 | 9 | 13 | 3 | 12 | |||||||||||||
| Rosberg | 4 | 10 | 11 | 14 | 9 | 9 | 11 | 7 | 11 | 7 | |||||||||
| Klien | 2 | 11 | 11 | 8 | 12 | 11 | 14 | 13 | 8 | ||||||||||
| Liuzzi | 1 | 13 | 14 | 10 | 14 | 10 | 13 | 8 | 13 | 13 | 10 | 15 | 14 | 11 | 11 | ||||
| Speed | 0 | 11 | 15 | 13 | 13 | 11 | 12 | 10 | 10 | 13 | 11 | 15 | 11 | 13 | |||||
| Monteiro | 0 | 15 | 16 | 9 | 14 | 14 | 16 | 15 | 16 | 12 | 16 | 13 | 17 | ||||||
| Sato | 0 | 10 | 15 | 14 | 16 | 13 | 17 | 17 | 12 | 14 | 18 | ||||||||
| Albers | 0 | 14 | 16 | 17 | 10 | 13 | 15 | 15 | 12 | 13 | 10 | 12 | |||||||
| Ide | 0 | 13 | |||||||||||||||||
| Montagny | 0 | 16 | 18 | 16 | |||||||||||||||
| Yamamoto | 0 | 16 | 17 | 17 | |||||||||||||||
| Doornbos | 0 | 12 | 13 | 12 |
Formula 1 teams statistics
| Team | Pts | Win | Pod | Pnt | Fin |
|---|---|---|---|---|---|
| Renault (Alonso, Fisichella) | 206 | 8 | 19 | 32 | 32 |
| Ferrari (M. Schumacher, Massa) | 201 | 9 | 19 | 29 | 32 |
| McLaren (Raikkonen, Montoya) | 110 | 0 | 9 | 22 | 23 |
| Honda (Button, Barrichello) | 86 | 1 | 3 | 21 | 29 |
| BMW Sauber (Villeneuve, Heidfeld) | 36 | 0 | 2 | 15 | 27 |
| Toyota (Trulli, R. Schumacher) | 35 | 0 | 1 | 12 | 23 |
| Red Bull (Coulthard, Klien) | 16 | 0 | 1 | 7 | 23 |
| Williams (Webber, Rosberg) | 11 | 0 | 0 | 5 | 16 |
| Toro Rosso (Liuzzi, Speed) | 1 | 0 | 0 | 1 | 27 |
| Midland (Monteiro, Albers) | 0 | 0 | 0 | 0 | 23 |
| Super Aguri (Sato, Ide, Montagny) | 0 | 0 | 0 | 0 | 17 |
2006 GPs
1. Bahrain
2. Malaysian
3. Australian
4. San Marino
5. European
6. Spanish
7. Monaco
8. British
9. Canadian
10. United States
11. French
12. German
13. Hungarian
14. Turkish
15. Italian
16. Chinese
17. Japanese
18. Brazilian