ATP Singles Rankings Tennis
| Player | Rank | Dif | Pts |
|---|---|---|---|
| Jannik Sinner | 1 | 11 000 | |
| Alexander Zverev | 2 | 9 630 | |
| Carlos Alcaraz | 3 | 5 060 | |
| Ben Shelton | 4 | 4 680 | |
| Felix Auger-Aliassime | 5 | 3 890 | |
| Daniil Medvedev | 6 | 3 710 | |
| Flavio Cobolli | 7 | 3 680 | |
| Frances Tiafoe | 8 | 3 380 | |
| Arthur Fils | 9 | 2 | 3 150 |
| Alex de Minaur | 10 | -1 | 3 150 |
| Novak Djokovic | 11 | 1 | 2 980 |
| Taylor Fritz | 12 | -2 | 2 880 |
| Rafael Jodar | 13 | 1 | 2 659 |
| Jakub Mensik | 14 | 1 | 2 405 |
| Learner Tien | 15 | -2 | 2 395 |
| Tommy Paul | 16 | 2 | 2 375 |
| Brandon Nakashima | 17 | -1 | 2 335 |
| Valentin Vacherot | 18 | 1 | 2 250 |
| Luciano Darderi | 19 | 1 | 2 200 |
| Alexander Bublik | 20 | 1 | 2 185 |
| Casper Ruud | 21 | -4 | 2 145 |
| Francisco Cerundolo | 22 | 2 130 | |
| Jiri Lehecka | 23 | 2 120 | |
| Andrey Rublev | 24 | 1 | 2 020 |
| Lorenzo Musetti | 25 | -1 | 2 010 |
| Karen Khachanov | 26 | 1 800 | |
| Alexander Blockx | 27 | 1 787 | |
| Alejandro Davidovich Fokina | 28 | 1 | 1 780 |
| Joao Fonseca | 29 | -1 | 1 750 |
| Tomas Martin Etcheverry | 30 | 1 590 | |
| Alejandro Tabilo | 31 | 1 | 1 565 |
| Ugo Humbert | 32 | 1 | 1 535 |
| Arthur Rinderknech | 33 | -2 | 1 520 |
| Alex Michelsen | 34 | 1 460 | |
| Ignacio Buse | 35 | 1 447 | |
| Arthur Fery | 36 | 1 413 | |
| Matteo Arnaldi | 37 | 1 336 | |
| Zizou Bergs | 38 | 1 320 | |
| Cameron Norrie | 39 | 1 275 | |
| Botic van de Zandschulp | 40 | 1 258 | |
| Hubert Hurkacz | 41 | 5 | 1 220 |
| Daniel Merida | 42 | -1 | 1 210 |
| Luca Van Assche | 43 | -1 | 1 180 |
| Stefanos Tsitsipas | 44 | 1 165 | |
| Mariano Navone | 45 | 1 155 | |
| Denis Shapovalov | 46 | 4 | 1 155 |
| Matteo Berrettini | 47 | -4 | 1 128 |
| Raphael Collignon | 48 | -1 | 1 078 |
| Nuno Borges | 49 | -1 | 1 070 |
| Quentin Halys | 50 | -1 | 1 070 |
| Player | Rank | Dif | Pts |
|---|---|---|---|
| Sebastian Baez | 51 | 1 044 | |
| Thiago Agustin Tirante | 52 | 1 010 | |
| Juan Manuel Cerundolo | 53 | 995 | |
| Yannick Hanfmann | 54 | 976 | |
| Tallon Griekspoor | 55 | 975 | |
| Adolfo Daniel Vallejo | 56 | 2 | 939 |
| Miomir Kecmanovic | 57 | 3 | 925 |
| Arthur Gea | 58 | 3 | 918 |
| Jan-Lennard Struff | 59 | 4 | 909 |
| Roman Andres Burruchaga | 60 | -4 | 891 |
| Jaime Faria | 61 | 7 | 888 |
| Fabian Marozsan | 62 | -3 | 880 |
| James Duckworth | 63 | 2 | 877 |
| Jaume Munar | 64 | 2 | 875 |
| Ethan Quinn | 65 | -8 | 874 |
| Pablo Carreno Busta | 66 | 3 | 859 |
| Daniel Altmaier | 67 | 849 | |
| Vit Kopriva | 68 | 3 | 846 |
| Facundo Diaz Acosta | 69 | 3 | 824 |
| Corentin Moutet | 70 | 805 | |
| Kamil Majchrzak | 71 | 2 | 802 |
| Titouan Droguet | 72 | 12 | 801 |
| Martin Landaluce | 73 | -11 | 797 |
| Sebastian Korda | 74 | -10 | 790 |
| Tomas Machac | 75 | -1 | 770 |
| Camilo Ugo Carabelli | 76 | -1 | 770 |
| Hamad Medjedovic | 77 | -1 | 764 |
| Marin Cilic | 78 | 1 | 741 |
| Aleksandar Kovacevic | 79 | 1 | 730 |
| Zachary Svajda | 80 | 1 | 729 |
| Adrian Mannarino | 81 | -3 | 720 |
| Rinky Hijikata | 82 | 711 | |
| Lorenzo Sonego | 83 | 3 | 698 |
| Roman Safiullin | 84 | 18 | 694 |
| Marcos Giron | 85 | 688 | |
| Kyrian Jacquet | 86 | 21 | 681 |
| Hugo Gaston | 87 | 10 | 677 |
| Marco Trungelliti | 88 | -1 | 658 |
| Jan Choinski | 89 | 658 | |
| Benjamin Bonzi | 90 | 656 | |
| Mattia Bellucci | 91 | -3 | 656 |
| Michael Zheng | 92 | 642 | |
| Jesper de Jong | 93 | 2 | 641 |
| Jacob Fearnley | 94 | 639 | |
| Dino Prizmic | 95 | 6 | 638 |
| Alex Molcan | 96 | 637 | |
| Adam Walton | 97 | 2 | 630 |
| Toby Samuel | 98 | 624 | |
| Terence Atmane | 99 | -16 | 622 |
| Coleman Wong | 100 | 8 | 620 |
Last updated 28.9.2026
The table contains following columns, respectively: player name, current ranking, difference in ranking from last week, number of points. Only Top 100 players are included in the list.