ATP Singles Rankings Tennis
| Player | Rank | Dif | Pts |
|---|---|---|---|
| Jannik Sinner | 1 | 14 700 | |
| Carlos Alcaraz | 2 | 11 960 | |
| Alexander Zverev | 3 | 5 705 | |
| Novak Djokovic | 4 | 4 710 | |
| Felix Auger-Aliassime | 5 | 4 060 | |
| Ben Shelton | 6 | 4 030 | |
| Daniil Medvedev | 7 | 2 | 3 760 |
| Taylor Fritz | 8 | -1 | 3 720 |
| Alex de Minaur | 9 | -1 | 3 665 |
| Alexander Bublik | 10 | 1 | 3 230 |
| Lorenzo Musetti | 11 | -1 | 3 115 |
| Flavio Cobolli | 12 | 2 790 | |
| Andrey Rublev | 13 | 1 | 2 780 |
| Jiri Lehecka | 14 | -1 | 2 715 |
| Karen Khachanov | 15 | 2 320 | |
| Luciano Darderi | 16 | 4 | 2 260 |
| Casper Ruud | 17 | 8 | 2 185 |
| Valentin Vacherot | 18 | -2 | 2 103 |
| Arthur Fils | 19 | -2 | 2 040 |
| Learner Tien | 20 | 1 | 1 940 |
| Frances Tiafoe | 21 | 1 | 1 905 |
| Cameron Norrie | 22 | -3 | 1 888 |
| Alejandro Davidovich Fokina | 23 | 1 820 | |
| Arthur Rinderknech | 24 | 1 711 | |
| Tomas Martin Etcheverry | 25 | 1 | 1 630 |
| Tommy Paul | 26 | -8 | 1 625 |
| Francisco Cerundolo | 27 | 1 570 | |
| Jakub Mensik | 28 | 1 510 | |
| Rafael Jodar | 29 | 5 | 1 461 |
| Joao Fonseca | 30 | -1 | 1 435 |
| Tallon Griekspoor | 31 | 1 340 | |
| Corentin Moutet | 32 | -2 | 1 323 |
| Brandon Nakashima | 33 | -1 | 1 295 |
| Ugo Humbert | 34 | -1 | 1 280 |
| Alejandro Tabilo | 35 | 1 278 | |
| Alexander Blockx | 36 | 1 238 | |
| Denis Shapovalov | 37 | 1 170 | |
| Zizou Bergs | 38 | 1 | 1 150 |
| Jaume Munar | 39 | -1 | 1 105 |
| Tomas Machac | 40 | 1 | 1 080 |
| Alex Michelsen | 41 | 1 | 1 075 |
| Mariano Navone | 42 | 2 | 1 066 |
| Holger Rune | 43 | -3 | 1 060 |
| Adrian Mannarino | 44 | 1 | 1 037 |
| Marin Cilic | 45 | 2 | 1 010 |
| Sebastian Korda | 46 | -3 | 1 000 |
| Miomir Kecmanovic | 47 | 23 | 980 |
| Gabriel Diallo | 48 | -2 | 975 |
| Ethan Quinn | 49 | -1 | 974 |
| Nuno Borges | 50 | 2 | 970 |
| Player | Rank | Dif | Pts |
|---|---|---|---|
| Terence Atmane | 51 | 938 | |
| Fabian Marozsan | 52 | -3 | 935 |
| Botic van de Zandschulp | 53 | 1 | 935 |
| Juan Manuel Cerundolo | 54 | 18 | 935 |
| Yannick Hanfmann | 55 | 4 | 899 |
| Hamad Medjedovic | 56 | 11 | 894 |
| Ignacio Buse | 57 | 5 | 893 |
| Thiago Agustin Tirante | 58 | 11 | 887 |
| Marton Fucsovics | 59 | -2 | 884 |
| Jenson Brooksby | 60 | 3 | 872 |
| Alexei Popyrin | 61 | -1 | 870 |
| Sebastian Baez | 62 | 3 | 860 |
| Vit Kopriva | 63 | -8 | 856 |
| Raphael Collignon | 64 | 4 | 854 |
| Daniel Altmaier | 65 | -1 | 843 |
| Roman Andres Burruchaga | 66 | -10 | 833 |
| Martin Landaluce | 67 | 27 | 827 |
| Camilo Ugo Carabelli | 68 | -7 | 825 |
| Lorenzo Sonego | 69 | -3 | 815 |
| Adolfo Daniel Vallejo | 70 | 14 | 786 |
| Dino Prizmic | 71 | 8 | 785 |
| Mattia Bellucci | 72 | 8 | 777 |
| Valentin Royer | 73 | -2 | 773 |
| Jack Draper | 74 | -24 | 760 |
| Reilly Opelka | 75 | -1 | 758 |
| Arthur Cazaux | 76 | -3 | 757 |
| Kamil Majchrzak | 77 | -1 | 747 |
| Hubert Hurkacz | 78 | -25 | 740 |
| Jan-Lennard Struff | 79 | 4 | 739 |
| Giovanni Mpetshi Perricard | 80 | -22 | 735 |
| Marco Trungelliti | 81 | -3 | 731 |
| Stefanos Tsitsipas | 82 | -7 | 725 |
| James Duckworth | 83 | -2 | 722 |
| Marcos Giron | 84 | -7 | 705 |
| Zachary Svajda | 85 | 5 | 696 |
| Daniel Merida | 86 | 696 | |
| Damir Dzumhur | 87 | 694 | |
| Quentin Halys | 88 | 5 | 690 |
| Aleksandr Shevchenko | 89 | -4 | 689 |
| Pablo Carreno Busta | 90 | 1 | 685 |
| Sebastian Ofner | 91 | -9 | 671 |
| Eliot Spizzirri | 92 | 660 | |
| Yibing Wu | 93 | -5 | 655 |
| Aleksandar Kovacevic | 94 | 1 | 649 |
| Patrick Kypson | 95 | -6 | 649 |
| Matteo Arnaldi | 96 | 10 | 636 |
| Emilio Nava | 97 | 11 | 631 |
| Benjamin Bonzi | 98 | 3 | 629 |
| Roberto Bautista Agut | 99 | -1 | 629 |
| Aleksandar Vukic | 100 | -1 | 626 |
Last updated 18.5.2026
The table contains following columns, respectively: player name, current ranking, difference in ranking from last week, number of points. Only Top 100 players are included in the list.