ATP Singles Rankings Tennis
Player | Rank | Dif | Pts |
---|---|---|---|
Jannik Sinner | 1 | 11 010 | |
Carlos Alcaraz | 2 | 1 | 7 010 |
Alexander Zverev | 3 | -1 | 6 705 |
Novak Djokovic | 4 | 5 560 | |
Daniil Medvedev | 5 | 5 375 | |
Andrey Rublev | 6 | 4 700 | |
Taylor Fritz | 7 | 4 060 | |
Hubert Hurkacz | 8 | 4 060 | |
Casper Ruud | 9 | 3 965 | |
Grigor Dimitrov | 10 | 3 840 | |
Alex de Minaur | 11 | 3 620 | |
Stefanos Tsitsipas | 12 | 3 390 | |
Tommy Paul | 13 | 3 045 | |
Holger Rune | 14 | 2 935 | |
Ugo Humbert | 15 | 4 | 2 645 |
Ben Shelton | 16 | 1 | 2 580 |
Frances Tiafoe | 17 | -2 | 2 560 |
Lorenzo Musetti | 18 | 2 425 | |
Sebastian Korda | 19 | -3 | 2 380 |
Jack Draper | 20 | 2 340 | |
Arthur Fils | 21 | 3 | 2 250 |
Felix Auger-Aliassime | 22 | -1 | 2 170 |
Alejandro Tabilo | 23 | -1 | 1 963 |
Alexei Popyrin | 24 | -1 | 1 825 |
Karen Khachanov | 25 | 2 | 1 780 |
Sebastian Baez | 26 | -1 | 1 760 |
Alexander Bublik | 27 | -1 | 1 690 |
Jordan Thompson | 28 | 1 | 1 571 |
Nicolas Jarry | 29 | -1 | 1 555 |
Flavio Cobolli | 30 | 2 | 1 552 |
Francisco Cerundolo | 31 | 1 550 | |
Nuno Borges | 32 | -2 | 1 515 |
Tomas Machac | 33 | 1 | 1 449 |
Jiri Lehecka | 34 | 3 | 1 400 |
Brandon Nakashima | 35 | 1 | 1 375 |
Matteo Arnaldi | 36 | -3 | 1 350 |
Tomas Martin Etcheverry | 37 | -2 | 1 335 |
Mariano Navone | 38 | 2 | 1 328 |
Jan-Lennard Struff | 39 | -1 | 1 310 |
Tallon Griekspoor | 40 | -1 | 1 305 |
Zhizhen Zhang | 41 | 1 270 | |
Luciano Darderi | 42 | 1 265 | |
Alex Michelsen | 43 | 6 | 1 215 |
Matteo Berrettini | 44 | 1 | 1 215 |
Pedro Martinez | 45 | -2 | 1 207 |
Gael Monfils | 46 | 1 160 | |
Marcos Giron | 47 | 1 140 | |
Fabian Marozsan | 48 | 1 120 | |
Lorenzo Sonego | 49 | 1 | 1 081 |
Giovanni Mpetshi Perricard | 50 | 1 | 1 073 |
Player | Rank | Dif | Pts |
---|---|---|---|
Juncheng Shang | 51 | 1 | 1 045 |
Cameron Norrie | 52 | 1 | 995 |
Adrian Mannarino | 53 | -9 | 984 |
Roberto Carballes Baena | 54 | 955 | |
Miomir Kecmanovic | 55 | 945 | |
Pavel Kotov | 56 | 7 | 907 |
Roberto Bautista Agut | 57 | 4 | 896 |
Alexander Shevchenko | 58 | -2 | 875 |
Facundo Diaz Acosta | 59 | -2 | 865 |
Yoshihito Nishioka | 60 | -1 | 854 |
Roman Safiullin | 61 | 8 | 853 |
Arthur Rinderknech | 62 | -2 | 843 |
Jaume Munar | 63 | -1 | 839 |
Alejandro Davidovich Fokina | 64 | 825 | |
Jakub Mensik | 65 | 1 | 822 |
David Goffin | 66 | -1 | 800 |
Botic van de Zandschulp | 67 | 799 | |
Dusan Lajovic | 68 | 791 | |
Yunchaokete Bu | 69 | 27 | 780 |
Sebastian Ofner | 70 | -12 | 774 |
Christopher O'Connell | 71 | 8 | 765 |
Corentin Moutet | 72 | -2 | 764 |
Zizou Bergs | 73 | 1 | 763 |
Alexandre Muller | 74 | -3 | 748 |
James Duckworth | 75 | -3 | 748 |
Aleksandar Kovacevic | 76 | -3 | 740 |
Thiago Monteiro | 77 | -2 | 736 |
Rinky Hijikata | 78 | -2 | 718 |
Thanasi Kokkinakis | 79 | -1 | 712 |
Hugo Gaston | 80 | -3 | 703 |
Fabio Fognini | 81 | -1 | 691 |
Dominik Koepfer | 82 | -1 | 686 |
Sumit Nagal | 83 | 681 | |
Daniel Altmaier | 84 | 675 | |
Yannick Hanfmann | 85 | -3 | 674 |
Emil Ruusuvuori | 86 | -1 | 673 |
Marton Fucsovics | 87 | -1 | 659 |
Thiago Seyboth Wild | 88 | -1 | 656 |
Luca Nardi | 89 | -1 | 649 |
Max Purcell | 90 | -1 | 625 |
Aleksandar Vukic | 91 | -1 | 624 |
Arthur Cazaux | 92 | 622 | |
Taro Daniel | 93 | -2 | 619 |
Federico Coria | 94 | -1 | 606 |
Adam Walton | 95 | 602 | |
Damir Dzumhur | 96 | -2 | 599 |
Borna Coric | 97 | 1 | 595 |
Jacob Fearnley | 98 | 28 | 588 |
Alexander Ritschard | 99 | 22 | 579 |
Quentin Halys | 100 | -1 | 578 |
Last updated 7.10.2024
The table contains following columns, respectively: player name, current ranking, difference in ranking from last week, number of points. Only Top 100 players are included in the list.