ATP Singles Rankings Tennis
| Player | Rank | Dif | Pts |
|---|---|---|---|
| Alexander Zverev | 1 | 9 320 | |
| Jannik Sinner | 2 | 7 950 | |
| Carlos Alcaraz | 3 | 6 100 | |
| Ben Shelton | 4 | 5 170 | |
| Daniil Medvedev | 5 | 3 820 | |
| Flavio Cobolli | 6 | 3 680 | |
| Arthur Fils | 7 | 3 625 | |
| Frances Tiafoe | 8 | 3 390 | |
| Taylor Fritz | 9 | 1 | 3 300 |
| Rafael Jodar | 10 | 1 | 3 234 |
| Alex de Minaur | 11 | -2 | 3 170 |
| Novak Djokovic | 12 | 2 940 | |
| Tommy Paul | 13 | 2 925 | |
| Jiri Lehecka | 14 | 1 | 2 540 |
| Jakub Mensik | 15 | 1 | 2 500 |
| Alejandro Davidovich Fokina | 16 | 1 | 2 500 |
| Felix Auger-Aliassime | 17 | -3 | 2 465 |
| Casper Ruud | 18 | 2 435 | |
| Brandon Nakashima | 19 | 2 360 | |
| Francisco Cerundolo | 20 | 2 220 | |
| Luciano Darderi | 21 | 2 160 | |
| Learner Tien | 22 | 2 145 | |
| Andrey Rublev | 23 | 2 085 | |
| Karen Khachanov | 24 | 1 980 | |
| Alexander Bublik | 25 | 1 | 1 885 |
| Valentin Vacherot | 26 | 1 | 1 790 |
| Lorenzo Musetti | 27 | -2 | 1 785 |
| Alexander Blockx | 28 | 1 640 | |
| Tomas Martin Etcheverry | 29 | 1 640 | |
| Hubert Hurkacz | 30 | 1 625 | |
| Alejandro Tabilo | 31 | 1 595 | |
| Arthur Fery | 32 | 1 | 1 507 |
| Ignacio Buse | 33 | -1 | 1 495 |
| Luca Van Assche | 34 | 1 492 | |
| Alex Michelsen | 35 | 1 480 | |
| Stefanos Tsitsipas | 36 | 1 430 | |
| Matteo Arnaldi | 37 | 1 | 1 321 |
| Ugo Humbert | 38 | 1 | 1 320 |
| Jan-Lennard Struff | 39 | -2 | 1 296 |
| Botic van de Zandschulp | 40 | 1 280 | |
| Nuno Borges | 41 | 1 241 | |
| Daniel Merida | 42 | 1 237 | |
| Matteo Berrettini | 43 | 1 223 | |
| Zizou Bergs | 44 | 1 220 | |
| Quentin Halys | 45 | 1 214 | |
| Joao Fonseca | 46 | 1 200 | |
| Thiago Agustin Tirante | 47 | 4 | 1 197 |
| Arthur Gea | 48 | -1 | 1 146 |
| Mariano Navone | 49 | -1 | 1 095 |
| Tallon Griekspoor | 50 | -1 | 1 075 |
| Player | Rank | Dif | Pts |
|---|---|---|---|
| Denis Shapovalov | 51 | -1 | 1 055 |
| Cameron Norrie | 52 | 1 | 1 045 |
| Sebastian Baez | 53 | -1 | 1 040 |
| Juan Manuel Cerundolo | 54 | 1 015 | |
| Raphael Collignon | 55 | 968 | |
| Adolfo Daniel Vallejo | 56 | 959 | |
| Jaime Faria | 57 | 941 | |
| Arthur Rinderknech | 58 | 920 | |
| Rinky Hijikata | 59 | 909 | |
| Tomas Machac | 60 | 899 | |
| Adrian Mannarino | 61 | 898 | |
| Mattia Bellucci | 62 | 879 | |
| Fabian Marozsan | 63 | 875 | |
| Miomir Kecmanovic | 64 | 871 | |
| Camilo Ugo Carabelli | 65 | 845 | |
| Facundo Diaz Acosta | 66 | 836 | |
| Yannick Hanfmann | 67 | 835 | |
| Ethan Quinn | 68 | 831 | |
| Vit Kopriva | 69 | 828 | |
| Jaume Munar | 70 | 825 | |
| Martin Landaluce | 71 | 822 | |
| Daniel Altmaier | 72 | 1 | 822 |
| Alex Molcan | 73 | -1 | 820 |
| Roman Safiullin | 74 | 807 | |
| Terence Atmane | 75 | 787 | |
| Pablo Carreno Busta | 76 | 1 | 773 |
| James Duckworth | 77 | -1 | 772 |
| Zachary Svajda | 78 | 759 | |
| Hamad Medjedovic | 79 | 1 | 751 |
| Roman Andres Burruchaga | 80 | -1 | 735 |
| Titouan Droguet | 81 | 732 | |
| Kamil Majchrzak | 82 | 725 | |
| Aleksandar Kovacevic | 83 | 693 | |
| Coleman Wong | 84 | 692 | |
| Nikoloz Basilashvili | 85 | 1 | 688 |
| Kyrian Jacquet | 86 | -1 | 680 |
| Jacob Fearnley | 87 | 671 | |
| Marco Trungelliti | 88 | 670 | |
| Dino Prizmic | 89 | 663 | |
| Damir Dzumhur | 90 | 661 | |
| Benjamin Bonzi | 91 | 657 | |
| Toby Samuel | 92 | 3 | 647 |
| Yunchaokete Bu | 93 | -1 | 646 |
| Jenson Brooksby | 94 | -1 | 638 |
| Marcos Giron | 95 | -1 | 638 |
| Zsombor Piros | 96 | 3 | 620 |
| Adam Walton | 97 | -1 | 619 |
| Michael Zheng | 98 | 2 | 616 |
| Marin Cilic | 99 | -2 | 613 |
| Aleksandr Shevchenko | 100 | 7 | 609 |
Last updated 16.11.2026
The table contains following columns, respectively: player name, current ranking, difference in ranking from last week, number of points. Only Top 100 players are included in the list.