ATP Singles Rankings Tennis
| Player | Rank | Dif | Pts |
|---|---|---|---|
| Carlos Alcaraz | 1 | 12 050 | |
| Jannik Sinner | 2 | 11 500 | |
| Alexander Zverev | 3 | 5 160 | |
| Novak Djokovic | 4 | 4 830 | |
| Felix Auger-Aliassime | 5 | 3 | 4 245 |
| Taylor Fritz | 6 | 4 135 | |
| Alex de Minaur | 7 | 4 135 | |
| Lorenzo Musetti | 8 | 1 | 4 040 |
| Ben Shelton | 9 | -4 | 3 970 |
| Jack Draper | 10 | 2 990 | |
| Alexander Bublik | 11 | 2 870 | |
| Casper Ruud | 12 | 2 835 | |
| Daniil Medvedev | 13 | 2 760 | |
| Alejandro Davidovich Fokina | 14 | 2 635 | |
| Holger Rune | 15 | 2 590 | |
| Andrey Rublev | 16 | 2 520 | |
| Jiri Lehecka | 17 | 2 325 | |
| Karen Khachanov | 18 | 2 320 | |
| Jakub Mensik | 19 | 2 180 | |
| Tommy Paul | 20 | 2 100 | |
| Francisco Cerundolo | 21 | 2 085 | |
| Flavio Cobolli | 22 | 2 025 | |
| Denis Shapovalov | 23 | 1 675 | |
| Joao Fonseca | 24 | 1 635 | |
| Tallon Griekspoor | 25 | 1 615 | |
| Luciano Darderi | 26 | 1 609 | |
| Cameron Norrie | 27 | 1 573 | |
| Learner Tien | 28 | 1 550 | |
| Arthur Rinderknech | 29 | 1 540 | |
| Frances Tiafoe | 30 | 1 510 | |
| Valentin Vacherot | 31 | 1 483 | |
| Tomas Machac | 32 | 1 445 | |
| Brandon Nakashima | 33 | 1 430 | |
| Stefanos Tsitsipas | 34 | 1 425 | |
| Corentin Moutet | 35 | 1 408 | |
| Jaume Munar | 36 | 1 395 | |
| Ugo Humbert | 37 | 1 380 | |
| Alex Michelsen | 38 | 1 325 | |
| Lorenzo Sonego | 39 | 1 265 | |
| Arthur Fils | 40 | 1 260 | |
| Gabriel Diallo | 41 | 1 253 | |
| Alexandre Muller | 42 | 1 230 | |
| Zizou Bergs | 43 | 1 218 | |
| Grigor Dimitrov | 44 | 1 180 | |
| Sebastian Baez | 45 | 1 155 | |
| Daniel Altmaier | 46 | 1 148 | |
| Nuno Borges | 47 | 1 145 | |
| Sebastian Korda | 48 | 1 100 | |
| Camilo Ugo Carabelli | 49 | 1 078 | |
| Reilly Opelka | 50 | 1 026 |
| Player | Rank | Dif | Pts |
|---|---|---|---|
| Fabian Marozsan | 51 | 1 025 | |
| Miomir Kecmanovic | 52 | 1 025 | |
| Jenson Brooksby | 53 | 1 017 | |
| Alexei Popyrin | 54 | 1 000 | |
| Marton Fucsovics | 55 | 963 | |
| Matteo Berrettini | 56 | 945 | |
| Damir Dzumhur | 57 | 937 | |
| Valentin Royer | 58 | 936 | |
| Giovanni Mpetshi Perricard | 59 | 925 | |
| Tomas Martin Etcheverry | 60 | 920 | |
| Francisco Comesana | 61 | 904 | |
| Aleksandar Kovacevic | 62 | 890 | |
| Matteo Arnaldi | 63 | 883 | |
| Kamil Majchrzak | 64 | 2 | 861 |
| Terence Atmane | 65 | 855 | |
| Marcos Giron | 66 | 1 | 855 |
| Arthur Cazaux | 67 | 1 | 848 |
| Gael Monfils | 68 | 1 | 825 |
| Adrian Mannarino | 69 | 1 | 817 |
| Ethan Quinn | 70 | -6 | 802 |
| Jacob Fearnley | 71 | 787 | |
| Mariano Navone | 72 | 785 | |
| Hubert Hurkacz | 73 | 2 | 775 |
| Mattia Bellucci | 74 | -1 | 766 |
| Marin Cilic | 75 | 1 | 765 |
| Jesper de Jong | 76 | 1 | 763 |
| Botic van de Zandschulp | 77 | 1 | 756 |
| Adam Walton | 78 | 1 | 740 |
| Filip Misolic | 79 | 1 | 726 |
| Cristian Garin | 80 | 25 | 726 |
| Alejandro Tabilo | 81 | 721 | |
| Aleksandar Vukic | 82 | 718 | |
| Hamad Medjedovic | 83 | 718 | |
| Jan-Lennard Struff | 84 | 16 | 711 |
| Juan Manuel Cerundolo | 85 | -1 | 704 |
| Raphael Collignon | 86 | -12 | 704 |
| Luca Nardi | 87 | -2 | 699 |
| Emilio Nava | 88 | 684 | |
| Pablo Carreno Busta | 89 | 681 | |
| Dalibor Svrcina | 90 | -4 | 680 |
| Eliot Spizzirri | 91 | -4 | 680 |
| Quentin Halys | 92 | -2 | 679 |
| Roberto Bautista Agut | 93 | -2 | 670 |
| Shintaro Mochizuki | 94 | -2 | 669 |
| Pedro Martinez | 95 | -2 | 668 |
| Benjamin Bonzi | 96 | -2 | 667 |
| Alexander Shevchenko | 97 | -2 | 662 |
| Hugo Gaston | 98 | -2 | 653 |
| Laslo Djere | 99 | 652 | |
| Tristan Schoolkate | 100 | -3 | 649 |
Last updated 17.11.2025
The table contains following columns, respectively: player name, current ranking, difference in ranking from last week, number of points. Only Top 100 players are included in the list.