ATP Singles Rankings Tennis
| Player | Rank | Dif | Pts |
|---|---|---|---|
| Jannik Sinner | 1 | 12 800 | |
| Alexander Zverev | 2 | 7 790 | |
| Carlos Alcaraz | 3 | 7 160 | |
| Felix Auger-Aliassime | 4 | 4 640 | |
| Novak Djokovic | 5 | 3 770 | |
| Flavio Cobolli | 6 | 3 720 | |
| Alex de Minaur | 7 | 3 650 | |
| Daniil Medvedev | 8 | 3 580 | |
| Ben Shelton | 9 | 3 480 | |
| Taylor Fritz | 10 | 3 475 | |
| Arthur Fils | 11 | 3 140 | |
| Frances Tiafoe | 12 | 2 680 | |
| Rafael Jodar | 13 | 2 671 | |
| Lorenzo Musetti | 14 | 2 605 | |
| Learner Tien | 15 | 2 565 | |
| Alexander Bublik | 16 | 2 525 | |
| Brandon Nakashima | 17 | 2 485 | |
| Jakub Mensik | 18 | 2 445 | |
| Jiri Lehecka | 19 | 2 420 | |
| Casper Ruud | 20 | 2 385 | |
| Tommy Paul | 21 | 2 225 | |
| Luciano Darderi | 22 | 2 175 | |
| Valentin Vacherot | 23 | 2 168 | |
| Andrey Rublev | 24 | 2 080 | |
| Francisco Cerundolo | 25 | 1 980 | |
| Joao Fonseca | 26 | 1 800 | |
| Alejandro Davidovich Fokina | 27 | 1 730 | |
| Alejandro Tabilo | 28 | 1 688 | |
| Arthur Rinderknech | 29 | 1 683 | |
| Ignacio Buse | 30 | 6 | 1 550 |
| Ugo Humbert | 31 | -1 | 1 545 |
| Tomas Martin Etcheverry | 32 | -1 | 1 440 |
| Arthur Fery | 33 | 4 | 1 415 |
| Alexander Blockx | 34 | -2 | 1 396 |
| Cameron Norrie | 35 | -2 | 1 365 |
| Matteo Arnaldi | 36 | -2 | 1 349 |
| Zizou Bergs | 37 | -2 | 1 345 |
| Raphael Collignon | 38 | 1 207 | |
| Daniel Merida | 39 | 1 157 | |
| Luca Van Assche | 40 | 1 140 | |
| Nuno Borges | 41 | 1 135 | |
| Thiago Agustin Tirante | 42 | 1 125 | |
| Matteo Berrettini | 43 | 1 115 | |
| Jan-Lennard Struff | 44 | 1 089 | |
| Juan Manuel Cerundolo | 45 | 6 | 1 076 |
| Alex Michelsen | 46 | -1 | 1 070 |
| Hubert Hurkacz | 47 | -1 | 1 070 |
| Denis Shapovalov | 48 | -1 | 1 065 |
| Mariano Navone | 49 | -1 | 1 065 |
| Karen Khachanov | 50 | -1 | 1 050 |
| Player | Rank | Dif | Pts |
|---|---|---|---|
| Sebastian Baez | 51 | -1 | 1 044 |
| Quentin Halys | 52 | 1 030 | |
| Stefanos Tsitsipas | 53 | 1 015 | |
| Yannick Hanfmann | 54 | 991 | |
| Jaume Munar | 55 | 990 | |
| Tallon Griekspoor | 56 | 975 | |
| Daniel Altmaier | 57 | 964 | |
| Tomas Machac | 58 | 960 | |
| Roman Andres Burruchaga | 59 | 960 | |
| Adolfo Daniel Vallejo | 60 | 1 | 954 |
| Ethan Quinn | 61 | -1 | 949 |
| Corentin Moutet | 62 | 935 | |
| Fabian Marozsan | 63 | 930 | |
| Miomir Kecmanovic | 64 | 925 | |
| Martin Landaluce | 65 | 922 | |
| Pablo Carreno Busta | 66 | 899 | |
| Adrian Mannarino | 67 | 895 | |
| Sebastian Korda | 68 | 890 | |
| Vit Kopriva | 69 | 883 | |
| Botic van de Zandschulp | 70 | 1 | 868 |
| James Duckworth | 71 | 8 | 853 |
| Jaime Faria | 72 | -2 | 847 |
| Kamil Majchrzak | 73 | -1 | 827 |
| Jenson Brooksby | 74 | -1 | 803 |
| Valentin Royer | 75 | -1 | 778 |
| Jan Choinski | 76 | -1 | 773 |
| Camilo Ugo Carabelli | 77 | -1 | 770 |
| Marcos Giron | 78 | -1 | 765 |
| Hamad Medjedovic | 79 | -1 | 764 |
| Zachary Svajda | 80 | 759 | |
| Marin Cilic | 81 | 751 | |
| Facundo Diaz Acosta | 82 | 732 | |
| Marco Trungelliti | 83 | 731 | |
| Aleksandar Kovacevic | 84 | 5 | 730 |
| Rinky Hijikata | 85 | 724 | |
| Alex Molcan | 86 | -2 | 710 |
| Arthur Gea | 87 | -1 | 709 |
| Sho Shimabukuro | 88 | -1 | 705 |
| Lorenzo Sonego | 89 | 2 | 698 |
| Martin Damm | 90 | 2 | 697 |
| Hugo Gaston | 91 | -3 | 697 |
| Terence Atmane | 92 | -2 | 687 |
| Adam Walton | 93 | 670 | |
| Coleman Wong | 94 | 668 | |
| Mattia Bellucci | 95 | 1 | 659 |
| Aleksandar Vukic | 96 | -1 | 659 |
| Benjamin Bonzi | 97 | 12 | 656 |
| Aleksandr Shevchenko | 98 | -1 | 655 |
| Roman Safiullin | 99 | -1 | 634 |
| Jesper de Jong | 100 | -1 | 628 |
Last updated 31.8.2026
The table contains following columns, respectively: player name, current ranking, difference in ranking from last week, number of points. Only Top 100 players are included in the list.