ATP Singles Rankings Tennis
| Player | Rank | Dif | Pts |
|---|---|---|---|
| Jannik Sinner | 1 | 13 450 | |
| Carlos Alcaraz | 2 | 9 460 | |
| Alexander Zverev | 3 | 7 190 | |
| Felix Auger-Aliassime | 4 | 4 390 | |
| Ben Shelton | 5 | 4 160 | |
| Alex de Minaur | 6 | 4 110 | |
| Taylor Fritz | 7 | 3 765 | |
| Novak Djokovic | 8 | 3 760 | |
| Daniil Medvedev | 9 | 3 580 | |
| Flavio Cobolli | 10 | 3 460 | |
| Alexander Bublik | 11 | 2 620 | |
| Casper Ruud | 12 | 2 425 | |
| Andrey Rublev | 13 | 2 420 | |
| Jiri Lehecka | 14 | 2 360 | |
| Lorenzo Musetti | 15 | 2 325 | |
| Luciano Darderi | 16 | 2 300 | |
| Learner Tien | 17 | 1 | 2 270 |
| Jakub Mensik | 18 | -1 | 2 255 |
| Frances Tiafoe | 19 | 2 180 | |
| Valentin Vacherot | 20 | 2 138 | |
| Francisco Cerundolo | 21 | 2 110 | |
| Karen Khachanov | 22 | 2 080 | |
| Alejandro Davidovich Fokina | 23 | 2 | 2 060 |
| Arthur Fils | 24 | -1 | 1 940 |
| Tommy Paul | 25 | -1 | 1 925 |
| Rafael Jodar | 26 | 1 839 | |
| Joao Fonseca | 27 | 1 710 | |
| Arthur Rinderknech | 28 | 1 683 | |
| Cameron Norrie | 29 | 1 595 | |
| Ugo Humbert | 30 | 1 575 | |
| Brandon Nakashima | 31 | 1 485 | |
| Tomas Martin Etcheverry | 32 | 1 460 | |
| Alejandro Tabilo | 33 | 1 428 | |
| Ignacio Buse | 34 | 1 375 | |
| Matteo Arnaldi | 35 | 1 349 | |
| Alexander Blockx | 36 | 1 | 1 275 |
| Zizou Bergs | 37 | 11 | 1 250 |
| Mariano Navone | 38 | 1 165 | |
| Corentin Moutet | 39 | -3 | 1 163 |
| Adrian Mannarino | 40 | 1 139 | |
| Denis Shapovalov | 41 | 1 130 | |
| Juan Manuel Cerundolo | 42 | 3 | 1 108 |
| Raphael Collignon | 43 | 1 091 | |
| Jaume Munar | 44 | 1 075 | |
| Kamil Majchrzak | 45 | 1 | 1 032 |
| Alex Michelsen | 46 | -4 | 1 025 |
| Ethan Quinn | 47 | 16 | 1 021 |
| Nuno Borges | 48 | 5 | 1 020 |
| Tomas Machac | 49 | -2 | 1 020 |
| Miomir Kecmanovic | 50 | 1 | 1 020 |
| Player | Rank | Dif | Pts |
|---|---|---|---|
| Matteo Berrettini | 51 | -2 | 985 |
| Terence Atmane | 52 | -2 | 982 |
| Fabian Marozsan | 53 | 9 | 970 |
| Botic van de Zandschulp | 54 | -2 | 969 |
| Thiago Agustin Tirante | 55 | -1 | 961 |
| Yannick Hanfmann | 56 | -1 | 949 |
| Sebastian Baez | 57 | -1 | 935 |
| Tallon Griekspoor | 58 | -19 | 935 |
| Camilo Ugo Carabelli | 59 | -2 | 930 |
| Martin Landaluce | 60 | -2 | 926 |
| Daniel Altmaier | 61 | -2 | 924 |
| Marin Cilic | 62 | -2 | 911 |
| Sebastian Korda | 63 | -2 | 900 |
| Vit Kopriva | 64 | 4 | 893 |
| Roman Andres Burruchaga | 65 | 1 | 875 |
| Zachary Svajda | 66 | 3 | 855 |
| Mattia Bellucci | 67 | -2 | 851 |
| Hamad Medjedovic | 68 | -4 | 844 |
| Lorenzo Sonego | 69 | 3 | 843 |
| Aleksandar Kovacevic | 70 | 837 | |
| Pablo Carreno Busta | 71 | 834 | |
| Adolfo Daniel Vallejo | 72 | 1 | 828 |
| Jesper de Jong | 73 | 1 | 808 |
| Jan-Lennard Struff | 74 | 3 | 804 |
| Valentin Royer | 75 | 798 | |
| Marton Fucsovics | 76 | 781 | |
| Holger Rune | 77 | 2 | 760 |
| Arthur Cazaux | 78 | 2 | 757 |
| James Duckworth | 79 | -1 | 748 |
| Luca Van Assche | 80 | 2 | 735 |
| Jenson Brooksby | 81 | -14 | 720 |
| Rinky Hijikata | 82 | 1 | 717 |
| Giovanni Mpetshi Perricard | 83 | 1 | 710 |
| Daniel Merida | 84 | 1 | 706 |
| Adam Walton | 85 | 7 | 704 |
| Emilio Nava | 86 | 1 | 704 |
| Stefanos Tsitsipas | 87 | 1 | 700 |
| Gabriel Diallo | 88 | 3 | 695 |
| Dino Prizmic | 89 | -8 | 691 |
| Sho Shimabukuro | 90 | -1 | 691 |
| Francisco Comesana | 91 | -1 | 688 |
| Marcos Giron | 92 | -6 | 680 |
| Benjamin Bonzi | 93 | 673 | |
| Marco Trungelliti | 94 | 670 | |
| Quentin Halys | 95 | 6 | 666 |
| Hubert Hurkacz | 96 | -1 | 665 |
| Eliot Spizzirri | 97 | -1 | 662 |
| Jaime Faria | 98 | -1 | 660 |
| Aleksandr Shevchenko | 99 | -1 | 658 |
| Jan Choinski | 100 | 6 | 657 |
Last updated 29.6.2026
The table contains following columns, respectively: player name, current ranking, difference in ranking from last week, number of points. Only Top 100 players are included in the list.