ATP Singles Rankings Tennis
Player | Rank | Dif | Pts |
---|---|---|---|
Jannik Sinner | 1 | 11 830 | |
Alexander Zverev | 2 | 8 135 | |
Carlos Alcaraz | 3 | 7 010 | |
Taylor Fritz | 4 | 5 050 | |
Casper Ruud | 5 | 4 160 | |
Novak Djokovic | 6 | 3 900 | |
Daniil Medvedev | 7 | 3 780 | |
Alex de Minaur | 8 | 3 735 | |
Tommy Paul | 9 | 3 495 | |
Andrey Rublev | 10 | 3 220 | |
Grigor Dimitrov | 11 | 3 110 | |
Stefanos Tsitsipas | 12 | 1 | 3 005 |
Ben Shelton | 13 | 1 | 2 980 |
Holger Rune | 14 | -2 | 2 970 |
Ugo Humbert | 15 | 2 865 | |
Jack Draper | 16 | 2 680 | |
Lorenzo Musetti | 17 | 2 650 | |
Frances Tiafoe | 18 | 2 560 | |
Arthur Fils | 19 | 2 330 | |
Karen Khachanov | 20 | 2 310 | |
Hubert Hurkacz | 21 | 2 205 | |
Sebastian Korda | 22 | 2 015 | |
Felix Auger-Aliassime | 23 | 2 005 | |
Jiri Lehecka | 24 | 1 810 | |
Tomas Machac | 25 | 1 805 | |
Alexei Popyrin | 26 | 1 800 | |
Alejandro Tabilo | 27 | 1 705 | |
Jordan Thompson | 28 | 1 695 | |
Francisco Cerundolo | 29 | 1 670 | |
Giovanni Mpetshi Perricard | 30 | 1 645 | |
Sebastian Baez | 31 | 1 600 | |
Gael Monfils | 32 | 1 430 | |
Matteo Berrettini | 33 | 1 430 | |
Lorenzo Sonego | 34 | 1 | 1 376 |
Flavio Cobolli | 35 | -1 | 1 372 |
Alex Michelsen | 36 | 1 370 | |
Nuno Borges | 37 | 1 345 | |
Nicolas Jarry | 38 | 1 340 | |
Matteo Arnaldi | 39 | 1 | 1 265 |
Tomas Martin Etcheverry | 40 | 2 | 1 265 |
Marcos Giron | 41 | 2 | 1 265 |
Brandon Nakashima | 42 | -1 | 1 250 |
Tallon Griekspoor | 43 | 3 | 1 230 |
Pedro Martinez | 44 | 1 205 | |
Jan-Lennard Struff | 45 | 1 200 | |
Luciano Darderi | 46 | 1 | 1 183 |
Jakub Mensik | 47 | 1 | 1 182 |
Mariano Navone | 48 | 1 | 1 158 |
Alexander Bublik | 49 | -10 | 1 130 |
Zhizhen Zhang | 50 | 1 100 |
Player | Rank | Dif | Pts |
---|---|---|---|
Roberto Carballes Baena | 51 | 1 071 | |
Roberto Bautista Agut | 52 | 1 067 | |
Juncheng Shang | 53 | 1 | 1 025 |
Denis Shapovalov | 54 | -1 | 1 021 |
Miomir Kecmanovic | 55 | 996 | |
David Goffin | 56 | 994 | |
Fabian Marozsan | 57 | 1 | 960 |
Alexandre Muller | 58 | -1 | 953 |
Alejandro Davidovich Fokina | 59 | 940 | |
Arthur Rinderknech | 60 | 1 | 936 |
Zizou Bergs | 61 | -1 | 932 |
Benjamin Bonzi | 62 | 909 | |
Cameron Norrie | 63 | 892 | |
Jaume Munar | 64 | 882 | |
Corentin Moutet | 65 | 872 | |
Aleksandar Vukic | 66 | 868 | |
Yoshihito Nishioka | 67 | 847 | |
Yunchaokete Bu | 68 | 3 | 830 |
Roman Safiullin | 69 | -1 | 823 |
Facundo Diaz Acosta | 70 | -1 | 798 |
Kei Nishikori | 71 | -1 | 793 |
Thanasi Kokkinakis | 72 | 766 | |
Rinky Hijikata | 73 | 759 | |
Quentin Halys | 74 | 756 | |
Aleksandar Kovacevic | 75 | 27 | 748 |
Thiago Seyboth Wild | 76 | 732 | |
Luca Nardi | 77 | 6 | 731 |
Jacob Fearnley | 78 | -1 | 731 |
Christopher O'Connell | 79 | -1 | 730 |
Dusan Lajovic | 80 | -1 | 717 |
Learner Tien | 81 | -1 | 707 |
Alexander Shevchenko | 82 | -7 | 693 |
Hugo Gaston | 83 | -1 | 687 |
Botic van de Zandschulp | 84 | 672 | |
Gabriel Diallo | 85 | 672 | |
James Duckworth | 86 | -5 | 665 |
Francisco Comesana | 87 | -1 | 664 |
Adam Walton | 88 | -1 | 655 |
Damir Dzumhur | 89 | -1 | 646 |
Fabio Fognini | 90 | -1 | 629 |
Francesco Passaro | 91 | -1 | 629 |
Mattia Bellucci | 92 | 6 | 624 |
Daniel Altmaier | 93 | -2 | 622 |
Yannick Hanfmann | 94 | -2 | 618 |
Hamad Medjedovic | 95 | -1 | 617 |
Marton Fucsovics | 96 | 616 | |
Otto Virtanen | 97 | 614 | |
Joao Fonseca | 98 | 1 | 600 |
Thiago Monteiro | 99 | 1 | 594 |
Federico Coria | 100 | -5 | 587 |
Last updated 3.2.2025
The table contains following columns, respectively: player name, current ranking, difference in ranking from last week, number of points. Only Top 100 players are included in the list.