Formula 1 - 2007 season statistics
Formula 1 drivers statistics
| Driver | Pts | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Raikkonen | 110 | 1 | 1 | 3 | 1 | 3 | 2 | 2 | 1 | 1 | 4 | 5 | 8 | 3 | 3 | 1 | ||
| Hamilton | 109 | 7 | 1 | 4 | 2 | 5 | 1 | 9 | 3 | 3 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | |
| Alonso | 109 | 3 | 2 | 3 | 1 | 3 | 4 | 1 | 2 | 7 | 2 | 7 | 1 | 3 | 5 | 1 | 2 | |
| Massa | 94 | 2 | 3 | 6 | 2 | 1 | 13 | 2 | 5 | 2 | 3 | 3 | 1 | 1 | 5 | 6 | ||
| Heidfeld | 61 | 6 | 7 | 14 | 5 | 4 | 4 | 3 | 6 | 6 | 5 | 2 | 6 | 4 | 4 | 4 | ||
| Kubica | 39 | 5 | 7 | 9 | 5 | 8 | 5 | 7 | 4 | 4 | 5 | 4 | 6 | 18 | ||||
| Kovalainen | 30 | 9 | 2 | 8 | 7 | 6 | 8 | 8 | 7 | 15 | 5 | 4 | 13 | 7 | 9 | 8 | 10 | |
| Fisichella | 21 | 11 | 5 | 12 | 9 | 12 | 10 | 8 | 6 | 9 | 4 | 9 | 8 | 6 | 5 | |||
| Rosberg | 20 | 4 | 16 | 6 | 6 | 7 | 7 | 12 | 9 | 10 | 12 | 6 | 10 | 7 | ||||
| Coulthard | 14 | 9 | 8 | 4 | 10 | 11 | 5 | 11 | 13 | 14 | 5 | |||||||
| Wurz | 13 | 12 | 13 | 11 | 14 | 4 | 13 | 14 | 10 | 3 | 7 | 11 | 9 | |||||
| Webber | 10 | 10 | 7 | 9 | 9 | 3 | 12 | 7 | 9 | 10 | 13 | |||||||
| Trulli | 8 | 8 | 13 | 13 | 11 | 11 | 16 | 10 | 13 | 6 | 15 | 7 | 7 | 9 | ||||
| Button | 6 | 5 | 10 | 8 | 13 | 10 | 8 | 12 | 11 | 12 | 12 | 15 | ||||||
| R. Schumacher | 5 | 11 | 10 | 15 | 12 | 6 | 10 | 8 | 16 | 12 | 15 | 8 | ||||||
| Vettel | 5 | 4 | 18 | 19 | 16 | |||||||||||||
| Sato | 4 | 12 | 14 | 15 | 15 | 16 | 18 | 15 | 14 | 16 | 6 | 17 | 8 | 13 | 12 | |||
| Liuzzi | 3 | 13 | 6 | 9 | 12 | 17 | 15 | 17 | 14 | |||||||||
| Vettel(BMW) | 1 | 8 | ||||||||||||||||
| Sutil | 1 | 8 | 14 | 19 | 21 | 17 | 17 | 14 | 13 | 15 | 17 | |||||||
| Barrichello | 0 | 15 | 13 | 10 | 17 | 18 | 11 | 9 | 11 | 12 | 10 | 10 | 13 | 11 | 11 | |||
| Davidson | 0 | 14 | 16 | 14 | 14 | 12 | 11 | 11 | 18 | 11 | 16 | 16 | ||||||
| Albers | 0 | 15 | 15 | 14 | 14 | |||||||||||||
| Speed | 0 | 13 | 9 | 14 | ||||||||||||||
| Yamamoto | 0 | 17 | 12 | 20 | 20 | 20 | ||||||||||||
| Nakajima | 0 | 10 |
Formula 1 teams statistics
| Team | Pts | Win | Pod | Pnt | Fin |
|---|---|---|---|---|---|
| Ferrari (Massa, Raikkonen) | 204 | 9 | 22 | 29 | 30 |
| McLaren (Alonso, Hamilton) | (203) | 8 | 24 | 31 | 32 |
| BMW (Heidfeld, Kubica) | 101 | 0 | 2 | 26 | 29 |
| Renault (Fisichella, Kovalainen) | 51 | 0 | 1 | 18 | 30 |
| Williams (Rosberg, Wurz) | 33 | 0 | 1 | 10 | 26 |
| Red Bull (Coulthard, Webber) | 24 | 0 | 1 | 7 | 20 |
| Toyota (R. Schumacher, Trulli) | 13 | 0 | 0 | 7 | 24 |
| Toro Rosso (Liuzzi, Speed, Vettel) | 8 | 0 | 0 | 2 | 15 |
| Honda (Button, Barrichello) | 6 | 0 | 0 | 3 | 25 |
| Super Aguri (Sato, Davidson) | 4 | 0 | 0 | 2 | 25 |
| Spyker (Albers, Sutil, Yamamoto) | 1 | 0 | 0 | 1 | 18 |
Formula 1 qualifying statistics
| Driver | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Massa | 1 | 3 | 4 | 2 | 3 | 1 | 14 | 3 | 4 | 1 | 3 | 5 | 3 | 1 | 1 | 1 | 16 |
| Hamilton | 2 | 1 | 1 | 4 | 2 | 2 | 2 | 10 | 1 | 2 | 1 | 1 | 2 | 4 | 2 | 4 | 4 |
| Raikkonen | 3 | 2 | 3 | 1 | 5 | 3 | 4 | 1 | 2 | 3 | 4 | 4 | 15 | 3 | 3 | 3 | 1 |
| Alonso | 4 | 4 | 2 | 3 | 1 | 4 | 1 | 2 | 3 | 10 | 2 | 2 | 1 | 2 | 4 | 2 | 2 |
| Webber | 5 | 7 | 8 | 8 | 11 | 12 | 10 | 6 | 11 | 14 | 9 | 6 | 6 | 19 | 8 | 10 | 7 |
| Heidfeld | 6 | 8 | 5 | 7 | 4 | 6 | 3 | 4 | 9 | 7 | 5 | 3 | 7 | 7 | 5 | 5 | 3 |
| Kubica | 7 | 9 | 10 | 5 | 6 | 5 | 7 | 5 | 5 | 4 | 8 | 8 | 5 | 6 | 7 | 5 | |
| Trulli | 8 | 13 | 14 | 9 | 9 | 9 | 9 | 8 | 10 | 8 | 8 | 10 | 13 | 6 | 9 | 8 | 8 |
| Coulthard | 9 | 5 | 13 | 13 | 20 | 13 | 11 | 20 | 12 | 16 | 11 | 14 | 16 | 9 | 21 | 13 | 19 |
| Davidson | 10 | 15 | 19 | 21 | 14 | 11 | 15 | 15 | 19 | 20 | 16 | 17 | 17 | 15 | 13 | 18 | 11 |
| Rosberg | 10 | 16 | 6 | 6 | 8 | 8 | 5 | 11 | 17 | 9 | 14 | 7 | 5 | 11 | 10 | 6 | 12 |
| Barrichello | 11 | 17 | 17 | 18 | 12 | 14 | 18 | 14 | 14 | 13 | 15 | 13 | 9 | 12 | 15 | 19 | 17 |
| Fisichella | 12 | 18 | 11 | 11 | 15 | 10 | 8 | 13 | 8 | 5 | 10 | 9 | 4 | 10 | 7 | 12 | 6 |
| Vettel | 13 | 12 | 9 | 17 | 16 | 20 | 20 | 7 | |||||||||
| Liuzzi | 14 | 11 | 15 | 15 | 19 | 17 | 16 | 19 | 16 | 17 | 19 | 12 | 12 | 16 | 18 | 16 | 20 |
| R. Schumacher | 15 | 6 | 16 | 12 | 18 | 18 | 6 | 9 | 6 | 11 | 12 | 18 | 20 | 17 | 14 | 9 | 9 |
| Button | 16 | 10 | 7 | 14 | 10 | 15 | 17 | 17 | 18 | 12 | 13 | 15 | 10 | 14 | 16 | 15 | 14 |
| Kovalainen | 17 | 14 | 12 | 10 | 7 | 7 | 12 | 7 | 7 | 6 | 6 | 19 | 14 | 8 | 12 | 11 | 13 |
| Sato | 18 | 20 | 21 | 19 | 17 | 19 | 19 | 16 | 21 | 19 | 18 | 11 | 21 | 13 | 17 | 14 | 10 |
| Nakajima | 19 | ||||||||||||||||
| Sutil | 21 | 21 | 20 | 20 | 21 | 21 | 21 | 21 | 20 | 22 | 21 | 21 | 19 | 20 | 20 | 22 | 21 |
| Yamamoto | 22 | 22 | 22 | 22 | 22 | 22 | 22 | ||||||||||
| Wurz | 19 | 18 | 16 | 13 | 16 | 13 | 12 | 13 | 18 | 17 | 20 | 11 | 18 | 11 | 20 | 15 | |
| Speed | 18 | 15 | 15 | 20 | 16 | 18 | 22 | 19 | 17 | 18 | |||||||
| Winkelhock | 22 | ||||||||||||||||
| Albers | 22 | 21 | 22 | 22 | 22 | 21 | 22 | 21 | 22 |
2007 GPs
1. Australian
2. Malaysian
3. Bahrain
4. Spanish
5. Monaco
6. Canadian
7. United States
8. French
9. British
10. German
11. Hungarian
12. Turkish
13. Italian
14. Belgian
15. Japanese
16. Chinese
17. Brazilian