MLS 2024 Soccer / Football
1 | 1 | 1 | 1 |
x2 | x2 | 2 |
News
Messi returns from injury with impressive display
15.9.24 Inter Miami: Injuries
Lionel Messi returned to Inter Miami's lineup after a 105-day absence due to an ankle injury. He scored twice and assisted once, leading Miami to a 3-1 victory over the Philadelphia Union.
Lionel Messi set to return
14.9.24 Inter Miami: Injuries
Lionel Messi is set to return to action after spending more than two months out with an ankle injury. He last played for Inter Miami on June 1 but will be available for selection against the visiting Philadelphia Union on Saturday, coach Gerardo Martino said.
Joao Paulo out 2-3 weeks with a calf strain
12.9.24 Seattle Sounders: Injuries
Joao Paulo will be out 2-3 weeks with a calf strain, Sounders coach Brian Schmetzer said Wednesday. The injury occurred in training. Joao Paulo didn't make the trip for Seattle's win in Columbus on Saturday and wasn't expected to be out long. But further evaluation changed the midfielder's timetable to return.
Team | Pts | GD | W-D-L | |
---|---|---|---|---|
Eastern Conference | ||||
1 | Miami | 71 | 26 | 21-8-4 (33) |
2 | Columbus | 60 | 27 | 17-9-6 (32) |
3 | Cincinnati | 56 | 9 | 17-5-11 (33) |
4 | Orlando | 52 | 10 | 15-7-11 (33) |
5 | NY City | 50 | 7 | 14-8-11 (33) |
6 | Charlotte | 48 | 6 | 13-9-11 (33) |
7 | New York | 47 | 6 | 11-14-8 (33) |
8 | D.C. Utd. | 40 | -15 | 10-10-13 (33) |
9 | Montreal | 40 | -18 | 10-10-13 (33) |
10 | Toronto | 37 | -21 | 11-4-19 (34) |
11 | Philadel. | 37 | 8 | 9-10-14 (33) |
12 | Atlanta | 37 | -4 | 9-10-14 (33) |
13 | Nashville | 33 | -19 | 8-9-16 (33) |
14 | New Eng. | 31 | -29 | 9-4-19 (32) |
15 | Chicago | 30 | -19 | 7-9-17 (33) |
Western Conference | ||||
1 | LA Galaxy | 64 | 20 | 19-7-7 (33) |
2 | Los Ang. | 58 | 17 | 17-7-8 (32) |
3 | Seattle | 56 | 16 | 16-8-9 (33) |
4 | Real | 56 | 16 | 15-11-7 (33) |
5 | Houston | 51 | 7 | 14-9-10 (33) |
6 | Colorado | 50 | 2 | 15-5-13 (33) |
7 | Minnesota | 49 | 6 | 14-7-12 (33) |
8 | Vancouver | 47 | 5 | 13-8-11 (32) |
9 | Portland | 46 | 9 | 12-10-11 (33) |
10 | Austin | 39 | -10 | 10-9-14 (33) |
11 | Dallas | 38 | -3 | 10-8-15 (33) |
12 | St. Louis | 37 | -10 | 8-13-12 (33) |
13 | Kansas | 31 | -14 | 8-7-18 (33) |
14 | San Jose | 21 | -35 | 6-3-24 (33) |
Last results
7.10 | Portland - Dallas | 0 : 0 |
6.10 | Columbus - Philadel. | 3 : 2 |
6.10 | New Eng. - D.C. Utd. | 1 : 2 |
6.10 | Colorado - Seattle | 0 : 1 |
6.10 | Kansas - Los Ang. | 0 : 3 |
6.10 | LA Galaxy - Austin | 2 : 1 |
6.10 | San Jose - Real | 0 : 1 |
6.10 | Vancouver - Minnesota | 0 : 1 |
6.10 | NY City - Nashville | 3 : 1 |
6.10 | Atlanta - New York | 2 : 1 |
6.10 | Cincinnati - Orlando | 1 : 3 |
6.10 | Charlotte - Montreal | 2 : 0 |
6.10 | St. Louis - Houston | 3 : 0 |
5.10 | Toronto - Miami | 0 : 1 |
3.10 | Columbus - Miami | 2 : 3 |
MLS stats
Home wins | 44% |
Draws | 25% |
Away wins | 31% |
League format : MLS 2024
MLS awards the regular season winners with the Supporters' Shield and a direct berth in the CONCACAF Champions League, the continental tournament. Fourteen teams qualify for the playoffs: the top seven teams from the Eastern Conference and the Western Conference that had earned the best points per game record during the 34-game regular season.
All rounds are single-match eliminations hosted by the higher seed. The teams ranked 2nd through 7th in each conference compete in the First Round, with the winners advancing to the Conference Semifinals along with the 1st seed who is given a bye. Winners of that round play in the Conference Finals which is then followed by MLS Cup.