MLS 2026 Soccer / Football
| - | - | x2 | - |
| x2 | x2 | x2 | - |
| - | - | 1x | 1x |
| 1x | 1x | 1 | 1 |
| - | x2 | x2 | 1 |
| - | x2 | x2 | x2 |
| 1x | 1x | 1 | 1 |
| x2 | x2 | x2 | x2 |
| - | 1x | 1x | 1x |
| 1 | 1 | 1 | 1 |
| 1x | 1x | 1 | 1x |
| 1 | 1 | 1 | 1 |
| x2 | x2 | x2 | x2 |
| 1 | 1x | 1x | 1 |
| 1x | - | 1x | 1x |
News
Messi returns to training
19.2.26 Inter Miami: Injuries
Lionel Messi returned to training Wednesday after missing last week with a hamstring strain and is expected to be available for Inter Miami's season opener on Saturday. The 38-year-old Argentine had raised fitness concerns after the club postponed a preseason friendly in Puerto Rico due to his injury. Messi is taking a cautious approach early in the year with the Concacaf Champions Cup in March and the World Cup in June.
Messi suffers hamstring strain
12.2.26 Inter Miami: Injuries
Inter Miami announced that Lionel Messi has a strained left hamstring, casting doubt on his availability for the club's MLS season opener against LAFC on Feb. 21. The reigning back-to-back league MVP scored in a preseason match in Ecuador last weekend but was substituted early in the second half, likely due to the injury.
| Team | Pts | GD | W-D-L | |
|---|---|---|---|---|
| Eastern Conference | ||||
| 1 | NY City | 7 | 6 | 2-1-0 (3) |
| 2 | Nashville | 7 | 5 | 2-1-0 (3) |
| 3 | Miami | 6 | 0 | 2-0-1 (3) |
| 4 | New York | 6 | -1 | 2-0-1 (3) |
| 5 | Chicago | 4 | 2 | 1-1-1 (3) |
| 6 | Charlotte | 4 | -1 | 1-1-1 (3) |
| 7 | Cincinnati | 3 | 0 | 1-0-2 (3) |
| 8 | D.C. Utd. | 3 | -1 | 1-0-2 (3) |
| 9 | Toronto | 3 | -3 | 1-0-2 (3) |
| 10 | Montreal | 3 | -5 | 1-0-2 (3) |
| 11 | Columbus | 2 | -1 | 0-2-1 (3) |
| 12 | Philadel. | 0 | -3 | 0-0-3 (3) |
| 13 | New Eng. | 0 | -4 | 0-0-2 (2) |
| 14 | Atlanta | 0 | -5 | 0-0-3 (3) |
| 15 | Orlando | 0 | -8 | 0-0-3 (3) |
| Western Conference | ||||
| 1 | San Diego | 9 | 8 | 3-0-0 (3) |
| 2 | Vancouver | 9 | 7 | 3-0-0 (3) |
| 3 | San Jose | 9 | 6 | 3-0-0 (3) |
| 3 | Los Ang. | 9 | 6 | 3-0-0 (3) |
| 5 | Colorado | 6 | 3 | 2-0-1 (3) |
| 6 | Seattle | 6 | 2 | 2-0-1 (3) |
| 7 | Real | 6 | 1 | 2-0-1 (3) |
| 8 | LA Galaxy | 4 | 0 | 1-1-1 (3) |
| 9 | Dallas | 4 | 0 | 1-1-1 (3) |
| 10 | Minnesota | 4 | -1 | 1-1-1 (3) |
| 10 | Austin | 4 | -1 | 1-1-1 (3) |
| 12 | Houston | 3 | -1 | 1-0-1 (2) |
| 13 | Portland | 3 | -4 | 1-0-2 (3) |
| 14 | St. Louis | 1 | -3 | 0-1-2 (3) |
| 15 | Kansas | 1 | -4 | 0-1-2 (3) |
Last results
| 9.3 | Cincinnati - Toronto | 0 : 1 |
| 8.3 | Columbus - Chicago | 0 : 0 |
| 8.3 | New York - Montreal | 0 : 3 |
| 8.3 | Colorado - LA Galaxy | 4 : 1 |
| 8.3 | Kansas - San Diego | 0 : 1 |
| 8.3 | Philadel. - San Jose | 0 : 1 |
| 8.3 | Portland - Vancouver | 1 : 4 |
| 8.3 | Atlanta - Real | 2 : 3 |
| 8.3 | Los Ang. - Dallas | 1 : 0 |
| 8.3 | Nashville - Minnesota | 3 : 1 |
| 8.3 | Charlotte - Austin | 3 : 1 |
| 8.3 | St. Louis - Seattle | 0 : 1 |
| 7.3 | D.C. Utd. - Miami | 1 : 2 |
| 7.3 | NY City - Orlando | 5 : 0 |
| 2.3 | Orlando - Miami | 2 : 4 |
MLS stats
| Home wins | 59% |
| Draws | 14% |
| Away wins | 27% |
League format : MLS 2026
MLS awards the regular season winners with the Supporters' Shield and a direct berth in the CONCACAF Champions League, the continental tournament. The top nine teams from each conference qualify for the playoffs. The eighth and ninth seeds in each conference play a wild-card match to determine who advances to the first round. The first round consists of best-of-three series, with the higher-seeded team hosting the first and third matches (if necessary). The conference semifinals, conference finals, and MLS Cup final are single-elimination matches. The team with the better regular-season record hosts each match.