NFL 2025/2026 Football
News
Seahawks capture second Super Bowl title
9.2.26 Seattle Seahawks
The Seattle Seahawks won their second Super Bowl championship, defeating the New England Patriots 29-13 in Super Bowl LX behind a stifling defensive performance and Super Bowl MVP Kenneth Walker III. Nicknamed the "Dark Side," Seattle's defense sacked Patriots quarterback Drake Maye six times and forced three turnovers, while Walker powered the offense with 135 rushing yards. Quarterback Sam Darnold added a steady, turnover-free performance as the Seahawks pulled away after halftime and sealed the victory with back-to-back fourth-quarter interceptions.
Drake Maye takes full first-team reps
5.2.26 New England Patriots: Injuries
Patriots quarterback Drake Maye took all first-team repetitions in Wednesday's 90-minute practice, signaling a full return after last week's limitations due to a right shoulder issue. Maye said he feels "great" and is looking forward to a normal week of preparation for Super Bowl LX against the Seahawks, and he was listed as a full participant on the injury report. Linebacker Robert Spillane was the only Patriot not to practice because of an ankle injury.
| Team | % | W-D-L | |
|---|---|---|---|
| AFC East | |||
| 1 | New Engl. | 82.4 | 14-0-3 (17) |
| 2 | Buffalo | 70.6 | 12-0-5 (17) |
| 3 | Miami | 41.2 | 7-0-10 (17) |
| 4 | NY Jets | 17.6 | 3-0-14 (17) |
| AFC North | |||
| 1 | Pittsburgh | 58.8 | 10-0-7 (17) |
| 2 | Baltimore | 47.1 | 8-0-9 (17) |
| 3 | Cincinati | 35.3 | 6-0-11 (17) |
| 4 | Cleveland | 29.4 | 5-0-12 (17) |
| AFC South | |||
| 1 | Jackson. | 76.5 | 13-0-4 (17) |
| 2 | Houston | 70.6 | 12-0-5 (17) |
| 3 | Indianap. | 47.1 | 8-0-9 (17) |
| 4 | Tennesee | 17.6 | 3-0-14 (17) |
| AFC West | |||
| 1 | Denver | 82.4 | 14-0-3 (17) |
| 2 | LA Charg. | 64.7 | 11-0-6 (17) |
| 3 | Kansas | 35.3 | 6-0-11 (17) |
| 4 | Las Vegas | 17.6 | 3-0-14 (17) |
| NFC East | |||
| 1 | Philadel. | 64.7 | 11-0-6 (17) |
| 2 | Dallas | 44.1 | 7-1-9 (17) |
| 3 | Washing. | 29.4 | 5-0-12 (17) |
| 4 | NY Giants | 23.5 | 4-0-13 (17) |
| NFC North | |||
| 1 | Chicago | 64.7 | 11-0-6 (17) |
| 2 | Green Bay | 55.9 | 9-1-7 (17) |
| 3 | Minnesota | 52.9 | 9-0-8 (17) |
| 4 | Detroit | 52.9 | 9-0-8 (17) |
| NFC South | |||
| 1 | Carolina | 47.1 | 8-0-9 (17) |
| 2 | Tampa | 47.1 | 8-0-9 (17) |
| 3 | Atlanta | 47.1 | 8-0-9 (17) |
| 4 | New Orl. | 35.3 | 6-0-11 (17) |
| NFC West | |||
| 1 | Seattle | 82.4 | 14-0-3 (17) |
| 2 | San Fran. | 70.6 | 12-0-5 (17) |
| 2 | LA Rams | 70.6 | 12-0-5 (17) |
| 4 | Arizona | 17.6 | 3-0-14 (17) |
Playoffs
| New Engl. - Seattle | 13 : 29 |
| Seattle - LA Rams | 31 : 27 |
| Denver - New Engl. | 7 : 10 |
| Chicago - LA Rams | 17 : 20 |
| New Engl. - Houston | 28 : 16 |
| Seattle - San Fran. | 41 : 6 |
| Denver - Buffalo | 33 : 30 |
| Pittsburgh - Houston | 6 : 30 |
| New Engl. - LA Charg. | 16 : 3 |
| Philadel. - San Fran. | 19 : 23 |
| Jackson. - Buffalo | 24 : 27 |
| Carolina - LA Rams | 31 : 34 |
| Chicago - Green Bay | 31 : 27 |
Last results
| 8.2 | New Engl. - Seattle | 13 : 29 |
| 25.1 | Denver - New Engl. | 7 : 10 |
| 25.1 | Seattle - LA Rams | 31 : 27 |
| 18.1 | New Engl. - Houston | 28 : 16 |
| 18.1 | Chicago - LA Rams | 17 : 20 |
| 17.1 | Denver - Buffalo | 33 : 30 |
| 17.1 | Seattle - San Fran. | 41 : 6 |
| 12.1 | Pittsburgh - Houston | 6 : 30 |
| 11.1 | Jackson. - Buffalo | 24 : 27 |
| 11.1 | New Engl. - LA Charg. | 16 : 3 |
| 11.1 | Philadel. - San Fran. | 19 : 23 |
| 10.1 | Carolina - LA Rams | 31 : 34 |
| 10.1 | Chicago - Green Bay | 31 : 27 |
| 4.1 | Buffalo - NY Jets | 35 : 8 |
| 4.1 | Cincinati - Cleveland | 18 : 20 |
| 4.1 | Denver - LA Charg. | 19 : 3 |
NFL stats
| Home wins | 53% |
| Draws | 0% |
| Away wins | 46% |
League format : NFL 2025/2026
Teams are divided into two conferences: the American Football Conference (AFC) and the National Football Conference (NFC). As of 2002, each conference is further divided into 4 divisions. Each team play 16 games during regular season. Seven teams from each of the league's two conferences will qualify for the NFL Playoffs. Each of the 4 division winners is seeded 1-4 based on their records. The three wildcard teams (non-division champions with the conference's best winning percentages) are seeded 5th, 6th and 7th.
In the first round of the playoffs (Wild Card Playoffs), the No. 2 seeds will host 7s, the No. 3 seeds will host 6s and the No. 4 seeds will host 5s. In the second round (Divisional Playoff), the top seed hosts the lowest-seeded surviving seed from the first round, and the other two winners from the wild-card round play each other with the higher seed having home-field advantage. The two surviving teams from the Divisional Playoff games meet in Conference Championship games, with the winners of those contests going on to face one another in the Super Bowl.
Each round of the playoffs is "re-seeded" - the highest surviving seed always hosts the lowest surviving seed, the second-highest hosts the second-lowest, etc.