NFL 2024/2025 Football
News
Seahawks rule out Nwosu for Thursday game
8.10.24 Seattle Seahawks: Injuries
Seahawks coach Mike Macdonald announced on Monday that outside linebacker Uchenna Nwosu will be unavailable for Seattle's game against San Francisco on Thursday night. Nwosu, who missed the first four games of the season due to an MCL sprain, had his season debut cut short on Sunday after sustaining a thigh injury in the second quarter of the Seahawks' loss to the New York Giants.
Jake Moody suffers high ankle sprain
7.10.24 San Francisco 49ers: Injuries
San Francisco kicker Jake Moody sustained a high ankle sprain during Sunday's loss to the Cardinals. After the game, he was seen wearing a walking boot and is scheduled for an MRI to assess the severity of his injury.
Packers suspend Romeo Doubs
6.10.24 Green Bay Packers: Injuries & Suspensions
The Packers have suspended wide receiver Romeo Doubs for one game for conduct detrimental to the team. The suspension came after Doubs missed two days of practice and meetings.
Ekeler to play, Robinson's status unclear
5.10.24 Washington: Injuries
Washington Commanders running back Austin Ekeler has cleared concussion protocol and is set to play on Sunday. However, the status of fellow running back Brian Robinson Jr. remains uncertain. Robinson missed practice on both Wednesday and Thursday due to a right knee injury. He did attend practice on Friday and mentioned, "I feel a lot better than I did earlier in the week."
Team | % | W-D-L | |
---|---|---|---|
AFC East | |||
1 | Buffalo | 60.0 | 3-0-2 (5) |
2 | NY Jets | 40.0 | 2-0-3 (5) |
3 | Miami | 40.0 | 2-0-3 (5) |
4 | New Engl. | 20.0 | 1-0-4 (5) |
AFC North | |||
1 | Baltimore | 60.0 | 3-0-2 (5) |
1 | Pittsburgh | 60.0 | 3-0-2 (5) |
3 | Cleveland | 20.0 | 1-0-4 (5) |
4 | Cincinati | 20.0 | 1-0-4 (5) |
AFC South | |||
1 | Houston | 80.0 | 4-0-1 (5) |
2 | Indianap. | 40.0 | 2-0-3 (5) |
3 | Tennesee | 25.0 | 1-0-3 (4) |
4 | Jackson. | 20.0 | 1-0-4 (5) |
AFC West | |||
1 | Kansas | 100.0 | 5-0-0 (5) |
2 | Denver | 60.0 | 3-0-2 (5) |
3 | LA Charg. | 50.0 | 2-0-2 (4) |
4 | Las Vegas | 40.0 | 2-0-3 (5) |
NFC East | |||
1 | Washing. | 80.0 | 4-0-1 (5) |
2 | Dallas | 60.0 | 3-0-2 (5) |
3 | Philadel. | 50.0 | 2-0-2 (4) |
4 | NY Giants | 40.0 | 2-0-3 (5) |
NFC North | |||
1 | Minnesota | 100.0 | 5-0-0 (5) |
2 | Detroit | 75.0 | 3-0-1 (4) |
3 | Chicago | 60.0 | 3-0-2 (5) |
4 | Green Bay | 60.0 | 3-0-2 (5) |
NFC South | |||
1 | Atlanta | 60.0 | 3-0-2 (5) |
2 | Tampa | 60.0 | 3-0-2 (5) |
3 | New Orl. | 40.0 | 2-0-3 (5) |
4 | Carolina | 20.0 | 1-0-4 (5) |
NFC West | |||
1 | Seattle | 60.0 | 3-0-2 (5) |
2 | Arizona | 40.0 | 2-0-3 (5) |
3 | San Fran. | 40.0 | 2-0-3 (5) |
4 | LA Rams | 20.0 | 1-0-4 (5) |
Last results
7.10 | Kansas - New Orl. | 26 : 13 |
6.10 | Cincinati - Baltimore | 38 : 41 |
6.10 | Denver - Las Vegas | 40 : 18 |
6.10 | Houston - Buffalo | 24 : 20 |
6.10 | Jackson. - Indianap. | 37 : 34 |
6.10 | New Engl. - Miami | 10 : 15 |
6.10 | Pittsburgh - Dallas | 17 : 20 |
6.10 | Chicago - Carolina | 36 : 15 |
6.10 | Minnesota - NY Jets | 23 : 17 |
6.10 | San Fran. - Arizona | 23 : 25 |
6.10 | Seattle - NY Giants | 20 : 29 |
6.10 | LA Rams - Green Bay | 19 : 24 |
6.10 | Washing. - Cleveland | 39 : 13 |
3.10 | Atlanta - Tampa | 36 : 30 |
30.9 | Miami - Tennesee | 12 : 31 |
30.9 | Detroit - Seattle | 42 : 29 |
NFL stats
Home wins | 51% |
Draws | 0% |
Away wins | 49% |
League format : NFL 2024/2025
Teams are divided into two conferences: the American Football Conference (AFC) and the National Football Conference (NFC). As of 2002, each conference is further divided into 4 divisions. Each team play 16 games during regular season. Seven teams from each of the league's two conferences will qualify for the NFL Playoffs. Each of the 4 division winners is seeded 1-4 based on their records. The three wildcard teams (non-division champions with the conference's best winning percentages) are seeded 5th, 6th and 7th.
In the first round of the playoffs (Wild Card Playoffs), the No. 2 seeds will host 7s, the No. 3 seeds will host 6s and the No. 4 seeds will host 5s. In the second round (Divisional Playoff), the top seed hosts the lowest-seeded surviving seed from the first round, and the other two winners from the wild-card round play each other with the higher seed having home-field advantage. The two surviving teams from the Divisional Playoff games meet in Conference Championship games, with the winners of those contests going on to face one another in the Super Bowl.
Each round of the playoffs is "re-seeded" - the highest surviving seed always hosts the lowest surviving seed, the second-highest hosts the second-lowest, etc.