NFL 2024/2025 Football
News
Jets expected to part ways with Aaron Rodgers
10.2.25 New York Jets: Injuries
The New York Jets are reportedly planning to move on from quarterback Aaron Rodgers for the 2025 season. Rodgers, 41, met with new coach Aaron Glenn and general manager Darren Mougey last week, where he was informed of the team's decision. Rodgers is now contemplating his future in the NFL.
Graham off IR, set for Super Bowl return
9.2.25 Philadelphia Eagles: Injuries
Philadelphia Eagles defensive end Brandon Graham has been activated from injured reserve to potentially play in what could be his final game as a pro. Graham tore his triceps in November. At 36, with 206 regular-season games played and 76.5 sacks, Graham is a franchise legend, best known for his game-changing strip sack of Tom Brady in Super Bowl LII.
Brandon Graham eyes comeback for championship game
31.1.25 Philadelphia Eagles: Injuries
Philadelphia Eagles defensive end Brandon Graham is aiming for a comeback in the upcoming Super Bowl against the Kansas City Chiefs. After tearing his triceps in November, Graham had announced his retirement but has been rehabbing behind the scenes. The Eagles have now opened the practice window for him, and there's growing optimism that he might be able to play in New Orleans.
Team | % | W-D-L | |
---|---|---|---|
AFC East | |||
1 | Buffalo | 76.5 | 13-0-4 (17) |
2 | Miami | 47.1 | 8-0-9 (17) |
3 | NY Jets | 29.4 | 5-0-12 (17) |
4 | New Engl. | 23.5 | 4-0-13 (17) |
AFC North | |||
1 | Baltimore | 70.6 | 12-0-5 (17) |
2 | Pittsburgh | 58.8 | 10-0-7 (17) |
3 | Cincinati | 52.9 | 9-0-8 (17) |
4 | Cleveland | 17.6 | 3-0-14 (17) |
AFC South | |||
1 | Houston | 58.8 | 10-0-7 (17) |
2 | Indianap. | 47.1 | 8-0-9 (17) |
3 | Jackson. | 23.5 | 4-0-13 (17) |
4 | Tennesee | 17.6 | 3-0-14 (17) |
AFC West | |||
1 | Kansas | 88.2 | 15-0-2 (17) |
2 | LA Charg. | 64.7 | 11-0-6 (17) |
3 | Denver | 58.8 | 10-0-7 (17) |
4 | Las Vegas | 23.5 | 4-0-13 (17) |
NFC East | |||
1 | Philadel. | 82.4 | 14-0-3 (17) |
2 | Washing. | 70.6 | 12-0-5 (17) |
3 | Dallas | 41.2 | 7-0-10 (17) |
4 | NY Giants | 17.6 | 3-0-14 (17) |
NFC North | |||
1 | Detroit | 88.2 | 15-0-2 (17) |
2 | Minnesota | 82.4 | 14-0-3 (17) |
3 | Green Bay | 64.7 | 11-0-6 (17) |
4 | Chicago | 29.4 | 5-0-12 (17) |
NFC South | |||
1 | Tampa | 58.8 | 10-0-7 (17) |
2 | Atlanta | 47.1 | 8-0-9 (17) |
3 | Carolina | 29.4 | 5-0-12 (17) |
3 | New Orl. | 29.4 | 5-0-12 (17) |
NFC West | |||
1 | Seattle | 58.8 | 10-0-7 (17) |
1 | LA Rams | 58.8 | 10-0-7 (17) |
3 | Arizona | 47.1 | 8-0-9 (17) |
4 | San Fran. | 35.3 | 6-0-11 (17) |
Playoffs
Philadel. - Kansas | 40 : 22 |
Kansas - Buffalo | 32 : 29 |
Philadel. - Washing. | 55 : 23 |
Buffalo - Baltimore | 27 : 25 |
Philadel. - LA Rams | 28 : 22 |
Detroit - Washing. | 31 : 45 |
Kansas - Houston | 23 : 14 |
LA Rams - Minnesota | 27 : 9 |
Philadel. - Green Bay | 22 : 10 |
Tampa - Washing. | 20 : 23 |
Buffalo - Denver | 31 : 7 |
Baltimore - Pittsburgh | 28 : 14 |
Houston - LA Charg. | 31 : 12 |
Last results
9.2 | Philadel. - Kansas | 40 : 22 |
26.1 | Kansas - Buffalo | 32 : 29 |
26.1 | Philadel. - Washing. | 55 : 23 |
19.1 | Buffalo - Baltimore | 27 : 25 |
19.1 | Philadel. - LA Rams | 28 : 22 |
18.1 | Kansas - Houston | 23 : 14 |
18.1 | Detroit - Washing. | 31 : 45 |
13.1 | LA Rams - Minnesota | 27 : 9 |
12.1 | Buffalo - Denver | 31 : 7 |
12.1 | Philadel. - Green Bay | 22 : 10 |
12.1 | Tampa - Washing. | 20 : 23 |
11.1 | Baltimore - Pittsburgh | 28 : 14 |
11.1 | Houston - LA Charg. | 31 : 12 |
5.1 | Denver - Kansas | 38 : 0 |
5.1 | Indianap. - Jackson. | 26 : 23 |
5.1 | New Engl. - Buffalo | 23 : 16 |
NFL stats
Home wins | 54% |
Draws | 0% |
Away wins | 46% |
League format : NFL 2024/2025
Teams are divided into two conferences: the American Football Conference (AFC) and the National Football Conference (NFC). As of 2002, each conference is further divided into 4 divisions. Each team play 16 games during regular season. Seven teams from each of the league's two conferences will qualify for the NFL Playoffs. Each of the 4 division winners is seeded 1-4 based on their records. The three wildcard teams (non-division champions with the conference's best winning percentages) are seeded 5th, 6th and 7th.
In the first round of the playoffs (Wild Card Playoffs), the No. 2 seeds will host 7s, the No. 3 seeds will host 6s and the No. 4 seeds will host 5s. In the second round (Divisional Playoff), the top seed hosts the lowest-seeded surviving seed from the first round, and the other two winners from the wild-card round play each other with the higher seed having home-field advantage. The two surviving teams from the Divisional Playoff games meet in Conference Championship games, with the winners of those contests going on to face one another in the Super Bowl.
Each round of the playoffs is "re-seeded" - the highest surviving seed always hosts the lowest surviving seed, the second-highest hosts the second-lowest, etc.