World Cup 2026 Soccer / Football
News
Yamal fit and available for Spain's World Cup opener
15.6.26 Spain
Luis de la Fuente confirmed that Lamine Yamal is fully fit and available for Spain's opening World Cup match against Cape Verde after recovering from a hamstring injury that had sidelined him since April. De la Fuente said Yamal's rehabilitation progressed as planned and that all players are available for selection.
Musiala, Neuer, Brown to start for Germany
14.6.26 Germany
Germany manager Julian Nagelsmann confirmed that Jamal Musiala, Manuel Neuer, and Nathaniel Brown will start against Curacao, dismissing concerns about Musiala's workload by saying the midfielder needs playing time to regain rhythm. He cautioned against underestimating Curacao, noting that teams with little to lose can be dangerous, especially under experienced coach Dick Advocaat
Saliba returns to France training
14.6.26 France
William Saliba has taken a positive step in his recovery from a lingering back injury by returning to training with the France. The defender entered camp with fitness concerns after a demanding season with Arsenal, and his condition was worsened during the UEFA Champions League final against Paris Saint-Germain. While his return to training does not guarantee he will be available for France's group-stage matches, it is an encouraging sign as the team prepares for its World Cup opener against Senegal.
Neymar ruled out of Brazil's World Cup opener
13.6.26 Brazil
Carlo Ancelotti has confirmed that Neymar will miss Brazil's opening World Cup match against Morocco on Saturday due to a calf injury. The 34-year-old forward has not yet returned to full training but is expected to rejoin the squad next week, making his availability for Brazil's second group game against Haiti uncertain.
Pulisic eases injury fears
13.6.26 USA
Christian Pulisic downplayed concerns over an injury after being substituted at half-time in the United States' 4-1 World Cup opening victory over Paraguay. The United States team captain said he took a knock to his left calf and was withdrawn as a precaution, adding that he expects to be fit within a few days. Pulisic played a key role in the win, contributing an assist and helping create an own goal before being replaced. Coach Mauricio Pochettino said the decision was made to avoid any unnecessary risk.
Wataru Endo withdraws from World Cup
12.6.26 Japan
Japan has suffered a major blow ahead of the 2026 World Cup after captain Wataru Endo withdrew from the squad due to a setback in his recovery from a broken left foot. The Liverpool midfielder underwent surgery in February and had appeared close to full fitness. However, Japan revealed that Endo spent the past week training individually in Nashville after complications in his recovery. He will be replaced by Shuto Machino of Borussia Monchengladbach.
Lamine Yamal and Nico Williams return to training
12.6.26 Spain
Spain received a boost ahead of the 2026 World Cup as Lamine Yamal and Nico Williams returned to full training on Thursday. Both players, along with Victor Munoz, missed Monday's friendly against Peru due to injuries. Yamal, who has not played since April because of a hamstring injury, is expected to be available for Spain's World Cup opener against Cape Verde on June 15, though coach Luis de la Fuente has suggested his minutes may be limited.
Verbruggen's World Cup opener status uncertain
11.6.26 Holland
Goalkeeper Bart Verbruggen missed training Wednesday after suffering a hip injury in the Netherlands' 2-1 friendly win over Uzbekistan, putting his availability for Sunday's World Cup opener against Japan in doubt. Netherlands coach Ronald Koeman said the team is hopeful Verbruggen can play but will assess him day by day. The Dutch have already lost Jurrien Timber to a groin injury and are without playmaker Xavi Simons due to a torn ACL.
| Team | Pts | GD | W-D-L | |
|---|---|---|---|---|
| Group A | ||||
| 1 | Mexico | 3 | 2 | 1-0-0 (1) |
| 2 | Korea S. | 3 | 1 | 1-0-0 (1) |
| 3 | Czech R. | 0 | -1 | 0-0-1 (1) |
| 4 | S.Africa | 0 | -2 | 0-0-1 (1) |
| Mexico 2:0 S.Africa | Korea S. 2:1 Czech R. | |||
| Czech R. - S.Africa | Mexico - Korea S. | |||
| S.Africa - Korea S. | Czech R. - Mexico | |||
| Group B | ||||
| 1 | Bosnia | 1 | 0 | 0-1-0 (1) |
| 1 | Switzerl. | 1 | 0 | 0-1-0 (1) |
| 1 | Qatar | 1 | 0 | 0-1-0 (1) |
| 1 | Canada | 1 | 0 | 0-1-0 (1) |
| Canada 1:1 Bosnia | Qatar 1:1 Switzerl. | |||
| Switzerl. - Bosnia | Canada - Qatar | |||
| Switzerl. - Canada | Bosnia - Qatar | |||
| Group C | ||||
| 1 | Scotland | 3 | 1 | 1-0-0 (1) |
| 2 | Brazil | 1 | 0 | 0-1-0 (1) |
| 2 | Morocco | 1 | 0 | 0-1-0 (1) |
| 4 | Haiti | 0 | -1 | 0-0-1 (1) |
| Haiti 0:1 Scotland | Brazil 1:1 Morocco | |||
| Scotland - Morocco | Brazil - Haiti | |||
| Scotland - Brazil | Morocco - Haiti | |||
| Group D | ||||
| 1 | USA | 3 | 3 | 1-0-0 (1) |
| 2 | Australia | 3 | 2 | 1-0-0 (1) |
| 3 | Turkey | 0 | -2 | 0-0-1 (1) |
| 4 | Paraguay | 0 | -3 | 0-0-1 (1) |
| USA 4:1 Paraguay | Australia 2:0 Turkey | |||
| USA - Australia | Turkey - Paraguay | |||
| Paraguay - Australia | Turkey - USA | |||
| Group E | ||||
| 1 | Germany | 3 | 6 | 1-0-0 (1) |
| 2 | Ivory C. | 3 | 1 | 1-0-0 (1) |
| 3 | Ecuador | 0 | -1 | 0-0-1 (1) |
| 4 | Curacao | 0 | -6 | 0-0-1 (1) |
| Germany 7:1 Curacao | Ivory C. 1:0 Ecuador | |||
| Germany - Ivory C. | Ecuador - Curacao | |||
| Curacao - Ivory C. | Ecuador - Germany | |||
| Group F | ||||
| 1 | Sweden | 3 | 4 | 1-0-0 (1) |
| 2 | Holland | 1 | 0 | 0-1-0 (1) |
| 2 | Japan | 1 | 0 | 0-1-0 (1) |
| 4 | Tunisia | 0 | -4 | 0-0-1 (1) |
| Holland 2:2 Japan | Sweden 5:1 Tunisia | |||
| Holland - Sweden | Tunisia - Japan | |||
| Tunisia - Holland | Japan - Sweden | |||
| Group G | ||||
| 1 | Belgium | 0 | 0 | 0-0-0 (0) |
| 1 | New Zeal. | 0 | 0 | 0-0-0 (0) |
| 1 | Iran | 0 | 0 | 0-0-0 (0) |
| 1 | Egypt | 0 | 0 | 0-0-0 (0) |
| Belgium - Egypt | Iran - New Zeal. | |||
| Belgium - Iran | New Zeal. - Egypt | |||
| New Zeal. - Belgium | Egypt - Iran | |||
| Group H | ||||
| 1 | Spain | 0 | 0 | 0-0-0 (0) |
| 1 | Uruguay | 0 | 0 | 0-0-0 (0) |
| 1 | S.Arabia | 0 | 0 | 0-0-0 (0) |
| 1 | Cape Verde | 0 | 0 | 0-0-0 (0) |
| Spain - Cape Verde | S.Arabia - Uruguay | |||
| Spain - S.Arabia | Uruguay - Cape Verde | |||
| Cape Verde - S.Arabia | Uruguay - Spain | |||
| Group I | ||||
| 1 | France | 0 | 0 | 0-0-0 (0) |
| 1 | Norway | 0 | 0 | 0-0-0 (0) |
| 1 | Senegal | 0 | 0 | 0-0-0 (0) |
| 1 | Iraq | 0 | 0 | 0-0-0 (0) |
| France - Senegal | Iraq - Norway | |||
| France - Iraq | Norway - Senegal | |||
| Senegal - Iraq | Norway - France | |||
| Group J | ||||
| 1 | Austria | 0 | 0 | 0-0-0 (0) |
| 1 | Argentina | 0 | 0 | 0-0-0 (0) |
| 1 | Algeria | 0 | 0 | 0-0-0 (0) |
| 1 | Jordan | 0 | 0 | 0-0-0 (0) |
| Argentina - Algeria | Austria - Jordan | |||
| Argentina - Austria | Jordan - Algeria | |||
| Algeria - Austria | Jordan - Argentina | |||
| Group K | ||||
| 1 | Portugal | 0 | 0 | 0-0-0 (0) |
| 1 | Colombia | 0 | 0 | 0-0-0 (0) |
| 1 | Congo | 0 | 0 | 0-0-0 (0) |
| 1 | Uzbekistan | 0 | 0 | 0-0-0 (0) |
| Portugal - Congo | Uzbekistan - Colombia | |||
| Portugal - Uzbekistan | Colombia - Congo | |||
| Colombia - Portugal | Congo - Uzbekistan | |||
| Group L | ||||
| 1 | England | 0 | 0 | 0-0-0 (0) |
| 1 | Croatia | 0 | 0 | 0-0-0 (0) |
| 1 | Ghana | 0 | 0 | 0-0-0 (0) |
| 1 | Panama | 0 | 0 | 0-0-0 (0) |
| England - Croatia | Ghana - Panama | |||
| England - Ghana | Panama - Croatia | |||
| Panama - England | Croatia - Ghana | |||
Round of 32
| M1: E1 - ABCDF3 | 29.6 |
| M2: I1 - CDFGH3 | 30.6 |
| M3: A2 - B2 | 28.6 |
| M4: F1 - C2 | 29.6 |
| M5: K2 - L2 | 2.7 |
| M6: H1 - J2 | 2.7 |
| M7: D1 - BEFIJ3 | 1.7 |
| M8: G1 - AEHIJ3 | 1.7 |
| M9: C1 - F2 | 29.6 |
| M10: E2 - I2 | 30.6 |
| M11: A1 - CEFHI3 | 30.6 |
| M12: L1 - EHIJK3 | 30.6 |
| M13: J1 - H2 | 3.7 |
| M14: D2 - G2 | 3.7 |
| M15: B1 - EFGIJ3 | 2.7 |
| M16: K1 - DEIJL3 | 3.7 |
Round of 16
| M1 - M2 | 4.7 |
| M3 - M4 | 4.7 |
| M5 - M6 | 6.7 |
| M7 - M8 | 6.7 |
| M9 - M10 | 5.7 |
| M11 - M12 | 5.7 |
| M13 - M14 | 7.7 |
| M15 - M16 | 7.7 |
Quarter-finals
| M1M2 - M3M4 | 9.7 |
| M5M6 - M7M8 | 10.7 |
| M9M10 - M11M12 | 11.7 |
| M13M14 - M15M16 | 11.7 |
Semi-finals
| QF1 - QF2 | 14.7 |
| QF3 - QF4 | 15.7 |
Finals
| 3rd Place | 18.7 |
| Finals | 19.7 |
League format : World Cup 2026
The 2026 FIFA World Cup will be the first ever with 48 teams, split into 12 groups of four, hosted across the USA, Canada, and Mexico from June 11 to July 19. The top two teams from each group plus the eight best third-placed teams advance to a new Round of 32, making the path to the trophy longer with 104 matches in total.
If two or more teams are equal on points on completion of the group matches, the following tie-breaking criteria are applied:
- Goal difference in all group matches
- Goals scored in all group matches
- Points obtained in matches between tied teams
- Goal difference in matches between tied teams
- Goals scored in matches between tied teams
- Fair play points in group stage
- Drawing of lots