World Cup 2026 Soccer / Football
News
Deschamps downplays Saliba injury concerns
4.6.26 France
France coach Didier Deschamps has reassured fans that defender William Saliba is not facing a serious injury issue ahead of the FIFA World Cup. Saliba, who had been dealing with a back problem and underwent medical evaluation, is expected to be managed carefully and will likely sit out France's friendly against Ivory Coast. Deschamps said the defender would have been available if the match had been essential.
Spain confident Yamal will be ready for World Cup opener
4.6.26 Spain
Spain coach Luis de la Fuente said he expects Lamine Yamal to be fit for Spain's World Cup opener against Cape Verde on June 15. Yamal, who injured his left hamstring while playing for Barcelona in April, will miss Thursday's warmup match against Iraq but is progressing well in his recovery. De la Fuente said the 18-year-old could see limited action in the opener as Spain manages his fitness. Fellow injured players Nico Williams and Victor Munoz will also sit out, along with players involved in the recent Champions League final.
Austria receives mixed injury news
3.6.26 Austria
David Alaba has been cleared to travel to the World Cup after recovering from a muscle injury suffered during Austria's friendly win over Tunisia. However, Austria will be without key midfielder Christoph Baumgartner, who has been ruled out of the tournament after sustaining a thigh injury in a pre-match warm-up. Coach Ralf Rangnick described Baumgartner's absence as a major blow, with the midfielder coming off a strong season for RB Leipzig.
Davies ruled out of Canada's World Cup opener
3.6.26 Canada
Alphonso Davies has confirmed he will miss Canada's World Cup opener against Bosnia and Herzegovina on June 12 as he continues recovering from a hamstring injury suffered while playing for Bayern Munich. Davies said the decision was disappointing but necessary, with his availability for Canada's remaining group-stage matches against Qatar and Switzerland still uncertain.
Deschamps dismisses concerns over Saliba injury
2.6.26 France
William Saliba remains on track for the World Cup despite reports suggesting a back injury could jeopardize his participation. The France defender played the full 120 minutes in UEFA Champions League Final for Arsenal. Reports claimed his condition worsened afterward, but France manager Didier Deschamps downplayed the concerns, saying Saliba was with the squad and "everything is fine." While medical tests were conducted and his fitness for France's opening World Cup match against Senegal remains to be confirmed, Deschamps appears confident the center-back will be available if fully fit.
Marcelo Flores ruled out of World Cup with torn ACL
1.6.26 Canada
Canadian midfielder Marcelo Flores will miss the 2026 FIFA World Cup after suffering a torn ACL during CONCACAF Champions Cup Final action for UANL Tigres against Toluca. The 22-year-old sustained a noncontact right leg injury while dribbling and later confirmed the diagnosis on social media. Canada coach Jesse Marsch also confirmed the injury, which occurred just one day after Flores was named to Canada's World Cup squad.
Billy Gilmour ruled out of World Cup with knee injury
31.5.26 Scotland
Scotland manager Steve Clarke has expressed his devastation after midfielder Billy Gilmour was ruled out of the World Cup with a knee injury suffered during a friendly win over Curacao national football team. Gilmour, a key figure in Scotland's qualifying campaign, was forced off in the first half and later learned the extent of the injury following a scan. Clarke is now considering several replacement options.
Neymar injury puts World Cup opener in doubt
29.5.26 Brazil
Neymar is doubtful for the start of the World Cup after suffering a calf injury that is expected to sideline him for two to three weeks. Brazil's medical staff confirmed the Brazil national football team forward will miss upcoming friendlies against Panama and Egypt and could also miss the tournament opener against Morocco on June 13. Neymar, who recently returned to the national team squad under coach Carlo Ancelotti, is Brazil's all-time leading scorer and is preparing for his fourth World Cup appearance.
| Team | Pts | GD | W-D-L | |
|---|---|---|---|---|
| Group A | ||||
| 1 | Czech R. | 0 | 0 | 0-0-0 (0) |
| 1 | Mexico | 0 | 0 | 0-0-0 (0) |
| 1 | S.Africa | 0 | 0 | 0-0-0 (0) |
| 1 | Korea S. | 0 | 0 | 0-0-0 (0) |
| Mexico - S.Africa | Korea S. - Czech R. | |||
| Czech R. - S.Africa | Mexico - Korea S. | |||
| Czech R. - Mexico | S.Africa - Korea S. | |||
| Group B | ||||
| 1 | Bosnia | 0 | 0 | 0-0-0 (0) |
| 1 | Switzerl. | 0 | 0 | 0-0-0 (0) |
| 1 | Qatar | 0 | 0 | 0-0-0 (0) |
| 1 | Canada | 0 | 0 | 0-0-0 (0) |
| Canada - Bosnia | Qatar - Switzerl. | |||
| Switzerl. - Bosnia | Canada - Qatar | |||
| Switzerl. - Canada | Bosnia - Qatar | |||
| Group C | ||||
| 1 | Scotland | 0 | 0 | 0-0-0 (0) |
| 1 | Brazil | 0 | 0 | 0-0-0 (0) |
| 1 | Morocco | 0 | 0 | 0-0-0 (0) |
| 1 | Haiti | 0 | 0 | 0-0-0 (0) |
| Brazil - Morocco | Haiti - Scotland | |||
| Scotland - Morocco | Brazil - Haiti | |||
| Scotland - Brazil | Morocco - Haiti | |||
| Group D | ||||
| 1 | Turkey | 0 | 0 | 0-0-0 (0) |
| 1 | USA | 0 | 0 | 0-0-0 (0) |
| 1 | Australia | 0 | 0 | 0-0-0 (0) |
| 1 | Paraguay | 0 | 0 | 0-0-0 (0) |
| USA - Paraguay | Australia - Turkey | |||
| USA - Australia | Turkey - Paraguay | |||
| Turkey - USA | Paraguay - Australia | |||
| Group E | ||||
| 1 | Germany | 0 | 0 | 0-0-0 (0) |
| 1 | Ivory C. | 0 | 0 | 0-0-0 (0) |
| 1 | Ecuador | 0 | 0 | 0-0-0 (0) |
| 1 | Curacao | 0 | 0 | 0-0-0 (0) |
| Germany - Curacao | Ivory C. - Ecuador | |||
| Germany - Ivory C. | Ecuador - Curacao | |||
| Curacao - Ivory C. | Ecuador - Germany | |||
| Group F | ||||
| 1 | Holland | 0 | 0 | 0-0-0 (0) |
| 1 | Sweden | 0 | 0 | 0-0-0 (0) |
| 1 | Japan | 0 | 0 | 0-0-0 (0) |
| 1 | Tunisia | 0 | 0 | 0-0-0 (0) |
| Holland - Japan | Sweden - Tunisia | |||
| Holland - Sweden | Tunisia - Japan | |||
| Japan - Sweden | Tunisia - Holland | |||
| Group G | ||||
| 1 | Belgium | 0 | 0 | 0-0-0 (0) |
| 1 | New Zeal. | 0 | 0 | 0-0-0 (0) |
| 1 | Iran | 0 | 0 | 0-0-0 (0) |
| 1 | Egypt | 0 | 0 | 0-0-0 (0) |
| Belgium - Egypt | Iran - New Zeal. | |||
| Belgium - Iran | New Zeal. - Egypt | |||
| New Zeal. - Belgium | Egypt - Iran | |||
| Group H | ||||
| 1 | Spain | 0 | 0 | 0-0-0 (0) |
| 1 | Uruguay | 0 | 0 | 0-0-0 (0) |
| 1 | S.Arabia | 0 | 0 | 0-0-0 (0) |
| 1 | Cape Verde | 0 | 0 | 0-0-0 (0) |
| Spain - Cape Verde | S.Arabia - Uruguay | |||
| Spain - S.Arabia | Uruguay - Cape Verde | |||
| Cape Verde - S.Arabia | Uruguay - Spain | |||
| Group I | ||||
| 1 | France | 0 | 0 | 0-0-0 (0) |
| 1 | Norway | 0 | 0 | 0-0-0 (0) |
| 1 | Senegal | 0 | 0 | 0-0-0 (0) |
| 1 | Iraq | 0 | 0 | 0-0-0 (0) |
| France - Senegal | Iraq - Norway | |||
| France - Iraq | Norway - Senegal | |||
| Norway - France | Senegal - Iraq | |||
| Group J | ||||
| 1 | Austria | 0 | 0 | 0-0-0 (0) |
| 1 | Argentina | 0 | 0 | 0-0-0 (0) |
| 1 | Algeria | 0 | 0 | 0-0-0 (0) |
| 1 | Jordan | 0 | 0 | 0-0-0 (0) |
| Argentina - Algeria | Austria - Jordan | |||
| Argentina - Austria | Jordan - Algeria | |||
| Algeria - Austria | Jordan - Argentina | |||
| Group K | ||||
| 1 | Portugal | 0 | 0 | 0-0-0 (0) |
| 1 | Colombia | 0 | 0 | 0-0-0 (0) |
| 1 | Congo | 0 | 0 | 0-0-0 (0) |
| 1 | Uzbekistan | 0 | 0 | 0-0-0 (0) |
| Portugal - Congo | Uzbekistan - Colombia | |||
| Portugal - Uzbekistan | Colombia - Congo | |||
| Colombia - Portugal | Congo - Uzbekistan | |||
| Group L | ||||
| 1 | England | 0 | 0 | 0-0-0 (0) |
| 1 | Croatia | 0 | 0 | 0-0-0 (0) |
| 1 | Ghana | 0 | 0 | 0-0-0 (0) |
| 1 | Panama | 0 | 0 | 0-0-0 (0) |
| England - Croatia | Ghana - Panama | |||
| England - Ghana | Panama - Croatia | |||
| Panama - England | Croatia - Ghana | |||
Round of 32
| M1: E1 - ABCDF3 | 29.6 |
| M2: I1 - CDFGH3 | 30.6 |
| M3: A2 - B2 | 28.6 |
| M4: F1 - C2 | 29.6 |
| M5: K2 - L2 | 2.7 |
| M6: H1 - J2 | 2.7 |
| M7: D1 - BEFIJ3 | 1.7 |
| M8: G1 - AEHIJ3 | 1.7 |
| M9: C1 - F2 | 29.6 |
| M10: E2 - I2 | 30.6 |
| M11: A1 - CEFHI3 | 30.6 |
| M12: L1 - EHIJK3 | 30.6 |
| M13: J1 - H2 | 3.7 |
| M14: D2 - G2 | 3.7 |
| M15: B1 - EFGIJ3 | 2.7 |
| M16: K1 - DEIJL3 | 3.7 |
Round of 16
| M1 - M2 | 4.7 |
| M3 - M4 | 4.7 |
| M5 - M6 | 6.7 |
| M7 - M8 | 6.7 |
| M9 - M10 | 5.7 |
| M11 - M12 | 5.7 |
| M13 - M14 | 7.7 |
| M15 - M16 | 7.7 |
Quarter-finals
| M1M2 - M3M4 | 9.7 |
| M5M6 - M7M8 | 10.7 |
| M9M10 - M11M12 | 11.7 |
| M13M14 - M15M16 | 11.7 |
Semi-finals
| QF1 - QF2 | 14.7 |
| QF3 - QF4 | 15.7 |
Finals
| 3rd Place | 18.7 |
| Finals | 19.7 |
League format : World Cup 2026
The 2026 FIFA World Cup will be the first ever with 48 teams, split into 12 groups of four, hosted across the USA, Canada, and Mexico from June 11 to July 19. The top two teams from each group plus the eight best third-placed teams advance to a new Round of 32, making the path to the trophy longer with 104 matches in total.
If two or more teams are equal on points on completion of the group matches, the following tie-breaking criteria are applied:
- Goal difference in all group matches
- Goals scored in all group matches
- Points obtained in matches between tied teams
- Goal difference in matches between tied teams
- Goals scored in matches between tied teams
- Fair play points in group stage
- Drawing of lots