World Cup 2026 Soccer / Football
| 26Turkey - Romania | |
| Denmark - Macedon. | |
| Czech R. - Ireland | |
| Poland - Albania | |
| Ukraine - Sweden | |
| Slovakia - Kosovo | |
| Italy - N.Ireland | |
| Wales - Bosnia |
League format : World Cup 2026
The European section of the 2026 FIFA World Cup qualifying process will consist of two stages. In the first stage, twelve groups of four or five teams will play home-and-away matches, with the group winners earning automatic qualification for the World Cup. The second-placed teams in each group will move on to the play-offs, along with the four best-ranked Nations League group winners who did not finish in the top two of their qualifying group. In the second stage, these sixteen teams will be drawn into four paths, each playing two rounds of single-match play-offs. The winners of each path will secure a spot in the World Cup.
| Team | Pts | GD | W-D-L | |
|---|---|---|---|---|
| Group A | ||||
| 1 | Germany | 15 | 13 | 5-0-1 (6) |
| 2 | Slovakia | 12 | -2 | 4-0-2 (6) |
| 3 | N.Ireland | 9 | 1 | 3-0-3 (6) |
| 4 | Luxemb. | 0 | -12 | 0-0-6 (6) |
| Group B | ||||
| 1 | Switzerl. | 14 | 12 | 4-2-0 (6) |
| 2 | Kosovo | 11 | 1 | 3-2-1 (6) |
| 3 | Slovenia | 4 | -5 | 0-4-2 (6) |
| 4 | Sweden | 2 | -8 | 0-2-4 (6) |
| Group C | ||||
| 1 | Scotland | 13 | 6 | 4-1-1 (6) |
| 2 | Denmark | 11 | 9 | 3-2-1 (6) |
| 3 | Greece | 7 | -2 | 2-1-3 (6) |
| 4 | Belarus | 2 | -13 | 0-2-4 (6) |
| Group D | ||||
| 1 | France | 16 | 12 | 5-1-0 (6) |
| 2 | Ukraine | 10 | -1 | 3-1-2 (6) |
| 3 | Iceland | 7 | 2 | 2-1-3 (6) |
| 4 | Azerbaijan | 1 | -13 | 0-1-5 (6) |
| Group E | ||||
| 1 | Spain | 16 | 19 | 5-1-0 (6) |
| 2 | Turkey | 13 | 5 | 4-1-1 (6) |
| 3 | Georgia | 3 | -8 | 1-0-5 (6) |
| 4 | Bulgaria | 3 | -16 | 1-0-5 (6) |
| Group F | ||||
| 1 | Portugal | 13 | 13 | 4-1-1 (6) |
| 2 | Ireland | 10 | 2 | 3-1-2 (6) |
| 3 | Hungary | 8 | 1 | 2-2-2 (6) |
| 4 | Armenia | 3 | -16 | 1-0-5 (6) |
| Group G | ||||
| 1 | Holland | 20 | 23 | 6-2-0 (8) |
| 2 | Poland | 17 | 7 | 5-2-1 (8) |
| 3 | Finland | 10 | -6 | 3-1-4 (8) |
| 4 | Malta | 5 | -15 | 1-2-5 (8) |
| 5 | Lithuania | 3 | -9 | 0-3-5 (8) |
| Group H | ||||
| 1 | Austria | 19 | 18 | 6-1-1 (8) |
| 2 | Bosnia | 17 | 10 | 5-2-1 (8) |
| 3 | Romania | 13 | 9 | 4-1-3 (8) |
| 4 | Cyprus | 8 | 0 | 2-2-4 (8) |
| 5 | San Mar. | 0 | -37 | 0-0-8 (8) |
| Group I | ||||
| 1 | Norway | 24 | 32 | 8-0-0 (8) |
| 2 | Italy | 18 | 9 | 6-0-2 (8) |
| 3 | Israel | 12 | -1 | 4-0-4 (8) |
| 4 | Estonia | 4 | -13 | 1-1-6 (8) |
| 5 | Moldova | 1 | -27 | 0-1-7 (8) |
| Group J | ||||
| 1 | Belgium | 18 | 22 | 5-3-0 (8) |
| 2 | Wales | 16 | 10 | 5-1-2 (8) |
| 3 | Macedon. | 13 | 3 | 3-4-1 (8) |
| 4 | Kazakhst. | 8 | -4 | 2-2-4 (8) |
| 5 | Liechten. | 0 | -31 | 0-0-8 (8) |
| Group K | ||||
| 1 | England | 24 | 22 | 8-0-0 (8) |
| 2 | Albania | 14 | 2 | 4-2-2 (8) |
| 3 | Serbia | 13 | -1 | 4-1-3 (8) |
| 4 | Latvia | 5 | -10 | 1-2-5 (8) |
| 5 | Andorra | 1 | -13 | 0-1-7 (8) |
| Group L | ||||
| 1 | Croatia | 22 | 22 | 7-1-0 (8) |
| 2 | Czech R. | 16 | 10 | 5-1-2 (8) |
| 3 | Faroe Isl. | 12 | 2 | 4-0-4 (8) |
| 4 | Monteneg. | 9 | -9 | 3-0-5 (8) |
| 5 | Gibraltar | 0 | -25 | 0-0-8 (8) |
Last results
| 18.11 | Romania - San Mar. | 7 : 1 |
| 18.11 | Austria - Bosnia | 1 : 1 |
| 18.11 | Belarus - Greece | 0 : 0 |
| 18.11 | Sweden - Slovenia | 1 : 1 |
| 18.11 | Scotland - Denmark | 4 : 2 |
| 18.11 | Spain - Turkey | 2 : 2 |
| 18.11 | Belgium - Liechten. | 7 : 0 |
| 18.11 | Bulgaria - Georgia | 2 : 1 |
| 18.11 | Wales - Macedon. | 7 : 1 |
| 18.11 | Kosovo - Switzerl. | 1 : 1 |
| 17.11 | Malta - Poland | 2 : 3 |
| 17.11 | Czech R. - Gibraltar | 6 : 0 |
| 17.11 | Holland - Lithuania | 4 : 0 |
| 17.11 | Germany - Slovakia | 6 : 0 |
| 17.11 | N.Ireland - Luxemb. | 1 : 0 |
| 17.11 | Monteneg. - Croatia | 2 : 3 |
| 16.11 | Israel - Moldova | 4 : 1 |
| 16.11 | Hungary - Ireland | 2 : 3 |
| 16.11 | Ukraine - Iceland | 2 : 0 |
| 16.11 | Italy - Norway | 1 : 4 |
| 16.11 | Serbia - Latvia | 2 : 1 |
| 16.11 | Azerbaijan - France | 1 : 3 |
| 16.11 | Albania - England | 0 : 2 |
| 16.11 | Portugal - Armenia | 9 : 1 |
| 15.11 | Slovenia - Kosovo | 0 : 2 |
| 15.11 | Cyprus - Austria | 0 : 2 |
| 15.11 | Denmark - Belarus | 2 : 2 |
World Cup 2026 stats
| Home wins | 47% |
| Draws | 16% |
| Away wins | 36% |