World Cup 2026 Soccer / Football
News
Konsa withdraws from England squad with calf tightness
16.11.25 England
England defender Ezri Konsa did not travel for the team's final World Cup qualifier in Albania after experiencing calf tightness following Thursday's win over Serbia. He remained in London for further assessment and will return to Aston Villa. His withdrawal comes shortly after Marc Guehi also left the squad due to an ankle injury.
Ferguson ruled out of Ireland's final World Cup qualifier
16.11.25 Ireland
Evan Ferguson will miss Ireland's crucial World Cup qualifier against Hungary due to an ankle injury sustained while playing for Roma on October 29. Despite efforts to recover, he is not fully fit and will stay in Rome to continue rehabilitation. Manager Heimir Hallgrimsson confirmed Ferguson is the only player unavailable, with Troy Parrott set to lead the attack after scoring twice against Portugal last week.
Mbappe withdraws from France squad to undergo ankle scans
15.11.25 France
Kylian Mbappe has withdrawn from the France squad and returned to Madrid for scans on his injured ankle. Despite scoring two goals in Thursday's win over Ukraine, which secured France's spot in the 2026 World Cup, the 26-year-old's ankle remains swollen and painful. The decision for him to leave the squad was made by both Didier Deschamps and Real Madrid's medical staff, though there are no serious concerns about the injury.
Dumfries a doubt after injury in Netherlands training
14.11.25 Holland
Inter and the Netherlands are awaiting updates on Denzel Dumfries after he picked up an injury in training ahead of Friday's World Cup qualifier against Poland. Ronald Koeman said the right-back remains doubtful and will meet with team doctors to assess his condition.
Ilic suffers apparent serious knee injury
14.11.25 Serbia
Serbia midfielder Ivan Ilic was forced off in the first half of Thursday's World Cup qualifier at Wembley after suffering what appeared to be a serious knee injury. The Torino player collapsed in pain after catching his studs in the turf while losing the ball before a Marcus Rashford shot. Rashford immediately signaled for medical help, and Ilic received prolonged on-field treatment before being replaced by Aleksandar Stankovic.
Camavinga ruled out of France's qualifier
14.11.25 France
Eduardo Camavinga will miss France's World Cup qualifier against Ukraine as he continues to deal with a muscular problem. The Real Madrid midfielder, recently back from another injury, is also doubtful for France's weekend match against Azerbaijan. Camavinga has started only four games for Madrid this season amid ongoing fitness setbacks.
Camavinga doubtful for France's qualifier vs. Ukraine
13.11.25 France
Real Madrid midfielder Eduardo Camavinga is uncertain for France's World Cup qualifier against Ukraine due to hamstring pain. France host Ukraine on Thursday before visiting Azerbaijan, while Real Madrid hope the issue is minor with key matches ahead.
Calafiori doubtful for Italy vs. Moldova
13.11.25 Italy
Arsenal defender Riccardo Calafiori is set to miss Italy's World Cup qualifier against Moldova due to a hip injury. The 23-year-old trained separately from the squad but remains with Italy in hopes of recovering for Sunday's match against Norway.
| Team | Pts | GD | W-D-L | |
|---|---|---|---|---|
| Group A | ||||
| 1 | Germany | 15 | 13 | 5-0-1 (6) |
| 2 | Slovakia | 12 | -2 | 4-0-2 (6) |
| 3 | N.Ireland | 9 | 1 | 3-0-3 (6) |
| 4 | Luxemb. | 0 | -12 | 0-0-6 (6) |
| Group B | ||||
| 1 | Switzerl. | 14 | 12 | 4-2-0 (6) |
| 2 | Kosovo | 11 | 1 | 3-2-1 (6) |
| 3 | Slovenia | 4 | -5 | 0-4-2 (6) |
| 4 | Sweden | 2 | -8 | 0-2-4 (6) |
| Group C | ||||
| 1 | Scotland | 13 | 6 | 4-1-1 (6) |
| 2 | Denmark | 11 | 9 | 3-2-1 (6) |
| 3 | Greece | 7 | -2 | 2-1-3 (6) |
| 4 | Belarus | 2 | -13 | 0-2-4 (6) |
| Group D | ||||
| 1 | France | 16 | 12 | 5-1-0 (6) |
| 2 | Ukraine | 10 | -1 | 3-1-2 (6) |
| 3 | Iceland | 7 | 2 | 2-1-3 (6) |
| 4 | Azerbaijan | 1 | -13 | 0-1-5 (6) |
| Group E | ||||
| 1 | Spain | 16 | 19 | 5-1-0 (6) |
| 2 | Turkey | 13 | 5 | 4-1-1 (6) |
| 3 | Georgia | 3 | -8 | 1-0-5 (6) |
| 4 | Bulgaria | 3 | -16 | 1-0-5 (6) |
| Group F | ||||
| 1 | Portugal | 13 | 13 | 4-1-1 (6) |
| 2 | Ireland | 10 | 2 | 3-1-2 (6) |
| 3 | Hungary | 8 | 1 | 2-2-2 (6) |
| 4 | Armenia | 3 | -16 | 1-0-5 (6) |
| Group G | ||||
| 1 | Holland | 20 | 23 | 6-2-0 (8) |
| 2 | Poland | 17 | 7 | 5-2-1 (8) |
| 3 | Finland | 10 | -6 | 3-1-4 (8) |
| 4 | Malta | 5 | -15 | 1-2-5 (8) |
| 5 | Lithuania | 3 | -9 | 0-3-5 (8) |
| Group H | ||||
| 1 | Austria | 19 | 18 | 6-1-1 (8) |
| 2 | Bosnia | 17 | 10 | 5-2-1 (8) |
| 3 | Romania | 13 | 9 | 4-1-3 (8) |
| 4 | Cyprus | 8 | 0 | 2-2-4 (8) |
| 5 | San Mar. | 0 | -37 | 0-0-8 (8) |
| Group I | ||||
| 1 | Norway | 24 | 32 | 8-0-0 (8) |
| 2 | Italy | 18 | 9 | 6-0-2 (8) |
| 3 | Israel | 12 | -1 | 4-0-4 (8) |
| 4 | Estonia | 4 | -13 | 1-1-6 (8) |
| 5 | Moldova | 1 | -27 | 0-1-7 (8) |
| Group J | ||||
| 1 | Belgium | 18 | 22 | 5-3-0 (8) |
| 2 | Wales | 16 | 10 | 5-1-2 (8) |
| 3 | Macedon. | 13 | 3 | 3-4-1 (8) |
| 4 | Kazakhst. | 8 | -4 | 2-2-4 (8) |
| 5 | Liechten. | 0 | -31 | 0-0-8 (8) |
| Group K | ||||
| 1 | England | 24 | 22 | 8-0-0 (8) |
| 2 | Albania | 14 | 2 | 4-2-2 (8) |
| 3 | Serbia | 13 | -1 | 4-1-3 (8) |
| 4 | Latvia | 5 | -10 | 1-2-5 (8) |
| 5 | Andorra | 1 | -13 | 0-1-7 (8) |
| Group L | ||||
| 1 | Croatia | 22 | 22 | 7-1-0 (8) |
| 2 | Czech R. | 16 | 10 | 5-1-2 (8) |
| 3 | Faroe Isl. | 12 | 2 | 4-0-4 (8) |
| 4 | Monteneg. | 9 | -9 | 3-0-5 (8) |
| 5 | Gibraltar | 0 | -25 | 0-0-8 (8) |
Last results
| 18.11 | Romania - San Mar. | 7 : 1 |
| 18.11 | Austria - Bosnia | 1 : 1 |
| 18.11 | Belarus - Greece | 0 : 0 |
| 18.11 | Sweden - Slovenia | 1 : 1 |
| 18.11 | Scotland - Denmark | 4 : 2 |
| 18.11 | Spain - Turkey | 2 : 2 |
| 18.11 | Belgium - Liechten. | 7 : 0 |
| 18.11 | Bulgaria - Georgia | 2 : 1 |
| 18.11 | Wales - Macedon. | 7 : 1 |
| 18.11 | Kosovo - Switzerl. | 1 : 1 |
| 17.11 | Malta - Poland | 2 : 3 |
| 17.11 | Czech R. - Gibraltar | 6 : 0 |
| 17.11 | Holland - Lithuania | 4 : 0 |
| 17.11 | Germany - Slovakia | 6 : 0 |
| 17.11 | N.Ireland - Luxemb. | 1 : 0 |
| 17.11 | Monteneg. - Croatia | 2 : 3 |
| 16.11 | Israel - Moldova | 4 : 1 |
| 16.11 | Hungary - Ireland | 2 : 3 |
| 16.11 | Ukraine - Iceland | 2 : 0 |
| 16.11 | Italy - Norway | 1 : 4 |
| 16.11 | Serbia - Latvia | 2 : 1 |
| 16.11 | Azerbaijan - France | 1 : 3 |
| 16.11 | Albania - England | 0 : 2 |
| 16.11 | Portugal - Armenia | 9 : 1 |
| 15.11 | Slovenia - Kosovo | 0 : 2 |
| 15.11 | Cyprus - Austria | 0 : 2 |
| 15.11 | Denmark - Belarus | 2 : 2 |
World Cup 2026 stats
| Home wins | 47% |
| Draws | 16% |
| Away wins | 36% |
League format : World Cup 2026
The European section of the 2026 FIFA World Cup qualifying process will consist of two stages. In the first stage, twelve groups of four or five teams will play home-and-away matches, with the group winners earning automatic qualification for the World Cup. The second-placed teams in each group will move on to the play-offs, along with the four best-ranked Nations League group winners who did not finish in the top two of their qualifying group. In the second stage, these sixteen teams will be drawn into four paths, each playing two rounds of single-match play-offs. The winners of each path will secure a spot in the World Cup.