Formula 1 - 2005 season statistics
Formula 1 drivers statistics
| Driver | Pts | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alonso | 133 | 1 | 3 | 3 | 2 | 2 | 2 | 11 | 1 | 2 | 1 | 1 | 4 | 2 | 1 | 1 | 1 | 3 | ||
| Raikkonen | 112 | 2 | 1 | 2 | 1 | 4 | 1 | 1 | 3 | 2 | 1 | 11 | 1 | 1 | 3 | 9 | 8 | |||
| M. Schumacher | 62 | 7 | 4 | 10 | 2 | 5 | 6 | 3 | 1 | 2 | 5 | 7 | 2 | 7 | ||||||
| Montoya | 60 | 1 | 1 | 3 | 2 | 1 | 7 | 5 | 7 | 4 | 6 | |||||||||
| Fisichella | 58 | 4 | 2 | 5 | 3 | 4 | 9 | 4 | 4 | 6 | 6 | 12 | 5 | 1 | ||||||
| R. Schumacher | 45 | 3 | 8 | 8 | 7 | 6 | 12 | 3 | 6 | 8 | 7 | 6 | 6 | 4 | 9 | 4 | 5 | 12 | ||
| Trulli | 43 | 15 | 13 | 5 | 6 | 4 | 14 | 9 | 5 | 8 | 10 | 3 | 5 | 2 | 2 | 9 | ||||
| Barrichello | 38 | 12 | 12 | 6 | 5 | 12 | 10 | 10 | 10 | 7 | 9 | 2 | 3 | 3 | 8 | 9 | 9 | 2 | ||
| Button | 37 | 8 | 5 | 7 | 3 | 8 | 5 | 5 | 3 | 5 | 4 | 10 | 11 | |||||||
| Webber | 36 | 7 | 4 | 4 | 14 | 7 | 19 | 11 | 12 | 5 | 3 | 6 | 7 | 6 | 5 | |||||
| Heidfeld | 28 | 6 | 11 | 12 | 14 | 2 | 2 | 10 | 6 | 3 | ||||||||||
| Coulthard | 24 | 9 | 6 | 15 | 7 | 7 | 13 | 10 | 7 | 4 | 8 | 11 | 8 | 6 | 4 | |||||
| Massa | 11 | 6 | 10 | 11 | 10 | 9 | 14 | 8 | 10 | 4 | 14 | 9 | 11 | 10 | 7 | 10 | 10 | |||
| Villeneuve | 9 | 10 | 11 | 12 | 6 | 11 | 11 | 15 | 14 | 8 | 9 | 13 | 11 | 4 | 11 | 13 | ||||
| Klien | 9 | 5 | 9 | 9 | 9 | 13 | 8 | 9 | 15 | 8 | 8 | 7 | ||||||||
| Monteiro | 7 | 11 | 14 | 8 | 17 | 15 | 13 | 17 | 17 | 13 | 3 | 10 | 15 | 13 | 12 | 13 | 10 | 12 | 16 | |
| Wurz | 6 | 3 | ||||||||||||||||||
| Karthikeyan | 5 | 16 | 15 | 11 | 20 | 14 | 12 | 16 | 15 | 4 | 16 | 13 | 12 | 11 | 15 | |||||
| De la Rosa | 4 | 5 | ||||||||||||||||||
| Albers | 4 | 16 | 17 | 14 | 12 | 19 | 15 | 13 | 18 | 5 | 11 | 17 | 14 | 13 | 13 | |||||
| Friesacher | 3 | 19 | 6 | 18 | 12 | 17 | ||||||||||||||
| Pizzonia | 2 | 13 | 7 | |||||||||||||||||
| Liuzzi | 1 | 9 | 8 | |||||||||||||||||
| Sato | 1 | 13 | 10 | 16 | 9 | 8 | 12 | 16 | 11 | 12 | 14 | |||||||||
| Doornbos | 0 | 14 | 15 | 13 | 18 | 13 | 18 |
Formula 1 teams statistics
| Team | Pts | Win | Pod | Pnt | Fin |
|---|---|---|---|---|---|
| Renault (Alonso, Fisichella) | 191 | 8 | 18 | 27 | 30 |
| McLaren (Raikkonen, Montoya) | 182 | 10 | 18 | 26 | 28 |
| Ferrari (M. Schumacher, Barrichello) | 100 | 1 | 9 | 20 | 30 |
| Toyota (Trulli, R. Schumacher) | 88 | 0 | 5 | 23 | 32 |
| Williams (Webber, Heidfeld) | 66 | 0 | 4 | 16 | 25 |
| BAR (Button, Sato) | 38 | 0 | 2 | 11 | 22 |
| Red Bull (Coulthard, Klien) | 34 | 0 | 0 | 15 | 27 |
| Sauber Petronas (Villeneuve, Massa) | 20 | 0 | 0 | 7 | 31 |
| Jordan (Monteiro, Karthikeyan) | 12 | 0 | 1 | 3 | 32 |
| Minardi (Albers, Friesacher) | 7 | 0 | 0 | 2 | 19 |
Formula 1 qualifying statistics
| Driver | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alonso | 1 | 16 | 1 | 5 | 3 | 3 | 6 | 3 | 1 | 1 | 6 | 3 | 6 | 2 | 3 | 2 | 1 | 1 | 13 |
| Fisichella | 2 | 3 | 3 | 3 | 9 | 2 | 9 | 4 | 7 | 7 | 4 | 4 | 9 | 4 | 6 | 13 | 10 | 3 | 1 |
| Raikkonen | 3 | 17 | 5 | 2 | 1 | 1 | 4 | 1 | 2 | 3 | 2 | 7 | 2 | 1 | 1 | 1 | 9 | 6 | 10 |
| Button | 4 | 2 | 4 | 9 | 4 | 13 | 8 | 2 | 3 | 8 | 3 | 1 | 13 | 3 | 11 | 9 | 8 | ||
| Montoya | 5 | 20 | 2 | 1 | 2 | 4 | 2 | 19 | 4 | 9 | 11 | 5 | 5 | 17 | 7 | 11 | 9 | ||
| M. Schumacher | 6 | 14 | 7 | 7 | 7 | 20 | 1 | 5 | 10 | 4 | 5 | 2 | 10 | 8 | 8 | 14 | 2 | 13 | 18 |
| Coulthard | 7 | 6 | 16 | 12 | 11 | 12 | 13 | 11 | 13 | 15 | 16 | 12 | 12 | 7 | 9 | 15 | 14 | 8 | 5 |
| Barrichello | 8 | 9 | 10 | 13 | 8 | 11 | 7 | 15 | 6 | 6 | 7 | 20 | 7 | 10 | 18 | 10 | 15 | 12 | 11 |
| R. Schumacher | 9 | 1 | 11 | 6 | 10 | 9 | 5 | 12 | 9 | 12 | 10 | 8 | 18 | 4 | 11 | 6 | 5 | 15 | |
| Webber | 10 | 7 | 14 | 10 | 14 | 7 | 16 | 6 | 12 | 13 | 9 | 14 | 3 | 3 | 2 | 4 | 5 | 4 | 3 |
| Massa | 11 | 10 | 9 | 8 | 15 | 8 | 14 | 13 | 16 | 10 | 10 | 11 | 11 | 11 | 10 | 8 | 12 | 14 | 20 |
| Trulli | 12 | 19 | 8 | 4 | 6 | 5 | 3 | 9 | 5 | 2 | 1 | 9 | 4 | 5 | 5 | 5 | 3 | 2 | 2 |
| Pizzonia | 13 | 12 | 15 | 15 | 16 | ||||||||||||||
| Klien | 14 | 4 | 6 | 16 | 13 | 10 | 11 | 10 | 15 | 16 | 14 | 16 | 7 | 7 | 6 | ||||
| Karthikeyan | 15 | 11 | 17 | 20 | 19 | 19 | 18 | 20 | 17 | 17 | 19 | 17 | 19 | 16 | 13 | 17 | 18 | 17 | 12 |
| Villeneuve | 16 | 8 | 12 | 14 | 12 | 18 | 15 | 14 | 11 | 11 | 12 | 8 | 15 | 9 | 12 | 12 | 16 | 16 | 4 |
| Albers | 16 | 13 | 18 | 18 | 20 | 16 | 17 | 16 | 18 | 20 | 18 | 15 | 20 | 14 | 15 | 20 | 19 | 20 | 17 |
| Sato | 17 | 5 | 19 | 11 | 5 | 14 | 10 | 8 | 8 | 5 | 8 | 6 | 16 | 6 | 13 | 19 | |||
| Monteiro | 19 | 18 | 13 | 19 | 17 | 15 | 20 | 18 | 20 | 19 | 17 | 18 | 17 | 15 | 14 | 18 | 17 | 18 | 14 |
| Doornbos | 20 | 15 | 20 | 17 | 18 | 17 | 19 | 17 | |||||||||||
| Heidfeld | 6 | 12 | 7 | 14 | 14 | 15 | 13 | 1 | 6 | 17 | 9 | 4 | 10 | 7 | |||||
| Friesacher | 19 | 18 | 20 | 19 | 18 | 13 | 16 | 19 | 20 | 19 | 16 | ||||||||
| Zonta | 13 | ||||||||||||||||||
| Liuzzi | 14 | 12 | 11 | 16 | |||||||||||||||
| Wurz | 7 | ||||||||||||||||||
| De la Rosa | 8 | ||||||||||||||||||
| Davidson | 15 |
2005 GPs
1. Australian
2. Malaysian
3. Bahrain
4. San Marino
5. Spanish
6. Monaco
7. European
8. Canadian
9. United States
10. French
11. British
12. German
13. Hungarian
14. Turkish
15. Italian
16. Belgian
17. Brazilian
18. Japanese
19. Chinese