Formula 1 - 2015 season statistics
Formula 1 drivers statistics
Driver | Pts | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hamilton | 381 | 2 | 2 | 2 | 1 | 1 | 1 | 18 | 1 | 1 | 6 | 1 | 2 | 1 | 3 | 2 | 1 | 1 | 2 | 1 |
Rosberg | 322 | 1 | 1 | 1 | 2 | 2 | 4 | 2 | 8 | 2 | 1 | 2 | 1 | 1 | 3 | 2 | 3 | 2 | ||
Vettel | 278 | 4 | 3 | 3 | 2 | 3 | 1 | 2 | 12 | 1 | 3 | 4 | 5 | 2 | 3 | 5 | 3 | 1 | 3 | |
Raikkonen | 150 | 3 | 4 | 5 | 4 | 3 | 5 | 7 | 8 | 4 | 6 | 5 | 2 | 4 | 4 | |||||
Bottas | 136 | 14 | 5 | 3 | 12 | 5 | 5 | 4 | 9 | 14 | 5 | 5 | 3 | 14 | 4 | 4 | 6 | 5 | ||
Massa | 121 | 8 | 6 | 4 | 17 | 19 | 3 | 6 | 12 | 4 | 3 | 6 | 15 | 6 | 10 | 5 | 6 | 4 | ||
Kvyat | 95 | 10 | 7 | 4 | 6 | 13 | 6 | 10 | 4 | 2 | 6 | 12 | 9 | 4 | 10 | 9 | 19 | 9 | ||
Ricciardo | 92 | 6 | 11 | 5 | 10 | 15 | 15 | 2 | 8 | 3 | 10 | 13 | 5 | 7 | 6 | 9 | 10 | 6 | ||
Perez | 78 | 5 | 12 | 8 | 5 | 3 | 12 | 7 | 6 | 5 | 9 | 9 | 11 | 7 | 13 | 8 | 11 | 13 | 10 | |
Hulkenberg | 58 | 7 | 6 | 7 | 6 | 20 | 7 | 7 | 6 | 8 | 11 | 15 | 13 | 20 | 14 | 7 | ||||
Grosjean | 51 | 9 | 8 | 10 | 7 | 13 | 3 | 7 | 10 | 12 | 8 | 7 | 7 | 11 | ||||||
Verstappen | 49 | 12 | 9 | 9 | 4 | 11 | 9 | 8 | 12 | 8 | 4 | 8 | 15 | 11 | 17 | 7 | ||||
Maldonado | 27 | 10 | 11 | 8 | 8 | 8 | 12 | 13 | 7 | 7 | 15 | 18 | ||||||||
Nasr | 27 | 16 | 13 | 9 | 7 | 20 | 10 | 13 | 11 | 11 | 11 | 16 | 9 | 12 | 12 | 8 | 12 | 5 | ||
Sainz | 18 | 11 | 19 | 13 | 7 | 10 | 9 | 11 | 12 | 10 | 9 | 13 | 8 | 9 | ||||||
Button | 16 | 13 | 14 | 14 | 6 | 9 | 16 | 16 | 14 | 14 | 9 | 8 | 16 | 14 | 11 | |||||
Alonso | 11 | 17 | 15 | 11 | 10 | 11 | 17 | 13 | 5 | 10 | 11 | 12 | ||||||||
Ericsson | 9 | 15 | 16 | 12 | 14 | 11 | 9 | 10 | 10 | 11 | 13 | 14 | 13 | 14 | 14 | 10 | 8 | |||
Stevens | 0 | 18 | 17 | 16 | 14 | 19 | 15 | 15 | 16 | 13 | 17 | 17 | 17 | 16 | 15 | |||||
Rossi | 0 | 18 | 15 | 12 | 18 | 14 | ||||||||||||||
Merhi | 0 | 19 | 13 | 16 | 15 | 15 | 12 | 14 | 16 | 18 | 17 | 16 | 15 | |||||||
Magnussen | 0 |
Formula 1 teams statistics
Team | Pts | Win | Pod | Pnt | Fin |
---|---|---|---|---|---|
Mercedes (Rosberg, Hamilton) | 703 | 16 | 32 | 35 | 36 |
Ferrari (Vettel, Raikkonen) | 428 | 3 | 16 | 31 | 32 |
Williams (Massa, Bottas) | 257 | 0 | 4 | 26 | 34 |
Red Bull (Ricciardo, Kvyat) | 187 | 0 | 3 | 27 | 34 |
Force India (Perez, Hulkenberg) | 136 | 0 | 1 | 21 | 33 |
Lotus (Grosjean, Maldonado) | 78 | 0 | 1 | 16 | 24 |
Toro Rosso (Verstappen, Sainz) | 67 | 0 | 0 | 16 | 28 |
Sauber (Ericsson, Nasr) | 36 | 0 | 0 | 11 | 33 |
McLaren (Alonso, Button) | 27 | 0 | 0 | 7 | 25 |
Manor (Stevens, Merhi) | 0 | 0 | 0 | 0 | 31 |
Formula 1 qualifying statistics
Driver | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rosberg | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 3 | 2 | 3 | 2 |
Hamilton | 2 | 2 | 2 | 2 | 2 | 2 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 |
Raikkonen | 3 | 5 | 15 | 8 | 5 | 6 | 3 | 2 | 14 | 5 | 5 | 18 | 3 | 6 | 7 | 4 | 6 | 11 | 5 |
Perez | 4 | 13 | 9 | 6 | 7 | 9 | 13 | 7 | 5 | 13 | 11 | 16 | 10 | 7 | 18 | 11 | 15 | 14 | 15 |
Ricciardo | 5 | 9 | 5 | 3 | 10 | 7 | 2 | 15 | 6 | 4 | 10 | 14 | 9 | 4 | 10 | 7 | 7 | 4 | 7 |
Bottas | 6 | 4 | 6 | 12 | 3 | 3 | 7 | 6 | 3 | 6 | 4 | 6 | 4 | 17 | 4 | 5 | 5 | 9 | 6 |
Hulkenberg | 7 | 6 | 10 | 7 | 6 | 11 | 11 | 9 | 11 | 11 | 9 | 5 | 7 | 13 | 17 | 8 | 16 | 13 | 14 |
Massa | 8 | 8 | 7 | 9 | 15 | 5 | 9 | 5 | 7 | 8 | 3 | 4 | 17 | 14 | 9 | 6 | 4 | 7 | 3 |
Kvyat | 9 | 7 | 4 | 4 | 11 | 10 | 4 | 14 | 12 | 7 | 7 | 8 | 8 | 5 | 8 | 17 | 12 | 5 | 13 |
Sainz | 10 | 12 | 11 | 20 | 12 | 14 | 13 | 10 | 12 | 8 | 13 | 11 | 8 | 5 | 9 | 14 | 15 | 8 | |
Verstappen | 11 | 10 | 8 | 10 | 9 | 15 | 8 | 20 | 15 | 9 | 13 | 7 | 12 | 10 | 6 | 15 | 13 | 6 | 12 |
Button | 12 | 17 | 20 | 14 | 13 | 16 | 15 | 16 | 17 | 16 | 18 | 17 | 12 | 14 | 20 | 17 | 17 | 17 | |
Maldonado | 13 | 16 | 13 | 15 | 14 | 13 | 18 | 11 | 8 | 14 | 14 | 11 | 6 | 9 | 12 | 16 | 11 | 12 | 10 |
Nasr | 14 | 11 | 17 | 17 | 12 | 18 | 16 | 12 | 16 | 18 | 16 | 9 | 15 | 16 | 15 | 12 | 9 | 16 | 11 |
Grosjean | 15 | 15 | 12 | 13 | 8 | 8 | 10 | 8 | 4 | 10 | 12 | 10 | 5 | 11 | 11 | 10 | 8 | 8 | 9 |
Vettel | 16 | 3 | 3 | 5 | 4 | 4 | 1 | 3 | 9 | 3 | 6 | 3 | 16 | 3 | 3 | 2 | 3 | 2 | 4 |
Alonso | 17 | 20 | 16 | 11 | 16 | 14 | 12 | 17 | 18 | 15 | 17 | 15 | 14 | 15 | 13 | 14 | 18 | 18 | |
Ericsson | 18 | 14 | 14 | 16 | 17 | 17 | 17 | 10 | 13 | 17 | 15 | 12 | 13 | 18 | 16 | 13 | 10 | 10 | 16 |
Stevens | 19 | 19 | 19 | 19 | 18 | 19 | 19 | 18 | 19 | 20 | 19 | 20 | 19 | 19 | 19 | 18 | 19 | 20 | |
Merhi | 20 | 19 | 19 | 20 | 19 | 20 | 19 | 18 | 20 | 20 | 19 | 20 | 19 | ||||||
Magnussen | 18 | ||||||||||||||||||
Rossi | 18 | 18 | 18 | 20 | 20 |
2015 GPs
1. Australian
2. Malaysian
3. Chinese
4. Bahrain
5. Spanish
6. Monaco
7. Canadian
8. Austrian
9. British
10. Hungarian
11. Belgian
12. Italian
13. Singapore
14. Japanese
15. Russian
16. US
17. Mexican
18. Brazilian
19. Abu Dhabi