Champions League 2024/2025 Soccer / Football
News
Pavard injured ahead of Barcelona clash
28.4.25 Inter
Inter Milan suffered a 1-0 loss to Roma and an early injury to defender Benjamin Pavard, who limped off with a possible ankle sprain. His status is now uncertain for Wednesday's Champions League semi-final first leg against Barcelona.
Bayern without Neuer against Inter
16.4.25 Bayern
Bayern Munich goalkeeper Manuel Neuer will miss Wednesday's Champions League quarterfinal second leg against Inter Milan due to a calf injury. Although Neuer will travel with the team for support, he remains sidelined after over a month out. Bayern will also be without Jamal Musiala, Alphonso Davies, and Hiroki Ito.
Partey and White fit for Real Madrid clash
16.4.25 Arsenal
Arsenal manager Mikel Arteta has confirmed that Thomas Partey and Ben White are fit to face Real Madrid in Wednesday's Champions League quarter-final second leg, while Jorginho has been ruled out due to a rib injury. Partey recovered from a knock sustained against Brentford, and White returned to training after missing the same match. Arsenal remain without Gabriel, Riccardo Calafiori, and other long-term absentees, but Raheem Sterling is available after serving a suspension in the first leg.
Lewandowski a doubt for Champions League clash
15.4.25 Barcelona
Barcelona striker Robert Lewandowski is facing an injury scare ahead of Tuesday's Champions League quarterfinal second leg against Borussia Dortmund. The Polish forward was seen holding his thigh during training, raising concerns about his fitness. With a commanding 4-0 lead from the first leg, Barcelona may choose not to risk Lewandowski, potentially starting Ferran Torres instead.
Kane, Kim fitness concerns ahead of Inter clash
15.4.25 Bayern
Bayern Munich stars Harry Kane and Kim Min-Jae are battling fitness issues ahead of Wednesday's crucial Champions League quarterfinal second leg against Inter Milan. Despite starting recent matches, both have shown signs of being far from full strength. Bayern are already dealing with a long injury list, including Jamal Musiala, Alphonso Davies, Dayot Upamecano, and Hiroki Ito.
Jorginho ruled out
15.4.25 Arsenal
Arsenal midfielder Jorginho will miss Wednesday's crucial Champions League quarterfinal second leg against Real Madrid due to a rib injury sustained in Saturday's 1-1 draw with Brentford. The Gunners are also monitoring a knock to Thomas Partey, who was substituted after feeling discomfort in the second half against Brentford.
Real Madrid without Lunin and Mendy
15.4.25 Real Madrid
Real Madrid will be without goalkeeper Andriy Lunin and left-back Ferland Mendy for Wednesday's vital Champions League quarterfinal second leg against Arsenal. Already trailing 3-0 from the first leg, the Spanish champions face a tough comeback at the Santiago Bernabeu. Lunin and Mendy are sidelined with injuries, while Eduardo Camavinga is suspended. Long-term absentees Eder Militao and Dani Carvajal also remain unavailable.
Ben White a doubt for Real Madrid clash
13.4.25 Arsenal
Arsenal defender Ben White is an injury concern ahead of the Champions League quarter-final second leg against Real Madrid after missing Saturday's Premier League match against Brentford. Mikel Arteta revealed White felt discomfort after training on Friday, ruling him out of the squad. The 27-year-old had made a brief appearance in the first-leg win over Madrid but now faces a race to be fit for the return fixture at the Santiago Bernabeu.
Team | Pts | GD | W-D-L | |
---|---|---|---|---|
1 | Liverpool | 21 | 12 | 7-0-1 (8) |
2 | Barcelona | 19 | 15 | 6-1-1 (8) |
3 | Arsenal | 19 | 13 | 6-1-1 (8) |
4 | Inter | 19 | 10 | 6-1-1 (8) |
5 | Atletico M. | 18 | 8 | 6-0-2 (8) |
6 | Bayer L. | 16 | 8 | 5-1-2 (8) |
7 | Lille | 16 | 7 | 5-1-2 (8) |
8 | Aston Villa | 16 | 7 | 5-1-2 (8) |
9 | Atalanta | 15 | 14 | 4-3-1 (8) |
10 | Dortmund | 15 | 10 | 5-0-3 (8) |
11 | Real Mad. | 15 | 8 | 5-0-3 (8) |
11 | Bayern | 15 | 8 | 5-0-3 (8) |
13 | Milan | 15 | 3 | 5-0-3 (8) |
14 | PSV | 14 | 4 | 4-2-2 (8) |
15 | PSG | 13 | 5 | 4-1-3 (8) |
16 | Benfica | 13 | 4 | 4-1-3 (8) |
17 | Monaco | 13 | 0 | 4-1-3 (8) |
18 | Brest | 13 | -1 | 4-1-3 (8) |
19 | Feyenord | 13 | -3 | 4-1-3 (8) |
20 | Juventus | 12 | 2 | 3-3-2 (8) |
21 | Celtic | 12 | -1 | 3-3-2 (8) |
22 | Man City | 11 | 4 | 3-2-3 (8) |
23 | Sporting | 11 | 1 | 3-2-3 (8) |
24 | Brugge | 11 | -4 | 3-2-3 (8) |
25 | Dinamo | 11 | -7 | 3-2-3 (8) |
26 | Stuttgart | 10 | -4 | 3-1-4 (8) |
27 | Shakhtar | 7 | -8 | 2-1-5 (8) |
28 | Bologna | 6 | -5 | 1-3-4 (8) |
29 | Red Star | 6 | -9 | 2-0-6 (8) |
30 | Sturm | 6 | -9 | 2-0-6 (8) |
31 | Sparta | 4 | -14 | 1-1-6 (8) |
32 | RB Leipzig | 3 | -7 | 1-0-7 (8) |
33 | Girona | 3 | -8 | 1-0-7 (8) |
34 | Salzburg | 3 | -22 | 1-0-7 (8) |
35 | Slovan B. | 0 | -20 | 0-0-8 (8) |
36 | Young B. | 0 | -21 | 0-0-8 (8) |
Playoffs
Real Mad. - Arsenal | 1 : 2 (0:3) |
Inter - Bayern | 2 : 2 (2:1) |
Aston Villa - PSG | 3 : 2 (1:3) |
Dortmund - Barcelona | 3 : 1 (0:4) |
Arsenal - PSV | 2 : 2 (7:1) |
Aston Villa - Brugge | 3 : 0 (3:1) |
Lille - Dortmund | 1 : 2 (1:1) |
Atletico M. - Real Mad. | 1 : 1 (1:2) |
Liverpool - PSG | 0 : 2 (1:0) |
Bayer L. - Bayern | 0 : 2 (0:3) |
Inter - Feyenord | 2 : 1 (2:0) |
Barcelona - Benfica | 3 : 1 (1:0) |
Dortmund - Sporting | 0 : 0 (3:0) |
PSG - Brest | 7 : 0 (3:0) |
PSV - Juventus | 3 : 1 (1:2) |
Real Mad. - Man City | 3 : 1 (3:2) |
Atalanta - Brugge | 1 : 3 (1:2) |
Benfica - Monaco | 3 : 3 (1:0) |
Milan - Feyenord | 1 : 1 (0:1) |
Bayern - Celtic | 1 : 1 (2:1) |
Last results
16.4 | Inter - Bayern | 2 : 2 |
16.4 | Real Mad. - Arsenal | 1 : 2 |
15.4 | Dortmund - Barcelona | 3 : 1 |
15.4 | Aston Villa - PSG | 3 : 2 |
9.4 | PSG - Aston Villa | 3 : 1 |
9.4 | Barcelona - Dortmund | 4 : 0 |
8.4 | Bayern - Inter | 1 : 2 |
8.4 | Arsenal - Real Mad. | 3 : 0 |
12.3 | Lille - Dortmund | 1 : 2 |
12.3 | Arsenal - PSV | 2 : 2 |
12.3 | Aston Villa - Brugge | 3 : 0 |
12.3 | Atletico M. - Real Mad. | 1 : 1 |
11.3 | Bayer L. - Bayern | 0 : 2 |
11.3 | Inter - Feyenord | 2 : 1 |
11.3 | Liverpool - PSG | 0 : 2 |
11.3 | Barcelona - Benfica | 3 : 1 |
5.3 | PSG - Liverpool | 0 : 1 |
5.3 | Bayern - Bayer L. | 3 : 0 |
Champions League stats
Home wins | 51% |
Draws | 14% |
Away wins | 35% |
League format : UEFA Champions League 2024/2025
The new UEFA Champions League format, starting in the 2024/25 season, features 36 teams in a single league instead of the traditional group stage. Each team will play eight matches against different opponents, half at home and half away. The top eight teams will advance directly to the round of 16, while teams ranked 9th to 24th will enter a knockout playoff round. The knockout phase retains its two-legged ties, culminating in a single-match final.