Formula 1 - 2016 season statistics
Formula 1 drivers statistics
Driver | Pts | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rosberg | 385 | 2 | 2 | 2 | 2 | 1 | 3 | 1 | 1 | 1 | 4 | 2 | 3 | 4 | 1 | 5 | 7 | 1 | 1 | 1 | 1 | |
Hamilton | 380 | 1 | 1 | 1 | 1 | 3 | 3 | 2 | 3 | 1 | 1 | 1 | 1 | 5 | 1 | 1 | 2 | 7 | 3 | 2 | ||
Ricciardo | 256 | 5 | 8 | 4 | 3 | 6 | 1 | 2 | 5 | 2 | 2 | 3 | 4 | 5 | 7 | 7 | 2 | 4 | 11 | 4 | 4 | 4 |
Vettel | 212 | 3 | 5 | 3 | 4 | 4 | 5 | 3 | 6 | 5 | 4 | 9 | 2 | 2 | 4 | 3 | 2 | 3 | ||||
Verstappen | 204 | 4 | 3 | 5 | 2 | 2 | 6 | 7 | 11 | 3 | 5 | 2 | 2 | 8 | 4 | 1 | 8 | 6 | 10 | |||
Raikkonen | 186 | 6 | 6 | 5 | 4 | 4 | 4 | 9 | 6 | 6 | 5 | 3 | 4 | 6 | 2 | 3 | 5 | 2 | ||||
Perez | 101 | 8 | 4 | 10 | 8 | 7 | 6 | 8 | 8 | 5 | 10 | 11 | 6 | 17 | 3 | 10 | 3 | 7 | 9 | 11 | 16 | 13 |
Bottas | 85 | 21 | 11 | 8 | 16 | 10 | 5 | 6 | 8 | 9 | 9 | 14 | 9 | 6 | 3 | 12 | 5 | 4 | 10 | 9 | 8 | |
Hulkenberg | 72 | 7 | 7 | 7 | 8 | 8 | 10 | 4 | 7 | 10 | 7 | 9 | 8 | 6 | 15 | 15 | 7 | |||||
Alonso | 54 | 10 | 10 | 13 | 5 | 16 | 7 | 7 | 14 | 7 | 12 | 7 | 13 | 11 | 5 | 6 | 12 | |||||
Massa | 53 | 9 | 9 | 7 | 9 | 13 | 12 | 9 | 10 | 18 | 11 | 10 | 10 | 8 | 5 | 6 | 8 | 5 | ||||
Sainz | 46 | 18 | 6 | 16 | 6 | 17 | 11 | 14 | 15 | 14 | 8 | 8 | 8 | 9 | 8 | 6 | 12 | 9 | 9 | |||
Grosjean | 29 | 11 | 20 | 10 | 11 | 11 | 13 | 13 | 14 | 7 | 13 | 14 | 14 | 8 | 19 | 5 | 6 | |||||
Kvyat | 25 | 19 | 13 | 18 | 11 | 13 | 14 | 9 | 14 | 15 | 16 | 10 | 12 | 10 | 15 | 3 | 7 | |||||
Button | 21 | 20 | 16 | 12 | 9 | 18 | 9 | 12 | 8 | 12 | 6 | 11 | 9 | 9 | 10 | 13 | 14 | |||||
Magnussen | 7 | 22 | 14 | 17 | 12 | 14 | 10 | 17 | 16 | 15 | 17 | 14 | 14 | 16 | 14 | 7 | 17 | 11 | 12 | |||
Nasr | 2 | 16 | 9 | 15 | 15 | 19 | 13 | 17 | 17 | 15 | 13 | 12 | 18 | 15 | 16 | 20 | 14 | 15 | ||||
Wehrlein | 1 | 14 | 15 | 17 | 22 | 15 | 16 | 17 | 19 | 10 | 17 | 13 | 16 | 18 | 18 | 13 | 16 | |||||
Palmer | 1 | 17 | 14 | 13 | 12 | 10 | 15 | 15 | 19 | 12 | 12 | 15 | 13 | 13 | 22 | 11 | ||||||
Vandoorne | 1 | 10 | ||||||||||||||||||||
Gutierrez | 0 | 12 | 19 | 20 | 11 | 13 | 12 | 11 | 13 | 16 | 11 | 16 | 13 | 11 | 11 | 17 | 14 | |||||
Ocon | 0 | 13 | 12 | 21 | 18 | 21 | 16 | 18 | 18 | 16 | ||||||||||||
Ericsson | 0 | 15 | 11 | 14 | 15 | 12 | 17 | 16 | 18 | 20 | 15 | 17 | 15 | 12 | 14 | 16 | 12 | |||||
Haryanto | 0 | 20 | 21 | 16 | 18 | 19 | 15 | 17 | 21 | 17 |
Formula 1 teams statistics
Team | Pts | Win | Pod | Pnt | Fin |
---|---|---|---|---|---|
Mercedes (Rosberg, Hamilton) | 765 | 19 | 33 | 39 | 39 |
Red Bull (Ricciardo, Verstappen) | 468 | 2 | 14 | 37 | 39 |
Ferrari (Vettel, Raikkonen) | 398 | 0 | 12 | 34 | 34 |
Force India (Perez, Hulkenberg) | 173 | 0 | 2 | 30 | 37 |
Williams (Massa, Bottas) | 138 | 0 | 1 | 28 | 37 |
McLaren (Alonso, Button) | 76 | 0 | 0 | 17 | 33 |
Toro Rosso (Kvyat, Sainz) | 63 | 0 | 1 | 15 | 34 |
Haas (Grosjean, Gutierrez) | 29 | 0 | 0 | 5 | 32 |
Renault (Magnussen, Palmer) | 8 | 0 | 0 | 3 | 33 |
Sauber (Ericsson, Nasr) | 2 | 0 | 0 | 1 | 33 |
Manor (Haryanto, Wehrlein) | 1 | 0 | 0 | 1 | 34 |
Formula 1 qualifying statistics
Driver | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hamilton | 1 | 1 | 1 | 1 | 2 | 1 | 3 | 1 | 21 | 2 | 2 | 1 | 1 | 10 | 1 | 3 | 1 | 10 | 22 | 1 | 1 |
Rosberg | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 2 |
Ricciardo | 3 | 6 | 4 | 3 | 6 | 4 | 2 | 6 | 5 | 3 | 3 | 4 | 7 | 3 | 4 | 1 | 3 | 6 | 2 | 5 | 8 |
Raikkonen | 4 | 3 | 6 | 5 | 3 | 6 | 5 | 4 | 3 | 5 | 14 | 5 | 6 | 5 | 6 | 6 | 5 | 4 | 3 | 4 | 4 |
Vettel | 5 | 5 | 7 | 6 | 4 | 5 | 22 | 3 | 4 | 6 | 5 | 6 | 4 | 4 | 3 | 4 | 6 | 2 | 4 | 3 | 3 |
Verstappen | 6 | 4 | 3 | 4 | 5 | 3 | 4 | 7 | 2 | 4 | 4 | 3 | 9 | 9 | 5 | 21 | 4 | 9 | 9 | 10 | 5 |
Hulkenberg | 7 | 8 | 5 | 7 | 9 | 8 | 8 | 9 | 7 | 7 | 9 | 9 | 3 | 12 | 9 | 5 | 11 | 13 | 10 | 8 | 10 |
Perez | 8 | 9 | 12 | 11 | 7 | 7 | 10 | 8 | 6 | 9 | 13 | 11 | 16 | 2 | 11 | 8 | 9 | 7 | 7 | 18 | 9 |
Alonso | 9 | 10 | 11 | 12 | 15 | 22 | 9 | 13 | 22 | 14 | 7 | 10 | 14 | 14 | 10 | 10 | 10 | 14 | 12 | 12 | |
Massa | 10 | 13 | 9 | 9 | 12 | 10 | 12 | 11 | 10 | 10 | 18 | 12 | 10 | 6 | 8 | 14 | 18 | 5 | 11 | 7 | 6 |
Bottas | 11 | 11 | 8 | 8 | 11 | 11 | 11 | 5 | 8 | 8 | 10 | 7 | 8 | 8 | 7 | 11 | 7 | 3 | 5 | 6 | 11 |
Button | 12 | 17 | 13 | 19 | 17 | 9 | 13 | 15 | 9 | 12 | 8 | 17 | 5 | 19 | 12 | 13 | 12 | 12 | 13 | 14 | 13 |
Gutierrez | 13 | 12 | 17 | 14 | 10 | 13 | 14 | 10 | 13 | 11 | 15 | 14 | 11 | 15 | 14 | 12 | 16 | 16 | 18 | 13 | 20 |
Grosjean | 14 | 7 | 21 | 17 | 8 | 12 | 15 | 12 | 11 | 15 | 11 | 13 | 13 | 11 | 15 | 15 | 14 | 15 | 14 | 9 | 19 |
Palmer | 15 | 16 | 22 | 15 | 16 | 19 | 19 | 20 | 14 | 16 | 17 | 18 | 18 | 22 | 17 | 18 | 17 | 18 | 19 | 20 | 14 |
Wehrlein | 16 | 19 | 16 | 20 | 22 | 21 | 20 | 14 | 16 | 18 | 21 | 20 | 12 | 18 | 18 | 20 | 21 | 20 | 21 | 16 | 22 |
Kvyat | 17 | 14 | 18 | 13 | 13 | 15 | 7 | 17 | 19 | 19 | 12 | 15 | 20 | 7 | 13 | 9 | 13 | 8 | 6 | 15 | 18 |
Magnussen | 18 | 18 | 14 | 18 | 18 | 14 | 17 | 21 | 12 | 17 | 19 | 16 | 17 | 21 | 22 | 16 | 15 | 17 | 17 | 19 | 15 |
Nasr | 19 | 22 | 19 | 21 | 20 | 18 | 18 | 18 | 17 | 21 | 16 | 21 | 22 | 16 | 20 | 22 | 20 | 19 | 16 | 22 | 17 |
Ocon | 20 | 20 | 20 | 22 | 21 | 20 | 21 | 22 | 18 | ||||||||||||
Sainz | 21 | 15 | 10 | 10 | 14 | 16 | 6 | 16 | 15 | 13 | 6 | 8 | 15 | 13 | 16 | 7 | 8 | 11 | 8 | 11 | 7 |
Ericsson | 22 | 21 | 15 | 16 | 19 | 17 | 16 | 19 | 20 | 22 | 20 | 22 | 21 | 20 | 19 | 17 | 19 | 22 | 15 | 17 | 16 |
Haryanto | 20 | 22 | 19 | 19 | 17 | 21 | 19 | 22 | 21 | 20 | 21 | 21 | |||||||||
Vandoorne | 12 |
2016 GPs
1. Australian
2. Bahrain
3. Chinese
4. Russian
5. Spanish
6. Monaco
7. Canadian
8. European
9. Austrian
10. British
11. Hungarian
12. German
13. Belgian
14. Italian
15. Singapore
16. Malaysian
17. Japanese
18. US
19. Mexican
20. Brazilian
21. Abu Dhabi