NFL Injured & Suspended List Football
Arizona Cardinals
| Date | Player | Injury | Status | ||
|---|---|---|---|---|---|
| 4.12 | Xavier Weaver (WR) | Hamstring | ? | ||
| 3.12 | Greg Dortch (WR) | Chest | ? | ||
| 3.12 | Kelvin Beachum (OT) | Groin | ? | ||
| 3.12 | L.J. Collier (DE) | Knee | |||
| 1.12 | Dadrion Taylor-Demerson (S) | Ankle | ? | ||
| 1.12 | Emari Demercado (RB) | Ankle | ? | ||
| 1.12 | Marvin Harrison Jr. (WR) | Heel | ? | ||
| 1.12 | Max Melton (CB) | Heel | ? | ||
| 1.12 | Walter Nolen (DT) | Knee | ? | ||
| 30.11 | Blake Gillikin (P) | Back | |||
| 30.11 | Justin Jones (DT) | Knee | |||
| 30.11 | Kyler Murray (QB) | Foot | |||
| 29.11 | Will Hernandez (G) | Hip | |||
| 28.11 | Christian Jones (OT) | Knee | |||
| 28.11 | Trey Benson (RB) | Knee | |||
| 21.11 | Jonah Williams (OT) | Shoulder | |||
| 15.11 | Mack Wilson (LB) | Ribs | |||
| 12.11 | Simi Fehoko (WR) | Wrist | |||
| 12.11 | Zay Jones (WR) | Achilles | |||
| 15.10 | Travis Vokolek (TE) | Neck | |||
| 8.10 | Tip Reiman (TE) | Ankle | |||
| 1.10 | JJ Russell (I) | Concussion | |||
| 1.10 | Joey Blount (S) | Neck | |||
| 1.10 | Sean Murphy-Bunting (CB) | Knee | |||
| 1.10 | Starling Thomas V (CB) | Knee | |||
| 1.10 | Valentin Senn (OT) | ||||
| 23.9 | James Conner (RB) | Foot |
Atlanta Falcons
| 4.12 | Chris Lindstrom (OG) | Foot | ? | ||
| 4.12 | Feleipe Franks (TE) | Calf | ? | ||
| 4.12 | Josh Woods (LB) | Hamstring | ? | ||
| 3.12 | Brandon Dorlus (DE) | Groin | ? | ||
| 3.12 | David Onyemata (DT) | Foot | ? | ||
| 3.12 | DeMarcco Hellams (S) | Hamstring | ? | ||
| 3.12 | Malik Verdon (LB) | Shoulder | |||
| 1.12 | Drake London (WR) | Knee | ? | ||
| 30.11 | Bralen Trice (LB) | Knee | |||
| 30.11 | Clark Phillips III (CB) | Triceps | |||
| 30.11 | Troy Andersen (LB) | Knee | |||
| 24.11 | Billy Bowman Jr. (S) | Achilles | |||
| 22.11 | Zach Harrison (DE) | Knee | |||
| 19.11 | Michael Penix Jr. (QB) | Knee | |||
| 14.11 | Sam Roberts (DE) | Knee | |||
| 13.11 | DeAngelo Malone (LB) | Ankle | |||
| 12.11 | Storm Norton (OT) | Foot | |||
| 1.10 | Kaleb McGary (OT) | Leg |
Baltimore Ravens
| 4.12 | Devontez Walker (WR) | Groin | ? | ||
| 4.12 | Rashod Bateman (WR) | Ankle | ? | ||
| 3.12 | Lamar Jackson (QB) | Ankle | ? | ||
| 2.12 | Tavius Robinson (LB) | Foot | |||
| 27.11 | Justice Hill (RB) | Neck | |||
| 27.11 | Nate Wiggins (CB) | Foot | ? | ||
| 27.11 | Taven Bryan (DT) | Knee | |||
| 25.11 | Adisa Isaac (LB) | Elbow | |||
| 25.11 | Broderick Washington (DT) | Achilles | |||
| 15.11 | Jay Higgins (LB) | Knee | |||
| 1.10 | Ar'Darius Washington (S) | Achilles | |||
| 1.10 | Bilhal Kone (CB) | Knee | |||
| 1.10 | Dayton Wade (WR) | Ribs | |||
| 1.10 | Robert Longerbeam (CB) | Knee | |||
| 29.9 | Nnamdi Madubuike (DT) | Neck |
Buffalo Bills
| 4.12 | A.J. Epenesa (DE) | Foot | ? | ||
| 3.12 | Josh Palmer (WR) | Knee | ? | ||
| 1.12 | Dalton Kincaid (TE) | Hamstring | ? | ||
| 1.12 | Dion Dawkins (OT) | Concussion | ? | ||
| 1.12 | Spencer Brown (OT) | Shoulder | ? | ||
| 1.12 | Terrel Bernard (LB) | Elbow | ? | ||
| 1.12 | Tyler Bass (K) | Hip | |||
| 30.11 | Damar Hamlin (S) | Pectoral | |||
| 30.11 | Dorian Strong (CB) | Neck | |||
| 30.11 | Joey Bosa (DE) | Hamstring | ? | ||
| 28.11 | Curtis Samuel (WR) | Elbow | |||
| 20.11 | Mecole Hardman (WR) | Calf | |||
| 11.11 | Landon Jackson (DE) | Knee | |||
| 3.11 | Mike Hoecht (LB) | Achilles | |||
| 31.10 | Taylor Rapp (S) | Knee | |||
| 28.10 | Ed Oliver (DT) | Biceps | |||
| 4.9 | DeWayne Carter (DT) | Achilles |
Carolina Panthers
| 1.12 | Cade Mays (C) | Ankle | ? | ||
| 1.12 | Christian Rozeboom (LB) | Hip | ? | ||
| 1.12 | Claudin Cherelus (LB) | Concussion | ? | ||
| 1.12 | Jaycee Horn (CB) | Concussion | ? | ||
| 1.12 | Lathan Ransom (S) | Thumb | ? | ||
| 29.11 | Chandler Zavala (G) | Calf | |||
| 26.11 | Corey Thornton (CB) | Lower Leg | |||
| 30.10 | Brady Christensen (OT) | Achilles | |||
| 18.10 | Patrick Jones II (LB) | Back | |||
| 2.10 | David Moore (WR) | Elbow | |||
| 1.10 | Jonathon Brooks (RB) | Knee | |||
| 1.10 | Popo Aumavae (DT) | Achilles | |||
| 1.10 | Robert Hunt (OT) | Biceps | |||
| 6.9 | Damarri Mathis (DB) | Knee |
Chicago Bears
| 3.12 | Kyle Monangai (RB) | Ankle | ? | ||
| 3.12 | Rome Odunze (WR) | Foot | ? | ||
| 1.12 | Dominique Robinson (DE) | Concussion | ? | ||
| 1.12 | Ruben Hyppolite II (LB) | Shoulder | ? | ||
| 1.12 | T.J. Edwards (LB) | Hand | ? | ||
| 1.12 | Tyrique Stevenson (CB) | Hip | ? | ||
| 27.11 | Luke Newman (G) | Foot | |||
| 25.11 | Braxton Jones (OT) | Knee | |||
| 25.11 | Kiran Amegadjie (OT) | Elbow | |||
| 22.11 | Roschon Johnson (RB) | Thumb | |||
| 22.11 | Tremaine Edmunds (M) | Groin | |||
| 4.11 | Dayo Odeyingbo (DE) | Achilles | |||
| 28.10 | Shemar Turner (DT) | Knee | |||
| 26.10 | Zah Frazier (CB) | ||||
| 1.10 | Deion Hankins (RB) | Quadriceps | |||
| 1.10 | Terell Smith (CB) | Knee |
Cincinnati Bengals
| 3.12 | Shaka Heyward (LB) | Lower Leg | |||
| 1.12 | Brian Asamoah (LB) | Knee | |||
| 1.12 | Tahj Brooks (RB) | Concussion | ? | ||
| 1.12 | Tee Higgins (WR) | Concussion | ? | ||
| 1.12 | Trey Hendrickson (DE) | Hip | ?- | ||
| 26.11 | Marco Wilson (CB) | Hamstring | |||
| 21.11 | Cam Taylor-Britt (CB) | Foot | |||
| 15.11 | Shemar Stewart (DE) | Knee | |||
| 28.10 | Matt Lee (C) | Knee | |||
| 1.10 | Erick All (TE) | Knee |
Cleveland Browns
| 4.12 | Mason Graham (DT) | Ribs | ? | ||
| 4.12 | Michael Hall Jr. (DT) | Knee | ? | ||
| 3.12 | Carson Schwesinger (LB) | Ankle | ? | ||
| 3.12 | David Njoku (TE) | Knee | ? | ||
| 3.12 | Devin Bush (LB) | Foot | ? | ||
| 3.12 | Isaiah McGuire (DE) | Knee | ? | ||
| 3.12 | Tyson Campbell (CB) | Hip | ? | ||
| 3.12 | Wyatt Teller (G) | Calf | ? | ||
| 2.12 | Maliek Collins (DT) | Quadriceps | |||
| 1.12 | Adin Huntington (DE) | Quadriceps | ? | ||
| 1.12 | Alex Wright (DE) | Quadriceps | ? | ||
| 1.12 | Brenden Bates (TE) | Ankle | ? | ||
| 30.11 | DeAndre Carter (WR) | Knee | |||
| 30.11 | Dylan Sampson (RB) | Calf | ? | ||
| 30.11 | Jack Conklin (OT) | Concussion | ? | ||
| 30.11 | Winston Reid (LB) | Back | |||
| 23.11 | Deshaun Watson (QB) | Achilles | |||
| 18.11 | Dom Jones (CB) | Knee | |||
| 1.10 | Dawand Jones (OT) | Knee | |||
| 1.10 | Martin Emerson (CB) | Achilles | |||
| 1.10 | Nathaniel Watson (LB) | Biceps | |||
| 9.7 | Jeremiah Owusu-Koramoah (LB) | Neck |
Dallas Cowboys
| 4.12 | CeeDee Lamb (WR) | Concussion | ? | ||
| 4.12 | Jadeveon Clowney (O) | Hamstring | |||
| 4.12 | Jalen Tolbert (WR) | ||||
| 4.12 | Jay Toia (DT) | ||||
| 4.12 | Jaydon Blue (RB) | ||||
| 4.12 | Perrion Winfrey (DT) | ||||
| 4.12 | Tyler Guyton (OT) | Ankle | |||
| 3.12 | Trevon Diggs (CB) | Knee | |||
| 2.12 | Jack Sanborn (LB) | Groin | |||
| 2.12 | Josh Butler (DB) | Knee | |||
| 2.12 | Payton Turner (DE) | Ribs | |||
| 2.12 | Phil Mafah (RB) | Shoulder | |||
| 2.12 | Trevor Keegan (G) | Neck | |||
| 17.11 | Ajani Cornelius (OT) | Knee | |||
| 11.11 | Juanyeh Thomas (S) | Migraine | |||
| 11.10 | Miles Sanders (RB) | Knee | |||
| 1.10 | Robert Jones (G) | Neck |
Denver Broncos
| 4.12 | D.J. Jones (DT) | Ankle | ? | ||
| 4.12 | Pat Bryant (WR) | Hamstring | ? | ||
| 4.12 | Zach Allen (DE) | Calf | ? | ||
| 1.12 | Nate Adkins (TE) | Knee | ? | ||
| 30.11 | Drew Sanders (LB) | Foot | |||
| 30.11 | Matt Peart (OT) | Knee | |||
| 15.11 | J.K. Dobbins (RB) | Foot | |||
| 11.11 | Karene Reid (LB) | Hamstring | |||
| 27.10 | Lucas Krull (TE) | Foot | |||
| 11.10 | Ben Powers (G) | Biceps | |||
| 1.10 | Johnny Walker Jr. (LB) | ||||
| 1.10 | Matt Henningsen (DE) | Achilles | |||
| 1.10 | Michael Burton (FB) | Hamstring | |||
| 1.10 | Nick Gargiulo (G) | Knee |
Detroit Lions
| 4.12 | Brian Branch (S) | Ankle | ? | ||
| 4.12 | Brock Wright (TE) | Neck | |||
| 4.12 | Hayden Rucci (TE) | ||||
| 4.12 | Kalif Raymond (WR) | Ankle | |||
| 4.12 | Kayode Awosika (G) | Foot | |||
| 4.12 | Kerby Joseph (S) | Knee | |||
| 4.12 | Mekhi Wingo (DT) | ||||
| 4.12 | Thomas Harper (S) | Concussion | ? | ||
| 4.12 | Tyler Lacy (DE) | ||||
| 3.12 | Shane Zylstra (TE) | Knee | |||
| 2.12 | Christian Mahogany (G) | Leg | |||
| 2.12 | Giovanni Manu (OL) | Knee | |||
| 2.12 | Zach Cunningham (I) | Hamstring | |||
| 1.12 | Terrion Arnold (CB) | Shoulder | |||
| 27.11 | Josh Paschal (DE) | Back | |||
| 23.11 | Sam LaPorta (TE) | Back | |||
| 14.10 | Colby Sorsdal (G) | Leg | |||
| 14.10 | Jamarco Jones (OT) | Achilles | |||
| 1.10 | Dan Jackson (S) | Leg | |||
| 1.10 | Ennis Rakestraw Jr. (CB) | Shoulder | |||
| 1.10 | Levi Onwuzurike (DT) | Knee | |||
| 1.10 | Zeke Turner (LB) | Foot |
Green Bay Packers
| 3.12 | Dontayvion Wicks (WR) | Ankle | ? | ||
| 3.12 | Javon Bullard (S) | Ankle | ? | ||
| 3.12 | Josh Jacobs (RB) | Knee | ? | ||
| 3.12 | MarShawn Lloyd (RB) | Calf | |||
| 3.12 | Zach Tom (OG) | Back | ? | ||
| 1.12 | Brenton Cox Jr. (DE) | Groin | |||
| 1.12 | Devonte Wyatt (DT) | Ankle | |||
| 1.12 | Karl Brooks (DT) | Ankle | ? | ||
| 1.12 | Lukas Van Ness (DE) | Foot | ? | ||
| 1.12 | Matthew Golden (WR) | Wrist | ? | ||
| 1.12 | Nate Hobbs (CB) | Knee | ? | ||
| 1.12 | Savion Williams (WR) | Foot | ? | ||
| 26.11 | Jayden Reed (WR) | Foot | |||
| 25.11 | Collin Oliver (DE) | Hamstring | |||
| 25.11 | John Williams (OG) | Back | |||
| 25.11 | Nick Niemann (LB) | Pectoral | |||
| 12.11 | Elgton Jenkins (C) | Lower Leg | |||
| 4.11 | Tucker Kraft (TE) | Knee | |||
| 1.10 | Travis Glover (OT) | Shoulder |
Houston Texans
| 4.12 | Tim Settle (DT) | Foot | |||
| 3.12 | Denico Autry (DT) | Knee | ? | ||
| 3.12 | Kamari Lassiter (CB) | Foot | ? | ||
| 3.12 | Trent Brown (OT) | Hand | ? | ||
| 3.12 | Will Anderson Jr. (DE) | Chest | ? | ||
| 3.12 | Woody Marks (RB) | Ankle | ? | ||
| 1.12 | Jamal Hill (LB) | Hamstring | ? | ||
| 1.12 | Jaylen Reed (S) | Forearm | ?- | ||
| 30.11 | Foley Fatukasi (DT) | Shoulder | |||
| 30.11 | Jimmie Ward (S) | Foot | |||
| 30.11 | Justin Watson (WR) | Achilles | |||
| 30.11 | Kurt Hinish (DT) | ||||
| 30.11 | Tank Dell (WR) | Knee | |||
| 29.11 | Ajani Carter (DB) | Hamstring | |||
| 20.11 | Joe Mixon (RB) | Foot | |||
| 15.11 | Harrison Bryant (TE) | Neck | |||
| 12.11 | M.J. Stewart (S) | Quadriceps | |||
| 5.11 | Darrell Taylor (DE) | Ankle | |||
| 5.11 | Jaylin Smith (CB) | ||||
| 1.10 | Brevin Jordan (TE) | Knee | |||
| 1.10 | Kyonte Hamilton (DT) | Ankle |
Indianapolis Colts
| 3.12 | Tyquan Lewis (DE) | Ankle | ? | ||
| 1.12 | Sauce Gardner (CB) | Calf | ?- | ||
| 30.11 | Anthony Richardson (QB) | Orbital | |||
| 30.11 | Daniel Scott (S) | Knee | |||
| 30.11 | Jaylon Carlies (LB) | Ankle | |||
| 25.11 | Ashton Dulin (WR) | Hamstring | |||
| 7.11 | DeForest Buckner (DT) | Neck | |||
| 12.10 | Salvon Ahmed (RB) | Ankle | |||
| 7.10 | Spencer Shrader (K) | Knee | |||
| 1.10 | Blake Freeland (OT) | Leg | |||
| 1.10 | D.J. Montgomery (WR) | ||||
| 1.10 | Hunter Wohler (S) | Foot | |||
| 1.10 | Jack Wilson (OT) | ||||
| 1.10 | Jacob Phillips (LB) | Biceps | |||
| 1.10 | Justin Walley (CB) | Knee |
Jacksonville Jaguars
| 4.12 | Logan Cooke (P) | Shoulder | ? | ||
| 3.12 | Andrew Wingard (S) | Concussion | ? | ||
| 3.12 | Ross Matiscik (LS) | Back | ? | ||
| 1.12 | Arik Armstead (DT) | Hand | ? | ||
| 1.12 | Chuma Edoga (OT) | Calf | ? | ||
| 1.12 | Patrick Mekari (OT) | Concussion | ? | ||
| 1.12 | Travon Walker (DE) | Knee | ? | ||
| 30.11 | Cooper Hodges (OT) | Knee | |||
| 30.11 | Eric Murray (S) | Neck | |||
| 30.11 | Jalen McLeod (LB) | Lower Body | |||
| 30.11 | Parker Washington (WR) | Hip | ? | ||
| 30.11 | Walker Little (OT) | Concussion | ? | ||
| 11.11 | Travis Hunter (WR) | Knee | |||
| 1.10 | Caleb Ransaw (CB) | Lower Body |
Kansas City Chiefs
| 3.12 | Jawaan Taylor (OT) | Triceps | ? | ||
| 3.12 | Josh Simmons (OT) | Wrist | |||
| 1.12 | Christian Roland-Wallace (CB) | Back | ? | ||
| 1.12 | Noah Gray (TE) | Concussion | ? | ||
| 1.12 | Trey Smith (G) | Ankle | ? | ||
| 25.11 | Ethan Driskell (OT) | Appendix | |||
| 25.11 | Jake Briningstool (TE) | Hamstring | |||
| 25.11 | Nazeeh Johnson (CB) | Shoulder | |||
| 21.10 | Omarr Norman-Lott (DT) | Knee | |||
| 1.10 | Brandon George (LB) | ||||
| 1.10 | Deon Bush (S) | Achilles | |||
| 1.10 | Eric Scott, Jr. (CB) | ||||
| 1.10 | Felix Anudike-Uzomah (DE) | Hamstring | |||
| 1.10 | Janarius Robinson (DE) | Foot | |||
| 1.10 | Keaontay Ingram (RB) |
Las Vegas Raiders
| 4.12 | Jamal Adams (LB) | Knee | ? | ||
| 3.12 | Alex Bachman (WR) | Thumb | ? | ||
| 3.12 | Dylan Parham (G) | Back | ? | ||
| 3.12 | Maxx Crosby (DE) | Knee | ? | ||
| 1.12 | Jordan Meredith (C) | Ankle | ? | ||
| 1.12 | Michael Mayer (TE) | Ankle | ? | ||
| 30.11 | Brennan Jackson (LB) | Foot | |||
| 30.11 | Dont'e Thornton Jr. (WR) | Concussion | ? | ||
| 30.11 | Kolton Miller (OT) | Ankle | |||
| 11.11 | Jackson Powers-Johnson (G) | Ankle |
Los Angeles Chargers
| 4.12 | Jamaree Salyer (OG) | Shoulder | ? | ||
| 4.12 | Quentin Johnston (WR) | Shoulder | ? | ||
| 4.12 | Trey Pipkins (OT) | Back | ? | ||
| 4.12 | Tucker Fisk (TE) | Ankle | ? | ||
| 3.12 | Hassan Haskins (RB) | Hamstring | |||
| 30.11 | Eric Rogers (CB) | ||||
| 30.11 | Justin Herbert (QB) | Hand | ? | ||
| 30.11 | Savion Washington (OT) | ||||
| 29.11 | Otito Ogbonnia (DT) | Elbow | |||
| 28.11 | Omarion Hampton (RB) | Ankle | |||
| 5.11 | Joe Alt (OT) | Ankle | |||
| 26.10 | Josh Fuga (DT) | ||||
| 1.10 | Jordan Oladokun (CB) | ||||
| 1.10 | Junior Colson (LB) | Shoulder | |||
| 1.10 | Najee Harris (RB) | Achilles | |||
| 1.10 | Rashawn Slater (OT) | Kneecap |
Los Angeles Rams
| 3.12 | Byron Young (LB) | Knee | ? | ||
| 3.12 | Darious Williams (CB) | Lower Leg | ? | ||
| 3.12 | Davante Adams (WR) | Hamstring | ? | ||
| 3.12 | Kamren Kinchens (S) | Shoulder | ? | ||
| 3.12 | Kyren Williams (RB) | Ankle | ? | ||
| 3.12 | Poona Ford (DT) | Calf | ? | ||
| 2.12 | Quentin Lake (S) | Elbow | |||
| 29.11 | Tutu Atwell (WR) | Hamstring | |||
| 26.11 | Roger McCreary (CB) | Hip | |||
| 19.11 | Rob Havenstein (OT) | Ankle | |||
| 19.11 | Tyler Higbee (TE) | Ankle | |||
| 1.10 | Keir Thomas (LB) |
Miami Dolphins
| 4.12 | Aaron Brewer (C) | Ankle | ? | ||
| 4.12 | Benito Jones (DT) | Ankle | ? | ||
| 4.12 | Elijah Campbell (DB) | Ankle | ? | ||
| 30.11 | Andrew Meyer (OL) | ||||
| 30.11 | James Daniels (G) | Pectoral | |||
| 30.11 | Jason Sanders (K) | Hip | |||
| 30.11 | Liam Eichenberg (OT) | ||||
| 21.11 | Jordan Colbert (S) | Neck | |||
| 19.11 | Julius Brents (CB) | Foot | |||
| 28.10 | Storm Duck (CB) | Knee | |||
| 1.10 | Alexander Mattison (RB) | Neck | |||
| 1.10 | Artie Burns (CB) | Knee | |||
| 1.10 | Germain Ifedi (OT) | ||||
| 1.10 | Jalin Conyers (TE) | Leg | |||
| 1.10 | Jason Maitre (DB) | ||||
| 1.10 | Kader Kohou (CB) | Knee | |||
| 1.10 | Obinna Eze (OT) | ||||
| 1.10 | Tyreek Hill (WR) | Knee | |||
| 1.10 | Yodny Cajuste (OT) |
Minnesota Vikings
| 4.12 | Christian Darrisaw (OT) | Knee | ? | ||
| 3.12 | Jonathan Greenard (LB) | Shoulder | ? | ||
| 3.12 | Josh Metellus (S) | Shoulder | ? | ||
| 3.12 | Levi Drake Rodriguez (DL) | Neck | ? | ||
| 3.12 | Ty Chandler (RB) | Knee | |||
| 1.12 | Blake Brandel (C) | Concussion | ? | ||
| 1.12 | Donovan Jackson (OG) | Ankle | ? | ||
| 1.12 | Theo Jackson (S) | Neck | ? | ||
| 30.11 | Aaron Jones (RB) | Shoulder | ? | ||
| 30.11 | Gavin Bartholomew (TE) | Back | |||
| 8.11 | Jeff Okudah (CB) | Concussion | |||
| 27.10 | Carson Wentz (QB) | Shoulder | |||
| 1.10 | Matt Nelson (OT) | ||||
| 1.10 | Rondale Moore (WR) | Knee |
New England Patriots
| 2.12 | Brenden Schooler (S) | Ankle | ? | ||
| 2.12 | Jared Wilson (G) | Ankle | ? | ||
| 2.12 | Khyiris Tonga (DT) | Chest | ? | ||
| 1.12 | Terrell Jennings (RB) | Head | ? | ||
| 26.11 | Will Campbell (OT) | Knee | |||
| 25.11 | Alex Austin (CB) | ||||
| 15.11 | Milton Williams (DE) | Ankle | |||
| 10.10 | Antonio Gibson (RB) | Knee | |||
| 1.10 | Brock Lampe (RB) | ||||
| 1.10 | Jaquelin Roy (DT) | ||||
| 1.10 | Lan Larison (RB) | Foot | |||
| 1.10 | Marcellas Dial (CB) | Knee |
New Orleans Saints
| 4.12 | Jonas Sanker (S) | Head | ? | ||
| 3.12 | Chris Olave (WR) | Back | ? | ||
| 3.12 | Taliese Fuaga (OT) | Ankle | ? | ||
| 1.12 | Alvin Kamara (RB) | Knee | ? | ||
| 30.11 | Justin Reid (SS) | Knee | ? | ||
| 30.11 | Trey Palmer (WR) | Ankle | |||
| 30.11 | Vernon Broughton (DT) | Hip | |||
| 23.10 | Julian Blackmon (S) | Shoulder | |||
| 21.10 | Erik McCoy (C) | Biceps | |||
| 21.10 | Kendre Miller (RB) | Knee | |||
| 1.10 | Bub Means (WR) | Lower Leg | |||
| 1.10 | Ja'Lynn Polk (WR) | Shoulder | |||
| 1.10 | Landon Young (OT) | Ankle | |||
| 1.10 | Will Clapp (C) | Foot | |||
| 2.8 | Nick Saldiveri (G) | Knee |
New York Giants
| 2.12 | Demetrius Flannigan-Fowles (LB) | Neck | ? | ||
| 2.12 | Kayvon Thibodeaux (LB) | Shoulder | ? | ||
| 2.12 | Victor Dimukeje (LB) | Knee | ? | ||
| 1.12 | Anthony Johnson Jr. (S) | ||||
| 1.12 | Art Green (CB) | Hamstring | |||
| 1.12 | Chris Board (LB) | Chest | |||
| 1.12 | Gunner Olszewski (WR) | Concussion | ? | ||
| 1.12 | Joshua Ezeudu (G) | ||||
| 1.12 | Micah McFadden (LB) | Foot | |||
| 1.12 | Tyrone Tracy Jr. (RB) | Hip | ? | ||
| 22.11 | Thomas Fidone II (TE) | Foot | |||
| 15.11 | Evan Neal (OT) | Hamstring | |||
| 12.11 | Graham Gano (K) | Neck | |||
| 8.11 | Beaux Collins (WR) | Neck | |||
| 8.11 | Darius Muasau (LB) | Ankle | |||
| 28.10 | Cam Skattebo (RB) | Ankle | |||
| 4.10 | Malik Nabers (WR) | Knee | |||
| 1.10 | Bryce Ford-Wheaton (WR) | Achilles | |||
| 1.10 | Da'Quan Felton (WR) | ||||
| 1.10 | TJ Moore (CB) | Upper Leg |
New York Jets
| 4.12 | Justin Fields (QB) | Knee | ? | ||
| 3.12 | Cam Jones (LB) | Hip | |||
| 3.12 | Jarvis Brownlee Jr. (CB) | Hip | |||
| 3.12 | Jermaine Johnson II (LB) | Ankle | ? | ||
| 3.12 | Marcelino McCrary-Ball (LB) | Hamstring | |||
| 3.12 | Qwan'tez Stiggers (CB) | Concussion | ? | ||
| 30.11 | Braelon Allen (RB) | Knee | |||
| 30.11 | Irvin Charles (WR) | Knee | |||
| 30.11 | Josh Reynolds (WR) | Hip | |||
| 30.11 | Tony Adams (S) | Groin | ? | ||
| 19.11 | Kris Boyd (CB) | Abdomen | |||
| 13.11 | Garrett Wilson (WR) | Knee | |||
| 5.11 | Andre Cisco (S) | Pectoral | |||
| 1.10 | Gus Hartwig (C) | ||||
| 6.9 | Alijah Vera-Tucker (G) | Triceps |
Philadelphia Eagles
| 4.12 | Jaelan Phillips (LB) | Concussion | ? | ||
| 4.12 | Jahan Dotson (WR) | Toe | ? | ||
| 4.12 | Jalen Carter (DT) | Shoulder | ?- | ||
| 4.12 | Marcus Epps (S) | Shoulder | |||
| 4.12 | Zack Baun (LB) | Hand | ? | ||
| 1.12 | Lane Johnson (OT) | Foot | ? | ||
| 1.12 | Xavier Gipson (WR) | Shoulder | ? | ||
| 27.11 | Myles Hinton (OT) | Back | |||
| 27.11 | Willie Lampkin (G) | Knee | |||
| 26.11 | Andrew Mukuba (S) | Ankle | |||
| 26.11 | Ben VanSumeren (RB) | Knee | |||
| 26.11 | Cameron Williams (OT) | Shoulder | |||
| 26.11 | Charley Hughlett (LS) | Abdomen | |||
| 1.11 | Azeez Ojulari (LB) | Hamstring | |||
| 1.10 | Johnny Wilson (WR) | Knee | |||
| 1.10 | Obo Okoronkwo (DE) | Triceps |
Pittsburgh Steelers
| 4.12 | Joey Porter Jr. (CB) | Elbow | ? | ||
| 4.12 | Kyle Dugger (S) | Hand | ? | ||
| 3.12 | Ben Skowronek (WR) | Shoulder | ? | ||
| 3.12 | Calvin Anderson (OT) | Knee | ? | ||
| 3.12 | Donte Kent (CB) | Foot | |||
| 3.12 | Patrick Queen (LB) | Lower Body | ? | ||
| 2.12 | Derrick Harmon (DT) | Knee | |||
| 2.12 | James Pierre (CB) | Concussion | ? | ||
| 30.11 | Broderick Jones (OT) | Neck | |||
| 30.11 | DeShon Elliott (S) | Knee | |||
| 30.11 | Isaiahh Loudermilk (DT) | Ankle | |||
| 30.11 | Skylar Thompson (QB) | Hamstring | |||
| 20.11 | Cory Trice (CB) | Knee | |||
| 31.10 | Daniel Ekuale (DT) | Knee | |||
| 21.10 | Miles Killebrew (S) | Knee | |||
| 1.10 | Dean Lowry (DT) | Knee | |||
| 1.10 | Donald Parham Jr. (TE) | Achilles | |||
| 20.9 | Max Scharping (G) | Knee |
San Francisco 49ers
| 2.12 | Brandon Aiyuk (WR) | Knee | |||
| 1.12 | Ben Bartch (OT) | Foot | |||
| 1.12 | Eddy Pineiro (K) | Hamstring | ? | ||
| 1.12 | Sam Okuayinonu (DT) | Ankle | ? | ||
| 1.12 | Tatum Bethune (LB) | Ankle | ? | ||
| 30.11 | Kyle Juszczyk (FB) | Ribs | ? | ||
| 30.11 | Nick Martin (LB) | Concussion | ? | ||
| 26.11 | Yetur Gross-Matos (DE) | Knee | |||
| 18.11 | Kurtis Rourke (QB) | Knee | |||
| 17.11 | Jacob Cowing (WR) | Hamstring | |||
| 8.11 | Mykel Williams (DE) | Knee | |||
| 18.10 | Fred Warner (M) | Ankle | |||
| 18.10 | Tarron Jackson (DE) | ||||
| 1.10 | Jakob Robinson (CB) | Forearm | |||
| 1.10 | Patrick Taylor (RB) | Shoulder | |||
| 1.10 | Tre'Vius Hodges-Tomlinson (CB) | ||||
| 1.10 | Trent Taylor (WR) | ||||
| 25.9 | Nick Bosa (DE) | Knee |
Seattle Seahawks
| 4.12 | Anthony Bradford (G) | Elbow | ? | ||
| 4.12 | Kenneth Walker III (RB) | Lower Body | ? | ||
| 3.12 | Dareke Young (WR) | Quadriceps | |||
| 3.12 | Jarran Reed (DT) | Thumb | |||
| 3.12 | Julian Love (S) | Hamstring | |||
| 30.11 | Eric Saubert (TE) | Calf | |||
| 29.11 | George Holani (RB) | Hamstring | |||
| 28.11 | Rylie Mills (DE) | Knee | |||
| 26.11 | Chazz Surratt (LB) | Ankle | |||
| 22.11 | Tory Horton (WR) | Shin | |||
| 15.11 | Jalen Sundell (C) | Knee | |||
| 1.10 | AJ Finley (S) | Knee | |||
| 1.10 | Kenny McIntosh (RB) | Knee |
Tampa Bay Buccaneers
| 3.12 | Jalen McMillan (WR) | Neck | |||
| 3.12 | Mike Evans (WR) | Collarbone | |||
| 3.12 | Tristan Wirfs (OT) | Oblique | ? | ||
| 28.11 | Rashad Wisdom (S) | Quadriceps | |||
| 1.10 | Calijah Kancey (DT) | Pectoral | |||
| 1.10 | David Walker (LB) | Knee | |||
| 1.10 | J.J. Roberts (S) | Knee | |||
| 1.10 | Ko Kieft (TE) | Leg | |||
| 18.9 | Cody Mauch (G) | Knee |
Tennessee Titans
| 1.12 | Jalyn Armour-Davis (CB) | Achilles | ? | ||
| 1.12 | Kendell Brooks (S) | Concussion | ? | ||
| 1.12 | Lloyd Cushenberry (C) | Foot | ? | ||
