NFL Injured & Suspended List Football
Arizona Cardinals
| Date | Player | Injury | Status | ||
|---|---|---|---|---|---|
| 10.10 | Isaiah Adams (G) | Ankle | |||
| 10.10 | Marvin Harrison Jr. (WR) | ||||
| 9.10 | Andrew Wingard (S) | Knee | |||
| 8.10 | Joey Blount (S) | Neck | |||
| 8.10 | Karson Sharar (LB) | Hamstring | ? | ||
| 8.10 | Walter Nolen (DT) | Calf | ? | ||
| 6.10 | Hunter Long (TE) | Knee | |||
| 6.10 | Paris Johnson Jr. (OT) | Biceps | |||
| 2.10 | Chase Bisontis (OT) | Knee | |||
| 2.10 | James Conner (RB) | Foot | |||
| 2.10 | Jameson Geers (TE) | ||||
| 2.10 | Kaleb Proctor (DT) | Knee | |||
| 2.10 | Kitan Crawford (S) | Ankle | |||
| 2.10 | Tip Reiman (TE) | Ankle | |||
| 2.10 | Trey Benson (RB) | Knee | |||
| 2.10 | Will Johnson (CB) | Neck | |||
| 2.10 | Zachary Carter (DT) | Knee |
Atlanta Falcons
| 10.10 | Yasir Abdullah (LB) | Hamstring | |||
| 10.10 | Za'Darius Smith (DE) | Concussion | |||
| 8.10 | Divine Deablo (LB) | Hamstring | ? | ||
| 8.10 | Samson Ebukam (DE) | Hamstring | ? | ||
| 5.10 | Jake Matthews (OT) | Groin | ? | ||
| 2.10 | A.J. Terrell (CB) | Groin | |||
| 2.10 | Anterio Thompson (DT) | ||||
| 2.10 | Beaux Collins (WR) | ||||
| 2.10 | Cameron Williams (OT) | Ankle | |||
| 2.10 | Da'Shawn Hand (DE) | Quadriceps | |||
| 2.10 | DeAngelo Malone (LB) | ||||
| 2.10 | Jalon Walker (LB) | Knee | |||
| 2.10 | JD Bertrand (LB) | ||||
| 2.10 | Storm Norton (OT) | Foot | |||
| 2.10 | Trey Sermon (RB) |
Baltimore Ravens
| 9.10 | Cam Jurgens (G) | Concussion | |||
| 9.10 | Lamar Jackson (QB) | Ankle | |||
| 9.10 | Trey Hendrickson (LB) | Finger | |||
| 7.10 | Adam Randall (RB) | ||||
| 7.10 | Bilhal Kone (CB) | Lower Body | |||
| 7.10 | Durham Smythe (TE) | Achilles | |||
| 7.10 | Zay Flowers (WR) | Foot | ? | ||
| 4.10 | Andrew Vorhees (G) | Foot | ? | ||
| 4.10 | Jovaughn Gwyn (C) | Ankle | |||
| 4.10 | Marlon Humphrey (CB) | Calf | ? | ||
| 3.10 | Ethan Pocic (C) | Knee | |||
| 2.10 | Danny Pinter (G) | Knee | |||
| 2.10 | Ja'Kobi Lane (WR) | Wrist | |||
| 2.10 | Jahquez Robinson (S) | ||||
| 2.10 | Skylar Thompson (QB) | ||||
| 2.10 | T.J. Tampa (CB) | Knee |
Buffalo Bills
| 10.10 | Ed Oliver (DT) | Knee | |||
| 10.10 | Josh Palmer (WR) | Shoulder | |||
| 10.10 | Landon Jackson (DE) | Knee | ? | ||
| 8.10 | DJ Moore (WR) | Shoulder | ? | ||
| 4.10 | Dee Alford (CB) | Ankle | ? | ||
| 2.10 | Demetrius Flannigan-Fowles (LB) | ? | |||
| 2.10 | Dorian Strong (CB) | Neck | |||
| 2.10 | Grant DuBose (WR) | Shoulder | ? | ||
| 2.10 | Jalen Virgil (WR) | ? | |||
| 2.10 | Jordan Hancock (CB) | Hamstring | |||
| 2.10 | Jordan Poyer (FS) | Hamstring | ? | ||
| 2.10 | Tyrell Shavers (WR) | Knee | |||
| 2.10 | Zane Durant (DT) |
Carolina Panthers
| 5.10 | Cam Jackson (DT) | Knee | ? | ||
| 5.10 | Damien Lewis (G) | Elbow | ? | ||
| 5.10 | Ikem Ekwonu (OT) | Knee | |||
| 5.10 | Jaelan Phillips (LB) | Hamstring | ? | ||
| 5.10 | Jalen Coker (WR) | Quadriceps | ? | ||
| 4.10 | Monroe Freeling (OT) | Knee | ? | ||
| 3.10 | Xavier Legette (WR) | Knee | |||
| 2.10 | Bam Martin-Scott (LB) | Hamstring | |||
| 2.10 | Brady Christensen (OT) | Hamstring | |||
| 2.10 | Chris Brazzell II (WR) | Knee | |||
| 2.10 | Jaycee Horn (CB) | Quadriceps | |||
| 2.10 | Jonathon Brooks (RB) | Abdomen | |||
| 2.10 | Mike Jackson (CB) | Groin | |||
| 2.10 | Nic Scourton (LB) | Knee | |||
| 2.10 | Taylor Moton (OT) | Illness | |||
| 2.10 | Tershawn Wharton (DE) | Neck | |||
| 2.10 | Trevor Etienne (RB) | Ankle |
Chicago Bears
| 10.10 | Kyler Gordon (CB) | Calf | |||
| 10.10 | Noah Sewell (LB) | Achilles | ? | ||
| 10.10 | Shemar Turner (DT) | Knee | |||
| 9.10 | Caleb Williams (QB) | Hamstring | ? | ||
| 9.10 | Keyshaun Elliott (LB) | Quadriceps | |||
| 9.10 | Kyle Monangai (RB) | Toe | |||
| 7.10 | Marlen Sewell (S) | ? | |||
| 3.10 | Braxton Jones (OT) | Knee | |||
| 2.10 | Anthony Johnson (CB) | ||||
| 2.10 | Brittain Brown (RB) | ||||
| 2.10 | Coby Bryant (CB) | Knee | |||
| 2.10 | Dallis Flowers (CB) | Leg | |||
| 2.10 | Hayden Large (TE) | ||||
| 2.10 | Jonathan Garvin (DE) | ||||
| 2.10 | Nephi Sewell (LB) | Concussion | |||
| 2.10 | Nikola Kalinic (TE) | Knee | |||
| 2.10 | Ruben Hyppolite II (LB) | Shoulder | |||
| 2.10 | Tony Fields II (LB) |
Cincinnati Bengals
| 9.10 | Colbie Young (WR) | Knee | ? | ||
| 9.10 | Kyle Dugger (S) | Quadriceps | |||
| 5.10 | Bryan Cook (S) | Ankle | ? | ||
| 5.10 | Swayze Bozeman (LB) | Groin | ? | ||
| 4.10 | Ja'Marr Chase (WR) | Concussion | ? | ||
| 4.10 | Tee Higgins (WR) | Groin | ? | ||
| 2.10 | Andrei Iosivas (WR) | Thumb | |||
| 2.10 | Brian Parker II (OT) | ||||
| 2.10 | Ja'Sir Taylor (CB) | ||||
| 2.10 | Jalen Davis (CB) | Hamstring |
Cleveland Browns
| 9.10 | Carsen Ryan (TE) | Calf | |||
| 9.10 | Mason Graham (DT) | Knee | |||
| 9.10 | Michael Hall Jr. (DT) | Ankle | |||
| 9.10 | Teven Jenkins (G) | Back | |||
| 9.10 | Tylan Wallace (WR) | Knee | |||
| 8.10 | Kalia Davis (DT) | Quadriceps | |||
| 7.10 | Dillon Gabriel (QB) | Back | |||
| 7.10 | Joe Royer (TE) | ||||
| 2.10 | Alex Wright (DE) | Achilles | |||
| 2.10 | Damarri Mathis (DB) | ||||
| 2.10 | Dylan Sampson (RB) | Knee | |||
| 2.10 | Edefuan Ulofoshio (LB) | Biceps | |||
| 2.10 | Elijah Chatman (DT) | Quadriceps | |||
| 2.10 | Jeremiah Owusu-Koramoah (LB) | Neck |
Dallas Cowboys
| 8.10 | Ajani Cornelius (OT) | ||||
| 8.10 | Alijah Clark (DB) | Hamstring | ? | ||
| 8.10 | Camden Brown (WR) | ||||
| 8.10 | CeeDee Lamb (WR) | Quadriceps | ? | ||
| 8.10 | Decobie Durant (CB) | Hamstring | |||
| 8.10 | DeMarvion Overshown (LB) | Hamstring | |||
| 8.10 | Drew Shelton (OT) | Hamstring | |||
| 8.10 | James Houston (LB) | ||||
| 8.10 | Joey Porter Jr. (CB) | Illness | |||
| 8.10 | Tyler Guyton (OT) | Back | ? | ||
| 5.10 | Devin Moore (CB) | Hip | |||
| 5.10 | Marist Liufau (LB) | Forearm | |||
| 2.10 | Jalen Thompson (DB) | Hamstring | |||
| 2.10 | Jonathan Bullard (DE) | Calf | |||
| 2.10 | Kelvin Gilliam Jr. (DT) | Triceps | |||
| 2.10 | Malik Davis (RB) | Hip | |||
| 2.10 | Matt Hennessy (C) | Neck | |||
| 2.10 | P.J. Locke (DB) | Foot | |||
| 2.10 | Princeton Fant (TE) | Knee | |||
| 28.9 | DJ Rogers (TE) | Knee |
Denver Broncos
| 9.10 | Pat Bryant (WR) | Ankle | |||
| 9.10 | Patrick Surtain II (CB) | Ankle | |||
| 9.10 | Riley Moss (CB) | Ribs | |||
| 5.10 | Caleb Lohner (TE) | Lower Body | |||
| 2.10 | Frank Crum (OT) | ||||
| 2.10 | Jonah Coleman (RB) | Ankle | |||
| 2.10 | Levelle Bailey (LB) | Leg | |||
| 2.10 | Matt Henningsen (DE) | Achilles | |||
| 2.10 | Michael Deiter (C) | Quadriceps | |||
| 2.10 | Nick Gargiulo (G) | Knee |
Detroit Lions
| 9.10 | Ben Bartch (OT) | Foot | |||
| 9.10 | Brian Branch (CB) | Achilles | |||
| 9.10 | Kerby Joseph (S) | Knee | |||
| 9.10 | Rock Ya-Sin (CB) | Hamstring | |||
| 7.10 | Tyleik Williams (DT) | Foot | ? | ||
| 2.10 | Avonte Maddox (FS) | Foot | |||
| 2.10 | Cade Mays (C) | Wrist | |||
| 2.10 | Damone Clark (LB) | ||||
| 2.10 | Giovanni Manu (OL) | Knee | |||
| 2.10 | Isiah Pacheco (RB) | Back | |||
| 2.10 | Kendrick Law (WR) | Knee | |||
| 2.10 | Payton Turner (DE) | Back | |||
| 2.10 | Thomas Harper (S) | Ankle |
Green Bay Packers
| 10.10 | Christopher Brooks (RB) | Ankle | |||
| 9.10 | Aaron Banks (G) | Toe | ?- | ||
| 9.10 | Jacob Monk (G) | Quadriceps | ?- | ||
| 9.10 | Javon Hargrave (NT) | Toe | ? | ||
| 9.10 | Savion Williams (WR) | Ankle | |||
| 7.10 | Jager Burton (G) | Back | ? | ||
| 6.10 | Edgerrin Cooper (LB) | Achilles | |||
| 5.10 | Anthony Campbell (DT) | Ankle | ? | ||
| 3.10 | Warren Brinson (DT) | Calf | |||
| 2.10 | Collin Oliver (LB) | Achilles | |||
| 2.10 | Jayden Reed (WR) | Neck | |||
| 2.10 | Johnathan Baldwin (S) | Knee | |||
| 2.10 | Jordon Riley (DT) | Achilles | |||
| 2.10 | Luke Musgrave (TE) | Neck | |||
| 2.10 | McCallan Castles (TE) | ? | |||
| 2.10 | Micah Parsons (LB) | Knee | |||
| 2.10 | Thomas Yassmin (TE) | ||||
| 2.10 | Zach Bako-Bewele (G) | Knee |
Houston Texans
| 10.10 | Braden Smith (OT) | Foot | |||
| 10.10 | Kayden McDonald (DT) | Ankle | ? | ||
| 10.10 | M.J. Stewart (S) | Knee | ? | ||
| 9.10 | Tank Dell (WR) | Knee | |||
| 8.10 | Aireontae Ersery (OT) | Illness | ? | ||
| 8.10 | Blake Fisher (OT) | Illness | ? | ||
| 8.10 | Ed Ingram (G) | Illness | ? | ||
| 7.10 | Ja'Marcus Ingram (CB) | Shoulder | |||
| 7.10 | Sam Hagen (OT) | ||||
| 6.10 | Jaylin Smith (CB) | Hamstring | |||
| 2.10 | Ali Gaye (DE) | Knee | |||
| 2.10 | British Brooks (RB) | Hamstring | |||
| 2.10 | Dylan Horton (DE) | Achilles | |||
| 2.10 | E.J. Speed (LB) | Quadriceps | |||
| 2.10 | Graham Mertz (QB) | Knee | |||
| 2.10 | Henry To'oTo'o (LB) | Shoulder | |||
| 2.10 | Jake Hummel (LB) | Groin | |||
| 2.10 | Jayden Higgins (WR) | Knee | |||
| 2.10 | K.C. Ossai (LB) | ||||
| 2.10 | Mario Edwards (DT) | Knee | |||
| 2.10 | Solomon Byrd (DE) | Ankle |
Indianapolis Colts
| 10.10 | Arden Key (DE) | Hamstring | |||
| 10.10 | Darius Slayton (WR) | Knee | |||
| 9.10 | Ashton Dulin (WR) | Hamstring | |||
| 9.10 | Jaylon Carlies (LB) | Ribs | |||
| 9.10 | Will Mallory (TE) | Thumb | |||
| 8.10 | Charvarius Ward (CB) | Groin | ? | ||
| 5.10 | Keenan Allen (WR) | Groin | ? | ||
| 2.10 | Alec Pierce (WR) | Heel | |||
| 2.10 | Cameron Mitchell (DB) | ||||
| 2.10 | Carson Towt (TE) | ||||
| 2.10 | D.J. Montgomery (WR) | Abdomen | |||
| 2.10 | Micheal Clemons (DE) | Toe |
Jacksonville Jaguars
| 9.10 | Eric Murray (S) | Concussion | ?- | ||
| 9.10 | Jaylon Jones (DB) | Hamstring | |||
| 8.10 | Patrick Mekari (OT) | Back | |||
| 8.10 | Zach Durfee (DE) | Upper Body | |||
| 6.10 | Caleb Ransaw (S) | Knee | |||
| 2.10 | BJ Green II (DE) | Elbow | |||
| 2.10 | Garrett DiGiorgio (OT) | ||||
| 2.10 | Jared Bartlett (LB) | Leg | |||
| 2.10 | Parker Hughes (LB) | ||||
| 2.10 | Sam Mustipher (C) |
Kansas City Chiefs
| 6.10 | Tyquan Thornton (WR) | Ankle | |||
| 5.10 | Josh Simmons (OT) | Back | ? | ||
| 4.10 | Rashee Rice (WR) | Hamstring | ? | ||
| 2.10 | Cooper McDonald (LB) | Knee | |||
| 2.10 | Ethan Downs (LB) | Knee | |||
| 2.10 | Jeff Caldwell (WR) | Knee | |||
| 2.10 | Jimmy Holiday (WR) | ||||
| 2.10 | John Michael Gyllenborg (TE) | Knee | |||
| 2.10 | Matt Waletzko (OT) | ||||
| 2.10 | Omarr Norman-Lott (DT) | Knee |
Las Vegas Raiders
| 9.10 | Dont'e Thornton Jr. (WR) | Hamstring | |||
| 9.10 | Jalen Nailor (WR) | Concussion | |||
| 9.10 | Trey Zuhn III (G) | Knee | |||
| 8.10 | Ashton Jeanty (RB) | Ankle | ? | ||
| 7.10 | Carter Runyon (TE) | ||||
| 2.10 | Brennan Jackson (LB) | ||||
| 2.10 | Chigozie Anusiem (DB) | Knee | |||
| 2.10 | Chris Collier (RB) | ||||
| 2.10 | Corey Rucker (WR) | ||||
| 2.10 | Jack Bech (WR) | Forearm | |||
| 2.10 | Justin Pickett (G) | ||||
| 2.10 | Keyron Crawford (DE) | Ankle |
Los Angeles Chargers
| 10.10 | Branson Taylor (OT) | Neck | ? | ||
| 10.10 | Scott Matlock (RB) | Foot | ? | ||
| 10.10 | Trevor Penning (OT) | Concussion | |||
| 10.10 | Trey Lance (QB) | Groin | |||
| 9.10 | Brenen Thompson (WR) | Quadriceps | |||
| 9.10 | Derwin James (FS) | Hamstring | |||
| 9.10 | Donte Jackson (CB) | Hamstring | |||
| 9.10 | Joe Alt (OT) | Neck | |||
| 9.10 | Kayode Awosika (G) | Lower Leg | |||
| 9.10 | Quentin Johnston (WR) | Chest | |||
| 9.10 | Rashawn Slater (OT) | Ankle | |||
| 9.10 | Rodney Shelley (DB) | Hamstring | ? | ||
| 5.10 | Charlie Kolar (TE) | Forearm | ? | ||
| 4.10 | Ladd McConkey (WR) | Foot | ? | ||
| 2.10 | David Njoku (TE) | Lower Leg | |||
| 2.10 | Denzel Perryman (M) | ||||
| 2.10 | Isaiah World (OT) | Knee | |||
| 2.10 | KeAndre Lambert-Smith (WR) | Hamstring | |||
| 2.10 | Trey Pipkins (OT) | Knee | |||
| 28.9 | Tyler Biadasz (C) | Knee |
Los Angeles Rams
| 10.10 | Myles Garrett (LB) | Knee | |||
| 8.10 | Quentin Lake (S) | Hip | ? | ||
| 2.10 | Daniel Rickert (LB) | Knee | |||
| 2.10 | Eddie Walls III (LB) | ||||
| 2.10 | Justin Dedich (OT) | ||||
| 2.10 | Keagen Trost (OT) | Hamstring | |||
| 2.10 | Keir Thomas (LB) | Groin | |||
| 2.10 | Matthew Caldwell (QB) | ||||
| 2.10 | Ronnie Rivers (RB) | Calf | |||
| 2.10 | Terrance Ferguson (TE) | Ankle |
Miami Dolphins
| 10.10 | Storm Duck (CB) | Knee | |||
| 9.10 | Caleb Douglas (WR) | Ankle | |||
| 9.10 | Justin Joly (TE) | Concussion | |||
| 9.10 | Robert Beal Jr. (DE) | Hamstring | |||
| 8.10 | Jaylen Wright (RB) | Foot | ? | ||
| 7.10 | Darrell Baker Jr. (CB) | ||||
| 7.10 | Trey Moore (LB) | Ankle | |||
| 5.10 | Reese Taylor (DB) | Quadriceps | |||
| 4.10 | Jackson Woodard (LB) | Ankle | ? | ||
| 2.10 | Cole Turner (TE) | ||||
| 2.10 | De'Von Achane (RB) | Knee | |||
| 2.10 | Kyle Louis (LB) | Knee | |||
| 2.10 | Rene Konga (DE) | ||||
| 2.10 | Ronnie Harrison Jr. (LB) | Hamstring |
Minnesota Vikings
| 10.10 | Ben Yurosek (TE) | Ankle | ? | ||
| 10.10 | Michael Jurgens (G) | Elbow | ? | ||
| 9.10 | Charles Demmings (CB) | Hamstring | |||
| 9.10 | Christian Darrisaw (OT) | Concussion | |||
| 7.10 | Brian O'Neill (OT) | Knee | ? | ||
| 7.10 | Jordan Addison (WR) | Hamstring | ? | ||
| 6.10 | Donovan Jackson (G) | Knee | |||
| 5.10 | Justin Jefferson (WR) | Ankle | ? | ||
| 2.10 | Bryson Nesbit (TE) | ? | |||
| 2.10 | Jamal Adams (LB) | Quadriceps | |||
| 2.10 | Jordan Mason (RB) | Thumb | |||
| 2.10 | Josh Oliver (TE) | Biceps | |||
| 2.10 | Nick Samac (C) | Knee | |||
| 2.10 | Tyler Batty (LB) | Knee |
New England Patriots
| 10.10 | Mack Hollins (WR) | Calf | |||
| 10.10 | Reggie Gilliam (RB) | Ankle | |||
| 9.10 | Carlton Davis III (CB) | Neck | |||
| 9.10 | Channing Canada (CB) | Hamstring | |||
| 9.10 | Christian Gonzalez (CB) | Shoulder | |||
| 9.10 | Karon Prunty (CB) | Hamstring | |||
| 7.10 | A.J. Brown (WR) | Ankle | |||
| 7.10 | Bryce Baringer (P) | ||||
| 7.10 | Christian Elliss (LB) | Chest | ? | ||
| 7.10 | Craig Woodson (S) | Shoulder | ? | ||
| 7.10 | Dre'Mont Jones (LB) | Shoulder | ? | ||
| 7.10 | Harold Landry III (LB) | ||||
| 7.10 | Khalil Jacobs (LB) | ||||
| 7.10 | Marcus Bryant (OT) | Ankle | |||
| 7.10 | Morgan Moses (OT) | Foot | ? | ||
| 7.10 | Rhamondre Stevenson (RB) | Knee | ? | ||
| 5.10 | Christian Barmore (DT) | Shoulder | ? | ||
| 4.10 | Charles Woods (CB) | Shoulder | ? | ||
| 2.10 | Dell Pettus (S) | Ankle | |||
| 2.10 | Greg Van Roten (G) | Thigh | |||
| 2.10 | Jeremiah Webb (WR) | Arm | |||
| 2.10 | Julian Hill (TE) | Knee | |||
| 2.10 | Mike Onwenu (G) | Ankle | |||
| 2.10 | Myles Montgomery (RB) | ||||
| 2.10 | Quintayvious Hutchins (LB) | Knee |
New Orleans Saints
| 10.10 | Christen Miller (DT) | Illness | ? | ||
| 10.10 | Jaylan Ford (LB) | Ankle | ? | ||
| 10.10 | Lorenzo Styles Jr. (S) | Calf | ? | ||
| 10.10 | Nathan Shepherd (DE) | Illness | ? | ||
| 10.10 | Vernon Broughton (DT) | Illness | ? | ||
| 9.10 | Anfernee Jennings (LB) | Knee | |||
| 9.10 | Jeremiah Wright (G) | Concussion | |||
| 9.10 | Kaden Elliss (LB) | Calf | |||
| 7.10 | Alvin Kamara (RB) | Back | ? | ||
| 7.10 | Barion Brown (WR) | Thigh | ? | ||
| 7.10 | Julian Blackmon (S) | Shoulder | ? | ||
| 5.10 | Jordyn Tyson (WR) | Hamstring | |||
| 2.10 | Bryan Bresee (DT) | Knee | |||
| 2.10 | David Long (DB) | ||||
| 2.10 | Dillon Radunz (OT) | Knee | |||
| 2.10 | Kelvin Banks Jr. (OT) | Ankle | |||
| 2.10 | Mason Tipton (WR) | Leg | |||
| 2.10 | Moliki Matavao (TE) | Knee | |||
| 2.10 | Nick Saldiveri (G) | Knee | |||
| 2.10 | Rejzohn Wright (DB) | Hip | |||
| 2.10 | Travis Etienne (RB) | Hamstring | |||
| 2.10 | Ty Chandler (RB) | Knee | |||
| 2.10 | Zach Wood (LS) | Calf |
New York Giants
| 10.10 | Chauncey Golston (DE) | Neck | |||
| 9.10 | Jason Pinnock (S) | Concussion | |||
| 9.10 | Korie Black (CB) | ||||
| 7.10 | Braxton Berrios (WR) | Foot | |||
| 2.10 | Brian Burns (LB) | Knee | |||
| 2.10 | Calvin Austin III (WR) | Knee | |||
| 2.10 | Gunner Olszewski (WR) | Achilles | |||
| 2.10 | Jarrick Bernard-Converse (CB) | Knee | |||
| 2.10 | Jaxson Dart (QB) | Knee | |||
| 2.10 | Paulson Adebo (CB) | Knee | |||
| 2.10 | Rico Payton (CB) | ||||
| 2.10 | Roy Robertson-Harris (DE) | Achilles | |||
| 2.10 | Sam Roberts (DT) | ? | |||
| 2.10 | Thaddeus Dixon (CB) | Achilles |
New York Jets
| 9.10 | Adonai Mitchell (WR) | Finger | |||
| 9.10 | Breece Hall (RB) | Quadriceps | |||
| 9.10 | Dylan Parham (G) | Knee | |||
| 9.10 | Francisco Mauigoa (LB) | Quadriceps | |||
| 9.10 | Will McDonald IV (DE) | Calf | ? | ||
| 7.10 | Anez Cooper (G) | Shoulder | |||
| 7.10 | Braiden McGregor (DE) | Pectoral | |||
| 7.10 | Tyler Baron (DE) | Knee | |||
| 7.10 | VJ Payne (S) | ||||
| 5.10 | Kingsley Enagbare (LB) | Knee | ? | ||
| 2.10 | Arian Smith (WR) | Knee | |||
| 2.10 | Chip Trayanum (RB) | Neck | |||
| 2.10 | David Onyemata (DT) | Groin | |||
| 2.10 | Kingsley Jonathan (DE) | Thigh | |||
| 2.10 | Marcelino McCrary-Ball (LB) | Ankle | |||
| 2.10 | Omar Cooper Jr. (WR) | Ankle | |||
| 2.10 | Tre Brown (CB) | Finger |
Philadelphia Eagles
| 9.10 | DeVonta Smith (WR) | Hamstring | |||
| 9.10 | Drew Kendall (C) | Knee | |||
| 9.10 | Jakorian Bennett (DB) | Knee | |||
| 9.10 | Marcus Epps (S) | Groin | |||
| 9.10 | Marquise Brown (WR) | Ankle | |||
| 9.10 | Saquon Barkley (RB) | Hamstring | |||
| 6.10 | Lane Johnson (OT) | ||||
| 6.10 | Tank Bigsby (RB) | Abdomen | |||
| 4.10 | Jonathan Greenard (LB) | Ankle | ? | ||
| 2.10 | Andre' Sam (S) | Foot | |||
| 2.10 | Danny Gray (WR) | ? | |||
| 2.10 | Eli Stowers (TE) | Hamstring | |||
| 2.10 | Elijah Mitchell (RB) | ? | |||
| 2.10 | Grant Calcaterra (TE) | Back | |||
| 2.10 | Ja'Quinden Jackson (RB) | ? | |||
| 2.10 | Johnny Wilson (WR) | Knee | |||
| 2.10 | Landon Dickerson (G) | Knee | |||
| 2.10 | Tucker Large (S) |
Pittsburgh Steelers
| 10.10 | Michael Pittman (WR) | Foot | |||
| 9.10 | DeShon Elliott (S) | Knee | |||
| 9.10 | Jamel Dean (CB) | Ankle | |||
| 8.10 | Donte Kent (CB) | ||||
| 8.10 | Jack Driscoll (OT) | ||||
| 8.10 | Rico Dowdle (RB) | Toe | ? | ||
| 7.10 | Jalen Ramsey (CB) | Wrist | ? | ||
| 5.10 | Derrick Harmon (DT) | Foot | |||
| 2.10 | Cole Burgess (WR) | ||||
| 2.10 | Daequan Hardy (CB) | ||||
| 2.10 | Gennings Dunker (G) | Knee | |||
| 2.10 | Logan Lee (DT) |
San Francisco 49ers
| 9.10 | James Thompson Jr. (DT) | Ankle | |||
| 9.10 | Nick Bosa (DE) | Calf | |||
| 7.10 | CJ West (DT) | Knee | |||
| 7.10 | Khadarel Hodge (WR) | Knee | ? | ||
| 7.10 | Kyle Juszczyk (FB) | Knee | |||
| 7.10 | Marques Sigle (S) | Ankle | |||
| 7.10 | Upton Stout (CB) | Shoulder | ? | ||
| 2.10 | Alfred Collins (DT) | Knee | |||
| 2.10 | Andrew Farmer (DE) | Back | |||
| 2.10 | Austen Pleasants (OL) | Knee | |||
| 2.10 | Brett Toth (G) | Concussion | |||
| 2.10 | Christian Kirk (WR) | Calf | |||
| 2.10 | Darrick Forrest (S) | ||||
| 2.10 | De'Zhaun Stribling (WR) | Ankle | |||
| 2.10 | Demarcus Robinson (WR) | Ankle | |||
| 2.10 | Isaac Guerendo (RB) | Pectoral | |||
| 2.10 | Jake Tonges (TE) | Knee | |||
| 2.10 | Mikail Kamara (DE) | Knee | |||
| 2.10 | Nate Hobbs (CB) | Groin | |||
| 2.10 | Nick Martin (LB) | Hamstring | |||
| 2.10 | Nick Zakelj (OT) | ||||
| 2.10 | Sam Okuayinonu (DT) | Foot | |||
| 28.9 | Ricky Pearsall (WR) | Knee |
Seattle Seahawks
| 10.10 | Irvin Charles (WR) | Knee | |||
| 10.10 | Julian Neal (CB) | Hamstring | |||
| 9.10 | Chazz Surratt (LB) | Calf | |||
| 7.10 | George Holani (RB) | Ribs | ? | ||
| 5.10 | Zach Charbonnet (RB) | Knee | |||
| 3.10 | Jadarian Price (RB) | Chest | |||
| 2.10 | Anthony Bradford (G) | Knee | |||
| 2.10 | Bud Clark (S) | Ankle | |||
| 2.10 | Jake Bobo (WR) | Knee | |||
| 2.10 | Mason Richman (G) | Leg | |||
| 2.10 | Robbie Ouzts (RB) | Neck |
Tampa Bay Buccaneers
| 9.10 | Baker Mayfield (QB) | Thumb | |||
| 8.10 | Antoine Winfield Jr. (S) | Ribs | |||
| 8.10 | Benjamin Morrison (CB) | Quadriceps | |||
| 8.10 | Billy Schrauth (G) | ||||
| 8.10 | David Sills (WR) | ||||
| 8.10 | DeMonte Capehart (DT) | ||||
| 8.10 | Josh Hayes (DB) | Knee | |||
| 8.10 | Luke Haggard (G) | ||||
| 8.10 | SirVocea Dennis (LB) | Ankle | |||
| 2.10 | Jalen McMillan (WR) | Knee | |||
| 2.10 | Mohamed Kamara (LB) | Knee |
Tennessee Titans
| 10.10 | Joshua Williams (CB) | Pectoral | |||
| 9.10 | Amani Hooker (S) | Concussion | |||
| 9.10 | Carnell Tate (WR) | Back | ? | ||
| 8.10 | David Martin-Robinson (TE) | Hamstring | ? | ||
| 7.10 | Dorian Mausi (LB) | ||||
| 2.10 | Fernando Carmona (G) | Ankle | |||
| 2.10 | Jackson Slater (G) | Foot | |||
| 2.10 | Jaren Kanak (TE) | Pectoral | |||
| 2.10 | Jaylen Harrell (DE) | Knee | |||
| 2.10 | Kendell Brooks (S) | ||||
| 2.10 | Milo Eifler (LB) | ||||
| 2.10 | Tanoh Kpassagnon (DE) |
Washington Commanders
| 10.10 | Jeremy McNichols (RB) | Quadriceps | |||
| 10.10 | Trey Amos (CB) | Ankle | |||
| 9.10 | Charles Omenihu (DE) | Groin | |||
| 9.10 | Marcus Mariota (QB) | Knee | |||
| 9.10 | Nick Cross (S) | Illness | |||
| 9.10 | Percy Butler (S) | Hamstring | |||
| 9.10 | Stefon Diggs (WR) | Hamstring | |||
| 9.10 | Tyler Owens (DB) | Hamstring | |||
| 6.10 | Jaylin Lane (WR) | Ankle | |||
| 5.10 | Terry McLaurin (WR) | Hamstring | ? | ||
| 2.10 | Johnny Newton (DT) | Pectoral | |||
| 2.10 | Jordan Magee (LB) | Hamstring | |||
| 2.10 | Laremy Tunsil (OT) | Triceps | |||
| 2.10 | Leo Chenal (LB) | Neck | |||
| 2.10 | Marvin Jones Jr. (LB) | ? | |||
| 2.10 | Quentin Moore (TE) | ? | |||
| 2.10 | River Cracraft (WR) | ? | |||
| 2.10 | Tyler Cooper (G) | ? |
The list includes both injured and suspended players. The columns are, respectively:
- updated
- player name (position)
- Injury
- status
- ?+ likely to play
- ? status uncertain
- ?- unlikely to play
- - will not play
- s suspended
Last updated 11.10.2026 06:07 GMT
News - injuries
Steelers place Michael Pittman Jr. on injured reserve
11.10.26 Pittsburgh
The Pittsburgh Steelers placed wide receiver Michael Pittman Jr. on injured reserve after aggravating a foot injury related to plantar fasciitis. The 29-year-old, who joined Pittsburgh from Indianapolis in March, has recorded just seven catches for 89 yards this season.
Lamar Jackson ruled out against Falcons
10.10.26 Baltimore
