NFL Injured & Suspended List Football
Arizona Cardinals
| Date | Player | Injury | Status | ||
|---|---|---|---|---|---|
| 25.8 | Trey Benson (RB) | Knee | |||
| 24.8 | Jeremiyah Love (RB) | Ankle | ? | ||
| 24.8 | Xavier Weaver (WR) | Hamstring | |||
| 23.8 | Blake Gillikin (P) | Groin | ? | ||
| 23.8 | Carson Beck (QB) | Ribs | ? | ||
| 23.8 | Dadrion Taylor-Demerson (S) | Ribs | ? | ||
| 23.8 | Elijah Higgins (TE) | Concussion | ? | ||
| 23.8 | James Conner (RB) | Foot | ? | ||
| 23.8 | Zachary Carter (DT) | Knee | ? | ||
| 21.8 | Tip Reiman (TE) | Ankle | |||
| 15.8 | Chase Bisontis (OT) | Knee | |||
| 15.8 | Jameson Geers (TE) | ||||
| 5.8 | Joey Blount (S) | ? | |||
| 23.7 | Kaleb Proctor (DT) | Knee |
Atlanta Falcons
| 22.8 | Anterio Thompson (DT) | ||||
| 22.8 | Billy Bowman Jr. (CB) | Achilles | |||
| 22.8 | Kam Dewberry (G) | Leg | ? | ||
| 19.8 | Trey Sermon (RB) | ||||
| 17.8 | James Pearce Jr. (DE) | s | |||
| 12.8 | Malik Verdon (LB) | ||||
| 6.8 | Jalon Walker (LB) | Knee | |||
| 4.8 | DeAngelo Malone (LB) | ||||
| 31.7 | Michael Penix Jr. (QB) | Knee | ? | ||
| 23.7 | Storm Norton (OT) | Foot |
Baltimore Ravens
| 26.8 | Bilhal Kone (CB) | Lower Body | ? | ||
| 26.8 | Danny Pinter (G) | Knee | |||
| 26.8 | Reid Williford (LB) | ? | |||
| 26.8 | Zay Flowers (WR) | ? | |||
| 24.8 | Nnamdi Madubuike (DT) | Neck | ? | ||
| 22.8 | Adam Randall (RB) | ? | |||
| 22.8 | Aeneas Peebles (DT) | ? | |||
| 22.8 | Dayton Wade (WR) | ? | |||
| 22.8 | Jamon Dumas-Johnson (LB) | Thumb | ? | ||
| 22.8 | Jay Higgins (LB) | Concussion | ? | ||
| 22.8 | Teddye Buchanan (LB) | Knee | ? | ||
| 19.8 | Jahquez Robinson (S) | ||||
| 12.8 | Skylar Thompson (QB) |
Buffalo Bills
| 25.8 | Terrel Bernard (LB) | ? | |||
| 25.8 | Ty Johnson (RB) | Lower Leg | ? | ||
| 24.8 | Jude Bowry (OT) | Foot | ? | ||
| 22.8 | Connor McGovern (G) | Leg | ? | ||
| 22.8 | Keon Coleman (WR) | Foot | ? | ||
| 22.8 | Khalil Shakir (WR) | ? | |||
| 22.8 | Mike Hoecht (LB) | Achilles | ? | ||
| 22.8 | Tyrell Shavers (WR) | Knee | |||
| 17.8 | Phidarian Mathis (DT) | s | |||
| 6.8 | Demetrius Flannigan-Fowles (LB) | ||||
| 23.7 | Dorian Strong (CB) | Neck |
Carolina Panthers
| 24.8 | Haynes King (QB) | Hamstring | ? | ||
| 22.8 | Derrick Brown (DT) | Knee | ? | ||
| 22.8 | Ikem Ekwonu (OT) | Knee | |||
| 22.8 | Tershawn Wharton (DE) | Neck | |||
| 21.8 | Jaelan Phillips (LB) | Arm | ? | ||
| 21.8 | Xavier Legette (WR) | Ankle | ? | ||
| 13.8 | Chuba Hubbard (RB) | Hamstring | ? | ||
| 31.7 | Chris Brazzell II (WR) | Knee | |||
| 29.7 | Dan Chisena (WR) | ||||
| 24.7 | Nic Scourton (LB) | Knee | |||
| 23.7 | Taylor Moton (OT) | Illness |
Chicago Bears
| 25.8 | Elijah Hicks (S) | Shin | ? | ||
| 25.8 | Keyshaun Elliott (LB) | ? | |||
| 25.8 | Nephi Sewell (LB) | Concussion | |||
| 23.8 | Noah Sewell (LB) | Achilles | |||
| 23.8 | Ruben Hyppolite II (LB) | Shoulder | ? | ||
| 23.8 | Shemar Turner (DT) | Knee | |||
| 23.8 | Terell Smith (CB) | Knee | ? | ||
| 23.8 | Tyrique Stevenson (CB) | ? | |||
| 23.8 | Xavier Woods (FS) | Groin | ? | ||
| 20.8 | Kyler Gordon (CB) | Calf | |||
| 18.8 | Nikola Kalinic (TE) | Knee | |||
| 17.8 | Kyle Monangai (RB) | Knee | ? | ||
| 11.8 | Coby Bryant (CB) | Knee | |||
| 10.8 | Luther Burden III (WR) | Groin | ? | ||
| 7.8 | Dallis Flowers (CB) | Leg | |||
| 4.8 | Jonathan Garvin (DE) | ||||
| 20.7 | Beanie Bishop Jr. (CB) | s |
Cincinnati Bengals
| 25.8 | Ja'Marr Chase (WR) | Knee | ? | ||
| 23.8 | Daxton Hill (DB) | Hamstring | ? | ||
| 23.8 | McKinnley Jackson (DT) | Ankle | ? | ||
| 23.8 | Myles Murphy (DE) | ? | |||
| 23.8 | Shemar Stewart (DE) | Knee | ? |
Cleveland Browns
| 26.8 | Brenden Bates (TE) | ? | |||
| 25.8 | Michael Coats Jr. (CB) | Leg | ? | ||
| 23.8 | Alex Wright (DE) | Achilles | |||
| 22.8 | Carsen Ryan (TE) | Foot | ? | ||
| 22.8 | Carson Schwesinger (LB) | ? | |||
| 22.8 | Cedric Tillman (WR) | ? | |||
| 22.8 | Joe Royer (TE) | ? | |||
| 22.8 | Nate Evans (CB) | Quadriceps | ? | ||
| 22.8 | Parker Brailsford (C) | Hand | ? | ||
| 20.8 | Jack Stoll (TE) | ||||
| 11.8 | Damarri Mathis (DB) | ||||
| 8.8 | Jamari Thrash (WR) | ||||
| 7.8 | Kendrick Green (G) | ||||
| 23.7 | Jeremiah Owusu-Koramoah (LB) | Neck |
Dallas Cowboys
| 25.8 | DJ Rogers (TE) | Knee | ? | ||
| 25.8 | Jonathan Bullard (DE) | Groin | ? | ||
| 25.8 | Kelvin Gilliam Jr. (DT) | Triceps | |||
| 23.8 | Michael Trigg (TE) | Toe | ? | ||
| 23.8 | Tyler Guyton (OT) | Elbow | ? | ||
| 23.8 | Zion Childress (DB) | Hamstring | ? | ||
| 6.8 | Princeton Fant (TE) | Knee | |||
| 23.7 | Matt Hennessy (C) | Neck |
Denver Broncos
| 23.8 | Caleb Lohner (TE) | Lower Body | ? | ||
| 23.8 | Luke Wattenberg (C) | ? | |||
| 22.8 | Riley Moss (CB) | Ribs | ? | ||
| 21.8 | Levelle Bailey (LB) | Leg | |||
| 13.8 | Michael Deiter (C) | Quadriceps | |||
| 8.8 | Matt Henningsen (DE) | Achilles | |||
| 28.7 | Nick Gargiulo (G) | Knee |
Detroit Lions
| 26.8 | Cedrick Wilson Jr. (WR) | Knee | ? | ||
| 25.8 | Damone Clark (LB) | ||||
| 22.8 | D.J. Reed (CB) | Groin | ? | ||
| 22.8 | Derrick Moore (DE) | Groin | ? | ||
| 22.8 | Ennis Rakestraw Jr. (CB) | Lower Leg | ? | ||
| 22.8 | Giovanni Manu (OL) | Knee | |||
| 22.8 | Jabari Small (RB) | Concussion | ? | ||
| 22.8 | Malcolm Rodriguez (LB) | Ankle | ? | ||
| 22.8 | Mekhi Wingo (DT) | Head | ? | ||
| 22.8 | Michael Niese (G) | Leg | ? | ||
| 22.8 | Payton Turner (DE) | Back | ? | ||
| 22.8 | Sione Vaki (RB) | Back | ? | ||
| 20.8 | Jimmy Rolder (LB) | Hamstring | ? | ||
| 20.8 | Sam LaPorta (TE) | Hip | ? | ||
| 11.8 | Brian Branch (CB) | Achilles | |||
| 11.8 | Kerby Joseph (S) | Knee | |||
| 10.8 | Cade Mays (C) | Wrist | |||
| 10.8 | Isiah Pacheco (RB) | Knee | ? | ||
| 23.7 | Kendrick Law (WR) | Knee |
Green Bay Packers
| 26.8 | Tucker Kraft (TE) | Knee | ? | ||
| 24.8 | J. Michael Sturdivant (WR) | Concussion | ? | ||
| 24.8 | Warren Brinson (DT) | Calf | ? | ||
| 23.8 | Carrington Valentine (DB) | Hamstring | ? | ||
| 23.8 | Dani Dennis-Sutton (LB) | Illness | ? | ||
| 23.8 | Darian Kinnard (G) | Ankle | ? | ||
| 23.8 | Javon Bullard (S) | Foot | ? | ||
| 23.8 | Josh Jacobs (RB) | Groin | ? | ||
| 23.8 | Luke Musgrave (TE) | Neck | |||
| 23.8 | Matthew Orzech (LS) | Calf | |||
| 16.8 | Jordon Riley (DT) | Achilles | |||
| 10.8 | Johnathan Baldwin (S) | Knee | |||
| 10.8 | Marlon Jones (DB) | ||||
| 28.7 | Micah Parsons (LB) | Knee |
Houston Texans
| 26.8 | Ali Gaye (DE) | Lower Body | ? | ||
| 26.8 | Braden Smith (OT) | Foot | ? | ||
| 26.8 | Jadeveon Clowney (DE) | Ankle | ? | ||
| 25.8 | Dylan Horton (DE) | Achilles | |||
| 25.8 | Marte Mapu (LB) | ||||
| 25.8 | Wade Woodaz (LB) | Thumb | ? | ||
| 23.8 | E.J. Speed (LB) | Quadriceps | |||
| 22.8 | K.C. Ossai (LB) | ||||
| 21.8 | Brevin Jordan (TE) | Knee | ? | ||
| 21.8 | Dominique Robinson (DE) | Calf | ? | ||
| 21.8 | Ja'Marcus Ingram (CB) | Shoulder | ? | ||
| 21.8 | Jake Hansen (LB) | Ankle | ? | ||
| 21.8 | Jawhar Jordan (RB) | Hip | ? | ||
| 21.8 | Jayden Higgins (WR) | Knee | |||
| 21.8 | M.J. Stewart (S) | Quadriceps | |||
| 21.8 | Noah Whittington (RB) | Ankle | ? | ||
| 21.8 | Tank Dell (WR) | Knee | ? | ||
| 17.8 | Jaylin Noel (WR) | Hamstring | ? | ||
| 15.8 | Graham Mertz (QB) | Knee | |||
| 5.8 | British Brooks (RB) | Hand | ? |
Indianapolis Colts
| 26.8 | Cameron Ball (DT) | ||||
| 26.8 | Josh Downs (WR) | Calf | ? | ||
| 25.8 | Charvarius Ward (CB) | Back | ? | ||
| 25.8 | Tyler Warren (TE) | Groin | ? | ||
| 22.8 | Anthony Gould (WR) | Groin | ? | ||
| 22.8 | Sauce Gardner (CB) | Illness | ? | ||
| 22.8 | Will Mallory (TE) | Thumb | ? | ||
| 18.8 | Carson Towt (TE) | ||||
| 11.8 | Alec Pierce (WR) | Ankle | |||
| 10.8 | Cam Taylor-Britt (CB) | s | |||
| 4.8 | Cameron Mitchell (DB) |
Jacksonville Jaguars
| 25.8 | Brian Thomas Jr. (WR) | Shoulder | ? | ||
| 24.8 | Devon Marshall (DB) | ||||
| 22.8 | Jack Kiser (LB) | Knee | ? | ||
| 21.8 | Jakobi Meyers (WR) | Hand | ? | ||
| 18.8 | LeQuint Allen (RB) | ? | |||
| 18.8 | Wyatt Milum (OT) | ? | |||
| 17.8 | Parker Hughes (LB) | ||||
| 17.8 | Patrick Mekari (OT) | Back | ? | ||
| 8.8 | Garrett DiGiorgio (OT) | ||||
| 8.8 | Jared Bartlett (LB) | Leg |
Kansas City Chiefs
| 26.8 | Kenneth Walker III (RB) | Ankle | ? | ||
| 25.8 | Jeff Caldwell (WR) | Knee | |||
| 23.8 | Chukwuebuka Godrick (OT) | Ankle | ? | ||
| 23.8 | Drue Tranquill (LB) | Back | ? | ||
| 23.8 | Kader Kohou (CB) | Knee | ? | ||
| 23.8 | L'Jarius Sneed (CB) | Knee | ? | ||
| 23.8 | Omarr Norman-Lott (DT) | Knee | |||
| 23.8 | Trey Smith (G) | Hip | ? | ||
| 23.8 | Xavier Worthy (WR) | Shoulder | ? | ||
| 22.8 | Alohi Gilman (S) | Back | ? | ||
| 22.8 | Tyreke Smith (DE) | Hamstring | ? | ||
| 21.8 | Matt Waletzko (OT) | ||||
| 20.8 | Ashton Gillotte (DE) | Foot | ? | ||
| 20.8 | Patrick Mahomes (QB) | Knee | ? | ||
| 28.7 | Ethan Downs (LB) | Knee | |||
| 28.7 | John Michael Gyllenborg (TE) | Knee |
Las Vegas Raiders
| 23.8 | Ashton Jeanty (RB) | Ankle | ? | ||
| 22.8 | Chigozie Anusiem (DB) | Knee | |||
| 21.8 | Buddy Johnson (LB) | Shoulder | ? | ||
| 21.8 | Dont'e Thornton Jr. (WR) | ? | |||
| 15.8 | Brennan Jackson (LB) | ||||
| 13.8 | Justin Pickett (G) | ||||
| 2.8 | Chris Collier (RB) | ||||
| 23.7 | Corey Rucker (WR) | ||||
| 23.7 | Justin Shorter (TE) |
Los Angeles Chargers
| 25.8 | Keaton Mitchell (RB) | ? | |||
| 23.8 | Tyler Biadasz (C) | Knee | |||
| 22.8 | Brenen Thompson (WR) | ? | |||
| 21.8 | Isaiah World (OT) | Knee | |||
| 21.8 | Quentin Johnston (WR) | Lower Body | ? | ||
| 21.8 | Rashawn Slater (OT) | ? | |||
| 21.8 | Tre Harris (WR) | ? |
Los Angeles Rams
| 25.8 | Daniel Rickert (LB) | Knee | |||
| 25.8 | Terrance Ferguson (TE) | General Soreness | ? | ||
| 24.8 | Keir Thomas (LB) | Groin | |||
| 24.8 | Zech McPhearson (CB) | ||||
| 23.8 | Alaric Jackson (OT) | Illness | ? | ||
| 23.8 | Davis Allen (TE) | Quadriceps | ? | ||
| 23.8 | Kobie Turner (DE) | ? | |||
| 23.8 | Myles Garrett (DE) | Knee | ? | ||
| 23.8 | Puka Nacua (WR) | Groin | ? | ||
| 23.8 | Shaun Dolac (LB) | Knee | ? | ||
| 17.8 | Keagen Trost (OT) | Hamstring | ? | ||
| 23.7 | Eddie Walls III (LB) |
Miami Dolphins
| 26.8 | Cole Turner (TE) | ||||
| 25.8 | Kenneth Grant (DT) | Leg | ? | ||
| 25.8 | Trey Moore (LB) | Ankle | |||
| 23.8 | Ben Sims (TE) | ? | |||
| 23.8 | Lonnie Johnson (S) | Leg | ? | ||
| 23.8 | Ollie Gordon II (RB) | Ribs | ? | ||
| 23.8 | Ronnie Harrison (LB) | Hamstring | ? | ||
| 22.8 | James Ester (G) | ||||
| 18.8 | Zach Sieler (DE) | ? | |||
| 5.8 | Rene Konga (DE) | ||||
| 28.7 | Darrell Baker Jr. (CB) | ||||
| 28.7 | Storm Duck (CB) | Knee | |||
| 23.7 | Carter Warren (OT) |
Minnesota Vikings
| 25.8 | Jeshaun Jones (WR) | s | |||
| 25.8 | Taki Taimani (DL) | ||||
| 25.8 | Tyreek Chappell (CB) | ||||
| 22.8 | Caleb Tiernan (OT) | Ankle | ? | ||
| 22.8 | J.J. McCarthy (QB) | ? | |||
| 22.8 | Jakobe Thomas (S) | Back | ? | ||
| 17.8 | Jamal Adams (LB) | Quadriceps |
New England Patriots
| 25.8 | TreVeyon Henderson (RB) | Ankle | ? | ||
| 24.8 | Bryce Baringer (P) | ? | |||
| 24.8 | Lan Larison (RB) | ? | |||
| 23.8 | Brenden Schooler (S) | ||||
| 23.8 | Harold Landry (LB) | ||||
| 22.8 | Marcus Bryant (OT) | Ankle | ? | ||
| 15.8 | Ben Brown (C) | ? | |||
| 13.8 | Myles Montgomery (RB) | ||||
| 26.7 | Jeremiah Webb (WR) | Arm | |||
| 25.7 | Jimmy Kibble (WR) | ||||
| 23.7 | Julian Hill (TE) | Knee |
New Orleans Saints
| 25.8 | Moliki Matavao (TE) | Knee | |||
| 25.8 | Ty Chandler (RB) | Knee | |||
| 24.8 | Oscar Delp (TE) | Hamstring | ? | ||
| 24.8 | Rejzohn Wright (DB) | Hip | |||
| 23.8 | Cameron Jordan (LB) | Hamstring | ? | ||
| 23.8 | Chris Rumph II (LB) | Ankle | ? | ||
| 23.8 | John Ridgeway (DT) | Foot | ? | ||
| 23.8 | Mason Tipton (WR) | Leg | |||
| 23.8 | Pete Werner (LB) | Groin | ? | ||
| 23.8 | Quincy Riley (CB) | Groin | ? | ||
| 22.8 | Devin Neal (RB) | Hamstring | ? | ||
| 22.8 | Lorenzo Styles Jr. (S) | Calf | ? | ||
| 22.8 | Torricelli Simpkins III (OL) | Concussion | ? | ||
| 19.8 | Alvin Kamara (RB) | Knee | ? | ||
| 17.8 | Jordyn Tyson (WR) | Hamstring | |||
| 12.8 | Dillon Radunz (OT) | Knee | |||
| 7.8 | Brock Rechsteiner (WR) | s | |||
| 7.8 | Bryan Bresee (DT) | Knee | |||
| 23.7 | Nick Saldiveri (G) | Knee |
New York Giants
| 26.8 | Calvin Austin III (WR) | Knee | |||
| 26.8 | Dante Miller (RB) | Groin | ? | ||
| 26.8 | Theo Johnson (TE) | Shoulder | ? | ||
| 24.8 | Colton Hood (CB) | Quadriceps | ? | ||
| 23.8 | Andru Phillips (DB) | Knee | ? | ||
| 23.8 | Anquin Barnes Jr. (DT) | ? | |||
| 23.8 | Francis Mauigoa (OT) | Upper Body | ? | ||
| 23.8 | Greg Newsome II (CB) | Knee | ? | ||
| 23.8 | Jalin Hyatt (WR) | Leg | ? | ||
| 23.8 | John Michael Schmitz (C) | Concussion | ? | ||
| 23.8 | Lucas Patrick (G) | Knee | ? | ||
| 23.8 | Paulson Adebo (CB) | Hamstring | ? | ||
| 22.8 | Braxton Berrios (WR) | ? | |||
| 18.8 | Malik Nabers (WR) | Knee | ? | ||
| 14.8 | D.J. James (CB) | ||||
| 8.8 | Jarrick Bernard-Converse (CB) | Knee | |||
| 5.8 | Roy Robertson-Harris (DE) | Achilles | |||
| 23.7 | Gunner Olszewski (WR) | Achilles | |||
| 23.7 | Rico Payton (CB) | ||||
| 23.7 | Thaddeus Dixon (CB) | Achilles |
New York Jets
| 26.8 | Kobe King (LB) | ? | |||
| 26.8 | Nathan Voorhis (DE) | ? | |||
| 24.8 | Caullin Lacy (WR) | ||||
| 22.8 | D'Angelo Ponds (CB) | Calf | ? | ||
| 22.8 | Isaiah Davis (RB) | Knee | ? | ||
| 22.8 | Nahshon Wright (CB) | Hip | ? | ||
| 22.8 | Qwan'tez Stiggers (DB) | Concussion | ? | ||
| 22.8 | Tyler Baron (DE) | Knee | |||
| 21.8 | Chase Curtis (TE) | Knee | ? | ||
| 19.8 | Kingsley Jonathan (DE) | Thigh | |||
| 18.8 | Kenyon Sadiq (TE) | Abdomen | ? | ||
| 17.8 | Breece Hall (RB) | Groin | ? | ||
| 17.8 | Mory Bamba (CB) | Knee | ? | ||
| 8.8 | VJ Payne (S) | ? |
Philadelphia Eagles
| 25.8 | Ja'Quinden Jackson (RB) | ||||
| 24.8 | Eli Stowers (TE) | Hamstring | ? | ||
| 24.8 | Markel Bell (OT) | Thumb | ? | ||
| 23.8 | Britain Covey (WR) | Hamstring | ? | ||
| 23.8 | Byron Young (DT) | Shoulder | ? | ||
| 23.8 | Chance Campbell (LB) | Groin | ? | ||
| 23.8 | Cole Wisniewski (S) | Hamstring | ? | ||
| 23.8 | Cooper DeJean (CB) | Groin | ? | ||
| 23.8 | Danny Gray (WR) | Concussion | ? | ||
| 23.8 | Grant Calcaterra (TE) | Back | ? | ||
| 23.8 | John Ojukwu (OT) | Pectoral | ? | ||
| 23.8 | Jonathan Jones (DB) | Shoulder | ? | ||
| 23.8 | Keyshawn James-Newby (LB) | Ankle | ? | ||
| 23.8 | Micah Morris (G) | Shoulder | ? | ||
| 23.8 | Shaun Wade (CB) | Shoulder | ? | ||
| 22.8 | Johnny Wilson (WR) | Knee | |||
| 21.8 | Tariq Castro-Fields (CB) | Heel | |||
| 20.8 | Jakorian Bennett (DB) | Knee | ? | ||
| 19.8 | Jonathan Greenard (LB) | Pectoral | |||
| 23.7 | Tucker Large (S) |
Pittsburgh Steelers
| 24.8 | Jalen Ramsey (CB) | Knee | ? | ||
| 22.8 | Brandin Echols (CB) | Ankle | ? | ||
| 22.8 | Brandon Smith (WR) | ? | |||
| 22.8 | DK Metcalf (WR) | ? | |||
| 22.8 | Donte Kent (CB) | ||||
| 22.8 | Jaquan Brisker (S) | ? | |||
| 22.8 | Joey Porter Jr. (CB) | Back | |||
| 22.8 | Michael Pittman (WR) | Hamstring | ? | ||
| 13.8 | Logan Lee (DT) | ||||
| 5.8 | Cole Burgess (WR) | ||||
| 23.7 | Daequan Hardy (CB) |
San Francisco 49ers
| 26.8 | Mike Evans (WR) | Groin | ? | ||
| 25.8 | Austen Pleasants (OL) | Knee | ? | ||
| 25.8 | Jacob Cowing (WR) | Groin | ? | ||
| 25.8 | Kurtis Rourke (QB) | Ribs | ? | ||
| 25.8 | Robert Jones (G) | Calf | ? | ||
| 25.8 | Upton Stout (CB) | Hip | ? | ||
| 23.8 | De'Zhaun Stribling (WR) | Shoulder | ? | ||
| 23.8 | George Kittle (TE) | Achilles | ? | ||
| 23.8 | Romello Height (DE) | ? | |||
| 22.8 | Nick Martin (LB) | Hamstring | ? | ||
| 21.8 | Brett Toth (G) | Concussion | ? | ||
| 21.8 | Christian Kirk (WR) | Calf | ? | ||
| 21.8 | Christian McCaffrey (RB) | ? | |||
| 21.8 | Dominick Puni (OT) | Concussion | ? | ||
| 21.8 | Gracen Halton (DT) | Ankle | ? | ||
| 21.8 | Isaac Guerendo (RB) | Pectoral | |||
| 21.8 | Jordan James (RB) | Ribs | ? | ||
| 21.8 | Keion White (DE) | Groin | ? | ||
| 21.8 | Kyle Juszczyk (FB) | Finger | ? | ||
| 21.8 | Luke Gifford (LB) | Hamstring | ? | ||
| 21.8 | Malik Mustapha (S) | Hamstring | ? | ||
| 21.8 | Nick Bosa (DE) | Knee | ? | ||
| 21.8 | Renardo Green (CB) | Hamstring | ? | ||
| 21.8 | Vederian Lowe (OT) | Ankle | ? | ||
| 20.8 | Patrick Taylor (RB) | ||||
| 18.8 | Mykel Williams (DE) | Knee | |||
| 14.8 | Nate Hobbs (CB) | Groin | ? | ||
| 3.8 | Mikail Kamara (DE) | Knee | |||
| 1.8 | Ricky Pearsall (WR) | Knee | |||
| 30.7 | Andrew Farmer (DE) | Back | |||
| 23.7 | Darrick Forrest (S) |
Seattle Seahawks
| 26.8 | Joseph Vaughn (LB) | ? | |||
| 26.8 | Shemar Jean-Charles (CB) | ? | |||
| 25.8 | Brandon Pili (DT) | Lower Leg | ? | ||
| 25.8 | Bud Clark (S) | Ankle | |||
| 25.8 | Emanuel Wilson (RB) | Hamstring | ? | ||
| 25.8 | Julian Neal (CB) | Leg | ? | ||
| 25.8 | Mason Richman (G) | Leg | |||
| 25.8 | Tory Horton (WR) | ? | |||
| 24.8 | Rodney Thomas II (S) | Hand | ? | ||
| 22.8 | Jake Bobo (WR) | Knee | |||
| 11.8 | Nick Emmanwori (S) | Ankle | ? | ||
| 11.8 | Robbie Ouzts (RB) | Neck | |||
| 23.7 | Zach Charbonnet (RB) | Knee |
Tampa Bay Buccaneers
| 26.8 | Chris Braswell (LB) | ? | |||
| 26.8 | Dennis Houston (WR) | Groin | |||
| 26.8 | Jalen McMillan (WR) | Knee | ? | ||
| 26.8 | Josh Hayes (DB) | ? | |||
| 26.8 | Rueben Bain Jr. (LB) | Shoulder | ? | ||
| 25.8 | Deshawn McKnight (DT) | Hamstring | |||
| 23.8 | Tez Johnson (WR) | Groin | ? | ||
| 18.8 | Billy Schrauth (G) | Knee | ? | ||
| 17.8 | Emeka Egbuka (WR) | Toe | ? |
Tennessee Titans
| 25.8 | Kalel Mullings (RB) | Hip | ? | ||
| 25.8 | Mitch Trubisky (QB) | Biceps | ? | ||
| 24.8 | Joshua Williams (CB) | Pectoral | ? | ||
| 24.8 | Keldric Faulk (DE) | Shoulder | ? | ||
| 24.8 | Milo Eifler (LB) | ||||
| 17.8 | Nazeeh Johnson (CB) | s | |||
| 16.8 | Jaren Kanak (TE) | Pectoral | |||
| 16.8 | Jaylen Harrell (DE) | Knee |
Washington Commanders
| 25.8 | Ben Sinnott (TE) | Oblique | ? | ||
| 25.8 | Drake Jackson (DE) | Hamstring | |||
| 25.8 | Jacory Croskey-Merritt (RB) | Lower Body | ? | ||
| 25.8 | Odafe Oweh (LB) | Calf | ? | ||
| 25.8 | Rachaad White (RB) | Hamstring | ? | ||
| 25.8 | Trey Amos (CB) | Ankle | ? | ||
| 22.8 | Deatrich Wise Jr. (DE) | Quadriceps | |||
| 22.8 | Jeremy McNichols (RB) | Quadriceps | ? | ||
| 22.8 | John Bates (TE) | Hamstring | ? | ||
| 22.8 | Jordan Magee (LB) | Shoulder | ? | ||
| 22.8 | K'Lavon Chaisson (LB) | Knee | ? | ||
| 22.8 | Tim Settle (DT) | Calf | ? | ||
| 20.8 | Johnny Newton (DT) | Pectoral | |||
| 20.8 | Nick Allegretti (G) | Calf | ? | ||
| 17.8 | Dorance Armstrong (DE) | s | |||
| 16.8 | Marcus Mariota (QB) | Knee | ? | ||
| 10.8 | Laremy Tunsil (OT) | Triceps |
The list includes both injured and suspended players. The columns are, respectively:
- updated
- player name (position)
- Injury
- status
- ?+ likely to play
- ? status uncertain
- ?- unlikely to play
- - will not play
- s suspended
Last updated 27.8.2026 05:19 GMT
News - injuries
Texans lose Braden Smith, Ali Gaye to injuries
27.8.26 Houston
Houston Texans right tackle Braden Smith and defensive end Ali Gaye were carted off during Wednesday's joint practice with the Carolina Panthers. The Texans believe Smith suffered a foot injury, though coach DeMeco Ryans provided no details on either player's status. Smith is competing with Trent Brown for the starting right tackle job.
Ravens fear Pinter is out for season
25.8.26 Baltimore
The Ravens expect center Danny Pinter to miss the season after tearing his right patellar tendon, leaving Jovaughn Gwyn and Ethan Pocic to compete for the starting job. Baltimore is also uncertain whether Pro Bowl defensive tackle Nnamdi Madubuike, recovering from neck surgery, will be ready for the Sept. 13 opener.
Bud Clark suffers serious ankle injury
24.8.26 Seattle
Seattle Seahawks rookie safety Bud Clark broke his right ankle in a preseason loss to the Tennessee Titans and is expected to miss multiple months. Backup offensive lineman Mason Richman also suffered a potentially long-term injury, adding to Seattle's growing list of injuries.
Penix cleared for full practice
23.8.26 Atlanta
Michael Penix Jr. has been cleared to fully practice after recovering from left ACL surgery, allowing him to participate in 11-on-11 drills for the first time since November. His return means Atlanta's quarterback competition with Tua Tagovailoa can officially begin Monday.
Jake Bobo suffers serious knee injury
22.8.26 Seattle
Seattle Seahawks wide receiver Jake Bobo suffered what appears to be a serious knee injury during Friday's joint practice with the Tennessee Titans. Coach Mike Macdonald said early indications point to a long-term injury, with imaging still needed to determine the full extent.
Jer'Zhan Newton undergoes surgery for torn pectoral muscle
20.8.26 Washing.
Washington Commanders defensive lineman Jer'Zhan Newton underwent surgery to repair a torn pectoral muscle and is expected to miss significant time. The 2024 second-round pick was set to play a key role in Washington's defensive line rotation after recording seven sacks in his first two seasons.
Biadasz carted off with apparent leg injury
19.8.26 LA Charg.
Chargers center Tyler Biadasz was carted off during Tuesday's joint practice with the 49ers after a defender fell into his left leg. The 28-year-old remained down for several minutes before being taken off the field, with rookie Jake Slaughter taking over at center.
Monangai expected to miss multiple weeks with knee injury
18.8.26 Chicago
Bears running back Kyle Monangai is expected to miss multiple weeks after an MRI revealed a hyperextended right knee suffered during Sunday's practice. His absence could increase the workload for Roschon Johnson and Salvon Ahmed behind D'Andre Swift. Monangai rushed for 783 yards and five touchdowns as a rookie last season.
Jeremiyah Love likely out for preseason
17.8.26 Arizona
Cardinals running back Jeremiyah Love is dealing with a high ankle sprain and is unlikely to play again this preseason. Arizona hopes he will recover in time for Week 1 against the Chargers. Rookie quarterback Carson Beck is also day-to-day with lingering rib soreness.
James Pearce Jr. suspended eight games by NFL
15.8.26 Atlanta
Falcons edge rusher James Pearce Jr. has been suspended eight games for violating the NFL's personal conduct policy following his February arrest on domestic violence charges. Pearce did not appeal the suspension, which begins Aug. 30. He remains eligible for the preseason.
Nacua expected back at Rams practice next week
14.8.26 LA Rams
Puka Nacua missed Thursday's practice with groin soreness after leaving Tuesday's joint practice against Dallas. Rams coach Sean McVay said the wide receiver is doing well and is expected back next week. Defensive end Myles Garrett also remains limited by knee soreness, with McVay saying the team wants him fully healthy before returning.
Emeka Egbuka suffers minor toe injury
13.8.26 Tampa
Tampa Bay Buccaneers wide receiver Emeka Egbuka left Wednesday's joint practice with the New York Jets after appearing to suffer a toe injury. A source described the issue as minor, and Egbuka is not expected to play in Friday's preseason opener. The second-year first-round pick is set for a larger role in Tampa Bay's offense following Mike Evans' departure.