NFL Injured & Suspended List Football
Arizona Cardinals
| Date | Player | Injury | Status | ||
|---|---|---|---|---|---|
| 14.1 | Channing Tindall (LB) | Knee | ? | ||
| 5.1 | Evan Brown (OG) | ? | |||
| 4.1 | Blake Gillikin (P) | Back | |||
| 4.1 | Greg Dortch (WR) | Chest | |||
| 4.1 | Jonah Williams (OT) | Shoulder | |||
| 4.1 | Mack Wilson (LB) | Ribs | |||
| 4.1 | Simi Fehoko (WR) | Wrist | |||
| 4.1 | Will Hernandez (G) | Hip | |||
| 2.1 | Marvin Harrison Jr. (WR) | Foot | |||
| 1.1 | Kitan Crawford (S) | Ankle | |||
| 30.12 | Kei'Trel Clark (CB) | Back | |||
| 27.12 | Paris Johnson Jr. (OT) | Knee | |||
| 23.12 | Garrett Williams (CB) | Achilles | |||
| 23.12 | Walter Nolen (DT) | Knee | |||
| 16.12 | Andre Baccellia (WR) | Neck | |||
| 16.12 | Zonovan Knight (RB) | Ankle | |||
| 13.12 | Bilal Nichols (DT) | Knee | |||
| 10.12 | Trey Benson (RB) | Knee | |||
| 5.12 | Kyler Murray (QB) | Foot | |||
| 12.11 | Zay Jones (WR) | Achilles | |||
| 15.10 | Travis Vokolek (TE) | Neck | |||
| 8.10 | Tip Reiman (TE) | Ankle | |||
| 1.10 | JJ Russell (I) | Concussion | |||
| 1.10 | Joey Blount (S) | Neck | |||
| 1.10 | Sean Murphy-Bunting (CB) | Knee | |||
| 1.10 | Starling Thomas V (CB) | Knee | |||
| 1.10 | Valentin Senn (OT) | ||||
| 23.9 | James Conner (RB) | Foot |
Atlanta Falcons
| 14.1 | Cobee Bryant (CB) | Concussion | ? | ||
| 14.1 | Emory Jones (QB) | Concussion | |||
| 14.1 | Ronnie Harrison (LB) | Illness | ? | ||
| 14.1 | Tyrone Wheatley Jr. (OT) | ||||
| 9.1 | Troy Andersen (LB) | Knee | |||
| 5.1 | Brandon Dorlus (DE) | Hamstring | ? | ||
| 4.1 | Clark Phillips III (CB) | Triceps | |||
| 4.1 | DeAngelo Malone (LB) | Ankle | |||
| 4.1 | DeMarcco Hellams (S) | Hamstring | |||
| 4.1 | Sam Roberts (DE) | Knee | |||
| 1.1 | Mike Hughes (CB) | Ankle | |||
| 19.12 | Khadarel Hodge (WR) | Shoulder | |||
| 17.12 | Bralen Trice (LB) | Knee | |||
| 17.12 | Zach Harrison (DE) | Knee | |||
| 3.12 | Malik Verdon (LB) | Shoulder | |||
| 24.11 | Billy Bowman Jr. (S) | Achilles | |||
| 19.11 | Michael Penix Jr. (QB) | Knee | |||
| 12.11 | Storm Norton (OT) | Foot | |||
| 1.10 | Kaleb McGary (OT) | Leg |
Baltimore Ravens
| 14.1 | Andrew Vorhees (OG) | Foot | ? | ||
| 14.1 | Kyle Hamilton (S) | Concussion | ? | ||
| 5.1 | Rashod Bateman (WR) | Illness | ? | ||
| 4.1 | Adisa Isaac (LB) | Elbow | |||
| 4.1 | Broderick Washington (DT) | Achilles | |||
| 4.1 | Justice Hill (RB) | Neck | |||
| 4.1 | Taven Bryan (DT) | Knee | |||
| 20.12 | Teddye Buchanan (LB) | Knee | |||
| 1.10 | Bilhal Kone (CB) | Knee | |||
| 1.10 | Dayton Wade (WR) | Ribs | |||
| 1.10 | Robert Longerbeam (CB) | Knee | |||
| 29.9 | Nnamdi Madubuike (DT) | Neck |
Buffalo Bills
| 29.1 | Josh Allen (QB) | Foot | ? | ||
| 23.1 | Dalton Kincaid (TE) | Knee | ? | ||
| 19.1 | Jordan Poyer (FS) | Hamstring | ? | ||
| 19.1 | Maxwell Hairston (CB) | Ankle | ? | ||
| 19.1 | Terrel Bernard (LB) | Calf | ? | ||
| 19.1 | Ty Johnson (RB) | Ankle | ? | ||
| 18.1 | Damar Hamlin (S) | Pectoral | |||
| 17.1 | Chase Lundt (OT) | Knee | |||
| 17.1 | Dorian Strong (CB) | Neck | |||
| 17.1 | Dorian Williams (LB) | Neck | ? | ||
| 17.1 | Ed Oliver (DT) | Knee | ? | ||
| 17.1 | Gabe Davis (WR) | Knee | |||
| 17.1 | Landon Jackson (DE) | Knee | |||
| 17.1 | Taylor Rapp (S) | Knee | |||
| 16.1 | Curtis Samuel (WR) | Elbow | |||
| 14.1 | Josh Palmer (WR) | Ankle | |||
| 14.1 | Shaq Green-Thompson (O) | Neck | |||
| 14.1 | Tyrell Shavers (WR) | Knee | |||
| 14.1 | Wande Owens (S) | ||||
| 13.1 | A.J. Epenesa (DE) | Neck | |||
| 13.1 | Greg Rousseau (DE) | Back | |||
| 13.1 | Matt Milano (O) | Ankle | |||
| 12.1 | Matt Prater (K) | Quadriceps | |||
| 8.1 | Jordan Phillips (DT) | Ankle | |||
| 5.1 | DaQuan Jones (DT) | Calf | |||
| 1.12 | Tyler Bass (K) | Hip | |||
| 3.11 | Mike Hoecht (LB) | Achilles | |||
| 4.9 | DeWayne Carter (DT) | Achilles |
Carolina Panthers
| 14.1 | Ikem Ekwonu (OT) | Knee | ? | ||
| 14.1 | Jaycee Horn (CB) | Head | ? | ||
| 14.1 | Tershawn Wharton (DE) | Hamstring | ? | ||
| 11.1 | Chandler Zavala (G) | Calf | |||
| 9.1 | Jonathon Brooks (RB) | Knee | |||
| 31.12 | Ja'Tavion Sanders (TE) | Lower Leg | |||
| 27.12 | Trevin Wallace (LB) | Shoulder | |||
| 23.12 | Popo Aumavae (DT) | Achilles | |||
| 26.11 | Corey Thornton (CB) | Lower Leg | |||
| 30.10 | Brady Christensen (OT) | Achilles | |||
| 18.10 | Patrick Jones II (LB) | Back | |||
| 6.9 | Damarri Mathis (DB) | Knee |
Chicago Bears
| 19.1 | Nick McCloud (CB) | Groin | ? | ||
| 18.1 | Braxton Jones (OT) | ||||
| 18.1 | Colston Loveland (TE) | Concussion | ? | ||
| 18.1 | Joe Tryon-Shoyinka (DE) | ||||
| 18.1 | Kiran Amegadjie (OT) | Elbow | |||
| 18.1 | Roschon Johnson (RB) | Thumb | |||
| 14.1 | DJ Moore (WR) | Knee | |||
| 14.1 | Jalen Reeves-Maybin (LB) | Back | |||
| 14.1 | Ozzy Trapilo (OT) | Knee | |||
| 14.1 | Rome Odunze (WR) | Foot | |||
| 14.1 | T.J. Edwards (LB) | Lower Leg | |||
| 14.1 | Zah Frazier (CB) | ||||
| 12.1 | Amen Ogbongbemiga (LB) | Concussion | |||
| 10.1 | Kyler Gordon (CB) | Groin | |||
| 31.12 | Noah Sewell (LB) | Achilles | |||
| 4.11 | Dayo Odeyingbo (DE) | Achilles | |||
| 28.10 | Shemar Turner (DT) | Knee | |||
| 1.10 | Deion Hankins (RB) | Quadriceps | |||
| 1.10 | Terell Smith (CB) | Knee |
Cincinnati Bengals
| 14.1 | Cordell Volson (G) | Shoulder | |||
| 14.1 | DJ Turner (CB) | Calf | ? | ||
| 9.1 | Erick All (TE) | Knee | |||
| 5.1 | Cam Grandy (TE) | Chest | ? | ||
| 5.1 | Charlie Jones (WR) | Ankle | ? | ||
| 5.1 | Joseph Ossai (DE) | Ankle | ? | ||
| 5.1 | Josh Newton (CB) | Hamstring | ? | ||
| 4.1 | Brian Asamoah (LB) | Knee | |||
| 4.1 | Cam Taylor-Britt (CB) | Foot | |||
| 4.1 | Marco Wilson (CB) | Hamstring | |||
| 4.1 | Matt Lee (C) | Knee | |||
| 19.12 | Kris Jenkins (DT) | Ankle | |||
| 11.12 | Trey Hendrickson (DE) | Pelvis |
Cleveland Browns
| 14.1 | Anthony Kendall (CB) | ||||
| 14.1 | Denzel Ward (CB) | Neck | ? | ||
| 14.1 | Justin Osborne (C) | ||||
| 14.1 | Luke Wypler (C) | Knee | ? | ||
| 9.1 | Deshaun Watson (QB) | Achilles | |||
| 9.1 | Jeremiah Owusu-Koramoah (LB) | Neck | |||
| 5.1 | David Njoku (TE) | Knee | ? | ||
| 5.1 | Harold Fannin Jr. (TE) | Groin | ? | ||
| 5.1 | Kingsley Eguakun (C) | Knee | ? | ||
| 4.1 | DeAndre Carter (WR) | Knee | |||
| 4.1 | Dom Jones (CB) | Knee | |||
| 4.1 | Winston Reid (LB) | Back | |||
| 3.1 | Carson Schwesinger (LB) | Ankle | |||
| 31.12 | Wyatt Teller (G) | Calf | |||
| 24.12 | Quinshon Judkins (RB) | Ankle | |||
| 20.12 | Jack Conklin (OT) | Concussion | |||
| 9.12 | Ethan Pocic (C) | Achilles | |||
| 9.12 | Jerome Ford (RB) | Shoulder | |||
| 2.12 | Maliek Collins (DT) | Quadriceps | |||
| 1.10 | Dawand Jones (OT) | Knee | |||
| 1.10 | Martin Emerson (CB) | Achilles | |||
| 1.10 | Nathaniel Watson (LB) | Biceps |
Dallas Cowboys
| 14.1 | Alijah Clark (S) | ? | |||
| 14.1 | Markquese Bell (S) | Concussion | ? | ||
| 14.1 | Tyler Smith (OT) | Knee | ? | ||
| 5.1 | DeMarvion Overshown (LB) | Concussion | ? | ||
| 5.1 | Shavon Revel Jr. (CB) | Concussion | ? | ||
| 4.1 | Ajani Cornelius (OT) | Knee | |||
| 4.1 | Jack Sanborn (LB) | Groin | |||
| 4.1 | Payton Turner (DE) | Ribs | |||
| 4.1 | Trevor Keegan (G) | Neck | |||
| 3.1 | Javonte Williams (RB) | Shoulder | |||
| 3.1 | Malik Davis (RB) | Eye | |||
| 3.1 | T.J. Bass (G) | Knee | |||
| 24.12 | Tyler Guyton (OT) | Ankle | |||
| 21.12 | DaRon Bland (CB) | Foot | |||
| 19.12 | Juanyeh Thomas (S) | Migraine | |||
| 11.10 | Miles Sanders (RB) | Knee | |||
| 1.10 | Robert Jones (G) | Neck |
Denver Broncos
| 26.1 | Alex Forsyth (C) | Ankle | ? | ||
| 26.1 | Drew Sanders (LB) | Ankle | |||
| 26.1 | J.K. Dobbins (RB) | Foot | |||
| 26.1 | JL Skinner (S) | Quadriceps | ? | ||
| 26.1 | Lucas Krull (TE) | Foot | |||
| 26.1 | Troy Franklin (WR) | Hamstring | ? | ||
| 25.1 | Brandon Jones (S) | Pectoral | |||
| 25.1 | Matt Peart (OT) | Knee | |||
| 25.1 | Pat Bryant (WR) | Hamstring | ? | ||
| 24.1 | Bo Nix (QB) | Ankle | |||
| 24.1 | Luke Wattenberg (C) | Shoulder | |||
| 5.1 | Dre Greenlaw (LB) | Hamstring | |||
| 5.1 | John Franklin-Myers (DE) | Hip | |||
| 1.10 | Johnny Walker Jr. (LB) | ||||
| 1.10 | Matt Henningsen (DE) | Achilles | |||
| 1.10 | Michael Burton (FB) | Hamstring | |||
| 1.10 | Nick Gargiulo (G) | Knee |
Detroit Lions
| 14.1 | Kye Robichaux (RB) | ||||
| 14.1 | Tom Kennedy (WR) | Ribs | ? | ||
| 9.1 | Levi Onwuzurike (DT) | Knee | |||
| 5.1 | Alex Anzalone (M) | Concussion | ? | ||
| 5.1 | Alim McNeill (DT) | Abdomen | ? | ||
| 5.1 | Kayode Awosika (OG) | Illness | ? | ||
| 5.1 | Penei Sewell (OT) | Ankle | ? | ||
| 5.1 | Thomas Harper (S) | Concussion | ? | ||
| 4.1 | Brock Wright (TE) | Neck | |||
| 4.1 | Giovanni Manu (OL) | Knee | |||
| 4.1 | Sam LaPorta (TE) | Back | |||
| 4.1 | Zach Cunningham (I) | Hamstring | |||
| 3.1 | Trystan Colon-Castillo (C) | Wrist | |||
| 26.12 | Kerby Joseph (S) | Knee | |||
| 13.12 | Brian Branch (S) | Achilles | |||
| 1.12 | Terrion Arnold (CB) | Shoulder | |||
| 27.11 | Josh Paschal (DE) | Back | |||
| 14.10 | Colby Sorsdal (G) | Leg | |||
| 14.10 | Jamarco Jones (OT) | Achilles | |||
| 1.10 | Dan Jackson (S) | Leg | |||
| 1.10 | Ennis Rakestraw Jr. (CB) | Shoulder | |||
| 1.10 | Zeke Turner (LB) | Foot |
Green Bay Packers
| 20.1 | Zach Tom (OG) | Knee | ? | ||
| 14.1 | Edgerrin Cooper (LB) | Ankle | ? | ||
| 14.1 | Jacob Monk (C) | Biceps | ? | ||
| 14.1 | Sean Rhyan (OT) | Knee | ? | ||
| 13.1 | Bo Melton (CB) | Ankle | |||
| 13.1 | Kamal Hadden (CB) | Lower Leg | |||
| 13.1 | Nate Hobbs (CB) | Knee | |||
| 12.1 | Dontayvion Wicks (WR) | Concussion | ? | ||
| 11.1 | Donovan Jennings (OT) | Neck | |||
| 11.1 | Elgton Jenkins (C) | Lower Leg | |||
| 11.1 | Kristian Welch (LB) | Ankle | |||
| 11.1 | MarShawn Lloyd (RB) | Hamstring | |||
| 11.1 | Savion Williams (WR) | Foot | |||
| 9.1 | John Williams (OG) | Back | |||
| 7.1 | Nick Niemann (LB) | Pectoral | |||
| 7.1 | Warren Brinson (DT) | Foot | |||
| 5.1 | Malik Willis (QB) | Shoulder | |||
| 4.1 | Javon Bullard (S) | Knee | |||
| 31.12 | Zayne Anderson (S) | Ankle | |||
| 30.12 | Jordon Riley (DT) | Achilles | |||
| 22.12 | John FitzPatrick (TE) | Achilles | |||
| 17.12 | Micah Parsons (DE) | Knee | |||
| 5.12 | Devonte Wyatt (DT) | Ankle | |||
| 4.11 | Tucker Kraft (TE) | Knee | |||
| 1.10 | Travis Glover (OT) | Shoulder |
Houston Texans
| 20.1 | Jaylin Smith (CB) | Knee | |||
| 19.1 | Justin Watson (WR) | Concussion | ? | ||
| 19.1 | Nico Collins (WR) | Concussion | ? | ||
| 19.1 | Trent Brown (OT) | Ankle | ? | ||
| 18.1 | Cade Stover (TE) | Knee | ? | ||
| 18.1 | Dalton Schultz (TE) | Calf | ? | ||
| 18.1 | Foley Fatukasi (DT) | Shoulder | |||
| 18.1 | Jake Hansen (LB) | Chest | |||
| 18.1 | Jawhar Jordan (RB) | ||||
| 18.1 | Jimmie Ward (S) | Foot | |||
| 18.1 | Kurt Hinish (DT) | ||||
| 14.1 | Ajani Carter (DB) | Hamstring | |||
| 14.1 | Azeez Al-Shaair (LB) | Knee | |||
| 14.1 | Denico Autry (DT) | Knee | |||
| 14.1 | Ed Ingram (OG) | Shoulder | |||
| 14.1 | Kamari Lassiter (CB) | Ankle | |||
| 14.1 | Sheldon Rankins (DT) | Elbow | |||
| 14.1 | Tytus Howard (OT) | Ankle | |||
| 12.1 | Jaylen Reed (S) | Knee | |||
| 9.1 | Tank Dell (WR) | Knee | |||
| 8.1 | Derek Stingley Jr. (CB) | Oblique | |||
| 5.1 | Jamal Hill (LB) | Calf | |||
| 15.12 | Mario Edwards (DT) | Pectoral | |||
| 4.12 | Tim Settle (DT) | Foot | |||
| 20.11 | Joe Mixon (RB) | Foot | |||
| 12.11 | M.J. Stewart (S) | Quadriceps | |||
| 1.10 | Brevin Jordan (TE) | Knee | |||
| 1.10 | Kyonte Hamilton (DT) | Ankle |
Indianapolis Colts
| 14.1 | Cameron Mitchell (CB) | Calf | ? | ||
| 5.1 | Sauce Gardner (CB) | Calf | ? | ||
| 5.1 | Will Mallory (TE) | Chest | ? | ||
| 2.1 | Daniel Scott (S) | Knee | |||
| 31.12 | Anthony Richardson (QB) | Eye | |||
| 30.12 | Andrew Ogletree (TE) | Neck | |||
| 30.12 | Anthony Gould (WR) | Foot | |||
| 30.12 | Braden Smith (OT) | Concussion | |||
| 30.12 | Charvarius Ward (CB) | Concussion | |||
| 30.12 | Chris Lammons (DB) | Foot | |||
| 30.12 | DeForest Buckner (DT) | Neck | |||
| 9.12 | Daniel Jones (QB) | Achilles | |||
| 12.10 | Salvon Ahmed (RB) | Ankle | |||
| 7.10 | Spencer Shrader (K) | Knee | |||
| 1.10 | Blake Freeland (OT) | Leg | |||
| 1.10 | D.J. Montgomery (WR) | ||||
| 1.10 | Hunter Wohler (S) | Foot | |||
| 1.10 | Jack Wilson (OT) | ||||
| 1.10 | Jacob Phillips (LB) | Biceps | |||
| 1.10 | Justin Walley (CB) | Knee |
Jacksonville Jaguars
| 14.1 | Joshua Cephus (WR) | ||||
| 12.1 | Cole Van Lanen (OG) | Knee | ? | ||
| 11.1 | Cooper Hodges (OT) | Knee | |||
| 11.1 | Danny Striggow (DE) | Ankle | ? | ||
| 11.1 | Jack Kiser (LB) | ||||
| 11.1 | Patrick Mekari (OT) | Back | ? | ||
| 7.1 | Greg Newsome II (CB) | Shoulder | |||
| 7.1 | Jalen McLeod (LB) | Ankle | |||
| 7.1 | Jarrian Jones (CB) | Illness | |||
| 7.1 | Montaric Brown (CB) | Nose | |||
| 25.12 | Jourdan Lewis (CB) | Foot | |||
| 11.11 | Travis Hunter (WR) | Knee | |||
| 1.10 | Caleb Ransaw (CB) | Lower Body |
Kansas City Chiefs
| 5.1 | Trey Smith (G) | Ankle | ? | ||
| 5.1 | Xavier Worthy (WR) | Illness | ? | ||
| 4.1 | Christian Roland-Wallace (CB) | Back | |||
| 4.1 | Ethan Driskell (OT) | Appendix | |||
| 4.1 | Jake Briningstool (TE) | Hamstring | |||
| 4.1 | Josh Simmons (OT) | Wrist | |||
| 25.12 | Nikko Remigio (WR) | Knee | |||
| 24.12 | Jaylen Watson (CB) | Groin | |||
| 24.12 | Rashee Rice (WR) | Concussion | |||
| 24.12 | Trent McDuffie (CB) | Knee | |||
| 24.12 | Tyquan Thornton (WR) | Concussion | |||
| 22.12 | Gardner Minshew (QB) | Knee | |||
| 20.12 | Jawaan Taylor (OT) | Elbow | |||
| 20.12 | Leo Chenal (LB) | Shoulder | |||
| 17.12 | Patrick Mahomes (QB) | Knee | |||
| 13.12 | Wanya Morris (OT) | Knee | |||
| 21.10 | Omarr Norman-Lott (DT) | Knee | |||
| 1.10 | Brandon George (LB) | ||||
| 1.10 | Deon Bush (S) | Achilles | |||
| 1.10 | Eric Scott, Jr. (CB) | ||||
| 1.10 | Felix Anudike-Uzomah (DE) | Hamstring | |||
| 1.10 | Janarius Robinson (DE) | Foot | |||
| 1.10 | Keaontay Ingram (RB) |
Las Vegas Raiders
| 14.1 | Isaiah Pola-Mao (S) | Shoulder | ? | ||
| 5.1 | Adam Butler (DT) | Biceps | ? | ||
| 5.1 | Dylan Parham (OG) | Illness | ? | ||
| 5.1 | Geno Smith (QB) | Ankle | ? | ||
| 5.1 | Raheem Mostert (RB) | Knee | ? | ||
| 4.1 | Brennan Jackson (LB) | Foot | |||
| 4.1 | Jackson Powers-Johnson (G) | Ankle | |||
| 31.12 | Kolton Miller (OT) | Ankle | |||
| 28.12 | Brock Bowers (TE) | Knee | |||
| 27.12 | Maxx Crosby (DE) | Knee | |||
| 24.12 | Jeremy Chinn (S) | Back | |||
| 22.12 | Jordan Meredith (C) | Ankle | |||
| 9.12 | Kyu Blu Kelly (CB) | Knee |
Los Angeles Chargers
| 12.1 | Austin Deculus (OT) | Oblique | ? | ||
| 12.1 | Bud Dupree (O) | Hamstring | ? | ||
| 12.1 | Kendall Williamson (S) | Ankle | ? | ||
| 11.1 | Eric Rogers (CB) | ||||
| 11.1 | Nikko Reed (CB) | Hamstring | |||
| 11.1 | Savion Washington (OT) | ||||
| 10.1 | KeAndre Lambert-Smith (WR) | Hamstring | |||
| 10.1 | Tucker Fisk (TE) | Ankle | |||
| 8.1 | Del'Shawn Phillips (LB) | Hamstring | |||
| 5.1 | Elijah Molden (CB) | Hamstring | |||
| 5.1 | Omarion Hampton (RB) | Ankle | |||
| 5.11 | Joe Alt (OT) | Ankle | |||
| 26.10 | Josh Fuga (DT) | ||||
| 1.10 | Jordan Oladokun (CB) | ||||
| 1.10 | Junior Colson (LB) | Shoulder | |||
| 1.10 | Najee Harris (RB) | Achilles | |||
| 1.10 | Rashawn Slater (OT) | Kneecap |
Los Angeles Rams
| 26.1 | Jordan Whittington (WR) | Chest | |||
| 26.1 | Kobie Turner (DE) | ? | |||
| 26.1 | Rob Havenstein (OT) | Ankle | |||
| 21.1 | Quentin Lake (S) | Illness | |||
| 19.1 | Byron Young (LB) | Knee | |||
| 16.1 | Desjuan Johnson (DE) | Illness | |||
| 15.1 | Jimmy Garoppolo (QB) | Back | |||
| 14.1 | Ahkello Witherspoon (CB) | Shoulder | |||
| 14.1 | Poona Ford (DT) | Elbow | |||
| 12.1 | Josh Wallace (CB) | Ankle | |||
| 12.1 | Kevin Dotson (OG) | Ankle | |||
| 12.1 | Terrance Ferguson (TE) | Hamstring | |||
| 11.1 | Darious Williams (CB) | ||||
| 6.1 | Shaun Dolac (LB) | Knee | |||
| 1.10 | Keir Thomas (LB) |
Miami Dolphins
| 14.1 | Malik Washington (WR) | Thumb | ? | ||
| 14.1 | Quinn Ewers (QB) | Knee | ? | ||
| 14.1 | Theo Wease Jr. (WR) | Head | ? | ||
| 9.1 | Liam Eichenberg (OT) | Knee | |||
| 5.1 | Austin Jackson (OT) | Back | ? | ||
| 5.1 | Chop Robinson (LB) | Concussion | ? | ||
| 5.1 | De'Von Achane (RB) | Shoulder | ? | ||
| 5.1 | Jaylen Waddle (WR) | Ribs | ? | ||
| 5.1 | Minkah Fitzpatrick (FS) | Calf | ? | ||
| 4.1 | Jason Sanders (K) | Hip | |||
| 4.1 | Jordan Colbert (S) | Neck | |||
| 2.1 | Darren Waller (TE) | Groin | |||
| 28.12 | Caleb Johnson (LB) | Shoulder | |||
| 27.12 | Benito Jones (DT) | Back | |||
| 27.12 | D'Wayne Eskridge (WR) | Toe | |||
| 27.12 | Isaiah Johnson (CB) | Knee | |||
| 22.12 | James Daniels (G) | Pectoral | |||
| 20.12 | Elijah Campbell (DB) | Ankle | |||
| 19.11 | Julius Brents (CB) | Foot | |||
| 28.10 | Storm Duck (CB) | Knee | |||
| 1.10 | Alexander Mattison (RB) | Neck | |||
| 1.10 | Artie Burns (CB) | Knee | |||
| 1.10 | Germain Ifedi (OT) | ||||
| 1.10 | Jalin Conyers (TE) | Leg | |||
| 1.10 | Jason Maitre (DB) | ||||
| 1.10 | Kader Kohou (CB) | Knee | |||
| 1.10 | Obinna Eze (OT) | ||||
| 1.10 | Tyreek Hill (WR) | Knee | |||
| 1.10 | Yodny Cajuste (OT) |
Minnesota Vikings
| 14.1 | Dwight McGlothern (CB) | Hip | ? | ||
| 14.1 | J.J. McCarthy (QB) | Hand | ? | ||
| 14.1 | Josh Oliver (TE) | Ankle | ? | ||
| 14.1 | Zeke Correll (C) | Ankle | |||
| 9.1 | Gavin Bartholomew (TE) | Back | |||
| 5.1 | Aaron Jones (RB) | Hip | ? | ||
| 5.1 | Myles Price (WR) | Ankle | ? | ||
| 5.1 | T.J. Hockenson (TE) | Shoulder | ? | ||
| 4.1 | Jeff Okudah (CB) | Concussion | |||
| 29.12 | Elijah Williams (DE) | Ankle | |||
| 24.12 | Ryan Kelly (C) | Concussion | |||
| 19.12 | Christian Darrisaw (OT) | Knee | |||
| 17.12 | Jonathan Greenard (LB) | Shoulder | |||
| 17.12 | Josh Metellus (S) | Shoulder | |||
| 27.10 | Carson Wentz (QB) | Shoulder | |||
| 1.10 | Matt Nelson (OT) | ||||
| 1.10 | Rondale Moore (WR) | Knee |
New England Patriots
| 29.1 | Terrell Jennings (RB) | Hamstring | |||
| 28.1 | Drake Maye (QB) | Shoulder | ? | ||
| 28.1 | Harold Landry (LB) | Knee | ? | ||
| 28.1 | Mack Hollins (WR) | Abdomen | ? | ||
| 28.1 | Thayer Munford (OT) | Knee | ? | ||
| 25.1 | Robert Spillane (LB) | Ankle | ? | ||
| 24.1 | Eric Gregory (DT) | Knee | |||
| 24.1 | Joshua Farmer (DT) | Hamstring | |||
| 22.1 | Garrett Bradbury (C) | Illness | |||
| 21.1 | Christian Elliss (LB) | Hip | |||
| 21.1 | Marte Mapu (LB) | Hip | |||
| 14.1 | Anfernee Jennings (LB) | Knee | |||
| 14.1 | Deneric Prince (RB) | ||||
| 14.1 | Hunter Henry (TE) | Knee | |||
| 14.1 | Isaiah Iton (DT) | Hip | |||
| 14.1 | Lan Larison (RB) | Foot | |||
| 14.1 | Morgan Moses (OT) | Knee | |||
| 14.1 | Yasir Durant (OT) | ||||
| 12.1 | Christian Gonzalez (CB) | Concussion | |||
| 12.1 | Khyiris Tonga (DT) | Foot | |||
| 9.1 | Kayshon Boutte (WR) | Hamstring | |||
| 8.1 | Vederian Lowe (OT) | Illness | |||
| 5.1 | Jared Wilson (OG) | Concussion | |||
| 10.10 | Antonio Gibson (RB) | Knee | |||
| 1.10 | Brock Lampe (RB) | ||||
| 1.10 | Jaquelin Roy (DT) | ||||
| 1.10 | Marcellas Dial (CB) | Knee |
New Orleans Saints
| 14.1 | Kelvin Banks Jr. (OT) | Ankle | ? | ||
| 14.1 | Mason Pline (TE) | Upper Body | |||
| 14.1 | Taysom Hill (TE) | Shoulder | ? | ||
| 5.1 | Alvin Kamara (RB) | Knee | ? | ||
| 5.1 | Bryan Bresee (DT) | Knee | ? | ||
| 5.1 | Chris Olave (WR) | Illness | ? | ||
| 5.1 | Nathan Shepherd (DT) | Ankle | ? | ||
| 5.1 | Spencer Rattler (QB) | Finger | ? | ||
| 4.1 | Trey Palmer (WR) | Ankle | |||
| 4.1 | Vernon Broughton (DT) | Hip | |||
| 2.1 | Jack Stoll (TE) | Knee | |||
| 2.1 | Mason Tipton (WR) | Groin | |||
| 2.1 | Michael Davis (CB) | Shoulder | |||
| 2.1 | Zaire Mitchell-Paden (TE) | Knee | |||
| 26.12 | Foster Moreau (TE) | Ankle | |||
| 19.12 | Devaughn Vele (WR) | Shoulder | |||
| 18.12 | Devin Neal (RB) | Hamstring | |||
| 23.10 | Julian Blackmon (S) | Shoulder | |||
| 21.10 | Erik McCoy (C) | Biceps | |||
| 21.10 | Kendre Miller (RB) | Knee | |||
| 1.10 | Bub Means (WR) | Lower Leg | |||
| 1.10 | Ja'Lynn Polk (WR) | Shoulder | |||
| 1.10 | Landon Young (OT) | Ankle | |||
| 1.10 | Will Clapp (C) | Foot | |||
| 2.8 | Nick Saldiveri (G) | Knee |
New York Giants
| 14.1 | Darius Muasau (LB) | Ankle | ? | ||
| 14.1 | Rico Payton (CB) | Head | ? | ||
| 9.1 | Anthony Johnson Jr. (S) | ||||
| 5.1 | Jalin Hyatt (WR) | Illness | ? | ||
| 5.1 | Jevon Holland (S) | Knee | ? | ||
| 5.1 | Theo Johnson (TE) | Illness | ? | ||
| 4.1 | Chris Board (LB) | Chest | |||
| 4.1 | Evan Neal (OT) | Neck | |||
| 4.1 | Micah McFadden (LB) | Foot | |||
| 4.1 | Thomas Fidone II (TE) | Foot | |||
| 3.1 | Cordale Flott (CB) | Knee | |||
| 3.1 | Rakeem Nunez-Roches (DT) | Ankle | |||
| 3.1 | Wan'Dale Robinson (WR) | Ribs | |||
| 31.12 | Beaux Collins (WR) | Concussion | |||
| 31.12 | Joshua Ezeudu (G) | Calf | |||
| 27.12 | Andrew Thomas (OT) | Hamstring | |||
| 27.12 | D.J. Davidson (DT) | Neck | |||
| 27.12 | John Michael Schmitz (C) | Finger | |||
| 27.12 | Tyler Nubin (S) | Neck | |||
| 20.12 | Kayvon Thibodeaux (LB) | Shoulder | |||
| 13.12 | Nic Jones (CB) | Shoulder | |||
| 13.12 | Victor Dimukeje (LB) | Knee | |||
| 12.11 | Graham Gano (K) | Neck | |||
| 28.10 | Cam Skattebo (RB) | Ankle | |||
| 4.10 | Malik Nabers (WR) | Knee | |||
| 1.10 | Bryce Ford-Wheaton (WR) | Achilles | |||
| 1.10 | Da'Quan Felton (WR) | ||||
| 1.10 | TJ Moore (CB) | Upper Leg |
New York Jets
| 14.1 | Quincy Williams (LB) | Hand | ? | ||
| 9.1 | Irvin Charles (WR) | Knee | |||
| 5.1 | Brandon Stephens (CB) | Neck | ? | ||
| 5.1 | Breece Hall (RB) | Knee | ? | ||
| 5.1 | Jelani Woods (TE) | Hamstring | ? | ||
| 5.1 | Micheal Clemons (DE) | Ankle | ? | ||
| 5.1 | Qwan'tez Stiggers (CB) | Knee | ? | ||
