NFL Injured & Suspended List Football
Arizona Cardinals
Date | Player | Injury | Status | ||
---|---|---|---|---|---|
7.10 | Garrett Williams (CB) | Groin | ? | ||
7.10 | Isaiah Adams (OL) | Thumb | ? | ||
7.10 | Will Hernandez (OL) | Knee | |||
6.10 | Christian Jones (OL) | Ankle | |||
6.10 | Darius Robinson (DL) | Calf | ? | ||
6.10 | Darren Hall (CB) | Hip | ? | ||
6.10 | Elijah Jones (CB) | Ankle | ? | ||
6.10 | Jon Gaines II (OL) | Finger | ? | ||
6.10 | Kelvin Beachum (OL) | Hamstring | ? | ||
6.10 | Matt Prater (K) | Knee | ? | ||
6.10 | Trey McBride (TE) | Ribs | ? | ||
6.10 | Xavier Weaver (WR) | Oblique | ? | ||
25.9 | Jackson Barton (OL) | Toe | |||
25.9 | Justin Jones (DL) | Tricep | |||
15.9 | BJ Ojulari (LB) | Knee | |||
11.9 | Jonah Williams (OL) | Knee | |||
23.8 | Zay Jones (WR) | s |
Atlanta Falcons
7.10 | DeMarcco Hellams (S) | Ankle | |||
4.10 | Dee Alford (CB) | Concussion | ? | ||
4.10 | Jase McCLellan (RB) | Knee | ? | ||
4.10 | Troy Andersen (LB) | Knee | ? | ||
24.9 | Drew Dalman (OL) | Ankle | |||
23.9 | Kaleb McGary (OT) | Knee | |||
16.9 | Nate Landman (LB) | Calf | |||
13.9 | Rondale Moore (WR) | Knee | |||
26.8 | Bralen Trice (LB) | Knee | |||
11.8 | Harrison Hand (DB) | Knee |
Baltimore Ravens
7.10 | Arthur Maulet (CB) | Knee | |||
6.10 | Adisa Isaac (LB) | Hamstring | ? | ||
6.10 | Andrew Vorhees (OL) | Ankle | |||
6.10 | Deonte Harty (WR) | Knee | ? | ||
6.10 | Malaesala Aumavae-Laulu (G) | ? | |||
6.10 | Nick Samac (C) | Leg | ? | ||
6.10 | Ronnie Stanley (OT) | Back | ? | ||
28.9 | Jalyn Armour-Davis (CB) | Hamstring | |||
20.9 | Deion Jennings (LB) | ||||
10.9 | Keaton Mitchell (RB) | Knee | |||
7.9 | Christian Matthew (CB) | ||||
6.9 | Owen Wright (RB) | Foot | |||
6.9 | Trayvon Mullen (CB) | Shoulder | |||
5.9 | Rasheen Ali (RB) | Concussion | |||
26.8 | Malik Hamm (LB) | Knee |
Buffalo Bills
6.10 | Austin Johnson (DT) | Oblique | ? | ||
6.10 | Dion Dawkins (OT) | Hamstring | ? | ||
6.10 | Ed Oliver (DT) | Hamstring | ? | ||
6.10 | Khalil Shakir (WR) | Ankle | ? | ||
6.10 | Taron Johnson (CB) | Forearm | ? | ||
6.10 | Taylor Rapp (S) | Concussion | ? | ||
1.10 | Von Miller (LB) | s | |||
26.9 | Tylan Grable (OT) | Abdominal | |||
25.9 | Matt Milano (LB) | Bicep | |||
13.9 | Tommy Doyle (OT) | Knee | |||
9.9 | Darrynton Evans (RB) | Hamstring | |||
9.9 | Travis Clayton (OT) | Shoulder | |||
13.8 | Shane Buechele (QB) | Neck |
Carolina Panthers
7.10 | Amare Barno (LB) | Knee | |||
7.10 | Austin Corbett (C) | Bicep | |||
7.10 | D.J. Wonnum (LB) | Quadricep | |||
7.10 | Jaden Crumedy (DT) | Ankle | |||
7.10 | Jonathon Brooks (RB) | Knee | |||
6.10 | Andrew Raym (C) | Concussion | ? | ||
6.10 | Damien Lewis (G) | Groin | ? | ||
6.10 | Dane Jackson (CB) | Hamstring | ? | ||
6.10 | Josey Jewell (LB) | Hamstring | ? | ||
6.10 | Lonnie Johnson Jr. (DB) | Hip | ? | ||
6.10 | Robert Hunt (G) | Shoulder | ? | ||
6.10 | Taylor Moton (OT) | Knee | ? | ||
6.10 | Tommy Tremble (TE) | Knee | |||
6.10 | Yosh Nijman (OT) | Leg | ? | ||
5.10 | Ian Thomas (TE) | Calf | |||
5.10 | Shaq Thompson (LB) | Heel | |||
2.10 | Anthony Brown (CB) | Thumb | |||
29.9 | Derrick Brown (DE) | Knee | |||
24.9 | Adam Thielen (WR) | Hamstring | |||
24.9 | Jordan Fuller (S) | Hamstring | |||
16.9 | Sam Franklin Jr. (S) | Foot | |||
16.8 | Chandler Zavala (G) | Hamstring |
Chicago Bears
7.10 | Jacob Martin (DL) | ||||
7.10 | Jaquan Brisker (DB) | Concussion | ? | ||
7.10 | Larry Borom (OL) | Ankle | |||
6.10 | Braxton Jones (OL) | Knee | ? | ||
6.10 | Darnell Wright (OL) | Back | ? | ||
6.10 | Khari Blasingame (FB) | Hand | ? | ||
6.10 | Kiran Amegadjie (OL) | Quadricep | ? | ||
6.10 | Montez Sweat (DL) | Ankle | ? | ||
6.10 | Nate Davis (OL) | Groin | ? | ||
6.10 | Patrick Scales (LS) | Back | |||
6.10 | Terell Smith (DB) | Hip | ? | ||
6.10 | Zacch Pickens (DL) | Groin | ? | ||
28.9 | Stephen Carlson (TE) | Collarbone | |||
22.9 | Travis Homer (RB) | Finger | |||
14.9 | Ryan Bates (OL) | Shoulder |
Cincinnati Bengals
7.10 | DJ Ivey (CB) | Knee | |||
7.10 | Dax Hill (CB) | Leg | |||
7.10 | Jaxson Kirkland (G) | Bicep | ? | ||
7.10 | Zack Moss (HB) | Ankle | ? | ||
6.10 | Amarius Mims (OT) | Lower Body | |||
6.10 | Daijahn Anthony (S) | Illness | ? | ||
6.10 | Jake Browning (QB) | Ribs | ? | ||
6.10 | McKinnley Jackson (DT) | Knee | ? | ||
6.10 | Mike Hilton (CB) | Knee | ? | ||
6.10 | Sheldon Rankins (DT) | Hamstring | ? | ||
6.10 | Tanner Hudson (TE) | Knee | ? | ||
28.9 | Trent Brown (OT) | Knee | |||
19.9 | Chris Evans (HB) | Leg | |||
16.8 | D'Ante Smith (OT) | Leg |
Cleveland Browns
7.10 | Myles Harden (CB) | Shin | |||
7.10 | Nick Chubb (RB) | Knee | |||
7.10 | Nyheim Hines (RB) | Knee | |||
6.10 | Charley Hughlett (LS) | ? | |||
6.10 | Dawand Jones (OT) | Knee | ? | ||
6.10 | Ethan Pocic (C) | Ankle | ? | ||
6.10 | Jack Conklin (OT) | Knee | ? | ||
6.10 | Jamari Thrash (WR) | Illness | ? | ||
6.10 | James Hudson III (OT) | Ankle | ? | ||
6.10 | Jedrick Wills Jr. (OT) | Knee | ? | ||
6.10 | Jordan Hicks (LB) | Elbow | ? | ||
6.10 | Luke Wypler (C) | Ankle | ? | ||
6.10 | Michael Dunn (G) | Illness | ? | ||
6.10 | Michael Hall Jr. (DT) | Neck | ? | ||
6.10 | Myles Garrett (DE) | Achilles | ? | ||
6.10 | Ogbo Okoronkwo (DE) | Illness | ? | ||
5.10 | Alex Wright (DE) | Tricep | |||
25.9 | Wyatt Teller (G) | Knee | |||
19.9 | Brandon Bouyer-Randle (LB) | ||||
17.9 | David Bell (WR) | Hip | |||
11.9 | Juan Thornhill (S) | Calf | |||
11.9 | Maurice Hurst II (DT) | Ankle | |||
11.9 | Mohamoud Diabate (LB) | Hip | |||
11.9 | Tony Fields II (LB) | Ankle |
Dallas Cowboys
7.10 | C.J. Goodwin (CB) | Foot | ? | ||
7.10 | Caelen Carson (CB) | Shoulder | ? | ||
7.10 | Chuma Edoga (G) | Toe | |||
7.10 | Dalvin Cook (RB) | Illness | ? | ||
7.10 | Markquese Bell (S) | Ankle | ? | ||
7.10 | Marshawn Kneeland (DE) | Knee | ? | ||
7.10 | Micah Parsons (LB) | Foot | ? | ||
7.10 | Ryan Flournoy (WR) | ? | |||
7.10 | Tyler Guyton (OT) | Knee | ? | ||
5.10 | Brandin Cooks (WR) | Knee | |||
1.10 | Demarcus Lawrence (DE) | Foot | |||
27.9 | DaRon Bland (CB) | Foot | |||
27.9 | Nathan Thomas (OT) | ||||
18.9 | Jordan Phillips (DT) | Wrist | |||
16.8 | Earl Bostick Jr. (OT) | Leg | |||
29.7 | Sam Williams (DE) | Knee |
Denver Broncos
7.10 | Mike McGlinchey (OT) | Knee | |||
6.10 | Alex Palczewski (OT) | Ankle | ? | ||
6.10 | Ben Powers (G) | Ribs | ? | ||
6.10 | Devaughn Vele (WR) | Ribs | ? | ||
6.10 | Garett Bolles (OT) | Ankle | ? | ||
6.10 | Greg Dulcich (TE) | Knee | ? | ||
6.10 | Tyler Badie (RB) | Back | ? | ||
5.10 | Damarri Mathis (CB) | Ankle | |||
25.9 | Alex Singleton (LB) | Knee | |||
22.9 | Baron Browning (LB) | Foot | |||
18.9 | Quinn Bailey (OT) | Ankle | |||
11.9 | Audric Estime (RB) | Ankle | |||
7.9 | Drew Sanders (LB) | Achilles | |||
27.8 | Delarrin Turner-Yell (S) | Knee |
Detroit Lions
7.10 | Derrick Barnes (LB) | Knee | |||
7.10 | Emmanuel Moseley (CB) | Pectoral | |||
1.10 | Brian Branch (DB) | Concussion | ? | ||
1.10 | Brodric Martin (DL) | Leg | ? | ||
1.10 | Dan Skipper (OT) | Ribs | ? | ||
1.10 | Ennis Rakestraw Jr. (CB) | Hamstring | ? | ||
1.10 | Frank Ragnow (C) | Pectoral | ? | ||
1.10 | Graham Glasgow (OL) | Knee | ? | ||
1.10 | Isaiah Williams (WR) | Abdominal | ? | ||
1.10 | Loren Strickland (S) | Thumb | ? | ||
1.10 | Penei Sewell (OT) | Ankle | ? | ||
28.9 | Ifeatu Melifonwu (S) | Ankle | |||
24.9 | Christian Mahogany (OL) | Illness | |||
23.9 | Marcus Davenport (DL) | Elbow | |||
20.9 | Nate Lynn (DL) | Shoulder | |||
9.9 | Netane Muti (G) | Shoulder | |||
7.9 | John Cominsky (DL) | Knee | |||
26.7 | Michael Badgley (K) | Hamstring |
Green Bay Packers
6.10 | Andre Dillard (OT) | Shoulder | ? | ||
6.10 | Christian Watson (WR) | Ankle | ? | ||
6.10 | Devonte Wyatt (DL) | Ankle | ? | ||
6.10 | Elgton Jenkins (G) | Knee | ? | ||
6.10 | Jaire Alexander (CB) | Groin | |||
6.10 | Jonathan Ford (DL) | Calf | |||
6.10 | Jordan Morgan (OT) | Shoulder | |||
6.10 | Luke Musgrave (TE) | Ankle | ? | ||
6.10 | Ralen Goforth (LB) | Ankle | ? | ||
6.10 | Rasheed Walker (OT) | Shoulder | ? | ||
6.10 | Romeo Doubs (WR) | ? | |||
6.10 | Zach Tom (OL) | Quadricep | ? | ||
17.9 | MarShawn Lloyd (RB) | Ankle | |||
16.9 | AJ Dillon (RB) | Neck | |||
16.9 | Tyler Davis (TE) | Shoulder |
Houston Texans
7.10 | Cameron Erving (OT) | ||||
6.10 | Blake Fisher (OT) | Illness | ? | ||
6.10 | British Brooks (RB) | Knee | ? | ||
6.10 | Dameon Pierce (RB) | Hamstring | ? | ||
6.10 | Derek Barnett (DE) | Shoulder | ? | ||
6.10 | Jake Hansen (LB) | Back | ? | ||
6.10 | Jarrett Patterson (C) | Calf | ? | ||
6.10 | Joe Mixon (RB) | Ankle | ? | ||
6.10 | Juice Scruggs (C) | Groin | ? | ||
6.10 | Laremy Tunsil (OT) | Ankle | ? | ||
6.10 | Nico Collins (WR) | Hamstring | |||
6.10 | Tytus Howard (G) | Hamstring | ? | ||
5.10 | Jerry Hughes (DE) | Hip | |||
4.10 | Brandon Hill (S) | Leg | |||
1.10 | Christian Harris (LB) | Calf | |||
18.9 | Brevin Jordan (TE) | Knee | |||
16.9 | Dylan Horton (DE) | Illness | |||
11.9 | Jeff Okudah (CB) | Hip | |||
9.9 | Case Keenum (QB) | Arm | |||
9.9 | Kurt Hinish (DT) | ||||
21.8 | Dalton Keene (TE) | Knee |
Indianapolis Colts
7.10 | Cameron McGrone (LB) | ||||
7.10 | Will Fries (C) | Leg | |||
6.10 | Anthony Richardson (QB) | Oblique | ? | ||
6.10 | Braden Smith (OT) | Knee | ? | ||
6.10 | Grant Stuard (LB) | Heel | ? | ||
6.10 | Jonathan Taylor (RB) | Ankle | ? | ||
6.10 | Kenny Moore II (CB) | Hip | ? | ||
6.10 | Kwity Paye (DE) | Quadricep | ? | ||
6.10 | Ryan Kelly (C) | Neck | ? | ||
6.10 | Tanor Bortolini (G) | Toe | ? | ||
1.10 | Tyquan Lewis (DE) | Calf | |||
17.9 | DeForest Buckner (DT) | Ankle | |||
10.9 | JuJu Brents (CB) | Knee | |||
9.9 | Daniel Scott (S) | Achilles | |||
9.9 | Juwann Winfree (WR) | ||||
9.9 | Ryan Coll (C) | ||||
9.9 | Samson Ebukam (DE) | Achilles | |||
9.9 | Wesley French (C) | Ankle | |||
27.8 | Jelani Woods (TE) | Toe |
Jacksonville Jaguars
7.10 | Andrew Wingard (S) | Knee | |||
7.10 | Devin Duvernay (WR) | Lower Body | ? | ||
7.10 | Keilan Robinson (RB) | Toe | |||
7.10 | Travis Etienne Jr. (RB) | Shoulder | ? | ||
6.10 | Daniel Thomas (S) | Hamstring | ? | ||
6.10 | Evan Engram (TE) | Hamstring | ? | ||
6.10 | Yasir Abdullah (LB) | Neck | ? | ||
28.9 | Foyesade Oluokun (LB) | Foot | |||
13.9 | De'Shaan Dixon (DE) | Knee | |||
12.9 | Tyson Campbell (CB) | Hamstring | |||
9.9 | Tashaun Gipson Sr. (S) | s |
Kansas City Chiefs
7.10 | Clyde Edwards-Helaire (RB) | Illness | ? | ||
7.10 | Rashee Rice (WR) | Knee | |||
4.10 | Kareem Hunt (RB) | Shoulder | ? | ||
4.10 | Mecole Hardman Jr. (WR) | Knee | ? | ||
1.10 | Mike Danna (DE) | Calf | ? | ||
18.9 | Isiah Pacheco (RB) | Ankle | |||
14.9 | Hollywood Brown (WR) | Shoulder | |||
27.8 | BJ Thompson (DE) | ||||
27.8 | Charles Omenihu (DE) | Knee |
Las Vegas Raiders
7.10 | Malcolm Koonce (DE) | Knee | |||
7.10 | Trey Taylor (S) | ||||
7.10 | Tyreik McAllister (WR) | ? | |||
6.10 | Christian Wilkins (DT) | Foot | ? | ||
6.10 | Cody Whitehair (G) | Chest | ? | ||
6.10 | Davante Adams (WR) | Hamstring | ? | ||
6.10 | Decamerion Richardson (CB) | Hamstring | ? | ||
6.10 | Divine Deablo (LB) | Hip | ? | ||
6.10 | Jackson Powers-Johnson (G) | Illness | ? | ||
6.10 | Kana'i Mauga (LB) | Calf | ? | ||
6.10 | Kolton Miller (OT) | Shoulder | ? | ||
6.10 | Michael Mayer (TE) | ? | |||
6.10 | Thayer Munford Jr. (OT) | Knee | ? | ||
6.10 | Zamir White (RB) | Groin | ? | ||
5.10 | Luke Masterson (LB) | Knee | |||
24.9 | Marcus Epps (S) | Knee |
Los Angeles Chargers
1.10 | Tyler McLellan (OT) | ||||
29.9 | Deane Leonard (DB) | Hamstring | ? | ||
29.9 | Derwin James Jr. (S) | s | |||
29.9 | Ja'Sir Taylor (DB) | Leg | ? | ||
29.9 | Joe Alt (OT) | Knee | ? | ||
29.9 | Joey Bosa (LB) | Hip | ? | ||
29.9 | Junior Colson (LB) | Hamstring | ? | ||
29.9 | Rashawn Slater (OT) | Pectoral | ? | ||
20.9 | Nick Niemann (LB) | ||||
7.9 | DJ Chark Jr. (WR) | Hip | |||
29.8 | Chris Collins (LB) | ||||
29.8 | Chris Rumph II (LB) | Foot |
Los Angeles Rams
7.10 | Braden Fiske (DE) | Shoulder | ? | ||
7.10 | KT Leveston (OL) | Ankle | |||
7.10 | Kamren Curl (S) | Back | ? | ||
7.10 | Matthew Stafford (QB) | Back | ? | ||
6.10 | Brennan Jackson (LB) | Ankle | ? | ||
6.10 | Conor McDermott (OL) | ? | |||
6.10 | John Johnson III (S) | Shoulder | ? | ||
5.10 | Larrell Murchison (DT) | Foot | |||
18.9 | Jonah Jackson (OL) | Shoulder | |||
17.9 | Derion Kendrick (DB) | Knee | |||
17.9 | Puka Nacua (WR) | Knee | |||
17.9 | Steve Avila (OL) | Knee | |||
16.9 | Cooper Kupp (WR) | Ankle | |||
11.9 | Joe Noteboom (OL) | Ankle | |||
27.8 | Tyler Higbee (TE) | Knee | |||
23.8 | Alaric Jackson (OL) | s |
Miami Dolphins
7.10 | Patrick McMorris (S) | Foot | |||
6.10 | De'Von Achane (RB) | Concussion | ? | ||
6.10 | Jeff Wilson Jr. (RB) | Knee | ? | ||
6.10 | Jordan Poyer (S) | Shin | ? | ||
6.10 | Robert Jones (OL) | Shoulder | ? | ||
6.10 | Skylar Thompson (QB) | Chest | ? | ||
6.10 | Terron Armstead (OT) | Concussion | ? | ||
5.10 | Cam Smith (CB) | Hamstring | |||
3.10 | Jaelan Phillips (LB) | Knee | |||
24.9 | Grayson Murphy (LB) | Knee | |||
22.9 | Grant Dubose (WR) | Shoulder | |||
17.9 | Tua Tagovailoa (QB) | Concussion | |||
16.9 | River Cracraft (WR) | Upper Body | |||
27.8 | Bradley Chubb (LB) | Knee | |||
27.8 | Cameron Goode (LB) | Knee | |||
27.8 | Isaiah Wynn (OL) | Quadricep | |||
27.8 | Kion Smith (OT) | Knee |
Minnesota Vikings
6.10 | Aaron Jones (RB) | Hip | ? | ||
6.10 | Brian O'Neill (OT) | Elbow | ? | ||
6.10 | Christian Darrisaw (OT) | Illness | ? | ||
6.10 | Garrett Bradbury (C) | Knee | ? | ||
6.10 | Ivan Pace Jr. (LB) | Quadricep | ? | ||
18.9 | Nick Muse (TE) | Hand | |||
5.9 | Jordan Kunaszyk (LB) | ||||
27.8 | Dalton Risner (G) | ||||
27.8 | Gabriel Murphy (LB) | ||||
27.8 | J.J. McCarthy (QB) | Knee | |||
27.8 | T.J. Hockenson (TE) | Knee |
New England Patriots
7.10 | Sione Takitaki (LB) | Knee | |||
6.10 | Jabrill Peppers (S) | Shoulder | ? | ||
6.10 | K.J. Osborn (WR) | Shoulder | ? | ||
6.10 | Layden Robinson (G) | Ankle | ? | ||
6.10 | Michael Jordan (OL) | Ankle | ? | ||
6.10 | Nick Leverett (G) | Ankle | ? | ||
6.10 | Sidy Sow (G) | Ankle | ? | ||
6.10 | Vederian Lowe (OT) | Knee | ? | ||
4.10 | Caedan Wallace (OT) | Knee | |||
4.10 | David Andrews (C) | Shoulder | |||
1.10 | Kyle Dugger (S) | Ankle | |||
28.9 | Alex Austin (CB) | Ankle | |||
25.9 | Ja'Whaun Bentley (LB) | Pectoral | |||
18.9 | Oshane Ximines (LB) | Knee | |||
27.8 | Cole Strange (G) | Knee | |||
27.8 | JaQuae Jackson (WR) | Knee | |||
27.8 | Jake Andrews (OL) | ||||
29.7 | Christian Barmore (DT) |
New Orleans Saints
7.10 | Tanoh Kpassagnon (DE) | Achilles | |||
5.10 | Cesar Ruiz (C) | Knee | |||
5.10 | Payton Turner (DE) | Knee | |||
5.10 | Pete Werner (LB) | Hamstring | ? | ||
5.10 | Shane Lemieux (C) | Ankle | |||
5.10 | Willie Gay (LB) | Hand | |||
4.10 | Bryan Bresee (DT) | Ankle | ? | ||
4.10 | Juwan Johnson (TE) | Forearm | ? | ||
4.10 | Lucas Patrick (OL) | Groin | ? | ||
3.10 | Alvin Kamara (RB) | Hip | ? | ||
3.10 | Blake Grupe (K) | Hip | ? | ||
3.10 | Taysom Hill (TE) | Abdominal | |||
1.10 | Cedrick Wilson Jr. (WR) | Ankle | ? | ||
1.10 | Dallin Holker (TE) | Ankle | ? | ||
1.10 | Demario Davis (LB) | Hamstring | ? | ||
1.10 | Jaylan Ford (LB) | Hamstring | ? | ||
1.10 | Kendre Miller (RB) | Hamstring | ? | ||
1.10 | Landon Young (OT) | Foot | ? | ||
1.10 | Taliese Fuaga (OT) | Back | ? | ||
25.9 | Erik McCoy (C) | Groin |
New York Giants
7.10 | Dyontae Johnson (LB) | Ankle | |||
6.10 | Darius Muasau (LB) | Knee | ? | ||
6.10 | Devin Singletary (RB) | Groin | ? | ||
6.10 | Drew Lock (QB) | Hip | ? | ||
6.10 | Evan Neal (OT) | Ankle | ? | ||
6.10 | John Michael Schmitz Jr. (C) | Ankle | ? | ||
6.10 | Malik Nabers (WR) | Concussion | ? | ||
17.9 | Graham Gano (K) | Hamstring | |||
14.9 | Gunner Olszewski (WR) | Groin | |||
29.8 | Austin Schlottmann (OL) | Leg |
New York Jets
7.10 | Aaron Rodgers (QB) | Ankle | ? | ||
7.10 | Wes Schweitzer (OL) | Hand | |||
7.10 | Zaire Barnes (LB) | Ankle | |||
6.10 | C.J. Mosley (LB) | Foot | ? | ||
6.10 | Kenny Yeboah (TE) | Groin | |||
6.10 | Leki Fotu (DL) | Hamstring | |||
6.10 | Max Mitchell (OL) | Shoulder | ? | ||
6.10 | Michael Carter II (CB) | Hamstring | ? | ||
6.10 | Morgan Moses (OL) | Ankle | ? | ||
6.10 | Sauce Gardner (CB) | Concussion | ? | ||
19.9 | Jermaine Johnson (LB) | Achilles | |||
5.9 | Haason Reddick (LB) | Holdout | |||
18.8 | Malik Taylor (WR) |
Philadelphia Eagles
29.9 | A.J. Brown (WR) | Hamstring | ? | ||
29.9 | Ainias Smith (WR) | Ankle | ? | ||
29.9 | Darius Slay Jr. (CB) | Hip | ? | ||
29.9 | DeVonta Smith (WR) | Concussion | ? | ||
29.9 | Devin White (LB) | ? | |||
29.9 | Jacob Harris (WR) | Concussion | ? | ||
29.9 | Lane Johnson (OT) | Concussion | ? | ||
29.9 | Reed Blankenship (S) | Illness | ? | ||
24.9 | Britain Covey (WR) | Shoulder | |||
18.9 | Le'Raven Clark (OT) | ||||
7.9 | Albert Okwuegbunam Jr. (TE) | Abdominal | |||
29.8 | James Bradberry IV (DB) | Leg | |||
28.8 | Sydney Brown (S) | Knee |
Pittsburgh Steelers
7.10 | Cordarrelle Patterson (RB) | Ankle | ? | ||
7.10 | DeMarvin Leal (DE) | Neck | ? | ||
7.10 | Jaylen Warren (RB) | Knee | ? | ||
7.10 | Logan Lee (DT) | Calf | |||
7.10 | MyCole Pruitt (TE) | Knee | ? | ||
7.10 | Nick Herbig (LB) | Hamstring | ? | ||
7.10 | Roman Wilson (WR) | Ankle | ? | ||
7.10 | Russell Wilson (QB) | Calf | ? | ||
30.9 | James Daniels (OL) | Ankle | |||
26.9 | Jeremiah Moon (LB) | ||||
24.9 | Alex Highsmith (LB) | Groin | |||
24.9 | Cory Trice Jr. (DB) | Hamstring | |||
23.9 | Troy Fautanu (OT) | Knee | |||
18.9 | Ben Skowronek (WR) | Knee | |||
18.9 | Cameron Johnston (P) | Knee | |||
17.9 | Cole Holcomb (LB) | Knee | |||
17.9 | Tyler Matakevich (LB) | Hamstring | |||
27.8 | Nate Herbig (G) | Shoulder |
San Francisco 49ers
7.10 | Dre Greenlaw (LB) | Achilles | |||
7.10 | Jacob Cowing (WR) | Shoulder | ? | ||
7.10 | Jon Feliciano (OL) | Knee | |||
7.10 | Ricky Pearsall (WR) | Shoulder | |||
6.10 | Aaron Banks (OL) | Calf | ? | ||
6.10 | Chris Conley (WR) | Oblique | ? | ||
6.10 | Demetrius Flannigan-Fowles (LB) | Calf | ? | ||
6.10 | Jake Moody (K) | Ankle | |||
6.10 | Kyle Juszczyk (FB) | Shoulder | ? | ||
6.10 | Trent Williams (OT) | Toe | ? | ||
5.10 | Yetur Gross-Matos (DL) | Knee | |||
1.10 | Elijah Mitchell (RB) | ||||
29.9 | Curtis Robinson (LB) | Knee | |||
24.9 | Kalia Davis (DL) | Knee | |||
23.9 | Christian McCaffrey (RB) | Achilles | |||
23.9 | Javon Hargrave (DL) | Tricep | |||
31.8 | Ambry Thomas (CB) | Forearm | |||
31.8 | Drake Jackson (DL) | Knee |
Seattle Seahawks
7.10 | Abraham Lucas (OT) | Knee | |||
7.10 | Jerrick Reed II (S) | Knee | |||
7.10 | Uchenna Nwosu (LB) | Thigh | ? | ||
6.10 | Boye Mafe (LB) | Knee | |||
6.10 | Byron Murphy II (DT) | Hamstring | ? | ||
4.10 | Cameron Young (NT) | Knee | |||
22.9 | George Fant (OT) | Knee |
Tampa Bay Buccaneers
7.10 | Markees Watts (LB) | Quadricep | |||
4.10 | Antoine Winfield Jr. (S) | Ankle | ? | ||
4.10 | Calijah Kancey (DL) | Calf | ? | ||
4.10 | Jalen McMillan (WR) | Hamstring | ? | ||
4.10 | Luke Goedeke (OT) | Concussion | ? | ||
4.10 | Trey Palmer (WR) | Concussion | ? | ||
4.10 | Tyrek Funderburk (CB) | Foot | ? | ||
1.10 | SirVocea Dennis (LB) | Shoulder | |||
25.9 | Silas Dzansi (OT) | Knee | |||
24.9 | Evan Deckers (LS) | Hamstring | |||
9.9 | Bryce Hall (CB) | Ankle | |||
31.8 | Rakim Jarrett (WR) | ||||
31.8 | Sua Opeta (G) | Knee | |||
27.8 | Chase Edmonds (RB) | Knee |
Tennessee Titans
7.10 | Cedric Gray (LB) | Shoulder | |||
7.10 | Colton Dowell (WR) | Knee | |||
1.10 | Dillon Radunz (OL) | Ribs | ? | ||
1.10 | Jaelyn Duncan (OL) | Shoulder | ? | ||
1.10 | Jeffery Simmons (DT) | Elbow | ? | ||
1.10 | Keondre Coburn (DL) | Knee | ? | ||
1.10 | Otis Reese IV (LB) | Concussion | ? | ||
1.10 | Peter Skoronski (OL) | Neck | ? | ||
30.9 | Will Levis (QB) | Shoulder | ? | ||
27.9 | Chidobe Awuzie (CB) | Groin | |||
17.9 | TK McLendon Jr. (DE) | Toe | |||
27.8 | Chance Campbell (LB) | Knee | |||
27.8 | Garret Wallow (LB) | Pectoral | |||
17.8 | Marlon Davidson (DT) | Bicep |
Washington
7.10 | Efe Obada (DE) | Leg | |||
6.10 | Clelin Ferrell (DE) | Knee | ? | ||
6.10 | Noah Brown (WR) | Groin | ? | ||
6.10 | Tyler Owens (S) | Shin | ? | ||
2.10 | Jamison Crowder (WR) | Calf | |||
26.9 | Jordan Magee (LB) | Knee | |||
16.9 | Norell Pollard (DT) |
The list includes both injured and suspended players. The columns are, respectively:
- updated
- player name (position)
- Injury
- status
- ?+ likely to play
- ? status uncertain
- ?- unlikely to play
- - will not play
- s suspended
Last updated 8.10.2024 06:22 GMT
News - injuries
Seahawks rule out Nwosu for Thursday game
8.10.24 Seattle
Seahawks coach Mike Macdonald announced on Monday that outside linebacker Uchenna Nwosu will be unavailable for Seattle's game against San Francisco on Thursday night. Nwosu, who missed the first four games of the season due to an MCL sprain, had his season debut cut short on Sunday after sustaining a thigh injury in the second quarter of the Seahawks' loss to the New York Giants.
Jake Moody suffers high ankle sprain
7.10.24 San Fran.
San Francisco kicker Jake Moody sustained a high ankle sprain during Sunday's loss to the Cardinals. After the game, he was seen wearing a walking boot and is scheduled for an MRI to assess the severity of his injury.
Packers suspend Romeo Doubs
6.10.24 Green Bay
The Packers have suspended wide receiver Romeo Doubs for one game for conduct detrimental to the team. The suspension came after Doubs missed two days of practice and meetings.
Ekeler to play, Robinson's status unclear
5.10.24 Washing.
Washington Commanders running back Austin Ekeler has cleared concussion protocol and is set to play on Sunday. However, the status of fellow running back Brian Robinson Jr. remains uncertain. Robinson missed practice on both Wednesday and Thursday due to a right knee injury. He did attend practice on Friday and mentioned, "I feel a lot better than I did earlier in the week."
Patriots lose Andrews to surgery
3.10.24 New Engl.
New England Patriots center David Andrews will undergo shoulder surgery and likely miss the rest of the season, coach Jerod Mayo announced Wednesday.
Von Miller suspended 4 games
2.10.24 Buffalo
Bills defensive end Von Miller has been suspended four games without pay for violating the NFL's personal conduct policy, the league announced Tuesday. He will be eligible for reinstatement following the team's Week 8 game at the Seattle Seahawks.
Phillips ruled out with knee injury
1.10.24 Miami
Miami Dolphins linebacker Jaelan Phillips left Monday night's 31-12 loss to the Tennessee Titans because of a knee injury and did not return. Dolphins coach Mike McDaniel said he didn't have much information on him after the game but said he left the stadium in a knee brace.
Tyler Badie carted off on backboard
30.9.24 Denver
