2022/2023 NFL Football
Standings
| Team | % | W-D-L |
AFC East |
1 | Buffalo | 81.3 | 13-0-3 |
2 | Miami | 52.9 | 9-0-8 |
3 | New Engl. | 47.1 | 8-0-9 |
4 | NY Jets | 41.2 | 7-0-10 |
AFC North |
1 | Cincinati | 75.0 | 12-0-4 |
2 | Baltimore | 58.8 | 10-0-7 |
3 | Pittsburgh | 52.9 | 9-0-8 |
4 | Cleveland | 41.2 | 7-0-10 |
AFC South |
1 | Jackson. | 52.9 | 9-0-8 |
2 | Tennesee | 41.2 | 7-0-10 |
3 | Indianap. | 26.5 | 4-1-12 |
4 | Houston | 20.6 | 3-1-13 |
AFC West |
1 | Kansas | 82.4 | 14-0-3 |
2 | LA Charg. | 58.8 | 10-0-7 |
3 | Las Vegas | 35.3 | 6-0-11 |
4 | Denver | 29.4 | 5-0-12 |
NFC East |
1 | Philadel. | 82.4 | 14-0-3 |
2 | Dallas | 70.6 | 12-0-5 |
3 | NY Giants | 55.9 | 9-1-7 |
4 | Washing. | 50.0 | 8-1-8 |
NFC North |
1 | Minnesota | 76.5 | 13-0-4 |
2 | Detroit | 52.9 | 9-0-8 |
3 | Green Bay | 47.1 | 8-0-9 |
4 | Chicago | 17.6 | 3-0-14 |
NFC South |
1 | Tampa | 47.1 | 8-0-9 |
2 | Carolina | 41.2 | 7-0-10 |
3 | New Orl. | 41.2 | 7-0-10 |
4 | Atlanta | 41.2 | 7-0-10 |
NFC West |
1 | San Fran. | 76.5 | 13-0-4 |
2 | Seattle | 52.9 | 9-0-8 |
3 | LA Rams | 29.4 | 5-0-12 |
4 | Arizona | 23.5 | 4-0-13 |
Playoffs
Philadel. - Kansas | 35 : 38 |
Philadel. - San Fran. | 31 : 7 |
Kansas - Cincinati | 23 : 20 |
San Fran. - Dallas | 19 : 12 |
Buffalo - Cincinati | 10 : 27 |
Philadel. - NY Giants | 38 : 7 |
Kansas - Jackson. | 27 : 20 |
Tampa - Dallas | 14 : 31 |
Cincinati - Baltimore | 24 : 17 |
Minnesota - NY Giants | 24 : 31 |
Buffalo - Miami | 34 : 31 |
San Fran. - Seattle | 41 : 23 |
Jackson. - LA Charg. | 31 : 30 |
League Stats
Home wins | 56% |
Draws | 1% |
Away wins | 43% |