NBA Injured & Suspended List Basketball
Atlanta Hawks
| Date | Player | GP | P-R-A | Injury | Status |
|---|---|---|---|---|---|
| 16.4 | Jock Landale (C) | 23 | 9-4-2 | Ankle |
Brooklyn Nets
| 12.4 | Nolan Traore (PG) | 56 | 9-2-4 | Illness | |
| 11.4 | Josh Minott (SF) | 16 | 11-3-1 | Ankle | |
| 11.4 | Nicolas Claxton (C) | 69 | 12-7-4 | Finger | |
| 11.4 | Noah Clowney (PF) | 66 | 12-4-2 | Ankle | |
| 11.4 | Terance Mann (SG) | 63 | 7-3-3 | Knee | |
| 11.4 | Ziaire Williams (SF) | 56 | 10-2-1 | Foot | |
| 4.4 | Danny Wolf (PF) | 57 | 9-5-2 | Ankle | |
| 3.4 | Michael Porter Jr. (SF) | 52 | 24-7-3 | Hamstring | |
| 12.3 | Day'Ron Sharpe (C) | 62 | 9-7-2 | Thumb | |
| 9.3 | Egor Demin (SG) | Foot |
Charlotte Hornets
| 9.4 | PJ Hall (C) | 12 | 6-6-1 | Ankle |
Chicago Bulls
| 11.4 | Isaac Okoro (SF) | 63 | 9-3-2 | Quadriceps | |
| 11.4 | Matas Buzelis (SF) | 77 | 16-6-2 | Ankle | |
| 10.4 | Anfernee Simons (SG) | 6 | 15-3-3 | Wrist | |
| 10.4 | Guerschon Yabusele (PF) | 26 | 10-6-2 | Shoulder | |
| 10.4 | Josh Giddey (PG) | 54 | 17-8-9 | Hamstring | |
| 10.4 | Nick Richards (C) | 20 | 9-8-0 | Elbow | |
| 26.3 | Jalen Smith (PF) | 53 | 10-7-1 | Calf | |
| 21.2 | Zach Collins (C) | 10 | 10-6-2 | Toe | |
| 3.12 | Noa Essengue (PF) | 2 | 0-0-0 | Shoulder |
Cleveland Cavaliers
| 18.4 | Thomas Bryant (C) | 60 | 6-3-1 | Calf |
Dallas Mavericks
| 13.4 | Cooper Flagg (SF) | 70 | 21-7-5 | Ankle | |
| 12.4 | Brandon Williams (PG) | 66 | 13-3-4 | Illness | |
| 12.4 | Caleb Martin (SF) | 58 | 4-3-1 | Heel | |
| 12.4 | Marvin Bagley III (C) | 22 | 11-7-1 | Shoulder | |
| 12.4 | Naji Marshall (SG) | 74 | 15-5-3 | Hip | |
| 12.4 | PJ Washington (PF) | 56 | 14-7-2 | Elbow | |
| 18.2 | Kyrie Irving (PG) | Knee | |||
| 10.12 | Dereck Lively II (C) | 7 | 4-5-2 | Foot |
Denver Nuggets
| 18.4 | Peyton Watson (SF) | 54 | 15-5-2 | Hamstring |
Golden State Warriors
| 18.4 | Quinten Post (C) | 67 | 8-4-1 | Foot | |
| 13.4 | L.J. Cryer (PG) | 18 | 8-2-1 | Ankle | |
| 24.3 | Moses Moody (SG) | 60 | 12-3-2 | Knee | |
| 20.1 | Jimmy Butler (SF) | 38 | 20-6-5 | Knee |
Houston Rockets
| 18.4 | Kevin Durant (PF) | 78 | 26-6-5 | Knee | |
| 28.1 | Steven Adams (C) | 32 | 6-9-2 | Ankle | |
| 21.10 | Fred VanVleet (PG) | Knee |
Indiana Pacers
| 13.4 | Jarace Walker (PF) | 76 | 12-5-3 | Foot | |
| 12.4 | Ben Sheppard (SG) | 65 | 7-3-2 | Hip | |
| 11.4 | Aaron Nesmith (SF) | 45 | 14-4-2 | Neck | |
| 11.4 | Andrew Nembhard (PG) | 57 | 17-3-8 | Back | |
| 11.4 | Pascal Siakam (PF) | 62 | 24-7-4 | Ankle | |
| 11.4 | T.J. McConnell (PG) | 56 | 9-2-5 | Hamstring | |
| 20.3 | Ivica Zubac (C) | 5 | 12-7-2 | Ribs | |
| 9.2 | Johnny Furphy (SG) | 35 | 5-4-1 | Knee | |
| 28.10 | Tyrese Haliburton (PG) | Achilles |
Los Angeles Clippers
| 5.3 | Yanic Konan Niederhauser (C) | 41 | 4-3-0 | Foot | |
| 12.11 | Bradley Beal (SG) | 6 | 8-1-2 | Hip |
Los Angeles Lakers
| 5.4 | Austin Reaves (SG) | 51 | 23-5-6 | Oblique | |
| 3.4 | Luka Doncic (PG) | 64 | 34-8-8 | Hamstring |
Memphis Grizzlies
| 15.4 | Adama-Alpha Bal (SG) | 8 | 10-3-2 | Ankle | |
| 13.4 | Walter Clayton Jr. (PG) | 24 | 10-2-6 | Hip | |
| 11.4 | Cam Spencer (PG) | 72 | 11-3-6 | Back | |
| 11.4 | Cedric Coward (SG) | 62 | 14-6-3 | Back | |
| 11.4 | Gregory Jackson (PF) | 55 | 13-4-2 | Knee | |
| 11.4 | Taylor Hendricks (PF) | 26 | 11-5-1 | Thumb | |
| 11.4 | Ty Jerome (SG) | 15 | 20-3-6 | Ankle | |
| 29.3 | Jaylen Wells (SG) | 69 | 13-3-2 | Toe | |
| 24.3 | Brandon Clarke (C) | 2 | 4-3-1 | Calf | |
| 24.3 | Ja Morant (PG) | 20 | 20-3-8 | Elbow | |
| 15.3 | Santi Aldama (C) | 43 | 14-7-3 | Knee | |
| 13.3 | Scotty Pippen Jr. (PG) | 10 | 11-2-5 | Toe | |
| 1.3 | Zach Edey (C) | 11 | 14-11-1 | Ankle | |
| 19.2 | Kentavious Caldwell-Pope (SF) | 51 | 8-3-3 | Finger |
Miami Heat
| 14.4 | Bam Adebayo (PF) | 73 | 20-10-3 | Back | |
| 14.4 | Dru Smith (SG) | 70 | 6-3-3 | Foot | |
| 14.4 | Nikola Jovic (PF) | 47 | 7-3-2 | Ankle |
Milwaukee Bucks
| 13.4 | Gary Harris (SG) | 48 | 3-1-1 | Groin | |
| 13.4 | Pete Nance (PF) | 47 | 5-3-1 | Knee | |
| 12.4 | Ryan Rollins (SG) | 74 | 17-5-6 | Thumb | |
| 11.4 | Bobby Portis (PF) | 67 | 14-6-2 | Wrist | |
| 11.4 | Gary Trent Jr. (SF) | 65 | 8-1-1 | Oblique | |
| 11.4 | Giannis Antetokounmpo (PF) | 36 | 28-10-5 | Knee | |
| 11.4 | Kyle Kuzma (PF) | 69 | 13-5-3 | Achilles | |
| 11.4 | Myles Turner (C) | 71 | 12-5-2 | Ankle | |
| 28.3 | Kevin Porter (PG) | 38 | 17-5-7 | Knee |
New Orleans Pelicans
| 11.4 | Bryce McGowens (SG) | 42 | 8-2-2 | Toe | |
| 11.4 | Dejounte Murray (PG) | 14 | 17-5-6 | Hand | |
| 11.4 | Karlo Matkovic (PF) | 62 | 6-4-1 | Back | |
| 11.4 | Saddiq Bey (SF) | 72 | 18-6-3 | Rest | |
| 11.4 | Trey Murphy III (SF) | 66 | 22-6-4 | Ankle | |
| 11.4 | Yves Missi (C) | 66 | 6-6-1 | Hand | |
| 11.4 | Zion Williamson (PF) | 62 | 21-6-3 | Knee |
Oklahoma City Thunder
| 28.10 | Thomas Sorber (PF) | Knee |
Orlando Magic
| 18.4 | Jonathan Isaac (PF) | 52 | 3-3-0 | Knee | ? |
Philadelphia 76-ers
| 14.4 | Joel Embiid (C) | 38 | 27-8-4 | Abdomen |
Phoenix Suns
| 18.4 | Grayson Allen (SG) | 51 | 17-3-4 | Hamstring | ? |
| 18.4 | Mark Williams (C) | 60 | 12-8-1 | Foot | ? |
Portland Trail Blazers
| 28.10 | Damian Lillard (PG) | Achilles |
Sacramento Kings
| 13.4 | Isaiah Stevens (PG) | 3 | 3-1-3 | Ankle | |
| 11.4 | DeMar DeRozan (SF) | 77 | 18-3-4 | Hamstring | |
| 11.4 | Keegan Murray (PF) | 23 | 14-6-2 | Ankle | |
| 11.4 | Malik Monk (SG) | 62 | 13-2-3 | ||
| 11.4 | Russell Westbrook (PG) | 64 | 15-5-7 | Toe | |
| 15.3 | Drew Eubanks (C) | 42 | 5-3-1 | Thumb | |
| 20.2 | De'Andre Hunter (SF) | 2 | 8-2-1 | Eye | |
| 19.2 | Zach LaVine (SG) | 39 | 19-3-2 | Finger | |
| 18.2 | Domantas Sabonis (C) | 19 | 16-11-4 | Knee |
San Antonio Spurs
| 18.4 | Jordan McLaughlin (PG) | 44 | 2-1-1 | Ankle | |
| 4.2 | David Jones (SF) | 11 | 3-1-2 | Ankle |
Toronto Raptors
| 18.4 | Immanuel Quickley (PG) | 70 | 16-4-6 | Hamstring | |
| 13.4 | Chucky Hepburn (PG) | 2 | 0-1-1 | Knee |
Utah Jazz
| 11.4 | EJ Harkless (SG) | 26 | 7-2-3 | Hamstring | |
| 11.4 | Isaiah Collier (PG) | 59 | 12-3-7 | Hamstring | |
| 11.4 | Keyonte George (SG) | 54 | 24-4-6 | Hamstring | |
| 11.4 | Kyle Filipowski (PF) | 77 | 11-7-3 | Back | |
| 11.4 | Lauri Markkanen (PF) | 42 | 27-7-2 | Hip | |
| 23.2 | Jusuf Nurkic (C) | 41 | 11-10-5 | Nose | |
| 12.2 | Jaren Jackson Jr. (PF) | 3 | 22-4-3 | Knee | |
| 5.11 | Walker Kessler (C) | 5 | 14-11-3 | Shoulder |
Washington Wizards
| 11.4 | Alex Sarr (C) | 48 | 16-7-3 | Toe | |
| 11.4 | Bilal Coulibaly (SF) | 56 | 12-4-3 | Heel | |
| 11.4 | Tre Johnson (SG) | 60 | 12-3-2 | Foot | |
| 11.4 | Tristan Vukcevic (PF) | 49 | 9-3-1 | Knee | |
| 8.4 | D'Angelo Russell (PG) | ||||
| 7.4 | Anthony Davis (C) | Finger | |||
| 7.4 | Trae Young (PG) | 5 | 15-3-6 | Quadriceps | |
| 2.4 | Kyshawn George (SF) | 48 | 15-5-5 | Elbow | |
| 17.1 | Cam Whitmore (SG) | 21 | 9-3-1 | Shoulder |
The list includes both injured and suspended players. The columns are, respectively:
- updated
- player name (position)
- games played
- points - rebounds - assists
- Injury
- status
- ?+ likely to play
- ? status uncertain
- ?- unlikely to play
- - will not play
- s suspended
Last updated 19.4.2026 06:28 GMT
News - injuries
Durant out with knee injury as Lakers beat Rockets
19.4.26 Houston
Kevin Durant was ruled out of the Houston Rockets' playoff opener with a bruised right knee suffered in practice, limiting his movement and leaving his return uncertain. Without their leading scorer, the Rockets struggled offensively and fell 107-98 to the Los Angeles Lakers, who took an early series lead.
Durant questionable for Game 1 with knee contusion
18.4.26 Houston
Houston Rockets star Kevin Durant is listed as questionable for Game 1 against the Los Angeles Lakers due to a right knee contusion suffered in practice, though the team is optimistic it won't be a major issue. Durant averaged 26.0 points, 5.5 rebounds, and 4.8 assists this season while appearing in 78 games. The Lakers enter the series undermanned, with Luka Doncic and Austin Reaves sidelined indefinitely.
NBA investigates LaMelo Ball trip that injured Bam Adebayo
16.4.26 Charlotte
The NBA is investigating LaMelo Ball for tripping Bam Adebayo during a play-in game, an incident that led to Adebayo leaving early with a lower back injury. The Charlotte Hornets won 127-126 in overtime, with Ball hitting the game-winning layup, but the play drew criticism from Erik Spoelstra, who said Ball should have been ejected. The league is reviewing the incident and could upgrade it to a flagrant foul, though a suspension is considered unlikely.
Redick says Doncic, Reaves 'out indefinitely'
15.4.26 LA Lakers
Lakers coach JJ Redick said Luka Doncic and Austin Reaves remain out indefinitely with injuries as the team prepares for its first-round playoff series against the Rockets. Reaves is expected to miss several weeks with an oblique strain, while Doncic is set to rejoin the team soon after treatment in Spain.
Doncic returns to Lakers but unlikely for playoff opener
14.4.26 LA Lakers
Luka Doncic is returning to Los Angeles Lakers after receiving treatment in Spain for a Grade 2 hamstring strain, but he may miss the start of their playoff series against the Houston Rockets. The team has not set a return timeline, and fellow guard Austin Reaves is also sidelined with injury.
Embiid discharged, no return timeline set
11.4.26 Philadel.
Joel Embiid has been discharged from a Houston hospital after undergoing emergency surgery for appendicitis. The 76ers say his recovery will be overseen by team doctors and his surgeon, and there is currently no timetable for his return to play.
Joel Embiid undergoes emergency appendectomy
10.4.26 Philadel.
Joel Embiid underwent emergency surgery for appendicitis in Houston just hours before the Philadelphia 76ers lost 113-102 to the Houston Rockets. His condition reportedly worsened overnight after feeling fine the previous day, and his return timeline remains unclear. The setback comes at a critical moment as Philadelphia fights to avoid the play-in tournament.
Wembanyama, Castle sit out Spurs win over Blazers
9.4.26 San Ant.
Victor Wembanyama and Stephon Castle missed the San Antonio Spurs' 112-101 win over the Portland Trail Blazers due to a bruised rib and knee soreness, respectively. The Spurs expect both to return soon, with Wembanyama needing one more 20-minute game to meet the 65-game minimum for awards eligibility.
Kevin Porter Jr. to miss rest of season after knee surgery
8.4.26 Milwaukee
Milwaukee Bucks guard Kevin Porter Jr. underwent arthroscopic surgery on his right knee and will miss the remainder of the season. The procedure was performed Tuesday in Colorado after an injury that began early in the first game and lingered throughout the year. Porter last played March 17 and finished the season averaging 17.4 points, 7.4 assists and 5.2 rebounds in 38 games. Coach Doc Rivers said the injury prevented him from fully recovering despite a strong overall season.
Wembanyama exits win early with rib injury
7.4.26 San Ant.
Victor Wembanyama was ruled out for the second half of the San Antonio Spurs 115-102 win over the Philadelphia 76ers due to a left rib contusion suffered in a collision with Paul George. He briefly returned before leaving for good before halftime, and coach Mitch Johnson said the injury's severity is still unknown.
Doncic to seek treatment in Europe
6.4.26 LA Lakers
Los Angeles Lakers star Luka Doncic will travel to Europe for specialized treatment on a Grade 2 hamstring strain, with hopes of returning for the playoffs despite a typical monthlong recovery timeline. His injury, along with Austin Reaves' oblique strain, has left the Lakers short-handed, contributing to a loss to the Dallas Mavericks as the team adjusts lineups while trying to maintain its playoff position.
Lakers lose Austin Reaves for season
5.4.26 LA Lakers
The Los Angeles Lakers announced that Austin Reaves will miss the rest of the regular season with a Grade 2 oblique injury, adding to their troubles after Luka Doncic was ruled out indefinitely with a hamstring strain. With multiple players sidelined, including Marcus Smart, the team faces a challenging final stretch but remains focused on securing playoff positioning.