MLS Injured & Suspended List Soccer
Atlanta United
Date | Player | GP | G-A | Injury | Status |
---|---|---|---|---|---|
24.3 | Tristan Muyumba (M) | 4 | 0-0 | Leg | |
18.3 | Ajani Fortune (M) | 3 | 0-0 | ? | |
18.3 | Bartosz Slisz (M) | 4 | 0-0 | ? | |
18.3 | Edwin Mosquera (F) | 4 | 1-0 | Ankle | ? |
18.3 | Efrain Morales (D) | ? | |||
18.3 | Luis Abram (D) | 3 | 0-0 | ? | |
18.3 | Miguel Almiron (F) | 4 | 0-1 | ? | |
18.3 | Noah Cobb (D) | 2 | 0-0 | ? | |
18.3 | Stian Rode Gregersen (D) | 4 | 0-0 | ? | |
8.3 | Jamal Thiare (F) | 2 | 0-0 | Quadriceps |
Austin
21.3 | Oleksandr Svatok (D) | 3 | 0-0 | ? | |
18.3 | Myrto Uzuni (F) | 3 | 0-0 | ? | |
10.3 | Mikkel Desler (D) | 3 | 0-0 | Hamstring |
Charlotte
23.3 | Andrew Privett (D) | 5 | 0-0 | s | |
1.3 | Nimfasha Berchimas (F) | Foot | |||
21.2 | Brandon Cambridge (M) | Hamstring | ? | ||
21.2 | Jahlane Forbes (D) | Hamstring | ? |
Chicago Fire
19.3 | Brian Gutierrez (F) | 3 | 2-0 | ? | |
18.3 | Harold Osorio (M) | 1 | 0-0 | ? | |
18.3 | Omari Glasgow (F) | 4 | 0-0 | ? | |
17.3 | Jonathan Dean (M) | 4 | 0-0 | Chest | |
10.3 | Kellyn Acosta (M) | 3 | 0-0 | Lower Body | ? |
23.2 | David Poreba (M) | Knee | |||
10.10 | Chase Gasper (D) | Lower Body | ? |
Cincinnati
24.3 | Yuya Kubo (F) | 5 | 1-0 | Hamstring | ? |
21.3 | Teenage Hadebe (D) | 4 | 0-0 | Hamstring | ? |
18.3 | Kevin Denkey (F) | 4 | 2-0 | ? | |
18.3 | Stefan Chirila (F) | 1 | 0-0 | ? | |
17.3 | Miles Robinson (D) | 4 | 0-0 | ? | |
28.2 | Amir Daley (D) | Shoulder | |||
10.10 | Alec Kann (G) | Hip | ? | ||
10.10 | Matt Miazga (D) | Knee |
Colorado Rapids
26.3 | Connor Ronan (M) | 3 | 0-0 | Abdomen | |
18.3 | Wayne Frederick (F) | 3 | 0-0 | ? | |
23.2 | Jackson Travis (D) | Thumb | |||
20.2 | Ted Ku-DiPietro (F) | Shoulder | |||
16.2 | Sam Vines (D) | Lower Body | ? |
Columbus Crew
18.3 | Mohamed Farsi (M) | 4 | 0-1 | ? | |
14.3 | Steven Moreira (D) | 2 | 0-1 | Quadriceps | ? |
22.2 | Rudy Camacho (D) | Thigh | ? | ||
16.2 | Nicholas Hagen (G) | Finger |
D.C. United
18.3 | Kye Rowles (D) | 4 | 0-0 | ? | |
18.3 | Matti Peltola (M) | 3 | 0-0 | ? | |
1.3 | Randall Leal (F) | 1 | 0-0 | Thigh | ? |
23.2 | Bibi Karamoko (F) | Abdomen | |||
10.10 | Conner Antley (D) | Knee | |||
10.10 | Jackson Hopkins (F) | Ankle |
Dallas
18.3 | Maarten Paes (G) | 4 | 0-0 | ? | |
15.3 | Anderson Julio (F) | 3 | 1-1 | ? | |
10.10 | Geovane Jesus (M) | Knee | |||
10.10 | Paxton Pomykal (M) | Knee |
Houston Dynamo
25.3 | Ethan Bartlow (D) | 5 | 0-0 | ||
25.3 | Jimmy Maurer (G) | 2 | 0-0 | ? | |
19.3 | Jack McGlynn (M) | 4 | 0-1 | ? | |
18.3 | Brooklyn Raines (M) | 1 | 0-0 | ? | |
17.3 | Andrew Tarbell (G) | 4 | 0-0 | Knee | |
17.3 | Duane Holmes (M) | Lower Body | ? | ||
10.10 | Lawrence Ennali (F) | Knee | |||
10.10 | Nelson Quinones (F) | Knee |
Inter Miami
18.3 | Lionel Messi (F) | 2 | 1-2 | Groin | ? |
15.3 | David Ruiz (M) | 3 | 0-0 | Strain | ? |
6.3 | Robert Taylor (F) | 2 | 0-0 | Hamstring | ? |
25.2 | Marcelo Weigandt (D) | 1 | 0-0 | Hamstring | ? |
Los Angeles FC
18.3 | Denis Bouanga (F) | 4 | 0-0 | ? | |
15.3 | Olivier Giroud (F) | 3 | 0-0 | Leg | ? |
10.3 | Marlon (D) | 3 | 0-0 | Leg | ? |
10.10 | Lorenzo Dellavalle (F) | Knee |
Los Angeles Galaxy
22.3 | John Nelson (D) | 3 | 0-0 | Thigh | ? |
18.3 | Harbor Miller (D) | 3 | 0-0 | ? | |
18.3 | Ruben Ramos Jr. (F) | 1 | 0-0 | ? | |
14.3 | Marco Reus (F) | 3 | 0-0 | Knee | ? |
4.3 | Lucas Sanabria (M) | 2 | 0-0 | Collarbone | |
23.2 | Mauricio Cuevas (D) | Hamstring | |||
11.2 | Joseph Paintsil (F) | Quadriceps | ? | ||
3.12 | Riqui Puig (F) | Knee |
Minnesota United
23.3 | Hassani Dotson (M) | 5 | 1-0 | Knee | |
18.3 | Carlos Harvey (M) | 4 | 0-0 | ? | |
18.3 | Dayne St. Clair (G) | 4 | 0-0 | ? | |
18.3 | Michael Boxall (D) | 4 | 0-1 | ? | |
18.3 | Robin Lod (F) | 4 | 0-0 | ? | |
18.3 | Tani Oluwaseyi (F) | 4 | 2-1 | ? | |
23.2 | Kipp Keller (D) | Thigh | ? |
Montreal Impact
27.3 | Nathan Saliba (M) | 5 | 1-0 | ? | |
22.3 | Fabian Herbers (F) | 4 | 0-0 | Thigh | ? |
22.3 | Jules-Anthony Vilsaint (F) | 3 | 0-0 | Thigh | |
23.2 | Hennadii Synchuk (F) | Lower Body | ? | ||
18.2 | Giacomo Vrioni (F) | Groin | ? | ||
18.2 | Jalen Neal (D) | Knee | ? |
Nashville
18.3 | Andy Najar (D) | 4 | 1-0 | ? | |
18.3 | Jacob Shaffelburg (F) | 1 | 0-0 | ? | |
18.3 | Matthew Corcoran (M) | 2 | 0-0 | ? | |
23.2 | Maximus Ekk (F) | Knee | ? | ||
18.2 | Bryan Acosta (M) | Thigh | |||
10.10 | Tyler Boyd (F) | Knee |
New England Revolution
10.3 | Leonardo Campana (F) | 3 | 0-0 | Hamstring | |
21.2 | Peyton Miller (D) | Groin | ? | ||
10.10 | Tomas Chancalay (F) | Knee |
New York City
24.3 | Keaton Parks (M) | 5 | 0-0 | Leg | ? |
18.3 | Alonso Martinez (F) | 4 | 3-0 | ? | |
17.3 | Nicholas Cavallo (D) | 3 | 0-0 | Leg | ? |
7.3 | Andres Perea (M) | 2 | 0-0 | Hip | ? |
3.3 | Tayvon Gray (D) | 1 | 0-0 | Leg | ? |
10.10 | Malachi Jones (F) | Leg |
New York Red Bulls
24.3 | Serge Ngoma (F) | 2 | 0-0 | ? | |
23.3 | Felipe Carballo (M) | 5 | 0-1 | s | |
8.3 | Mohammed Sofo (F) | 1 | 1-0 | Groin | ? |
4.3 | Lewis Morgan (M) | 1 | 0-0 | Knee | |
3.3 | Cameron Harper (M) | 2 | 0-0 | Knee | |
23.2 | Marcelo Morales (M) | Knee | ? | ||
10.10 | Kyle Duncan (M) | Knee | ? | ||
10.10 | Roald Mitchell (F) | Knee |
Orlando City
18.3 | Pedro Gallese (G) | 4 | 0-0 | ? | |
15.3 | Nicolas Rodriguez (F) | 1 | 0-0 | Thigh | |
22.2 | Favian Loyola (M) | Thigh | ? | ||
22.2 | Yutaro Tsukada (F) | Knee | |||
28.1 | Wilder Cartagena (M) | Achilles |
Philadelphia Union
19.3 | Daniel Gazdag (F) | 4 | 1-2 | ? | |
19.3 | Francis Westfield (M) | 4 | 0-1 | ? | |
19.3 | Tai Baribo (F) | 4 | 6-0 | ? | |
18.3 | Danley Jean Jacques (M) | 4 | 0-0 | ? | |
18.3 | Jesus Bueno (M) | 1 | 0-0 | ? | |
22.2 | Markus Anderson (F) | Ankle | ? |
Portland Timbers
19.3 | Ariel Lassiter (F) | 4 | 0-0 | ? | |
19.3 | Maxime Crepeau (G) | 1 | 0-0 | ? | |
1.3 | Miguel Araujo (D) | ? | |||
19.2 | Jonathan Rodriguez (F) | Knee | ? |
Real Salt Lake
23.3 | Ariath Piol (F) | 4 | 1-0 | s | |
19.3 | Dominik Marczuk (F) | 3 | 0-2 | ? | |
21.2 | Matthew Bell (M) | Hamstring | ? | ||
19.2 | Zac MacMath (G) | Back |
San Diego
22.3 | Marcus Ingvartsen (F) | 4 | 1-0 | Leg | |
19.3 | Anibal Godoy (M) | 4 | 0-0 | ? | |
19.3 | Paddy McNair (D) | 4 | 0-0 | ? | |
3.3 | Hirving Lozano (F) | 2 | 0-1 | Hamstring | ? |
13.12 | Andres Reyes (D) | Leg |
San Jose Earthquakes
22.3 | Vitor Costa (D) | 3 | 1-0 | Lower Body | ? |
19.3 | Niko Tsakiris (M) | 2 | 0-0 | ? | |
18.3 | Josef Martinez (F) | 4 | 1-0 | ? | |
15.3 | Hernan Lopez (F) | 2 | 0-0 | Shoulder | |
10.10 | Benji Kikanovic (F) | Knee |
Seattle Sounders
19.3 | Nouhou Tolo (D) | 3 | 0-0 | ? | |
19.3 | Obed Vargas (M) | 3 | 0-0 | ? | |
13.3 | Jordan Morris (F) | 3 | 3-0 | Hamstring | |
13.3 | Paul Arriola (F) | 2 | 0-0 | Knee | |
9.3 | Pedro de la Vega (F) | 3 | 0-0 | Quadriceps | |
1.12 | Reed Baker-Whiting (M) | Hamstring | ? |
Sporting Kansas City
22.3 | Joaquin (M) | 4 | 0-0 | Back | ? |
18.3 | Zorhan Bassong (D) | 4 | 0-0 | ? | |
15.3 | Dany Rosero (D) | 2 | 0-0 | Ankle | ? |
8.3 | Andrew Brody (M) | 1 | 0-0 | Strain | ? |
St. Louis City
23.3 | Eduard Lowen (M) | 5 | 1-0 | s | |
17.3 | Tomas Totland (D) | 4 | 0-0 | Hamstring | |
16.3 | Roman Burki (G) | 3 | 0-0 | Hand | |
15.3 | Michael Johannes Wentzel (D) | Leg | ? | ||
1.3 | Rasmus Alm (F) | Hip | ? | ||
23.2 | Jake Girdwood-Reich (M) | Ankle | ? | ||
23.2 | Jayden Reid (M) | Foot | ? |
Toronto
19.3 | Deybi Flores (M) | 4 | 1-0 | ? | |
19.3 | Jonathan Osorio (M) | 4 | 1-0 | ? | |
19.3 | Tyrese Spicer (M) | 3 | 0-0 | ? | |
16.3 | Ola Brynhildsen (M) | 2 | 0-0 | ? | |
3.3 | Richie Laryea (M) | 2 | 0-0 | Hamstring | ? |
Vancouver Whitecaps
22.3 | Tristan Blackmon (D) | 4 | 1-0 | ? | |
19.3 | Andres Cubas (M) | 4 | 0-0 | ? | |
19.3 | Pedro Vite (F) | 4 | 1-1 | ? | |
10.3 | Ryan Gauld (F) | 3 | 1-0 | Knee | |
4.3 | Sam Adekugbe (M) | 2 | 2-0 | Quadriceps |
The list includes both injured and suspended players. The columns are, respectively:
- updated
- player name (position)
- games played
- goals - assists
- Injury
- status
- ?+ likely to play
- ? status uncertain
- ?- unlikely to play
- - will not play
- s suspended
Last updated 28.3.2025 07:42 GMT
News - injuries
Paul Arriola placed on season-ending injury list
26.3.25 Seattle
Seattle Sounders forward Paul Arriola has been placed on the season-ending injury list following successful knee surgery after tearing his left ACL during a match against Cruz Azul on March 11. This marks his second ACL tear, after previously injuring his right knee in 2020. Head coach Brian Schmetzer confirmed the team is exploring replacement options, with reports indicating advanced talks with English winger Ryan Kent.
Messi excluded from World Cup wualifiers due to adductor injury
18.3.25 Miami
Lionel Messi will miss Argentina's World Cup qualifiers this month due to a low-grade adductor injury. The injury was confirmed after an MRI on Monday following discomfort Messi felt during Inter Miami's 2-1 win over Atlanta United. Messi's return to the field is expected by March 29 for an MLS match against the Philadelphia Union.
Riqui Puig out with torn ACL
2.12.24 LA Galaxy
LA Galaxy midfielder Riqui Puig suffered a torn ACL in his left knee during the Western Conference final against the Seattle Sounders. An MRI confirmed the injury, and Puig will miss the MLS Cup final on December 7. Puig is set to undergo surgery later. He has been vital to the Galaxy's playoff run, recording four goals and four assists.
Ian Fray to undergo surgery
27.10.24 Miami
Inter Miami defender Ian Fray will soon have surgery for an injury to his right medial meniscus. The 22-year-old sustained the injury during the second half of Inter Miami's 2-1 victory over Atlanta United on Friday night.
Messi returns from injury with impressive display
15.9.24 Miami
Lionel Messi returned to Inter Miami's lineup after a 105-day absence due to an ankle injury. He scored twice and assisted once, leading Miami to a 3-1 victory over the Philadelphia Union.
Lionel Messi set to return
14.9.24 Miami
Lionel Messi is set to return to action after spending more than two months out with an ankle injury. He last played for Inter Miami on June 1 but will be available for selection against the visiting Philadelphia Union on Saturday, coach Gerardo Martino said.
Joao Paulo out 2-3 weeks with a calf strain
12.9.24 Seattle
Joao Paulo will be out 2-3 weeks with a calf strain, Sounders coach Brian Schmetzer said Wednesday. The injury occurred in training. Joao Paulo didn't make the trip for Seattle's win in Columbus on Saturday and wasn't expected to be out long. But further evaluation changed the midfielder's timetable to return.
Lawrence Ennali out for rest of season
4.9.24 Houston
The Houston Dynamo announced Tuesday that winger Lawrence Ennali will miss the remainder of the MLS season with a torn anterior cruciate ligament injury.
Messi won't play Saturday at Chicago
31.8.24 Miami
Lionel Messi will not play Saturday when Inter Miami visits Chicago, meaning he will have at least two more weeks to continue recovering from an ankle injury. He hasn't played for the club since June 1, missing time first while playing for Argentina in the Copa America tournament and then because of the ankle issue.
Messi returns to practice in limited capacity
29.8.24 Miami
Lionel Messi returned to practice in a limited capacity with Inter Miami on Wednesday as he continues to recover from an ankle injury suffered more than a month ago. There is still no official timetable for when Messi.
Injured Messi left out of Argentina squad
20.8.24 Miami
Injured Argentina captain Lionel Messi was left out of the squad for next month's South American World Cup qualifiers following an ankle injury sustained during last month's Copa America final. The Inter Miami player is recovering at his club.
Messi to miss Toronto clash
8.8.24 Miami
Inter Miami head coach Gerardo "Tata" Martino confirmed Lionel Messi will not feature in the team's Leagues Cup round-of-32 clash against Toronto on Thursday night as he has yet to train with the team since returning from Copa America with an ankle injury.