MLS Injured & Suspended List Soccer
Atlanta United
| Date | Player | GP | G-A | Injury | Status |
|---|---|---|---|---|---|
| 9.5 | Ronald Hernandez (M) | 2 | 0-0 | Abdomen | ? |
| 18.4 | Steven Alzate (M) | 7 | 0-0 | Groin | ? |
| 17.4 | Miguel Almiron (F) | 7 | 0-2 | Knee | ? |
Austin
| 11.5 | Brendan Hines-Ike (D) | 11 | 1-0 | Hamstring | |
| 4.5 | Jayden Nelson (F) | 8 | 2-0 | Lower Body | ? |
| 22.4 | Robert Taylor (F) | 2 | 0-1 | Knee |
Charlotte
| 11.5 | Ashley Westwood (M) | 12 | 1-1 | s | |
| 26.4 | Harry Toffolo (D) | 10 | 0-2 | Hamstring | |
| 22.4 | Henry Kessler (D) | Lower Body |
Chicago Fire
| 13.5 | Anton Saletros (M) | 11 | 0-0 | Head | ? |
| 13.5 | Sergio Oregel (M) | 3 | 0-0 | Head | ? |
| 3.5 | Robin Lod (F) | 10 | 1-0 | Face | ? |
| 13.4 | Leonardo Barroso (M) | 7 | 0-0 | Lower Body | |
| 28.2 | Sam Rogers (D) | 1 | 0-0 | Lower Body | ? |
| 26.12 | Andre Franco (F) | Knee |
Cincinnati
| 9.5 | Ayoub Jabbari (F) | 11 | 1-1 | Leg | ? |
| 24.4 | Alvas Powell (D) | 7 | 0-1 | Leg | |
| 23.4 | Teenage Hadebe (D) | 7 | 0-0 | Leg | |
| 14.1 | Kristian Fletcher (F) | Knee | ? |
Colorado Rapids
| 13.5 | Zack Steffen (G) | 9 | 0-0 | Upper Body | |
| 11.5 | Darren Yapi (F) | 12 | 3-2 | ? | |
| 11.5 | Hamzat Ojediran (M) | 12 | 1-0 | s | |
| 3.5 | Joshua Atencio (M) | 10 | 1-0 | Concussion | |
| 3.5 | Rob Holding (D) | 11 | 0-0 | s | |
| 2.5 | Wayne Frederick (F) | 10 | 1-2 | Leg | ? |
| 4.4 | Ted Ku-DiPietro (F) | 4 | 0-0 | Shoulder |
Columbus Crew
| 13.5 | Dylan Chambost (M) | 10 | 0-1 | Ankle | ? |
| 10.5 | Malte Amundsen (D) | 11 | 0-0 | Thigh | ? |
| 2.5 | Jamal Thiare (F) | 9 | 0-0 | Lower Leg | |
| 13.4 | Wessam Abou Ali (F) | 7 | 5-1 | Knee |
D.C. United
| 10.5 | Silvan Hefti (M) | 12 | 0-2 | s | |
| 5.4 | Sean Nealis (D) | 4 | 0-0 | Shoulder | |
| 21.2 | Gabe Segal (F) | Ankle |
Dallas
| 11.4 | Bernard Kamungo (F) | 6 | 0-1 | Lower Leg | |
| 7.3 | Anderson Julio (F) | 2 | 0-0 | Lower Leg | |
| 26.12 | Geovane Jesus (M) | Knee |
Houston Dynamo
| 12.5 | Felipe Andrade (D) | 9 | 1-0 | s | |
| 2.5 | Erik Sviatchenko (D) | 7 | 1-0 | Lower Body | ? |
| 1.5 | Jimmy Maurer (G) | 1 | 0-0 | Concussion | |
| 21.3 | Lucas Halter (D) | 3 | 0-0 | Lower Body |
Inter Miami
| 13.5 | Noah Allen (M) | 11 | 0-1 | Groin | |
| 13.5 | Tadeo Allende (F) | 9 | 0-0 | Knee | |
| 9.5 | Ian Fray (M) | 8 | 1-0 | Lower Leg | ? |
Los Angeles FC
| 11.5 | Sergi Palencia (D) | 9 | 1-0 | Groin | |
| 11.4 | Amin Boudri (F) | 4 | 0-0 | Hamstring | ? |
| 26.12 | Igor Jesus (M) | Knee |
Los Angeles Galaxy
| 23.4 | Julian Aude (D) | 8 | 0-0 | Ankle | |
| 19.4 | Joao Klauss (F) | 8 | 5-0 | Foot | |
| 3.4 | Matheus Nascimento (F) | 5 | 0-0 | Hamstring | ? |
| 26.12 | Riqui Puig (F) | Knee |
Minnesota United
| 10.5 | Kyle Duncan (M) | 9 | 1-0 | Lower Body | ? |
| 2.5 | Bongokuhle Hlongwane (F) | 8 | 0-0 | ? | |
| 22.4 | Carlos Harvey (M) | 4 | 0-0 | Lower Body | |
| 1.4 | Julian Gressel (M) | 3 | 0-0 | Toe | |
| 15.3 | Peter Stroud (M) | Quadriceps |
Montreal Impact
| 9.5 | Fabian Herbers (F) | 4 | 0-0 | Lower Body | |
| 17.4 | Hennadii Synchuk (F) | 6 | 0-0 | Lower Body | |
| 4.4 | Bode Hidalgo (M) | 4 | 0-0 | Groin | |
| 14.3 | Sunusi Ibrahim (F) | Back |
Nashville
| 6.5 | Patrick Yazbek (M) | 10 | 1-3 | Quadriceps | |
| 29.4 | Edvard Sandvik Tagseth (M) | 9 | 1-0 | Lower Body | |
| 29.4 | Sam Surridge (F) | 7 | 9-0 | Back |
New England Revolution
| 13.5 | Leonardo Campana (F) | 2 | 1-0 | Lower Body | |
| 13.5 | Luca Langoni (F) | 11 | 2-6 | Lower Body | ? |
| 27.4 | Ilay Feingold (D) | 9 | 1-0 | Lower Body | ? |
New York City
| 10.5 | Andres Perea (M) | 2 | 0-0 | Leg | ? |
| 4.5 | Aiden O'Neill (M) | 11 | 0-1 | Ankle | |
| 4.5 | Talles Magno (F) | 10 | 2-0 | Leg | |
| 3.5 | Kevin O'Toole (M) | 10 | 0-0 | Leg | |
| 10.4 | Andrew Baiera (M) | 3 | 0-0 | Knee | |
| 26.12 | Alonso Martinez (F) | Knee |
New York Red Bulls
| 13.5 | Eric Maxim Choupo-Moting (F) | 10 | 2-0 | Knee | ? |
| 26.12 | AJ Marcucci (G) | Knee | |||
| 26.12 | Cameron Harper (M) | Hamstring | ? |
Orlando City
| 2.5 | Nolan Miller (D) | 5 | 0-0 | Knee | ? |
| 19.4 | Marco Pasalic (F) | 7 | 2-0 | Thigh | ? |
| 26.12 | Joran Gerbet (M) | Knee |
Philadelphia Union
| 13.5 | Andre Blake (G) | 12 | 0-0 | Knee | ? |
| 10.5 | Francis Westfield (M) | 10 | 0-1 | Hip | |
| 9.5 | Philippe Ndinga (M) | 5 | 0-0 | Hamstring | |
| 3.5 | Japhet Sery (D) | 10 | 1-0 | Shoulder | |
| 26.4 | Jesus Bueno (M) | 9 | 1-0 | Ankle | |
| 20.2 | Edward Davis (M) | Hamstring | |||
| 26.12 | Quinn Sullivan (F) | Knee |
Portland Timbers
| 11.5 | Jimer Fory (D) | 10 | 0-0 | ? | |
| 10.4 | Juan David Mosquera (M) | 1 | 1-1 | Knee | ? |
| 7.2 | Zac McGraw (D) | Back | ? | ||
| 26.12 | Omir Fernandez (F) | Foot |
Real Salt Lake
| 9.5 | Justen Glad (D) | 10 | 0-1 | Groin | ? |
| 23.4 | Lukas Engel (D) | 6 | 0-0 | Hip | ? |
| 18.4 | Jesus Barea (F) | 3 | 0-0 | Knee | |
| 8.3 | Juan Jose Arias (D) | Groin | ? | ||
| 2.3 | Ariath Piol (F) | 2 | 1-0 | Achilles | |
| 21.2 | Emeka Eneli (M) | Knee |
San Diego
| 11.5 | Amahl Pellegrino (F) | 9 | 1-1 | ? | |
| 9.5 | Lewis Morgan (M) | 8 | 0-2 | Lower Body | ? |
| 4.5 | CJ Dos Santos (G) | 1 | 0-0 | Nose | |
| 27.4 | Jeppe Tverskov (M) | 10 | 0-1 | Lower Body | |
| 18.4 | William Kumado (D) | 2 | 0-0 | Lower Body | |
| 11.4 | Pablo Sisniega (G) | 1 | 0-0 | Back | |
| 26.12 | Andres Reyes (D) | Lower Body | ? |
San Jose Earthquakes
| 3.5 | Niko Tsakiris (M) | 11 | 2-4 | Groin | |
| 29.4 | Timo Werner (F) | 7 | 4-3 | Hamstring | |
| 26.4 | Earl Edwards Jr. (G) | 1 | 0-0 | Lower Body | |
| 4.4 | Vitor Costa (D) | 3 | 0-0 | Lower Body | |
| 23.3 | DeJuan Jones (D) | 5 | 0-0 | Achilles |
Seattle Sounders
| 1.4 | Nikola Petkovic (M) | 4 | 0-0 | Knee | |
| 8.3 | Yeimar Gomez (D) | 3 | 0-0 | Hamstring | |
| 14.1 | Ryan Sailor (D) | Knee | ? | ||
| 26.12 | Pedro de la Vega (F) | Knee |
Sporting Kansas City
| 9.5 | Jansen Miller (D) | 8 | 0-0 | Hamstring | |
| 2.5 | Kwaku Agyabeng (M) | 7 | 0-0 | Groin | |
| 25.4 | Diego Henrique Borges da Silva (D) | Groin | ? | ||
| 25.4 | Justin Reynolds (D) | 5 | 0-1 | Hamstring | ? |
St. Louis City
| 10.5 | Chris Durkin (M) | 11 | 1-0 | s | |
| 8.5 | Mamadou Mbacke Fall (D) | 2 | 0-0 | Back | ? |
| 8.5 | Tomas Ostrak (M) | Lower Leg | |||
| 31.3 | Celio Pompeu (M) | 3 | 0-0 | Knee |
Toronto
| 11.5 | Raheem Edwards (M) | 10 | 0-0 | ? | |
| 3.5 | Lazar Stefanovic (D) | 6 | 0-0 | Foot | ? |
| 2.5 | Josh Sargent (F) | 7 | 2-1 | Thigh | ? |
| 2.5 | Jules-Anthony Vilsaint (F) | 1 | 0-0 | Groin | ? |
| 26.4 | Jose Cifuentes (M) | 10 | 1-1 | Knee | ? |
| 25.4 | Richie Laryea (M) | 9 | 2-1 | Thigh | ? |
| 18.4 | Benjamin Kuscevic (D) | 6 | 0-0 | Groin | ? |
| 18.4 | Matheus Pereira (M) | 2 | 0-0 | Groin | |
| 4.4 | Djordje Mihailovic (F) | 5 | 1-2 | Pelvis | |
| 28.2 | Henry Wingo (M) | 1 | 0-0 | Hamstring | |
| 2.2 | Theo Corbeanu (F) | Knee | ? |
Vancouver Whitecaps
| 3.5 | Thomas Muller (F) | 9 | 4-1 | Illness | ? |
| 9.4 | Sebastian Schonlau (D) | 1 | 0-0 | Hamstring | |
| 2.4 | Ralph Priso (M) | 5 | 0-0 | Hamstring | |
| 28.1 | Ryan Gauld (F) | Knee | |||
| 26.12 | Belal Halbouni (D) | Knee | |||
| 26.12 | Sam Adekugbe (M) | Quadriceps |
The list includes both injured and suspended players. The columns are, respectively:
- updated
- player name (position)
- games played
- goals - assists
- Injury
- status
- ?+ likely to play
- ? status uncertain
- ?- unlikely to play
- - will not play
- s suspended
Last updated 13.5.2026 06:57 GMT
News - injuries
Niko Tsakiris out months after groin surgery
13.5.26 San Jose
Niko Tsakiris underwent successful groin surgery and is expected to miss three to four months for the San Jose Earthquakes. The 20-year-old midfielder has been one of Major League Soccer's top playmakers this season, recording three goals and seven assists while leading the league in chances created and key passes.
Pereira set for surgery, out 10-12 weeks
25.4.26 Toronto
Toronto defender Matheus Pereira will undergo surgery for a chronic groin condition and is expected to be sidelined for 10 to 12 weeks as he recovers.
Joao Klauss to undergo foot surgery
24.4.26 LA Galaxy
Joao Klauss will undergo surgery to repair ligaments in his left foot after being injured during an LA Galaxy match against Dallas. The team's leading scorer is expected to be sidelined until after the World Cup break, dealing a significant blow to the Galaxy's attack and forcing tactical adjustments in his absence.
Nikola Petkovic out for season
11.4.26 Seattle
Seattle Sounders midfielder Nikola Petkovic has been ruled out for the rest of the 2026 season after undergoing successful ACL reconstruction surgery. The club placed him on the season-ending injury list, leaving his long-term future uncertain as he continues rehabilitation.
Drew Baiera to undergo ACL surgery
10.4.26 NY City
Drew Baiera will undergo surgery to repair a ruptured ACL in his left knee, New York City FC announced. The defender, who made three appearances this season including his MLS debut against the LA Galaxy, is set to begin rehabilitation shortly after the procedure.
Petkovic suffers season-ending ACL injury
1.4.26 Seattle
Nikola Petkovic has torn his right ACL during training with the Seattle Sounders, likely ruling him out for the rest of the season. Coach Brian Schmetzer called it a major blow, especially as the midfielder had been earning more playing time. The injury also complicates his future, as he is currently on loan from Charlotte.
DeJuan Jones out nine months after Achilles surgery
26.3.26 San Jose
DeJuan Jones underwent successful Achilles surgery and is expected to miss around nine months, dealing a significant blow to the San Jose Earthquakes. The 28-year-old defender had been in strong form since joining from the Columbus Crew in 2025, starting every game this season and helping anchor a defense that conceded just one goal. Jones is also a regular contributor for the United States men's national team.
Messi returns to training
19.2.26 Miami
Lionel Messi returned to training Wednesday after missing last week with a hamstring strain and is expected to be available for Inter Miami's season opener on Saturday. The 38-year-old Argentine had raised fitness concerns after the club postponed a preseason friendly in Puerto Rico due to his injury. Messi is taking a cautious approach early in the year with the Concacaf Champions Cup in March and the World Cup in June.
Messi suffers hamstring strain
12.2.26 Miami
Inter Miami announced that Lionel Messi has a strained left hamstring, casting doubt on his availability for the club's MLS season opener against LAFC on Feb. 21. The reigning back-to-back league MVP scored in a preseason match in Ecuador last weekend but was substituted early in the second half, likely due to the injury.
Sergio Reguilon suffers Grade 2 knee sprain
28.1.26 Miami
Inter Miami's preseason has been dealt an early blow after Spanish left back Sergio Reguilon sustained a significant right knee injury during a friendly against Alianza Lima. Medical evaluations confirmed a Grade 2 sprain involving a partial ligament tear, though surgery will not be required. Grade 2 knee sprains typically sideline players for two to six weeks, leaving Reguilon's availability for the MLS season opener uncertain.
Luis Suarez suspended for violent conduct
6.11.25 Miami
Inter Miami will be without striker Luis Suarez for Saturday's decisive MLS playoff match against Nashville after he was handed a one-match ban for violent conduct. The suspension stems from an off-the-ball incident in Game Two, when Suarez kicked out at defender Andy Najar during Miami's 2-1 loss. Although he went unpunished during the match, the MLS Disciplinary Committee later issued a ban and fine.
Sounders lose Pedro de la Vega to injury ahead of playoffs
19.10.25 Seattle
The Seattle Sounders closed their regular season with a 2-1 win over NYCFC but suffered a major blow as midfielder Pedro de la Vega exited in the 24th minute with a serious-looking knee injury. De la Vega, who has four goals and five assists this season, will be evaluated in Seattle. The Sounders face Minnesota United in the first round of the playoffs.