2025/2026 NFL Football
Standings
| Team | % | W-D-L |
| AFC East |
| 1 | New Engl. | 82.4 | 14-0-3 |
| 2 | Buffalo | 70.6 | 12-0-5 |
| 3 | Miami | 41.2 | 7-0-10 |
| 4 | NY Jets | 17.6 | 3-0-14 |
| AFC North |
| 1 | Pittsburgh | 58.8 | 10-0-7 |
| 2 | Baltimore | 47.1 | 8-0-9 |
| 3 | Cincinati | 35.3 | 6-0-11 |
| 4 | Cleveland | 29.4 | 5-0-12 |
| AFC South |
| 1 | Jackson. | 76.5 | 13-0-4 |
| 2 | Houston | 70.6 | 12-0-5 |
| 3 | Indianap. | 47.1 | 8-0-9 |
| 4 | Tennesee | 17.6 | 3-0-14 |
| AFC West |
| 1 | Denver | 82.4 | 14-0-3 |
| 2 | LA Charg. | 64.7 | 11-0-6 |
| 3 | Kansas | 35.3 | 6-0-11 |
| 4 | Las Vegas | 17.6 | 3-0-14 |
| NFC East |
| 1 | Philadel. | 64.7 | 11-0-6 |
| 2 | Dallas | 44.1 | 7-1-9 |
| 3 | Washing. | 29.4 | 5-0-12 |
| 4 | NY Giants | 23.5 | 4-0-13 |
| NFC North |
| 1 | Chicago | 64.7 | 11-0-6 |
| 2 | Green Bay | 55.9 | 9-1-7 |
| 3 | Minnesota | 52.9 | 9-0-8 |
| 4 | Detroit | 52.9 | 9-0-8 |
| NFC South |
| 1 | Carolina | 47.1 | 8-0-9 |
| 2 | Tampa | 47.1 | 8-0-9 |
| 3 | Atlanta | 47.1 | 8-0-9 |
| 4 | New Orl. | 35.3 | 6-0-11 |
| NFC West |
| 1 | Seattle | 82.4 | 14-0-3 |
| 2 | San Fran. | 70.6 | 12-0-5 |
| 2 | LA Rams | 70.6 | 12-0-5 |
| 4 | Arizona | 17.6 | 3-0-14 |
Playoffs
| New Engl. - Seattle | 13 : 29 |
| Seattle - LA Rams | 31 : 27 |
| Denver - New Engl. | 7 : 10 |
| Chicago - LA Rams | 17 : 20 |
| New Engl. - Houston | 28 : 16 |
| Seattle - San Fran. | 41 : 6 |
| Denver - Buffalo | 33 : 30 |
| Pittsburgh - Houston | 6 : 30 |
| New Engl. - LA Charg. | 16 : 3 |
| Philadel. - San Fran. | 19 : 23 |
| Jackson. - Buffalo | 24 : 27 |
| Carolina - LA Rams | 31 : 34 |
| Chicago - Green Bay | 31 : 27 |
League Stats
| Home wins | 53% |
| Draws | 0% |
| Away wins | 46% |