WNBA Injured & Suspended List Basketball
Atlanta Dream
| Date | Player | GP | P-R-A | Injury | Status |
|---|---|---|---|---|---|
| 28.4 | Brionna Jones (C) | Knee |
Chicago Sky
| 16.5 | Maddy Westbeld (F) | ? | |||
| 16.5 | Skylar Diggins (G) | 2 | 18-8-7 | Eye | ? |
| 7.5 | Ajsa Sivka (F) | ||||
| 28.4 | Azura Stevens (F) | Knee | ? | ||
| 28.4 | Courtney Vandersloot (G) | Knee | ? | ||
| 28.4 | DiJonai Carrington (G) | Foot | ? |
Connecticut Sun
| 16.5 | Ashlon Jackson (G) | ? | |||
| 16.5 | Brittney Griner (C) | 2 | 15-6-1 | Foot | ? |
| 15.5 | Olivia Nelson-Ododa (C) | 3 | 7-3-2 | Ankle | ? |
| 29.4 | Leila Lacan (G) | ? |
Golden State Valkyries
| 9.5 | Cecilia Zandalasini (G) | 1 | 8-2-1 | Concussion | ? |
| 9.5 | Tiffany Hayes (G) | 1 | 1-0-1 | Finger | ? |
| 8.5 | Iliana Rupert (C) | ||||
| 28.4 | Juste Jocyte (G) | ? |
Indiana Fever
| 16.5 | Aliyah Boston (C) | 2 | 14-6-3 | Lower Leg | ? |
| 16.5 | Bree Hall (G) | ? | |||
| 16.5 | Justine Pissott (G) | ? |
Las Vegas Aces
| 28.4 | Dana Evans (G) | Leg | ? | ||
| 28.4 | Janiah Barker (F) | Head | ? |
Los Angeles Sparks
| 16.5 | Laura Ziegler (F) | ? | |||
| 14.5 | Ariel Atkins (G) | 2 | 5-3-3 | Head | ? |
| 13.5 | Sania Feagin (F) | 1 | 0-0-0 | Leg | ? |
Minnesota Lynx
| 15.5 | Emma Cechova (F) | 3 | 8-4-0 | Knee | |
| 28.4 | Dorka Juhasz (F) | Foot | ? | ||
| 28.4 | Napheesa Collier (F) | Ankle |
New York Liberty
| 8.5 | Manuela Puoch (F) | ||||
| 8.5 | Seehia Ridard (F) | ||||
| 7.5 | Annika Soltau (F) | ||||
| 4.5 | Sabrina Ionescu (G) | Foot | |||
| 28.4 | Leonie Fiebich (F) | ? | |||
| 28.4 | Marine Fauthoux (G) | Knee | |||
| 28.4 | Raquel Carrera (C) | ? | |||
| 28.4 | Satou Sabally (F) | Illness | ? |
Phoenix Mercury
| 16.5 | Marta Suarez (F) | ? | |||
| 16.5 | Shay Ciezki (G) | ? | |||
| 9.5 | Monique Akoa Makani (G) | ? | |||
| 7.5 | Sami Whitcomb (G) | Knee | |||
| 28.4 | Eszter Ratkai (G) | ||||
| 28.4 | Ines Pitarch-Granel (F) | ||||
| 28.4 | Kathryn Westbeld (F) | Knee |
Portland Fire
| 14.5 | Carla Leite (G) | 2 | 20-4-5 | Ankle | ? |
| 29.4 | Teja Oblak (G) | ? | |||
| 28.4 | Iyana Martin (G) | ||||
| 28.4 | Karlie Samuelson (G) | Foot | ? | ||
| 28.4 | Nika Muhl (G) | Knee |
Seattle Storm
| 10.5 | Taina Mair (G) | ? | |||
| 28.4 | Awa Fam (C) | ||||
| 28.4 | Ezi Magbegor (C) | Foot | |||
| 28.4 | Katie Lou Samuelson (F) | Knee | ? |
Toronto Tempo
| 16.5 | Julie Allemand (G) | 2 | 3-3-4 | Groin | ? |
| 16.5 | Mariella Fasoula (C) | 1 | 0-1-0 | ? | |
| 13.5 | Temi Fagbenle (F) | 1 | 2-1-1 | Shoulder | ? |
| 7.5 | Yvonne Ejim (F) | ||||
| 29.4 | Isabelle Harrison (F) | Hand | ? | ||
| 28.4 | Adja Kane (C) | ||||
| 28.4 | Charlise Dunn (F) | ||||
| 28.4 | Maria Kliundikova (C) | ||||
| 28.4 | Saffron Shiels (F) |
Washington Mystics
| 16.5 | Alicia Florez (G) | ? | |||
| 16.5 | Darianna Littlepage-Buggs (F) | ? | |||
| 28.4 | Michaela Onyenwere (F) | Leg | ? |
The list includes both injured and suspended players. The columns are, respectively:
- updated
- player name (position)
- games played
- points - rebounds - assists
- Injury
- status
- ?+ likely to play
- ? status uncertain
- ?- unlikely to play
- - will not play
- s suspended
Last updated 16.5.2026 06:45 GMT