2021/2022 NFL Football
Standings
| Team | % | W-D-L |
AFC East |
1 | Buffalo | 64.7 | 11-0-6 |
2 | New Engl. | 58.8 | 10-0-7 |
3 | Miami | 52.9 | 9-0-8 |
4 | NY Jets | 23.5 | 4-0-13 |
AFC North |
1 | Cincinati | 58.8 | 10-0-7 |
2 | Pittsburgh | 55.9 | 9-1-7 |
3 | Cleveland | 47.1 | 8-0-9 |
4 | Baltimore | 47.1 | 8-0-9 |
AFC South |
1 | Tennesee | 70.6 | 12-0-5 |
2 | Indianap. | 52.9 | 9-0-8 |
3 | Houston | 23.5 | 4-0-13 |
4 | Jackson. | 17.6 | 3-0-14 |
AFC West |
1 | Kansas | 70.6 | 12-0-5 |
2 | Las Vegas | 58.8 | 10-0-7 |
3 | LA Charg. | 52.9 | 9-0-8 |
4 | Denver | 41.2 | 7-0-10 |
NFC East |
1 | Dallas | 70.6 | 12-0-5 |
2 | Philadel. | 52.9 | 9-0-8 |
3 | Washing. | 41.2 | 7-0-10 |
4 | NY Giants | 23.5 | 4-0-13 |
NFC North |
1 | Green Bay | 76.5 | 13-0-4 |
2 | Minnesota | 47.1 | 8-0-9 |
3 | Chicago | 35.3 | 6-0-11 |
4 | Detroit | 20.6 | 3-1-13 |
NFC South |
1 | Tampa | 76.5 | 13-0-4 |
2 | New Orl. | 52.9 | 9-0-8 |
3 | Atlanta | 41.2 | 7-0-10 |
4 | Carolina | 29.4 | 5-0-12 |
NFC West |
1 | LA Rams | 70.6 | 12-0-5 |
2 | Arizona | 64.7 | 11-0-6 |
3 | San Fran. | 58.8 | 10-0-7 |
4 | Seattle | 41.2 | 7-0-10 |
Playoffs
LA Rams - Cincinati | 23 : 20 |
Kansas - Cincinati | 24 : 27 |
LA Rams - San Fran. | 20 : 17 |
Kansas - Buffalo | 42 : 36 |
Tampa - LA Rams | 27 : 30 |
Green Bay - San Fran. | 10 : 13 |
Tennesee - Cincinati | 16 : 19 |
LA Rams - Arizona | 34 : 11 |
Tampa - Philadel. | 31 : 15 |
Kansas - Pittsburgh | 42 : 21 |
Dallas - San Fran. | 17 : 23 |
Cincinati - Las Vegas | 26 : 19 |
Buffalo - New Engl. | 47 : 17 |
League Stats
Home wins | 52% |
Draws | 0% |
Away wins | 48% |