MLB Disabled List Baseball
Arizona Diamondbacks
| Date | Player | Injury | Status | ||
|---|---|---|---|---|---|
| 11.8 | Corbin Burnes (SP) | Elbow | |||
| 11.8 | Geraldo Perdomo (SS) | Knee | ?+ | ||
| 11.8 | Justin Martinez (RP) | Elbow | |||
| 8.8 | Jordan Lawlar (LF) | Hamstring | |||
| 7.8 | A.J. Puk (RP) | Elbow | |||
| 7.8 | Merrill Kelly (SP) | Leg | ?+ | ||
| 5.8 | Ryan Thompson (RP) | Back | |||
| 4.8 | Blake Walston (SP) | Elbow | |||
| 4.8 | Drey Jameson (RP) | Hip | |||
| 4.8 | Lourdes Gurriel (LF) | Thigh | |||
| 4.8 | Tommy Troy (LF) | Shoulder | |||
| 3.8 | Zac Gallen (SP) | Elbow | |||
| 30.6 | Ryne Nelson (SP) | Elbow | |||
| 1.6 | Cristian Mena (SP) | Shoulder | |||
| 19.2 | Andrew Saalfrank (RP) | Shoulder |
Athletics
| 12.8 | Denzel Clarke (OF) | Hamstring | ? | ||
| 11.8 | Nick Kurtz (1B) | Thumb | |||
| 9.8 | Justin Sterner (RP) | Knee | |||
| 7.8 | Jeffrey Springs (SP) | Hip | |||
| 3.8 | Brooks Kriske (RP) | Shoulder | |||
| 30.7 | Mark Leiter (RP) | Hip | |||
| 28.7 | Shea Langeliers (C) | Knee | |||
| 21.7 | Joshua Kuroda-Grauer (2B) | Groin | |||
| 19.7 | Luis Severino (SP) | Shoulder | |||
| 17.7 | Brent Rooker (DH) | Knee | |||
| 20.5 | Gunnar Hoglund (P) | Hip |
Atlanta Braves
| 10.8 | Spencer Strider (SP) | Elbow | |||
| 6.8 | Robert Suarez (RP) | Forearm | |||
| 3.8 | Reynaldo Lopez (RP) | Knee | |||
| 2.8 | Joe Jimenez (RP) | Knee | |||
| 19.7 | Spencer Schwellenbach (P) | Elbow | |||
| 24.3 | Joey Wentz (SP) | Knee |
Baltimore Orioles
| 11.8 | Chris Bassitt (SP) | Back | |||
| 11.8 | Yohel Pozo (C) | Finger | ?+ | ||
| 9.8 | Ryan Helsley (RP) | Elbow | |||
| 7.8 | Blaze Alexander (3B) | Hand | |||
| 4.8 | Samuel Basallo (C) | Shoulder | |||
| 3.8 | Ryan Mountcastle (1B) | Oblique | |||
| 31.7 | Colin Selby (RP) | Shoulder | |||
| 15.7 | Keegan Akin (RP) | Elbow | |||
| 21.6 | Jordan Westburg (2B) | Elbow | |||
| 12.4 | Felix Bautista (RP) | Shoulder | |||
| 8.4 | Zach Eflin (SP) | Elbow |
Boston Red Sox
| 11.8 | Isiah Kiner-Falefa (2B) | Forearm | |||
| 9.8 | Kutter Crawford (SP) | Forearm | |||
| 6.8 | Trevor Story (SS) | Abdomen | |||
| 6.8 | Triston Casas (1B) | Wrist | |||
| 4.8 | Garrett Crochet (RP) | Lat | |||
| 4.8 | Johan Oviedo (SP) | Elbow | ? | ||
| 30.7 | Roman Anthony (OF) | Finger | |||
| 29.7 | Curtis Mead (3B) | Wrist | |||
| 15.5 | Tanner Houck (SP) | Elbow |
Chicago Cubs
| 12.8 | Daniel Palencia (RP) | Elbow | ? | ||
| 12.8 | Hoby Milner (RP) | Abdomen | ? | ||
| 9.8 | Edward Cabrera (SP) | Hamstring | |||
| 9.8 | Shelby Miller (RP) | Elbow | |||
| 6.8 | Riley Martin (P) | Elbow | |||
| 4.8 | Ben Brown (RP) | Neck | |||
| 4.8 | Hunter Harvey (RP) | Triceps | |||
| 4.8 | Justin Steele (SP) | Elbow | |||
| 4.8 | Matt Shaw (RF) | Hand | |||
| 4.8 | Phil Maton (RP) | Knee | |||
| 4.8 | Tyler Austin (RF) | Knee | |||
| 31.7 | Gavin Hollowell (RP) | Shoulder | |||
| 21.6 | Porter Hodge (SP) | Elbow | |||
| 18.4 | Cade Horton (P) | Elbow |
Chicago White Sox
| 11.8 | Chase Meidroth (2B) | Wrist | ?+ | ||
| 7.8 | Chris Murphy (RP) | Forearm | |||
| 7.8 | Joey Bart (C) | Hand | |||
| 5.8 | Ky Bush (P) | Elbow | |||
| 5.8 | Prelander Berroa (RP) | Elbow | |||
| 1.8 | Jordan Leasure (RP) | Forearm | |||
| 22.7 | Kyle Teel (C) | Ankle | |||
| 19.7 | Drew Thorpe (P) | Elbow | |||
| 11.6 | Tanner Murray (3B) | Shoulder | |||
| 8.4 | Brooks Baldwin (SS) | Elbow | |||
| 7.4 | Mike Vasil (P) | Elbow |
Cincinnati Reds
| 11.8 | Hunter Greene (SP) | Elbow | |||
| 9.8 | Tony Santillan (RP) | Oblique | |||
| 6.8 | Blake Dunn (CF) | Elbow | |||
| 2.8 | Brandon Williamson (SP) | Shoulder | |||
| 28.7 | Graham Ashcraft (RP) | Elbow | |||
| 27.7 | Spencer Steer (1B) | Wrist |
Cleveland Guardians
| 7.8 | Slade Cecconi (SP) | Arm | |||
| 5.8 | Shawn Armstrong (RP) | Calf |
Colorado Rockies
| 10.8 | Tyler Freeman (RF) | Back | |||
| 9.8 | Jaden Hill (RP) | Shoulder | |||
| 9.8 | Jeff Criswell (RP) | Shoulder | |||
| 3.8 | Kris Bryant (RF) | Back | |||
| 3.8 | McCade Brown (P) | Shoulder | |||
| 1.8 | Jose Quintana (SP) | Elbow | |||
| 28.6 | Chase Dollander (SP) | Elbow | |||
| 2.6 | Weilnton Herrera (RP) | Elbow | |||
| 26.3 | RJ Petit (SP) | Elbow | |||
| 25.3 | Pierson Ohl (RP) | Elbow |
Detroit Tigers
| 11.8 | Riley Greene (LF) | Hamstring | ?+ | ||
| 11.8 | Wenceel Perez (RF) | Orbital | |||
| 9.8 | Brant Hurter (RP) | Back | |||
| 9.8 | Burch Smith (RP) | Shoulder | |||
| 9.8 | Kerry Carpenter (RF) | Foot | |||
| 9.8 | Matt Vierling (CF) | Thigh | |||
| 3.8 | Parker Meadows (CF) | Arm | |||
| 31.7 | Will Vest (RP) | Elbow | |||
| 28.7 | Jack Flaherty (SP) | Forearm | |||
| 25.7 | Justin Verlander (SP) | Hamstring | |||
| 17.7 | Bailey Horn (P) | Elbow | |||
| 5.6 | Trey Sweeney (SS) | Shoulder | |||
| 20.5 | Reese Olson (SP) | Shoulder |
Houston Astros
| 11.8 | Jose Altuve (2B) | Foot | ?+ | ||
| 8.8 | Michael Burrows (SP) | Elbow | |||
| 5.8 | Brice Matthews (LF) | Knee | |||
| 4.8 | Carlos Correa (SS) | Ankle | |||
| 25.3 | Brandon Walter (RP) | Elbow |
Kansas City Royals
| 8.8 | Vinnie Pasquantino (1B) | Wrist | |||
| 6.8 | Luinder Avila (SP) | Elbow | |||
| 5.8 | Beck Way (RP) | Back | ? | ||
| 5.8 | Carlos Estevez (RP) | Shoulder | |||
| 5.8 | Maikel Garcia (3B) | Hand | |||
| 5.8 | Nick Mears (RP) | Shoulder | |||
| 3.8 | Connor Seabold (RP) | Lat | |||
| 2.8 | James McArthur (RP) | Elbow | |||
| 14.7 | Cole Ragans (RP) | Elbow | |||
| 4.6 | Jonathan India (2B) | Shoulder | |||
| 19.2 | Alec Marsh (RP) | Shoulder |
Los Angeles Angels
| 10.8 | Shaun Anderson (RP) | Shoulder | |||
| 10.8 | Yoan Moncada (3B) | Knee | |||
| 9.8 | Sebastian Rivero (C) | Hand | ? | ||
| 8.8 | Yusei Kikuchi (SP) | Shoulder | |||
| 5.8 | Sam Bachman (RP) | Forearm | |||
| 10.6 | Jack Kochanowicz (SP) | Elbow | |||
| 8.4 | Robert Stephenson (RP) | Elbow | |||
| 24.3 | Anthony Rendon (3B) | Hip |
Los Angeles Dodgers
| 11.8 | Blake Treinen (RP) | Elbow | |||
| 11.8 | Tyler Glasnow (SP) | Back | |||
| 10.8 | Kris Bubic (SP) | Shoulder | |||
| 9.8 | Will Klein (RP) | Elbow | |||
| 6.8 | Gavin Stone (SP) | Shoulder | |||
| 5.8 | Bobby Miller (SP) | Shoulder | |||
| 5.8 | Dalton Rushing (C) | Elbow | |||
| 2.8 | Ben Casparius (P) | Shoulder | |||
| 1.8 | Will Smith (C) | Neck | |||
| 31.7 | Brock Stewart (RP) | Shoulder | |||
| 5.7 | Jake Cousins (RP) | Elbow | |||
| 1.6 | Brusdar Graterol (RP) | Back |
Miami Marlins
| 11.8 | Kyle Stowers (1B) | Hamstring | |||
| 9.8 | William Kempner (RP) | Elbow | |||
| 7.8 | Andrew Nardi (RP) | Ribs | |||
| 7.8 | Anthony Bender (RP) | Lower Leg | |||
| 7.8 | Max Meyer (SP) | Neck | |||
| 22.5 | Robby Snelling (SP) | Elbow | |||
| 25.3 | Adam Mazur (P) | Elbow | |||
| 19.2 | Ronny Henriquez (RP) | Elbow |
Milwaukee Brewers
| 12.8 | Brice Turang (2B) | Thumb | ?+ | ||
| 12.8 | Joel Kuhnel (RP) | Shoulder | ? | ||
| 11.8 | Cooper Pratt (SS) | Hamstring | |||
| 11.8 | Joseph Ortiz (SS) | Back | ?+ | ||
| 10.8 | JoJo Romero (RP) | Abdomen | |||
| 9.8 | Rob Zastryzny (RP) | Shoulder | |||
| 7.8 | Sal Frelick (RF) | Shoulder | |||
| 19.7 | Quinn Priester (SP) | Shoulder | |||
| 18.7 | Brandon Woodruff (SP) | Shoulder | |||
| 4.7 | Brian Fitzpatrick (RP) | Elbow | |||
| 31.5 | Angel Zerpa (RP) | Elbow |
Minessota Twins
| 11.8 | Byron Buxton (CF) | Hip | |||
| 7.8 | Joe Ryan (SP) | Lower Body | |||
| 7.8 | Zebby Matthews (SP) | Foot | ?+ | ||
| 2.8 | Mike Paredes (SP) | Oblique | |||
| 31.7 | Cole Sands (RP) | Elbow | |||
| 28.7 | David Festa (P) | Shoulder | |||
| 20.7 | Mick Abel (P) | Elbow | |||
| 9.7 | Anthony Banda (RP) | Lat | |||
| 26.2 | Pablo Lopez (SP) | Elbow |
NY Mets
| 12.8 | Austin Warren (RP) | Forearm | ? | ||
| 10.8 | Devin Williams (RP) | Shoulder | |||
| 9.8 | Justin Hagenman (SP) | Ribs | |||
| 4.8 | Cionel Perez (RP) | Forearm | |||
| 4.8 | Juan Soto (LF) | Calf | |||
| 10.7 | Mark Vientos (1B) | Hand | |||
| 19.2 | Reed Garrett (RP) | Elbow | |||
| 19.2 | Tylor Megill (SP) | Elbow |
NY Yankees
| 9.8 | Giancarlo Stanton (DH) | Calf | |||
| 5.8 | Aaron Judge (RF) | Ribs | |||
| 4.8 | Carlos Rodon (SP) | Elbow | |||
| 3.8 | Clarke Schmidt (SP) | Elbow | |||
| 27.7 | Cody Bellinger (LF) | Hamstring |
Philadelphia Phillies
| 10.8 | Caleb Kilian (RP) | Oblique | |||
| 10.8 | Rafael Marchan (C) | Knee | |||
| 29.7 | Brad Keller (RP) | Elbow | |||
| 25.7 | Tanner Banks (RP) | Forearm | |||
| 25.6 | Johan Rojas (CF) | Elbow | |||
| 18.6 | Adolis Garcia (RF) | Lat |
Pittsburgh Pirates
| 11.8 | Endy Rodriguez (C) | Hip | ?+ | ||
| 7.8 | Oneil Cruz (CF) | Hand | |||
| 3.8 | Mitch Keller (SP) | Arm | |||
| 1.8 | Ryan O'Hearn (1B) | Quadriceps | |||
| 14.7 | Konnor Griffin (SS) | Finger |
San Diego Padres
| 12.8 | David Morgan (RP) | Knee | ? | ||
| 11.8 | Joe Musgrove (SP) | Elbow | |||
| 10.8 | Lucas Giolito (SP) | Elbow | |||
| 9.8 | Samad Taylor (LF) | Oblique | |||
| 8.8 | Miguel Andujar (DH) | Wrist | |||
| 8.8 | Nick Pivetta (RP) | Forearm | |||
| 3.8 | Jason Adam (RP) | Shoulder | |||
| 5.6 | Ramon Laureano (LF) | Hip | |||
| 22.4 | Bryan Hoeing (RP) | Elbow |
San Francisco Giants
| 12.8 | Jesus Rodriguez (C) | Elbow | ? | ||
| 10.8 | Daniel Susac (C) | Knee | |||
| 7.8 | Marcelo Mayer (2B) | Forearm | |||
| 7.8 | Matt Chapman (3B) | Abdomen | |||
| 2.8 | Harrison Bader (CF) | Foot | |||
| 2.8 | Joel Peguero (RP) | Hamstring | |||
| 2.8 | Matt Gage (RP) | Elbow | |||
| 28.7 | Casey Schmitt (LF) | Knee | |||
| 28.7 | Trevor McDonald (SP) | Elbow | |||
| 21.4 | Jose Butto (SP) | Arm | |||
| 26.3 | Hayden Birdsong (P) | Elbow | |||
| 19.2 | Randy Rodriguez (RP) | Elbow | |||
| 19.2 | Rowan Wick (RP) | Elbow |
Seattle Mariners
| 11.8 | Gabe Speier (RP) | Back | ?+ | ||
| 11.8 | Josh Naylor (1B) | Wrist | ?+ | ||
| 10.8 | Carlos Vargas (RP) | Lat | |||
| 9.8 | Cooper Criswell (RP) | Shoulder | |||
| 9.8 | J.P. Crawford (SS) | Wrist | |||
| 9.8 | Matt Brash (RP) | Lat | |||
| 9.8 | Will Wilson (SS) | Thumb | |||
| 7.8 | Cole Wilcox (RP) | Oblique | |||
| 5.8 | Luke Raley (RF) | Forearm | |||
| 19.2 | Logan Evans (RP) | Elbow |
St. Louis Cardinals
| 4.8 | Ramon Urias (3B) | Elbow | |||
| 23.7 | Max Rajcic (RP) | Elbow |
Tampa Bay Rays
| 11.8 | Gavin Lux (SS) | Shoulder | |||
| 11.8 | Griffin Jax (SP) | Elbow | |||
| 11.8 | Shane McClanahan (SP) | Back | |||
| 9.8 | Cole Sulser (RP) | Back | |||
| 7.8 | Ben Williamson (2B) | Hamstring | |||
| 2.8 | Jake Fraley (RF) | Groin | |||
| 24.7 | Manuel Rodriguez (RP) | Elbow | |||
| 6.7 | Edwin Uceta (RP) | Shoulder | |||
| 1.5 | Ryan Pepiot (RP) | Hip |
Texas Rangers
| 11.8 | Jakob Junis (RP) | Thigh | |||
| 10.8 | Nathan Eovaldi (SP) | Elbow | |||
| 9.8 | Danny Jansen (C) | Forearm | |||
| 9.8 | Jack Leiter (SP) | Ankle | |||
| 9.8 | Kyle Higashioka (C) | Forearm | |||
| 5.8 | Josh Jung (3B) | Calf | |||
| 3.8 | Robert Garcia (RP) | Shoulder | |||
| 31.7 | Carter Baumler (RP) | Ribs | |||
| 29.7 | Jose Corniell (RP) | Elbow | |||
| 21.7 | Jalen Beeks (RP) | Forearm | |||
| 13.7 | Michael Helman (CF) | Hand |
Toronto Blue Jays
| 11.8 | Jameson Taillon (SP) | Forearm | |||
| 11.8 | Kazuma Okamoto (3B) | Knee | ?+ | ||
| 10.8 | Jonatan Clase (LF) | Foot | |||
| 10.8 | Luis Urias (2B) | Quadriceps | |||
| 8.8 | Lenyn Sosa (2B) | Wrist | |||
| 7.8 | Yimi Garcia (RP) | Elbow | |||
| 6.8 | Spencer Arrighetti (SP) | Foot | |||
| 6.8 | Trey Yesavage (SP) | Knee | |||
| 5.8 | Patrick Corbin (SP) | Shoulder | |||
| 27.7 | Joe Mantiply (RP) | Knee | |||
| 24.7 | Addison Barger (3B) | Elbow | |||
| 17.7 | Anthony Santander (RF) | Shoulder | |||
| 27.5 | Jose Berrios (SP) | Elbow | |||
| 7.4 | Cody Ponce (RP) | Knee | |||
| 19.2 | Bowden Francis (RP) | Elbow |
Washington Nationals
| 11.8 | James Wood (RF) | Oblique | |||
| 8.8 | Josiah Gray (SP) | Elbow | |||
| 7.8 | Drew Millas (C) | Finger | |||
| 6.8 | Connelly Early (SP) | Elbow | |||
| 6.8 | Davidjohn Herz (P) | Elbow | |||
| 2.8 | PJ Poulin (RP) | Forearm | |||
| 19.7 | Richard Lovelady (RP) | Triceps | |||
| 1.7 | Mitchell Parker (RP) | Elbow | |||
| 1.6 | Ken Waldichuk (SP) | Elbow |
The list includes both injured and suspended players. The columns are, respectively:
- updated
- player name (position)
- Injury
- status
- ?+ likely to play
- ? status uncertain
- ?- unlikely to play
- - will not play
- s suspended
Last updated 12.8.2026 12:31 GMT
News - injuries
Karros placed on seven-day concussion injured list
13.8.26 Colorado
The Colorado Rockies placed third baseman Kyle Karros on the seven-day concussion injured list after he collided with shortstop Ezequiel Tovar while fielding a ground ball Tuesday. Karros is batting .265 with 10 home runs and 44 RBIs this season. Colorado recalled infielder Adael Amador from Triple-A Albuquerque to replace him.
Altuve leaves Astros loss with bruised foot
12.8.26 Houston
Jose Altuve left Houston's 4-1 loss to San Francisco after being hit on the left foot by a pitch. Initial imaging was negative, but he will undergo further tests Wednesday.
Geraldo Perdomo leaves game with knee soreness
11.8.26 Arizona
Diamondbacks shortstop Geraldo Perdomo left Monday's 9-0 win over the Rockies with left knee soreness. Manager Torey Lovullo said the injury does not appear serious, and Perdomo expects to see how the knee feels before deciding whether he needs time off.
Brewers face infield depth issues amid injuries
10.8.26 Milwaukee
Milwaukee's infield depth is being tested after shortstop Cooper Pratt landed on the injured list with a hamstring strain and third baseman Joey Ortiz missed Sunday's game with upper-back discomfort. The Brewers are turning to versatile players such as Andrew Vaughn, David Hamilton and Jihwan Bae as they begin a West Coast trip.
Springer scratched with left shoulder tightness
9.8.26 Toronto
George Springer was a late scratch from Toronto's lineup Saturday against Philadelphia due to left shoulder tightness. Manager John Schneider said Springer had been dealing with the issue for several days but was not concerned it would linger. Springer later entered as a pinch runner in the eighth inning.
Carson Benge exits with wrist soreness
8.8.26 NY Mets
Mets rookie outfielder Carson Benge left Friday's 6-4 win over the Pirates with left wrist soreness after crashing into the left-field wall. He had two RBI singles before exiting in the fourth inning.
Joe Ryan expected to miss time with mild glute strain
7.8.26 Minnes.
Minnesota Twins ace Joe Ryan is expected to be placed on the injured list after an MRI revealed a mild left glute strain. The All-Star right-hander has struggled in his last three starts, including a loss to the Royals on Tuesday, and the Twins hope rest will help him regain form as they remain in the AL wild-card race.
Aaron Judge cleared for light activity
6.8.26 NY Yank.
New York Yankees star Aaron Judge has been cleared for light activity as he recovers from a stress fracture in his right rib and remains confident he will return before the end of the season. While he is not yet cleared for baseball activities, Judge said his recovery is progressing well, with hitting expected to be the final hurdle.
Athletics place Kurtz, Springs on injured list
5.8.26 Athletics
The Athletics placed rookie first baseman Nick Kurtz on the 10-day injured list with a strained right thumb and pitcher Jeffrey Springs on the 15-day IL due to right hip discomfort, with both moves retroactive to Aug. 1. The team also reinstated J.T. Ginn, recalled Max Muncy, designated Ben Bowden for assignment, and outrighted Chen Zhong-Ao Zhuang to Triple-A after he cleared waivers.
James Wood to undergo MRI
4.8.26 Washing.
Washington Nationals outfielder James Wood will undergo an MRI after exiting Monday's loss to the Phillies with a left oblique injury suffered during a seventh-inning swing. The 23-year-old has been one of the majors' top power hitters this season, recording 30 home runs and 73 RBIs while appearing in all 114 games for Washington.
Mariners place J.P. Crawford on injured list
1.8.26 Seattle
The Seattle Mariners placed third baseman J.P. Crawford on the 10-day injured list, retroactive to July 30, due to left wrist inflammation after he was hurt while swinging. General manager Justin Hollander expects Crawford to miss a couple of weeks. Infielder Leo Rivas was recalled from Triple-A Tacoma, while Weston Wilson started at third base in Friday's loss to the Minnesota Twins.
Ohtani sits out with lingering knee soreness
31.7.26 LA Dodg.
Shohei Ohtani was held out of the Dodgers' lineup Thursday as a precaution due to lingering soreness in his left knee, though manager Dave Roberts expects him to return Friday. The knee has delayed Ohtani's return to pitching, but the Dodgers remain optimistic he will pitch again this season and are not considering placing him on the injured list.