MLB Disabled List Baseball
Arizona Diamondbacks
Date | Player | Injury | Status | ||
---|---|---|---|---|---|
25.4 | A.J. Puk (RP) | Elbow | |||
5.4 | Ketel Marte (2B) | Leg | |||
27.3 | Blaze Alexander (SS) | Oblique | |||
27.3 | Kendall Graveman (RP) | Back | |||
27.3 | Kevin Ginkel (RP) | Shoulder | |||
26.3 | Jordan Montgomery (SP) | Elbow | |||
23.3 | Blake Walston (SP) | Elbow |
Athletics
26.4 | J.T. Ginn (SP) | Elbow | |||
23.4 | Jose Leclerc (RP) | Shoulder | |||
14.4 | Zack Gelof (2B) | Hand | |||
7.4 | Brady Basso (SP) | Shoulder | |||
27.3 | Ken Waldichuk (SP) | Elbow | |||
20.3 | Michel Otanez (RP) | Shoulder |
Atlanta Braves
23.4 | Nacho Alvarez Jr. (SS) | Wrist | |||
22.4 | Spencer Strider (SP) | Hamstring | |||
3.4 | Reynaldo Lopez (SP) | Shoulder | |||
31.3 | Joe Jimenez (RP) | Knee | |||
31.3 | Jurickson Profar (LF) | s | |||
26.3 | Ronald Acuna Jr. (RF) | Knee |
Baltimore Orioles
27.4 | Adley Rutschman (C) | Hand | ? | ||
27.4 | Cedric Mullins (CF) | Illness | ? | ||
27.4 | Jordan Westburg (3B) | Hamstring | ? | ||
26.4 | Tyler O'Neill (RF) | Neck | |||
22.4 | Cody Poteet (SP) | Shoulder | |||
15.4 | Andrew Kittredge (RP) | Knee | |||
9.4 | Zach Eflin (SP) | Back | |||
7.4 | Albert Suarez (SP) | Shoulder | |||
31.3 | Colton Cowser (LF) | Thumb | |||
27.3 | Grayson Rodriguez (SP) | Tricep | |||
27.3 | Trevor Rogers (SP) | Knee | |||
23.3 | Tyler Wells (SP) | Elbow | |||
15.2 | Kyle Bradish (SP) | Elbow |
Boston Red Sox
23.4 | Lucas Giolito (SP) | Hamstring | ? | ||
13.4 | Richard Fitts (SP) | Pectoral | |||
28.3 | Chris Murphy (RP) | Elbow | |||
27.3 | Kutter Crawford (SP) | Knee | |||
27.3 | Masataka Yoshida (LF) | Shoulder | |||
27.3 | Zach Penrod (SP) | Elbow | |||
17.2 | Patrick Sandoval (SP) | Elbow |
Chicago Cubs
23.4 | Justin Steele (SP) | Elbow | |||
15.4 | Eli Morgan (SP) | Elbow | |||
14.4 | Javier Assad (SP) | Oblique | |||
14.4 | Tyson Miller (RP) | Hip | |||
27.3 | Ryan Brasier (RP) | Hip |
Chicago White Sox
22.4 | Martin Perez (SP) | Forearm | |||
21.4 | Chase Meidroth (3B) | Thumb | |||
14.4 | Fraser Ellard (RP) | Hamstring | |||
14.4 | Korey Lee (C) | Ankle | |||
12.4 | Austin Slater (RF) | Knee | |||
11.4 | Mike Tauchman (RF) | Hamstring | |||
27.3 | Drew Thorpe (SP) | Elbow | |||
27.3 | Josh Rojas (3B) | Toe | |||
23.3 | Prelander Berroa (SP) | Elbow | |||
17.2 | Ky Bush (SP) | Elbow | |||
12.2 | Jesse Scholtens (SP) | Elbow |
Cincinnati Reds
26.4 | Ian Gibaut (RP) | Shoulder | |||
21.4 | Tyler Stephenson (C) | Oblique | |||
20.4 | Carson Spiers (RP) | Shoulder | |||
17.4 | Christian Encarnacion-Strand (1B) | Back | |||
14.4 | Sam Moll (RP) | Shoulder | |||
9.4 | Wade Miley (SP) | Elbow | |||
26.3 | Rhett Lowder (SP) | Elbow | |||
13.2 | Julian Aguiar (RP) | Elbow |
Cleveland Guardians
26.4 | Erik Sabrowski (SP) | Elbow | |||
22.4 | Lane Thomas (RF) | Wrist | |||
22.4 | Trevor Stephan (RP) | Elbow | |||
8.4 | John Means (SP) | Elbow | |||
27.3 | Shane Bieber (SP) | Elbow | |||
27.3 | Slade Cecconi (SP) | Oblique | |||
19.2 | David Fry (1B) | Elbow | |||
16.2 | Sam Hentges (RP) | Shoulder |
Colorado Rockies
27.4 | Ryan Feltner (SP) | Back | ? | ||
26.4 | Aaron Schunk (2B) | Groin | |||
26.4 | Thairo Estrada (2B) | Wrist | |||
20.4 | Victor Vodnik (RP) | Shoulder | |||
19.4 | Austin Gomber (SP) | Shoulder | |||
19.4 | Ezequiel Tovar (SS) | Hip | |||
15.4 | Jeff Criswell (SP) | Elbow | |||
15.4 | Kris Bryant (RF) | Back | |||
13.4 | Tyler Freeman (CF) | Oblique |
Detroit Tigers
22.4 | Beau Brieske (RP) | Ankle | |||
19.4 | John Brebbia (RP) | Tricep | |||
11.4 | Manuel Margot (LF) | Knee | |||
9.4 | Jake Rogers (C) | Oblique | |||
8.4 | Wenceel Perez (RF) | Back | |||
28.3 | Ty Madden (SP) | Shoulder | |||
27.3 | Alex Cobb (SP) | Hip | |||
27.3 | Matt Vierling (CF) | Shoulder | |||
24.3 | Parker Meadows (CF) | Arm | |||
8.3 | Sawyer Gipson-Long (SP) | Hip | |||
15.2 | Alex Lange (RP) | Back |
Houston Astros
21.4 | Shawn Dubin (SP) | Shoulder | |||
19.4 | Lance McCullers Jr. (SP) | Forearm | |||
8.4 | Spencer Arrighetti (SP) | Thumb | |||
7.4 | Luis Garcia (SP) | Elbow | |||
1.4 | Cristian Javier (SP) | Elbow | |||
27.3 | Forrest Whitley (SP) | Knee | |||
27.3 | J.P. France (SP) | Shoulder | |||
27.3 | Kaleb Ort (SP) | Oblique | |||
27.3 | Pedro Leon (RF) | Knee | |||
27.3 | Taylor Trammell (LF) | Calf |
Kansas City Royals
27.4 | Cole Ragans (SP) | Groin | ? | ||
14.4 | Hunter Harvey (RP) | Shoulder | |||
13.4 | Sam Long (SP) | Elbow | |||
31.3 | Dairon Blanco (LF) | Achilles | |||
25.3 | Alec Marsh (SP) | Shoulder | |||
25.3 | James McArthur (SP) | Elbow | |||
25.3 | Kyle Wright (SP) | Shoulder |
Los Angeles Angels
27.4 | Nolan Schanuel (1B) | Knee | ? | ||
14.4 | Yoan Moncada (3B) | ||||
11.4 | Ben Joyce (RP) | Shoulder | |||
27.3 | Sam Bachman (SP) | ||||
15.2 | Anthony Rendon (3B) | Hip | |||
15.2 | Robert Stephenson (RP) | Elbow |
Los Angeles Dodgers
19.4 | Blake Treinen (RP) | Forearm | |||
18.4 | Edgardo Henriquez (SP) | Foot | |||
6.4 | Blake Snell (SP) | Shoulder | |||
2.4 | Kyle Hurt (SP) | Elbow | |||
27.3 | Emmet Sheehan (SP) | Elbow | |||
19.3 | Clayton Kershaw (SP) | Toe | |||
18.3 | Brusdar Graterol (RP) | Shoulder | |||
18.3 | Michael Grove (SP) | Shoulder | |||
18.3 | Michael Kopech (RP) | Forearm | |||
18.3 | Tony Gonsolin (SP) | Back | |||
13.2 | River Ryan (SP) | Elbow | |||
12.2 | Gavin Stone (SP) | Shoulder |
Miami Marlins
21.4 | Rob Brantly (C) | Back | |||
20.4 | Griffin Conine (RF) | Shoulder | |||
18.4 | Derek Hill (CF) | Wrist | |||
16.4 | Eury Perez (SP) | Elbow | |||
14.4 | Declan Cronin (RP) | Hip | |||
14.4 | Nick Fortes (C) | Oblique | |||
2.4 | Andrew Nardi (SP) | Back | |||
12.2 | Braxton Garrett (RP) | Elbow |
Milwaukee Brewers
26.4 | Blake Perkins (CF) | Leg | |||
26.4 | Garrett Mitchell (CF) | Oblique | |||
21.4 | Nestor Cortes (SP) | Elbow | |||
8.4 | Connor Thomas (SP) | Elbow | |||
31.3 | Aaron Civale (SP) | Hamstring | |||
27.3 | Aaron Ashby (SP) | Oblique | |||
27.3 | Brandon Woodruff (SP) | Shoulder | |||
6.3 | DL Hall (SP) | Upper Body | |||
12.2 | Robert Gasser (SP) | Elbow |
Minessota Twins
26.4 | Luke Keaschall (2B) | Hand | |||
24.4 | Willi Castro (SS) | Oblique | |||
16.4 | Matt Wallner (RF) | Leg | |||
15.4 | Royce Lewis (3B) | Hamstring | |||
26.3 | Michael Tonkin (RP) | Shoulder |
NY Mets
27.4 | A.J. Minter (RP) | Tricep | |||
17.4 | Jose Siri (CF) | Leg | |||
27.3 | Frankie Montas (SP) | Back | |||
27.3 | Paul Blackburn (RP) | Knee | |||
27.3 | Sean Manaea (SP) | Oblique | |||
2.3 | Christian Scott (SP) | Elbow | |||
28.2 | Nick Madrigal (3B) | Shoulder |
NY Yankees
22.4 | Giancarlo Stanton (DH) | Elbow | |||
12.4 | Marcus Stroman (SP) | Knee | |||
1.4 | JT Brubaker (SP) | Ribs | |||
27.3 | Clayton Beeter (SP) | Shoulder | |||
27.3 | Jake Cousins (RP) | Forearm | |||
26.3 | DJ LeMahieu (3B) | Calf | |||
26.3 | Jonathan Loaisiga (RP) | Elbow | |||
26.3 | Scott Effross (RP) | Hamstring | |||
24.3 | Luis Gil (SP) | Shoulder | |||
22.3 | Gerrit Cole (SP) | Elbow |
Philadelphia Phillies
28.4 | Cristopher Sanchez (SP) | Forearm | ? | ||
22.4 | Brandon Marsh (LF) | Knee | |||
14.4 | Ranger Suarez (SP) | Back |
Pittsburgh Pirates
25.4 | Justin Lawrence (RP) | Elbow | |||
25.4 | Tim Mayza (RP) | Shoulder | |||
15.4 | Endy Rodriguez (C) | Finger | |||
14.4 | Nick Gonzales (2B) | Ankle | |||
31.3 | Jared Jones (SP) | Elbow | |||
3.3 | Johan Oviedo (SP) | Elbow | |||
17.2 | Dauri Moreta (RP) | Elbow |
San Diego Padres
27.4 | Bryan Hoeing (SP) | Shoulder | |||
27.4 | Logan Gillaspie (RP) | Oblique | |||
21.4 | Luis Arraez (1B) | Concussion | |||
19.4 | Jason Heyward (RF) | Knee | |||
14.4 | Brandon Lockridge (RF) | Hamstring | |||
11.4 | Jake Cronenworth (1B) | Ribs | |||
11.4 | Matt Waldron (SP) | Oblique | |||
8.4 | Jackson Merrill (CF) | Hamstring | |||
3.4 | Jhony Brito (SP) | Forearm | |||
28.3 | Sean Reynolds (RP) | Foot | |||
28.3 | Yu Darvish (SP) | Elbow | |||
20.3 | Joe Musgrove (SP) | Elbow |
San Francisco Giants
27.4 | Tyler Fitzgerald (SS) | Chest | ? | ||
19.4 | Casey Schmitt (2B) | Oblique | |||
19.4 | Jerar Encarnacion (RF) | Hand | |||
26.3 | Tom Murphy (C) | Back |
Seattle Mariners
27.4 | Ben Williamson (3B) | ? | |||
27.4 | Rowdy Tellez (1B) | Hand | ? | ||
26.4 | Logan Gilbert (SP) | Forearm | |||
25.4 | Gregory Santos (SP) | Knee | |||
14.4 | George Kirby (SP) | Shoulder | |||
14.4 | Matt Brash (RP) | Elbow | |||
13.4 | Ryan Bliss (2B) | Bicep | |||
8.4 | Victor Robles (CF) | Arm | |||
2.3 | Jackson Kowar (SP) | Elbow |
St. Louis Cardinals
7.4 | Ivan Herrera (C) | Knee | |||
7.4 | Zack Thompson (RP) | Upper Body |
Tampa Bay Rays
26.4 | Shane McClanahan (SP) | Tricep | |||
24.4 | Jake Mangum (CF) | Foot | |||
19.4 | Richie Palacios (2B) | Knee | |||
18.4 | Alex Faedo (SP) | Shoulder | |||
14.4 | Jonny DeLuca (RF) | Shoulder | |||
14.4 | Kevin Kelly (SP) | Thigh | |||
27.3 | Ha-Seong Kim (SS) | Shoulder |
Texas Rangers
27.4 | Josh Jung (3B) | Finger | ? | ||
25.4 | Kumar Rocker (SP) | Shoulder | |||
23.4 | Corey Seager (SS) | Hamstring | |||
8.4 | Cody Bradford (SP) | Elbow | |||
15.3 | Jon Gray (SP) | Wrist | |||
17.2 | Josh Sborz (RP) | Shoulder |
Toronto Blue Jays
23.4 | Daulton Varsho (CF) | Shoulder | |||
20.4 | Nick Sandlin (RP) | Back | |||
18.4 | Erik Swanson (RP) | Forearm | |||
16.4 | Max Scherzer (SP) | Thumb | |||
28.3 | Ryan Burr (RP) | Shoulder | |||
12.3 | Angel Bastardo (SP) | Elbow | |||
18.2 | Alek Manoah (SP) | Elbow |
Washington Nationals
16.4 | DJ Herz (RP) | Elbow | |||
16.4 | Michael Soroka (SP) | Bicep | |||
16.4 | Paul DeJong (SS) | Face | |||
13.4 | Orlando Ribalta (SP) | Bicep | |||
27.3 | Cade Cavalli (SP) | Elbow | |||
27.3 | Mason Thompson (SP) | Elbow | |||
26.3 | Andres Chaparro (3B) | Oblique | |||
26.3 | Derek Law (RP) | Elbow | |||
16.2 | Josiah Gray (SP) | Elbow |
The list includes both injured and suspended players. The columns are, respectively:
- updated
- player name (position)
- Injury
- status
- ?+ likely to play
- ? status uncertain
- ?- unlikely to play
- - will not play
- s suspended
Last updated 28.4.2025 06:25 GMT
News - injuries
Dodgers' injury concerns grow as Glasnow exits early
28.4.25 LA Dodg.
Dodgers starter Tyler Glasnow left Sunday's game with shoulder discomfort, his second early exit in a week. With Blake Snell already sidelined and Tony Gonsolin set to return from Tommy John surgery, LA's rotation is stretched thin. Manager Dave Roberts says a move to the injured list for Glasnow is likely.
Mariners place Gilbert on IL
27.4.25 Seattle
Seattle Mariners pitcher Logan Gilbert has been placed on the 15-day injured list due to a Grade 1 right elbow flexor strain, following his early exit from Friday's game against the Marlins after three perfect innings. The 24-year-old All-Star won't throw for two weeks and will be reevaluated afterward. Gilbert has a 2.37 ERA with 44 strikeouts this season.
Logan Gilbert exits early with forearm tightness
26.4.25 Seattle
Seattle Mariners All-Star pitcher Logan Gilbert left Friday's game against the Miami Marlins after three perfect innings due to right forearm tightness. Gilbert, who had three strikeouts and threw 20 of 29 pitches for strikes, was replaced by Casey Lawrence in the fourth inning. Manager Dan Wilson said more would be known after further evaluation, and Gilbert mentioned he'd likely undergo medical imaging.
Rays place Jake Mangum on 10-day IL
25.4.25 Tampa
The Tampa Bay Rays have placed rookie outfielder Jake Mangum on the 10-day injured list due to a left groin strain suffered while running out a grounder in Wednesday's 7-6 win over the Diamondbacks. Imaging confirmed the injury Thursday morning. Manager Kevin Cash expressed disappointment, praising Mangum's intensity and impact on the team.
Rangers place Corey Seager on IL
24.4.25 Texas
The Texas Rangers placed shortstop Corey Seager on the 10-day injured list due to a strained right hamstring suffered while running to first base during Tuesday's game against the Athletics. Seager has been a key contributor this season, batting .286 with four home runs and a team-high 17 hits since April 8.
Corey Seager exits with tight hamstring
23.4.25 Texas
Texas Rangers shortstop Corey Seager left Tuesday's game against the Oakland Athletics in the sixth inning due to right hamstring tightness. Seager, who went 1-for-4 with two runs, is hitting .286 with four home runs and six RBIs over 21 games this season.
Casey Schmitt out at least a month
22.4.25 San Fran.
San Francisco Giants infielder Casey Schmitt is expected to miss at least a month due to a Grade 2 strain in his left oblique, diagnosed after an MRI on Monday. The 26-year-old sustained the injury in the batting cage during a weekend series against the Angels and was placed on the 10-day injured list. He will be reevaluated at the end of the current homestand.
Luis Arraez suffers scary collision
21.4.25 San Diego
San Diego Padres DH Luis Arraez was hospitalized following a first-inning collision with Mauricio Dubon during Sunday's 3-2 win over the Houston Astros. Arraez, who hit a drag bunt and collided with Dubon at first base, was motionless after the impact and had to be carted off on a backboard. Postgame, he returned to the stadium, with manager Mike Shildt calling it the "best-case scenario" as initial tests showed no fractures and favorable concussion results.
Diamondbacks place A.J. Puk on IL
20.4.25 Arizona
The Arizona Diamondbacks placed reliever A.J. Puk on the 15-day injured list due to left elbow inflammation, with an MRI scheduled for Monday. Puk, who has a 3.38 ERA and four saves in eight appearances this season, reported elbow fatigue following Thursday's game in Miami. Manager Torey Lovullo emphasized caution given Puk's history, which includes prior Tommy John surgery.
Grayson Rodriguez to undergo MRI for sore shoulder
18.4.25 Baltimore
Baltimore Orioles right-hander Grayson Rodriguez will undergo an MRI on his sore throwing shoulder after a bullpen session was canceled on Thursday. Rodriguez, who hasn't pitched since July 31 due to right elbow inflammation, had previously made appearances in spring training but woke up with shoulder soreness recently. Orioles manager Brandon Hyde stated they hope for the best but deemed it necessary to get imaging done.
Nationals place Paul DeJong on IL
17.4.25 Washing.
Washington Nationals third baseman Paul DeJong was placed on the 10-day injured list after suffering a fractured nose from a 92.7 mph fastball during Tuesday's game against the Pittsburgh Pirates. The incident occurred in the sixth inning, and DeJong was attended to on the field before exiting with a towel to his face.
Carlos Correa set for MRI
16.4.25 Minnes.
Minnesota Twins shortstop Carlos Correa left Tuesday's 6-3 victory over the New York Mets in the fifth inning due to left wrist soreness. Correa revealed the wrist has been an ongoing issue since last season and will undergo an MRI. Twins outfielder Matt Wallner also exited the game with left hamstring tightness and will have an MRI.