MLB Disabled List Baseball
Arizona Diamondbacks
| Date | Player | Injury | Status | ||
|---|---|---|---|---|---|
| 11.5 | Carlos Santana (1B) | Thigh | |||
| 18.4 | Pavin Smith (RF) | Elbow | |||
| 7.4 | Jordan Lawlar (SS) | Wrist | |||
| 1.4 | A.J. Puk (RP) | Elbow | |||
| 25.3 | Blake Walston (SP) | Elbow | |||
| 25.3 | Cristian Mena (SP) | Shoulder | |||
| 19.2 | Andrew Saalfrank (RP) | Shoulder | |||
| 19.2 | Corbin Burnes (SP) | Elbow | |||
| 19.2 | Justin Martinez (RP) | Elbow |
Athletics
| 13.5 | Brooks Kriske (RP) | Shoulder | ?+ | ||
| 12.5 | Jacob Wilson (SS) | Shoulder | |||
| 5.5 | Gunnar Hoglund (P) | Knee | |||
| 30.4 | Denzel Clarke (OF) | Foot | |||
| 28.4 | Max Muncy (SS) | Hand |
Atlanta Braves
| 12.5 | Ronald Acuna Jr. (RF) | Hamstring | |||
| 12.5 | Sean Murphy (C) | Finger | |||
| 10.5 | Dylan Dodd (SP) | Back | |||
| 28.4 | Spencer Schwellenbach (P) | Elbow | |||
| 11.4 | Danny Young (RP) | Elbow | |||
| 3.4 | A.J. Smith-Shawver (SP) | Elbow | |||
| 25.3 | Hurston Waldrep (SP) | Elbow | |||
| 24.3 | Joey Wentz (SP) | Knee | |||
| 19.2 | Joe Jimenez (RP) | Knee |
Baltimore Orioles
| 12.5 | Grant Wolfram (P) | Back | |||
| 11.5 | Dean Kremer (SP) | Quadriceps | |||
| 11.5 | Heston Kjerstad (DH) | Hamstring | |||
| 11.5 | Ryan Helsley (RP) | Elbow | |||
| 10.5 | Cade Povich (SP) | Elbow | |||
| 10.5 | Jackson Holliday (SS) | Hand | |||
| 4.5 | Jordan Westburg (2B) | Elbow | |||
| 13.4 | Ryan Mountcastle (1B) | Foot | |||
| 13.4 | Yaramil Hiraldo (RP) | Shoulder | |||
| 12.4 | Felix Bautista (RP) | Shoulder | |||
| 8.4 | Zach Eflin (SP) | Elbow | |||
| 19.2 | Colin Selby (RP) | Shoulder |
Boston Red Sox
| 12.5 | Garrett Crochet (RP) | Shoulder | |||
| 12.5 | Roman Anthony (OF) | Wrist | |||
| 12.5 | Willson Contreras (C) | Hand | ?+ | ||
| 4.5 | Danny Coulombe (RP) | Neck | |||
| 4.5 | Patrick Sandoval (SP) | Biceps | |||
| 22.4 | Triston Casas (1B) | Abdomen | |||
| 21.4 | Kutter Crawford (SP) | Elbow | |||
| 14.4 | Johan Oviedo (SP) | Elbow | |||
| 12.3 | Romy Gonzalez (2B) | Shoulder | |||
| 19.2 | Tanner Houck (SP) | Elbow |
Chicago Cubs
| 10.5 | Caleb Thielbar (RP) | Hamstring | |||
| 10.5 | Jordan Wicks (SP) | Elbow | |||
| 8.5 | Hunter Harvey (RP) | Triceps | |||
| 7.5 | Matthew Boyd (SP) | Knee | |||
| 5.5 | Tyler Austin (RF) | Knee | |||
| 28.4 | Justin Steele (SP) | Elbow | |||
| 27.4 | Riley Martin (P) | Elbow | |||
| 24.4 | Porter Hodge (SP) | Elbow | |||
| 18.4 | Cade Horton (P) | Elbow | |||
| 1.3 | Shelby Miller (RP) | Elbow |
Chicago White Sox
| 10.5 | Everson Pereira (LF) | Pectoral | |||
| 10.5 | Kyle Teel (C) | Hamstring | |||
| 9.5 | Austin Hays (LF) | Calf | |||
| 5.5 | Drew Thorpe (P) | Elbow | |||
| 4.5 | Tanner Murray (3B) | Shoulder | |||
| 30.4 | Prelander Berroa (RP) | Elbow | |||
| 8.4 | Brooks Baldwin (SS) | Elbow | |||
| 7.4 | Mike Vasil (P) | Elbow | |||
| 26.3 | Ky Bush (P) | Elbow |
Cincinnati Reds
| 12.5 | Eugenio Suarez (3B) | Oblique | |||
| 11.5 | Rhett Lowder (SP) | Shoulder | |||
| 10.5 | Caleb Ferguson (RP) | Oblique | |||
| 6.5 | Brandon Williamson (SP) | Shoulder | |||
| 6.5 | Emilio Pagan (RP) | Hamstring | |||
| 23.3 | Hunter Greene (SP) | Elbow |
Cleveland Guardians
| 11.5 | Shawn Armstrong (RP) | Groin | |||
| 9.5 | Andrew Walters (P) | Lat | |||
| 8.4 | Gabriel Arias (SS) | Hamstring |
Colorado Rockies
| 8.5 | Ryan Feltner (SP) | Elbow | |||
| 4.5 | Jeff Criswell (P) | Elbow | |||
| 4.4 | McCade Brown (P) | Shoulder | |||
| 26.3 | RJ Petit (SP) | Elbow | |||
| 25.3 | Pierson Ohl (RP) | Elbow | |||
| 19.2 | Kris Bryant (RF) | Back |
Detroit Tigers
| 12.5 | Casey Mize (SP) | Thigh | |||
| 12.5 | Will Vest (RP) | Forearm | |||
| 11.5 | Tarik Skubal (SP) | Elbow | |||
| 10.5 | Justin Verlander (SP) | Hip | |||
| 10.5 | Kerry Carpenter (RF) | Shoulder | |||
| 6.5 | Framber Valdez (SP) | s | |||
| 6.5 | Gleyber Torres (2B) | Oblique | |||
| 4.5 | Beau Brieske (RP) | Thigh | |||
| 29.4 | Javier Baez (SS) | Ankle | |||
| 26.4 | Connor Seabold (RP) | Ankle | |||
| 22.4 | Bailey Horn (P) | Elbow | |||
| 13.4 | Parker Meadows (CF) | Arm | |||
| 11.4 | Trey Sweeney (SS) | Shoulder | |||
| 29.3 | Jackson Jobe (P) | Elbow | |||
| 10.3 | Troy Melton (P) | Elbow | |||
| 19.2 | Reese Olson (SP) | Shoulder |
Houston Astros
| 11.5 | Nate Pearson (RP) | Elbow | |||
| 10.5 | Jeremy Pena (SS) | Hamstring | |||
| 9.5 | Bennett Sousa (RP) | Elbow | |||
| 9.5 | Hunter Brown (SP) | Shoulder | |||
| 6.5 | Carlos Correa (SS) | Ankle | |||
| 5.5 | Cristian Javier (SP) | Shoulder | |||
| 5.5 | Joey Loperfido (OF) | Quadriceps | |||
| 5.5 | Taylor Trammell (LF) | Groin | |||
| 5.5 | Yainer Diaz (C) | Oblique | |||
| 4.5 | Jake Meyers (CF) | Oblique | |||
| 17.4 | Josh Hader (RP) | Biceps | |||
| 10.4 | Ronel Blanco (RP) | Elbow | |||
| 30.3 | Hayden Wesneski (RP) | Elbow | |||
| 25.3 | Brandon Walter (RP) | Elbow |
Kansas City Royals
| 10.5 | Bailey Falter (SP) | Elbow | |||
| 8.5 | Cole Ragans (RP) | Elbow | |||
| 7.5 | Carlos Estevez (RP) | Shoulder | |||
| 28.4 | Jonathan India (2B) | Shoulder | |||
| 19.4 | James McArthur (RP) | Elbow | |||
| 19.2 | Alec Marsh (RP) | Shoulder |
Los Angeles Angels
| 12.5 | Ben Joyce (RP) | Shoulder | |||
| 10.5 | Grayson Rodriguez (SP) | Shoulder | |||
| 8.5 | Travis d'Arnaud (C) | Foot | |||
| 5.5 | Yusei Kikuchi (SP) | Shoulder | |||
| 2.5 | Ryan Johnson (SP) | Hamstring | |||
| 26.4 | Logan O'Hoppe (C) | Wrist | |||
| 8.4 | Robert Stephenson (RP) | Elbow | |||
| 24.3 | Anthony Rendon (3B) | Hip |
Los Angeles Dodgers
| 10.5 | Ben Casparius (P) | Shoulder | |||
| 10.5 | Brock Stewart (RP) | Foot | |||
| 10.5 | Edwin Diaz (RP) | Elbow | |||
| 9.5 | Tommy Edman (2B) | Ankle | |||
| 8.5 | Tyler Glasnow (SP) | Back | |||
| 28.4 | Landon Knack (SP) | Chest | |||
| 11.4 | Brusdar Graterol (RP) | Shoulder | |||
| 1.4 | Gavin Stone (SP) | Shoulder | |||
| 1.4 | Jake Cousins (RP) | Elbow | |||
| 25.3 | Bobby Miller (SP) | Shoulder | |||
| 4.3 | Enrique Hernandez (SS) | Elbow |
Miami Marlins
| 12.5 | Owen Caissie (OF) | Triceps | ?+ | ||
| 28.4 | Pete Fairbanks (RP) | Hand | ? | ||
| 11.4 | Griffin Conine (RF) | Hamstring | |||
| 25.3 | Adam Mazur (P) | Elbow | |||
| 19.2 | Ronny Henriquez (RP) | Elbow |
Milwaukee Brewers
| 12.5 | Brandon Lockridge (OF) | Knee | |||
| 12.5 | Brandon Woodruff (SP) | Shoulder | |||
| 5.5 | Angel Zerpa (RP) | Elbow | |||
| 5.5 | Quinn Priester (SP) | Shoulder | |||
| 28.4 | Jared Koenig (SP) | Elbow | |||
| 14.4 | Rob Zastryzny (RP) | Ribs | |||
| 24.3 | Akil Baddoo (LF) | Quadriceps |
Minessota Twins
| 10.5 | Cody Laweryson (RP) | Forearm | |||
| 9.5 | Taj Bradley (SP) | Pectoral | |||
| 7.5 | Mick Abel (P) | Elbow | |||
| 2.5 | Cole Sands (RP) | Forearm | ? | ||
| 28.4 | Garrett Acton (RP) | Strain | ? | ||
| 4.4 | David Festa (P) | Shoulder | |||
| 26.2 | Pablo Lopez (SP) | Elbow |
NY Mets
| 12.5 | A.J. Minter (RP) | Lat | |||
| 12.5 | Francisco Alvarez (C) | Knee | ?+ | ||
| 12.5 | Luis Robert (CF) | Back | |||
| 10.5 | Jorge Polanco (1B) | Achilles | |||
| 3.5 | Ronny Mauricio (2B) | Thumb | |||
| 28.4 | Kodai Senga (SP) | Back | |||
| 24.4 | Francisco Lindor (SS) | Calf | |||
| 15.4 | Jared Young (1B) | Knee | |||
| 14.3 | Justin Hagenman (SP) | Ribs | |||
| 19.2 | Dedniel Nunez (SP) | Elbow | |||
| 19.2 | Reed Garrett (RP) | Elbow | |||
| 19.2 | Tylor Megill (SP) | Elbow |
NY Yankees
| 12.5 | Jose Caballero (2B) | Finger | |||
| 11.5 | Gerrit Cole (SP) | Elbow | |||
| 11.5 | Giancarlo Stanton (DH) | Calf | |||
| 8.5 | Jasson Dominguez (CF) | Shoulder | |||
| 19.2 | Clarke Schmidt (SP) | Elbow |
Philadelphia Phillies
| 11.5 | Zach Pop (RP) | Calf | |||
| 30.4 | Kyle Backhus (RP) | Elbow | |||
| 22.4 | Max Lazar (P) | Oblique |
Pittsburgh Pirates
| 12.5 | Joey Bart (C) | Foot | |||
| 8.5 | Jake Mangum (CF) | Hamstring | |||
| 7.5 | Chris Devenski (RP) | Illness | |||
| 19.2 | Jared Jones (SP) | Elbow |
San Diego Padres
| 8.5 | Joe Musgrove (SP) | Elbow | |||
| 7.5 | Luis Campusano (C) | Toe | |||
| 5.5 | Jake Cronenworth (1B) | Concussion | |||
| 3.5 | German Marquez (SP) | Forearm | |||
| 22.4 | Bryan Hoeing (RP) | Elbow | |||
| 15.4 | Nick Pivetta (RP) | Forearm |
San Francisco Giants
| 11.5 | Daniel Susac (C) | Elbow | |||
| 9.5 | Logan Webb (SP) | Knee | |||
| 4.5 | Erik Miller (RP) | Back | |||
| 29.4 | Jared Oliva (RF) | Wrist | |||
| 28.4 | Jason Foley (RP) | Shoulder | |||
| 21.4 | Jose Butto (SP) | Arm | |||
| 26.3 | Hayden Birdsong (P) | Elbow | |||
| 25.3 | Reiver Sanmartin (RP) | Hip | |||
| 19.2 | Randy Rodriguez (RP) | Elbow | |||
| 19.2 | Rowan Wick (RP) | Elbow |
Seattle Mariners
| 11.5 | Patrick Wisdom (3B) | Oblique | |||
| 11.5 | Victor Robles (CF) | Pectoral | |||
| 9.5 | Bryce Miller (SP) | Oblique | ? | ||
| 4.5 | Gabe Speier (RP) | Shoulder | |||
| 3.5 | Will Wilson (SS) | Thumb | |||
| 1.5 | Matt Brash (RP) | Lat | |||
| 20.4 | Miles Mastrobuoni (3B) | Calf | |||
| 8.4 | Carlos Vargas (RP) | Lat | |||
| 19.2 | Logan Evans (RP) | Elbow |
St. Louis Cardinals
| 5.5 | Ramon Urias (3B) | Elbow | |||
| 3.5 | Lars Nootbaar (CF) | Heel | |||
| 3.5 | Matt Pushard (SP) | Knee |
Tampa Bay Rays
| 12.5 | Chandler Simpson (CF) | Leg | ?+ | ||
| 12.5 | Gavin Lux (SS) | Shoulder | |||
| 11.5 | Ricardo Genoves (C) | ||||
| 7.5 | Joe Boyle (SP) | Elbow | |||
| 5.5 | Michael Grove (SP) | Shoulder | |||
| 5.5 | Steven Matz (SP) | Elbow | |||
| 1.5 | Ryan Pepiot (RP) | Hip | |||
| 24.4 | Edwin Uceta (RP) | Shoulder | |||
| 25.3 | Steven Wilson (RP) | Back | |||
| 19.2 | Manuel Rodriguez (RP) | Elbow |
Texas Rangers
| 12.5 | Brandon Nimmo (CF) | Ankle | ?+ | ||
| 11.5 | Josh H. Smith (SS) | Lower Body | |||
| 11.5 | Nathan Eovaldi (SP) | Side | |||
| 10.5 | Carter Baumler (RP) | Ribs | |||
| 10.5 | Cody Bradford (RP) | Elbow | |||
| 10.5 | Cody Freeman (SS) | Back | |||
| 8.5 | Chris Martin (RP) | Biceps | |||
| 8.5 | Robert Garcia (RP) | Shoulder | |||
| 7.5 | Luis Curvelo (RP) | Shoulder | |||
| 2.5 | Wyatt Langford (OF) | Forearm | |||
| 8.3 | Jordan Montgomery (SP) | Elbow |
Toronto Blue Jays
| 11.5 | Addison Barger (3B) | Elbow | |||
| 11.5 | Max Scherzer (SP) | Forearm | |||
| 11.5 | Yimi Garcia (RP) | Elbow | |||
| 8.5 | Shane Bieber (SP) | Elbow | |||
| 7.5 | Alejandro Kirk (C) | Thumb | |||
| 5.5 | Jose Berrios (SP) | Elbow | |||
| 2.5 | Nathan Lukes (RF) | Hamstring | |||
| 7.4 | Cody Ponce (RP) | Knee | |||
| 5.4 | Anthony Santander (RF) | Shoulder | |||
| 19.2 | Bowden Francis (RP) | Elbow |
Washington Nationals
| 12.5 | Clayton Beeter (RP) | Forearm | |||
| 11.5 | Cole Henry (RP) | Shoulder | |||
| 6.5 | Max Kranick (RP) | Elbow | |||
| 16.4 | Ken Waldichuk (SP) | Elbow | |||
| 23.3 | Josiah Gray (SP) | Elbow | |||
| 19.2 | Davidjohn Herz (P) | Elbow | |||
| 19.2 | Trevor Williams (SP) | Elbow |
The list includes both injured and suspended players. The columns are, respectively:
- updated
- player name (position)
- Injury
- status
- ?+ likely to play
- ? status uncertain
- ?- unlikely to play
- - will not play
- s suspended
Last updated 13.5.2026 06:57 GMT
News - injuries
Nimmo exits Rangers win with sprained ankle
13.5.26 Texas
Brandon Nimmo left the Texas Rangers' 7-4 win over the Arizona Diamondbacks on Tuesday after spraining his left ankle while running out an infield single. Manager Skip Schumaker said X-rays were negative and Nimmo could be day to day. Nimmo finished 3 for 4 with a triple before exiting and is batting .276 with four home runs and 12 RBIs this season.
Betts returns, Dodgers still sluggish
12.5.26 LA Dodg.
Mookie Betts rejoined the Los Angeles Dodgers after a five-week absence due to an oblique strain, batting second between Shohei Ohtani and Freddie Freeman. Despite his return, the Dodgers' offense remained quiet in a 9-3 loss to the Giants, continuing a May slump that has left them trailing the Padres in the NL West. The roster move sent prospect Alex Freeland to Triple-A, with Hyeseong Kim and Miguel Rojas set to platoon at second base.
Contreras avoids serious injury
11.5.26 Boston
Red Sox first baseman Willson Contreras left Sunday's game against the Rays after being hit on the right hand by a Nick Martinez fastball. Initial tests came back negative, and interim manager Chad Tracy said Contreras is sore but will be reevaluated after Monday's off day. Contreras, among MLB leaders in hit-by-pitches, has now been plunked eight times this season.
Twins place Taj Bradley on injured list
10.5.26 Minnes.
Twins right-hander Taj Bradley has been placed on the 15-day injured list with right pectoral inflammation after an MRI showed no major damage. Bradley, who leads the team in strikeouts and innings with a 4-1 record and 2.87 ERA, will seek a second opinion. His absence adds to Minnesota's rotation struggles, with Pablo Lopez and Mick Abel also sidelined. Travis Adams was recalled from Triple-A to replace him, while Andrew Morris will start Sunday's bullpen game against Cleveland.
Cubs shuffle bullpen amid injuries
9.5.26 Ch. Cubs
The Chicago Cubs reinstated right-hander Ethan Roberts from the injured list after a finger cut sidelined him since April 13, optioning Gavin Hollowell to Triple-A Iowa to make room. Meanwhile, manager Craig Counsell announced that reliever Hunter Harvey suffered a setback with a stress reaction in his upper triceps and shoulder, shutting him down for at least four weeks. Left-hander Caleb Thielbar, recovering from a hamstring strain, threw a successful bullpen session and is progressing toward a rehab assignment.
Padres place Campusano on IL
8.5.26 San Diego
Padres catcher Luis Campusano was placed on the 10-day injured list with a broken toe, opening the door for 28-year-old Rodolfo Duran to make his major league debut. Campusano had been hitting .288 with a .958 OPS before fouling a ball off his foot. Duran, who joined the Padres in January after years in the minors, went 0-for-3 in his debut while catching Michael King. Meanwhile, right-hander Joe Musgrove was transferred to the 60-day IL as his recovery from Tommy John surgery remains slow.
Cubs lose Boyd to meniscus injury
7.5.26 Ch. Cubs
The Chicago Cubs' pitching depth took another hit as left-hander Matthew Boyd injured his left meniscus while playing with his kids, requiring surgery and a stint on the injured list. Manager Craig Counsell said Boyd will miss more than the minimum 15 days, though the team expects him back this season. Boyd joins starters Justin Steele and Cade Horton on the IL, leaving the Cubs to shuffle their rotation despite their strong offensive run.
Carlos Correa scratched with ankle injury
6.5.26 Houston
Astros shortstop Carlos Correa was scratched just before Tuesday's game after injuring his left ankle in the batting cage and is set to see a specialist, with early reports suggesting he could miss weeks or longer. Houston adjusted its lineup in his absence and still secured a 2-1 win over the Dodgers, marking the second straight day a key player was sidelined pregame due to injury.
Yainer Diaz to miss time with oblique injury
5.5.26 Houston
Houston Astros catcher Yainer Diaz is expected to be placed on the injured list after suffering a left oblique injury during batting practice before Monday's loss to the Dodgers. Manager Joe Espada said Diaz will require time on the IL, though no imaging or timeline has been determined.
Ben Rice exits game with bruised hand
4.5.26 NY Yank.
Ben Rice left the New York Yankees game against the Baltimore Orioles with a bruised left hand after mishandling a pickoff throw from Max Fried. X-rays were negative, and he is considered day to day. Rice had a strong start before the injury, hitting a home run and contributing to the Yankees' 11-3 win, continuing his impressive season form.
Cal Raleigh scratched with soreness as Mariners fall
3.5.26 Seattle
Seattle Mariners catcher Cal Raleigh was a late withdrawal due to general soreness before a 10-inning loss to the Kansas City Royals and is now day-to-day. The team also placed infielder Will Wilson on the injured list with a thumb fracture, adding to their roster concerns.
Orioles place Ryan Helsley on injured list
2.5.26 Baltimore
The Baltimore Orioles placed closer Ryan Helsley on the 15-day injured list due to right elbow inflammation, though early tests showed no serious damage and the team expects a short absence. Helsley, who has been perfect in save opportunities this season, is among a growing list of injured Orioles players. In related moves, Baltimore called up Cade Povich and Albert Suarez while optioning Cameron Foster.