MLB Disabled List Baseball
Arizona Diamondbacks
| Date | Player | Injury | Status | ||
|---|---|---|---|---|---|
| 12.9 | Tyler Locklear (1B) | Thumb | |||
| 1.9 | Ryan Thompson (RP) | Back | |||
| 7.8 | A.J. Puk (RP) | Elbow | |||
| 1.6 | Cristian Mena (SP) | Shoulder | |||
| 19.2 | Andrew Saalfrank (RP) | Shoulder |
Athletics
| 23.10 | Max Muncy (3B) | Knee | |||
| 5.10 | Seth Johnson (RP) | Knee | |||
| 22.9 | J.T. Ginn (SP) | Elbow | |||
| 17.9 | Brooks Kriske (RP) | Shoulder | |||
| 28.8 | Jacob Wilson (SS) | Shoulder | |||
| 21.8 | Nick Kurtz (1B) | Thumb | |||
| 20.8 | Tyler Soderstrom (LF) | Hip | |||
| 16.8 | Justin Sterner (RP) | Knee | |||
| 16.8 | Luis Severino (SP) | Shoulder | |||
| 30.7 | Mark Leiter (RP) | Hip | |||
| 17.7 | Brent Rooker (DH) | Knee | |||
| 20.5 | Gunnar Hoglund (P) | Hip |
Atlanta Braves
| 16.10 | Joe Jimenez (RP) | Knee | |||
| 11.10 | Spencer Strider (SP) | Elbow | |||
| 28.8 | Spencer Schwellenbach (P) | Elbow | |||
| 24.3 | Joey Wentz (SP) | Knee |
Baltimore Orioles
| 23.10 | Jackson Holliday (2B) | Wrist | |||
| 28.9 | Jordan Westburg (2B) | Elbow | |||
| 28.9 | Ryan Mountcastle (1B) | Oblique | |||
| 24.9 | Kyle Bradish (SP) | Abdomen | |||
| 19.9 | Ryan Helsley (RP) | Elbow | |||
| 19.9 | Tyler O'Neill (RF) | Shoulder | |||
| 31.7 | Colin Selby (RP) | Shoulder | |||
| 15.7 | Keegan Akin (RP) | Elbow | |||
| 8.4 | Zach Eflin (SP) | Elbow |
Boston Red Sox
| 11.10 | Caleb Durbin (3B) | Finger | |||
| 9.10 | Garrett Whitlock (RP) | Leg | |||
| 5.10 | Johan Oviedo (SP) | Elbow | |||
| 2.10 | Masataka Yoshida (DH) | Hamstring | |||
| 2.10 | Mickey Gasper (DH) | Biceps | |||
| 2.10 | Tayron Guerrero (RP) | Shoulder | |||
| 30.9 | Roman Anthony (LF) | Hand | |||
| 29.9 | Justin Slaten (RP) | Elbow | |||
| 27.9 | Eli White (CF) | Foot | |||
| 6.9 | Kutter Crawford (SP) | Forearm | |||
| 6.8 | Triston Casas (1B) | Wrist |
Chicago Cubs
| 5.10 | Hunter Harvey (RP) | Triceps | |||
| 5.10 | Justin Steele (SP) | Elbow | |||
| 5.10 | Phil Maton (RP) | Knee | |||
| 5.10 | Tyler Austin (RF) | Knee | |||
| 15.9 | Shelby Miller (RP) | Elbow | |||
| 3.9 | Ben Brown (RP) | Neck | |||
| 19.8 | Riley Martin (P) | Elbow | |||
| 21.6 | Porter Hodge (SP) | Elbow | |||
| 18.4 | Cade Horton (P) | Elbow |
Chicago White Sox
| 19.10 | Prelander Berroa (RP) | Elbow | |||
| 16.10 | Joey Bart (C) | Hand | |||
| 16.10 | Tanner Murray (3B) | Shoulder | |||
| 24.9 | Luis Castillo (SP) | Shoulder | |||
| 2.9 | Ky Bush (P) | Elbow | |||
| 31.8 | Jordan Leasure (RP) | Forearm | |||
| 8.4 | Brooks Baldwin (SS) | Elbow | |||
| 7.4 | Mike Vasil (P) | Elbow |
Cincinnati Reds
| 23.10 | Tony Santillan (RP) | Hip | |||
| 2.10 | Dane Myers (CF) | Shoulder | |||
| 2.10 | Michael Toglia (1B) | Shoulder | |||
| 18.9 | Spencer Steer (1B) | Wrist | |||
| 13.8 | Hunter Greene (SP) | Elbow | |||
| 6.8 | Blake Dunn (CF) | Elbow |
Cleveland Guardians
| 1.10 | Colin Holderman (RP) | Wrist |
Colorado Rockies
| 28.9 | Kris Bryant (RF) | Back | |||
| 6.9 | McCade Brown (P) | Shoulder | |||
| 28.6 | Chase Dollander (SP) | Elbow | |||
| 2.6 | Weilnton Herrera (RP) | Elbow | |||
| 26.3 | RJ Petit (SP) | Elbow | |||
| 25.3 | Pierson Ohl (RP) | Elbow |
Detroit Tigers
| 9.10 | Reese Olson (SP) | Shoulder | |||
| 26.9 | Kerry Carpenter (RF) | Foot | |||
| 21.9 | Burch Smith (RP) | Shoulder | |||
| 21.9 | Parker Meadows (CF) | Arm | |||
| 11.9 | Wenceel Perez (RF) | Orbital | |||
| 6.9 | Matt Vierling (CF) | Thigh | |||
| 31.7 | Will Vest (RP) | Elbow | |||
| 17.7 | Bailey Horn (P) | Elbow | |||
| 5.6 | Trey Sweeney (SS) | Shoulder |
Houston Astros
| 2.10 | Brice Matthews (CF) | Knee | |||
| 2.10 | Cristian Javier (SP) | Groin | |||
| 2.10 | Daulton Varsho (CF) | Wrist | |||
| 2.10 | Enyel De Los Santos (RP) | Knee | |||
| 2.10 | Michael Burrows (SP) | Elbow | |||
| 15.9 | Carlos Correa (SS) | Ankle | |||
| 25.3 | Brandon Walter (RP) | Elbow |
Kansas City Royals
| 23.10 | Alec Marsh (RP) | Shoulder | |||
| 22.10 | Cole Ragans (RP) | Elbow | |||
| 1.9 | Carlos Estevez (RP) | Shoulder | |||
| 26.8 | Nick Mears (RP) | Shoulder | |||
| 6.8 | Luinder Avila (SP) | Elbow | |||
| 4.6 | Jonathan India (2B) | Shoulder |
Los Angeles Angels
| 12.9 | Yoan Moncada (3B) | Knee | |||
| 10.6 | Jack Kochanowicz (SP) | Elbow | |||
| 8.4 | Robert Stephenson (RP) | Elbow | |||
| 24.3 | Anthony Rendon (3B) | Hip |
Los Angeles Dodgers
| 21.10 | Dalton Rushing (C) | Elbow | |||
| 18.10 | Ben Casparius (P) | Shoulder | |||
| 18.10 | Jake Cousins (RP) | Elbow | |||
| 16.10 | Brusdar Graterol (RP) | Back | |||
| 16.10 | Gavin Stone (SP) | Shoulder | |||
| 16.10 | Will Klein (RP) | Elbow | |||
| 15.9 | Eric Lauer (SP) | Elbow |
Miami Marlins
| 23.10 | Anthony Bender (RP) | Lower Leg | |||
| 23.10 | Pete Fairbanks (RP) | Shoulder | |||
| 23.10 | Tyler Zuber (RP) | Elbow | |||
| 8.10 | Jakob Marsee (CF) | Elbow | |||
| 29.9 | Adam Mazur (P) | Elbow | |||
| 21.8 | William Kempner (RP) | Elbow | |||
| 17.8 | Andrew Nardi (RP) | Elbow | |||
| 22.5 | Robby Snelling (SP) | Elbow | |||
| 19.2 | Ronny Henriquez (RP) | Elbow |
Milwaukee Brewers
| 19.7 | Quinn Priester (SP) | Shoulder | |||
| 4.7 | Brian Fitzpatrick (RP) | Elbow | |||
| 31.5 | Angel Zerpa (RP) | Elbow |
Minessota Twins
| 23.10 | Anthony Banda (RP) | Lat | |||
| 23.10 | Byron Buxton (CF) | Hip | |||
| 1.10 | Walker Jenkins (CF) | Elbow | |||
| 28.9 | Mick Abel (P) | Elbow | |||
| 28.9 | Mike Paredes (SP) | Oblique | |||
| 31.7 | Cole Sands (RP) | Elbow | |||
| 28.7 | David Festa (P) | Shoulder | |||
| 26.2 | Pablo Lopez (SP) | Elbow |
NY Mets
| 23.10 | Jared Young (1B) | Concussion | |||
| 28.8 | Jorge Polanco (DH) | Ankle | |||
| 19.2 | Reed Garrett (RP) | Elbow | |||
| 19.2 | Tylor Megill (SP) | Elbow |
NY Yankees
| 26.10 | Fernando Cruz (RP) | Elbow | |||
| 30.9 | Clarke Schmidt (RP) | Biceps |
Philadelphia Phillies
| 16.10 | Caleb Kilian (RP) | Oblique | |||
| 29.7 | Brad Keller (RP) | Elbow | |||
| 25.6 | Johan Rojas (CF) | Elbow | |||
| 18.6 | Adolis Garcia (RF) | Lat |
Pittsburgh Pirates
| 23.9 | Mitch Keller (SP) | Shoulder | |||
| 1.9 | Endy Rodriguez (C) | Hip |
San Diego Padres
| 19.10 | Lucas Giolito (SP) | Elbow | |||
| 1.9 | Luis Rengifo (LF) | Knee | |||
| 5.6 | Ramon Laureano (LF) | Hip | |||
| 22.4 | Bryan Hoeing (RP) | Elbow |
San Francisco Giants
| 28.9 | Matt Gage (RP) | Elbow | |||
| 24.9 | Blade Tidwell (SP) | Elbow | |||
| 13.9 | Rafael Devers (1B) | Abdomen | |||
| 4.9 | Jesus Rodriguez (C) | Elbow | |||
| 3.9 | Keaton Winn (RP) | Elbow | |||
| 1.9 | Adrian Houser (SP) | Forearm | |||
| 29.8 | Casey Schmitt (LF) | Knee | |||
| 26.8 | Carson Whisenhunt (SP) | Elbow | |||
| 21.8 | Joel Peguero (RP) | Hamstring | |||
| 19.8 | Daniel Susac (C) | Knee | |||
| 19.8 | Harrison Bader (CF) | Foot | |||
| 14.8 | Matt Chapman (3B) | Abdomen | |||
| 13.8 | Trevor McDonald (SP) | Elbow | |||
| 21.4 | Jose Butto (SP) | Arm | |||
| 26.3 | Hayden Birdsong (P) | Elbow | |||
| 19.2 | Randy Rodriguez (RP) | Elbow | |||
| 19.2 | Rowan Wick (RP) | Elbow |
Seattle Mariners
| 5.10 | Cal Raleigh (C) | Shoulder | |||
| 5.10 | Josh Naylor (1B) | Wrist | |||
| 5.10 | Luke Raley (RF) | Forearm | |||
| 28.9 | Will Wilson (SS) | Thumb | |||
| 6.9 | Nick Davila (RP) | Shoulder | |||
| 4.9 | Matt Brash (RP) | Lat | |||
| 31.8 | Colt Emerson (SS) | Wrist | |||
| 19.2 | Logan Evans (RP) | Elbow |
St. Louis Cardinals
| 29.9 | Hunter Dobbins (SP) | Elbow | |||
| 23.7 | Max Rajcic (RP) | Elbow |
Tampa Bay Rays
| 27.10 | Gavin Lux (SS) | Shoulder | |||
| 18.10 | Edwin Uceta (RP) | Shoulder | |||
| 18.10 | Jon Heasley (RP) | Elbow | |||
| 11.10 | Shane McClanahan (SP) | Forearm | |||
| 1.5 | Ryan Pepiot (RP) | Hip |
Texas Rangers
| 5.10 | Jack Leiter (SP) | Ankle | |||
| 28.9 | Carter Baumler (RP) | Ribs | |||
| 28.9 | Corey Seager (SS) | Elbow | |||
| 28.9 | Jose Corniell (RP) | Elbow | |||
| 25.9 | Cal Quantrill (RP) | Lat | |||
| 18.9 | Cole Winn (RP) | Shoulder | |||
| 21.7 | Jalen Beeks (RP) | Forearm |
Toronto Blue Jays
| 23.10 | Jameson Taillon (SP) | Elbow | |||
| 16.10 | Cody Ponce (RP) | Knee | |||
| 28.9 | Jonatan Clase (LF) | Foot | |||
| 25.9 | Anthony Santander (RF) | Shoulder | |||
| 7.9 | Patrick Corbin (SP) | Shoulder | |||
| 7.8 | Yimi Garcia (RP) | Elbow | |||
| 24.7 | Addison Barger (3B) | Elbow | |||
| 27.5 | Jose Berrios (SP) | Elbow | |||
| 19.2 | Bowden Francis (RP) | Elbow |
Washington Nationals
| 28.9 | PJ Poulin (RP) | Forearm | |||
| 12.9 | Matt Waldron (RP) | Chest | |||
| 10.9 | Drew Millas (C) | Finger | |||
| 1.7 | Mitchell Parker (RP) | Elbow | |||
| 1.6 | Ken Waldichuk (SP) | Elbow |
The list includes both injured and suspended players. The columns are, respectively:
- updated
- player name (position)
- Injury
- status
- ?+ likely to play
- ? status uncertain
- ?- unlikely to play
- - will not play
- s suspended
Last updated 27.10.2026 06:42 GMT
News - injuries
Ohtani to avoid surgery and return as a two-way player
22.10.26 LA Dodg.
Los Angeles Dodgers star Shohei Ohtani will not require surgery for his recent injuries and is expected to return as a two-way player in 2027. The team plans to carefully manage his pitching workload and recovery to protect his health and offensive performance after injuries limited his pitching and contributed to his late-season struggles.
Ohtani confident he can help Dodgers in NLCS Game 3
14.10.26 LA Dodg.
Despite a prolonged batting slump and lingering knee and arm issues, Shohei Ohtani is determined to remain in the Los Angeles Dodgers' lineup for Game 3 of the NLCS against the Milwaukee Brewers. Manager Dave Roberts confirmed Ohtani feels capable of helping the team, which trails 2-0 in the series. Ohtani said his symptoms have eased and accepted responsibility for his poor offensive performance.
Dodgers evaluate Ohtani's injuries as team falls behind 2-0
13.10.26 LA Dodg.
The Los Angeles Dodgers will assess Shohei Ohtani's lingering left knee and right biceps injuries before deciding whether he should play in Game 3 of the NLCS. The team will continue to play him if he feels healthy enough, despite his recent postseason struggles. Meanwhile, the Dodgers face a 2-0 series deficit against the Milwaukee Brewers, with their offense struggling to produce hits and score runs.
Rojas returns to Dodgers' NLCS roster despite back pain
11.10.26 LA Dodg.
Miguel Rojas and left-hander Justin Wrobleski were added to the Los Angeles Dodgers' roster for the NLCS against the Milwaukee Brewers. Rojas was cleared after testing for lower back pain, while Wrobleski strengthens the pitching staff. Infielder Hyeseong Kim was left off the roster, with Game 1 scheduled for Sunday night.
Aaron Judge left off Yankees' ALDS roster
4.10.26 NY Yank.
The New York Yankees left Aaron Judge off their 26-man ALDS roster as he continues recovering from a right calf strain. Giancarlo Stanton remains available as a pinch hitter, while left-hander Ryan Weathers replaces Amed Rosario and will provide limited relief innings. Judge is expected to use the series to build up his running and hitting before potentially returning if the Yankees advance to the ALCS.
Ohtani enters NLDS with lingering injuries
3.10.26 LA Dodg.
Shohei Ohtani says his swing is improving ahead of Saturday's NLDS opener against the Braves, but he'll continue managing left knee and right biceps injuries. The Dodgers expect him to play despite not being fully healthy, while Ohtani spent recent workouts refining his swing and preparing for the postseason.
Roman Anthony's status for Game 2 uncertain
30.9.26 Boston
Boston Red Sox outfielder Roman Anthony's availability for Game 2 against the New York Yankees is uncertain after discomfort flared in his previously injured right hand during Game 1. Anthony, who missed nearly four months with a torn tendon in his right ring finger, was removed in the sixth inning after going 0-for-2. The Red Sox will assess the injury before Wednesday's game.
Seager played through elbow bone spur this season
29.9.26 Texas
Rangers shortstop Corey Seager played the second half of the season with a bone spur in his elbow, and surgery remains a possibility. Seager hit .227 in 102 games while dealing with multiple injuries. Meanwhile, Jacob deGrom is expected to focus on rest and recovery after a season affected by groin tightness and hip soreness.
Corbin Burnes lands on IL with shoulder inflammation
26.9.26 Arizona
Arizona Diamondbacks right-hander Corbin Burnes was placed on the 15-day injured list with shoulder inflammation, ruling him out of Saturday's scheduled start. Burnes had recently returned from Tommy John surgery and has made just three starts this season.
Contreras uncertain for Red Sox wild-card opener
25.9.26 Boston
Red Sox first baseman Willson Contreras is doubtful for Tuesday's AL Wild Card Series opener after a pitch hit his right hand and he remains unable to swing without pain. Contreras, Boston's team leader with 27 home runs and 81 RBIs, said he is frustrated but will continue working with trainers in hopes of recovering in time for the postseason.
Ceddanne Rafaela exits return game with hamstring tightness
24.9.26 Boston
Red Sox center fielder Ceddanne Rafaela left Wednesday's 1-0 win over the Guardians after experiencing right hamstring tightness in his first game back from a right quad strain. Rafaela said it felt like a cramp and that he was feeling better afterward. Boston plans to have an MRI on Thursday to rule out a more serious injury.
Aaron Judge unlikely to play in Wild Card series
23.9.26 NY Yank.
Yankees manager Aaron Boone said Aaron Judge is not expected to be available for next week's Wild Card series against the Red Sox due to a moderate right calf strain, though he has not been ruled out entirely. Judge recently returned from a fractured rib but has played only 66 games this season. The Yankees will rely on their depth in his absence, while Jazz Chisholm Jr. returned from the injured list Tuesday.