2023/2024 NFL Football
Standings
| Team | % | W-D-L |
AFC East |
1 | Buffalo | 64.7 | 11-0-6 |
2 | Miami | 64.7 | 11-0-6 |
3 | NY Jets | 41.2 | 7-0-10 |
4 | New Engl. | 23.5 | 4-0-13 |
AFC North |
1 | Baltimore | 76.5 | 13-0-4 |
2 | Cleveland | 64.7 | 11-0-6 |
3 | Pittsburgh | 58.8 | 10-0-7 |
4 | Cincinati | 52.9 | 9-0-8 |
AFC South |
1 | Houston | 58.8 | 10-0-7 |
2 | Jackson. | 52.9 | 9-0-8 |
3 | Indianap. | 52.9 | 9-0-8 |
4 | Tennesee | 35.3 | 6-0-11 |
AFC West |
1 | Kansas | 64.7 | 11-0-6 |
2 | Las Vegas | 47.1 | 8-0-9 |
3 | Denver | 47.1 | 8-0-9 |
4 | LA Charg. | 29.4 | 5-0-12 |
NFC East |
1 | Dallas | 70.6 | 12-0-5 |
2 | Philadel. | 64.7 | 11-0-6 |
3 | NY Giants | 35.3 | 6-0-11 |
4 | Washing. | 23.5 | 4-0-13 |
NFC North |
1 | Detroit | 70.6 | 12-0-5 |
2 | Green Bay | 52.9 | 9-0-8 |
3 | Chicago | 41.2 | 7-0-10 |
3 | Minnesota | 41.2 | 7-0-10 |
NFC South |
1 | New Orl. | 52.9 | 9-0-8 |
1 | Tampa | 52.9 | 9-0-8 |
3 | Atlanta | 41.2 | 7-0-10 |
4 | Carolina | 11.8 | 2-0-15 |
NFC West |
1 | San Fran. | 70.6 | 12-0-5 |
2 | LA Rams | 58.8 | 10-0-7 |
3 | Seattle | 52.9 | 9-0-8 |
4 | Arizona | 23.5 | 4-0-13 |
Playoffs
Kansas - San Fran. | 25 : 22 |
San Fran. - Detroit | 34 : 31 |
Baltimore - Kansas | 10 : 17 |
Detroit - Tampa | 31 : 28 |
Buffalo - Kansas | 24 : 27 |
San Fran. - Green Bay | 24 : 21 |
Baltimore - Houston | 34 : 10 |
Buffalo - Pittsburgh | 31 : 17 |
Tampa - Philadel. | 32 : 9 |
Dallas - Green Bay | 32 : 48 |
Detroit - LA Rams | 24 : 23 |
Kansas - Miami | 26 : 7 |
Houston - Cleveland | 45 : 14 |
League Stats
Home wins | 56% |
Draws | 0% |
Away wins | 44% |