English Premier League Injured & Suspended List Football
Arsenal
Date | Player | GP | G-A | Injury | Status |
---|---|---|---|---|---|
7.10 | Kai Havertz (F) | 7 | 4-1 | Knee | ? |
3.10 | Jurrien Timber (D) | 6 | 0-1 | Strain | ? |
30.9 | Ben White (D) | 5 | 0-0 | Groin | ? |
15.9 | Oleksandr Zinchenko (D) | 2 | 0-0 | Calf | ? |
10.9 | Martin Odegaard (F) | 3 | 0-0 | Ankle | |
20.6 | Kieran Tierney (D) | Hamstring | ? |
Aston Villa
7.10 | Ezri Konsa (D) | 7 | 1-0 | Hamstring | ? |
3.10 | Amadou Onana (M) | 6 | 2-0 | ? | |
3.10 | Jacob Ramsey (M) | 6 | 0-1 | ? | |
22.9 | John McGinn (M) | 5 | 0-0 | Hamstring | ? |
2.8 | Robin Olsen (G) | ? | |||
12.2 | Boubacar Kamara (M) | Knee | ? | ||
13.8 | Tyrone Mings (D) | Knee | ? |
Bournemouth
21.7 | Tyler Adams (M) | Back |
Brentford
15.9 | Yoane Wissa (F) | 4 | 3-1 | Ankle | |
13.9 | Gustavo Nunes (F) | Back | |||
13.9 | Mathias Jensen (M) | 3 | 0-1 | Calf | ? |
26.7 | Thiago (F) | Knee | |||
8.2 | Josh Dasilva (M) | Knee | ? | ||
5.11 | Aaron Hickey (M) | Hamstring | |||
17.9 | Rico Henry (M) | Knee |
Brighton
7.10 | Adam Webster (D) | 3 | 0-0 | ? | |
30.9 | Jan Paul van Hecke (D) | 5 | 0-1 | Groin | |
30.9 | Simon Adingra (F) | 5 | 1-1 | ? | |
27.9 | Joao Pedro (F) | 4 | 2-0 | ? | |
5.9 | Matt O'Riley (M) | Ankle | |||
1.9 | James Milner (M) | 3 | 0-0 | Hamstring | ? |
22.10 | Solomon March (F) | Knee | ? |
Chelsea
8.10 | Marc Cucurella (D) | 7 | 0-0 | s | |
8.10 | Wesley Fofana (D) | 7 | 0-0 | s | |
5.10 | Carney Chukwuemeka (M) | Illness | ? | ||
10.8 | Reece James (D) | Hamstring | ? |
Crystal Palace
6.10 | Daniel Munoz (M) | 7 | 0-0 | Groin | ? |
28.9 | Chris Richards (D) | 4 | 0-0 | Hamstring | ? |
15.9 | Cheick Doucoure (M) | 3 | 0-0 | Toe | ? |
28.8 | Chadi Riad (D) | 1 | 0-0 | Knee | |
9.3 | Matheus Franca (F) | Groin |
Everton
6.10 | Jarrad Branthwaite (D) | 1 | 0-0 | Groin | ? |
5.10 | Vitaliy Mykolenko (D) | 5 | 0-0 | Calf | |
13.9 | Armando Broja (F) | Ankle | |||
8.9 | Seamus Coleman (D) | 1 | 0-0 | Calf | ? |
1.8 | Youssef Chermiti (F) | Foot | |||
16.4 | Nathan Patterson (D) | Hamstring | ? |
Fulham
5.10 | Jorge Cuenca (D) | Ankle | ? | ||
13.9 | Carlos Vinicius (F) |
Ipswich Town
7.10 | Massimo Luongo (M) | 4 | 0-0 | Ankle | ? |
6.10 | Axel Tuanzebe (D) | 6 | 0-0 | Hand | |
4.10 | Jens Cajuste (M) | 2 | 0-0 | Knee | ? |
Leicester
4.10 | Hamza Choudhury (M) | 1 | 0-0 | Shoulder | |
27.9 | Jakub Stolarczyk (G) | Foot | ? | ||
27.9 | Jannik Vestergaard (D) | 2 | 0-0 | ? | |
11.8 | Patson Daka (F) | Ankle |
Liverpool
6.10 | Alexis Mac Allister (M) | 7 | 0-0 | ? | |
6.10 | Alisson (G) | 6 | 0-0 | Hamstring | |
6.10 | Caoimhin Kelleher (G) | 1 | 0-0 | Illness | ? |
2.10 | Federico Chiesa (F) | 1 | 0-0 | ? | |
7.9 | Harvey Elliott (F) | 1 | 0-0 | Foot | ? |
Manchester City
23.9 | Rodri (M) | 2 | 0-0 | Knee | |
19.9 | Kevin De Bruyne (F) | 4 | 1-1 | Groin | ? |
11.9 | Nathan Ake (D) | 1 | 0-0 | Hamstring | ? |
15.8 | Oscar Bobb (F) | Leg |
Manchester United
8.10 | Kobbie Mainoo (M) | 7 | 0-0 | Knee | ? |
8.10 | Noussair Mazraoui (D) | 7 | 0-1 | ? | |
7.10 | Alejandro Garnacho (F) | 7 | 1-1 | Knee | ? |
7.10 | Harry Maguire (D) | 5 | 0-0 | Leg | ? |
4.10 | Bruno Fernandes (F) | 7 | 0-1 | s | |
1.10 | Mason Mount (F) | 3 | 0-0 | Head | ? |
9.8 | Luke Shaw (D) | Calf | ? | ||
3.8 | Tyrell Malacia (D) | Knee | ? | ||
30.7 | Leny Yoro (D) | Foot |
Newcastle
8.10 | Kieran Trippier (D) | 5 | 0-0 | ? | |
3.10 | Martin Dubravka (G) | Knee | ? | ||
28.9 | Alexander Isak (F) | 5 | 1-1 | Toe | ? |
28.9 | Matt Targett (D) | ? | |||
23.7 | Callum Wilson (F) | Back | ? | ||
31.3 | Jamaal Lascelles (D) | Knee | |||
27.3 | Lewis Miley (M) | Back | |||
21.3 | Sven Botman (D) | Knee |
Nottingham Forest
7.10 | James Ward-Prowse (M) | 4 | 0-0 | s | |
7.10 | Morgan Gibbs-White (F) | 6 | 1-0 | Ankle | ? |
13.9 | Ibrahim Sangare (M) | 3 | 0-0 | ? | |
18.8 | Danilo (M) | 1 | 0-0 | Ankle |
Southampton
6.10 | Ross Stewart (F) | 4 | 0-0 | ? | |
14.9 | Jack Stephens (D) | 4 | 0-0 | s | |
14.9 | William Smallbone (M) | 3 | 0-0 | Hamstring | ? |
1.8 | Kamaldeen Sulemana (F) | Ankle | ? | ||
29.5 | Gavin Bazunu (G) | Achilles |
Tottenham
28.9 | Son Heung-Min (F) | 5 | 2-2 | Hamstring | ? |
19.9 | Wilson Odobert (F) | 3 | 0-0 | Hamstring | |
31.8 | Richarlison (F) | 2 | 0-0 | ? |
West Ham
10.9 | Niclas Fullkrug (F) | 3 | 0-0 | Calf | ? |
Wolves
24.9 | Yerson Mosquera (D) | 5 | 0-0 | Knee | |
17.9 | Bastien Meupiyou (M) | ? | |||
29.8 | Boubacar Traore (M) | Knee | |||
30.7 | Enso Gonzalez (F) | Knee | |||
18.5 | Sasa Kalajdzic (F) | Knee |
The list includes both injured and suspended players. The columns are, respectively:
- updated
- player name (position)
- games played
- goals - assists
- Injury
- status
- ?+ likely to play
- ? status uncertain
- ?- unlikely to play
- - will not play
- s suspended
Last updated 8.10.2024 06:23 GMT
News - injuries
Havertz pulled out of Germany duty
8.10.24 Arsenal
Arsenal are confident Kai Havertz won't be a long-term injury absentee after the in-form attacker pulled out of international duty. The Germany forward has pulled out of his country's Nations League fixtures against Bosnia and Herzegovina and Holland due to a knee issue.
Slot confirms fresh Alisson injury setback
6.10.24 Liverpool
Liverpool manager Arne Slot has announced that Alisson will be sidelined once again. The goalkeeper had just returned for last weekend's win against Wolves but is now expected to miss several weeks due to a suspected hamstring injury sustained during the match against Crystal Palace.
Nathan Ake close to return
5.10.24 Man City
Manchester City manager Pep Guardiola has confirmed Nathan Ake should be back following the October international break after missing the last four weeks through injury. The Dutchman picked up a knock during September's international games and has not played since.
Son withdrawn from South Korea squad
5.10.24 Tottenham
Tottenham Hotspur captain Heung Min-Son has been withdrawn from the South Korea squad for their World Cup qualifiers against Jordan and Iraq for precautionary reasons, having picked up an injury in Spurs' Europa League opener against Qarabag last week.
Branthwaite in a race to be fit for Saturday's game
4.10.24 Everton
Everton's Jarrad Branthwaite faces a fitness battle for Saturday's match against Newcastle after a training setback. He missed the first four league games but returned last weekend, helping secure their first win. He now has a quad injury, which isn't serious, and hopes to return after the international break if he misses this match.
Guardiola reveals De Bruyne return timeline
1.10.24 Man City
Manchester City manager Pep Guardiola is hopeful that Kevin De Bruyne will be available for selection after the October international break. The midfielder had to leave the field during City's opening Champions League match against Internazionale earlier this month due to a thigh injury.
Son named in South Korea squad despite injury
1.10.24 Tottenham
Tottenham captain Son Heung-min is in South Korea's squad for World Cup qualifiers against Jordan and Iraq, despite a hamstring issue from the Qarabag match. He missed the win against Manchester United. South Korea's manager, Hong Myung Bo, stated that while Son is recovering well, both he and Spurs believe he isn't fit to play yet.
Son Heung-Min doubtful for Man Utd match
29.9.24 Tottenham
Tottenham head coach Ange Postecoglou has admitted a late call will be made on the fitness of captain Son Heung-min ahead of Sunday's trip to Manchester United. Son started Thursday's 3-0 home win over Qarabag in the Europa League, but needed treatment before he limped off in the 71st minute.
Guardiola addresses Haaland injury concern
29.9.24 Man City
Pep Guardiola confirmed Erling Haaland picked up "some knocks" against Newcastle, as Manchester City wait to see how the striker recovers. The 24-year-old was kept quiet by Newcastle and looked in pain after one first-half challenge, which appeared to leave his ankle bloodied.
Rodri out for the season
28.9.24 Man City
Manchester City midfielder Rodri will miss the rest of the season after undergoing ACL surgery on Friday. The Spain international also had meniscus damage. Rodri injured his right knee on Sunday in the 2-2 draw against Arsenal. An ACL injury can take from six months to a year to heal.
Postecoglou provides Heung-min Son injury update
27.9.24 Tottenham
Ange Postecoglou said Heung-min Son felt fatigued after being forced off in Tottenham's 3-0 win over Qarabag. Son was replaced by Timo Werner. Postecoglou hasn't spoken to Son or the medical team yet.
Arteta gives Raya injury update
26.9.24 Arsenal
Arsenal manager Mikel Arteta has delivered an update on the fitness of David Raya following the Gunners' 5-1 battering of Bolton Wanderers in the EFL Cup. The former Brentford number one was missing from the squad to face the Trotters due to a thigh injury, which he picked up in the dying embers of the weekend's 2-2 draw with Manchester City.