English Premier League Injured & Suspended List Football
Arsenal
Date | Player | GP | G-A | Injury | Status |
---|---|---|---|---|---|
22.3 | Riccardo Calafiori (D) | 17 | 2-1 | Knee | |
14.3 | Raheem Sterling (F) | 12 | 0-1 | s | |
12.2 | Kai Havertz (F) | 21 | 9-3 | Hamstring | |
13.1 | Gabriel Jesus (F) | 17 | 3-0 | Knee | |
22.12 | Bukayo Saka (F) | 16 | 5-10 | Hamstring | ? |
26.10 | Takehiro Tomiyasu (D) | 1 | 0-0 | Knee |
Aston Villa
13.3 | Ollie Watkins (F) | 29 | 13-6 | Knee | ? |
11.1 | Ross Barkley (M) | 16 | 3-1 | Calf | ? |
Bournemouth
18.3 | Luis Sinisterra (F) | 12 | 1-1 | Hamstring | |
9.1 | Enes Unal (F) | 17 | 2-1 | Knee | |
26.12 | Adam Smith (D) | 17 | 0-0 | Strain | |
6.12 | Marcos Senesi (D) | 11 | 0-0 | Quadriceps | ? |
15.11 | Julian Araujo (D) | 8 | 0-0 | Hamstring | ? |
Brentford
16.3 | Mathias Jensen (M) | 16 | 0-1 | Illness | ? |
11.3 | Fabio Carvalho (F) | 19 | 2-1 | Shoulder | |
11.3 | Michael Kayode (M) | 4 | 0-0 | ? | |
27.1 | Rico Henry (M) | 1 | 0-0 | Hamstring | ? |
16.12 | Thiago (F) | 4 | 0-0 | Infection | |
10.10 | Aaron Hickey (M) | Hamstring | ? | ||
10.10 | Gustavo Nunes (F) | Back | |||
10.10 | Josh Dasilva (M) | Knee |
Brighton
16.3 | Solomon March (F) | 4 | 0-0 | ? | |
16.3 | Tariq Lamptey (M) | 13 | 2-2 | Ankle | |
7.3 | Matt O'Riley (M) | 12 | 1-1 | Knee | ? |
23.2 | Joel Veltman (D) | 19 | 0-0 | ? | |
11.2 | Lewis Dunk (D) | 19 | 0-0 | Ribs | ? |
24.1 | Jason Steele (G) | 2 | 0-0 | Shoulder | |
5.1 | Igor (D) | 12 | 0-0 | Hamstring | |
10.11 | Ferdi Kadioglu (M) | 6 | 1-0 | Toe | |
10.10 | James Milner (M) | 3 | 0-0 | Hamstring |
Chelsea
20.3 | Omari Kellyman (F) | Hamstring | |||
17.3 | Cole Palmer (F) | 28 | 14-6 | Hamstring | ? |
15.2 | Noni Madueke (F) | 23 | 7-3 | Hamstring | ? |
7.2 | Nicolas Jackson (F) | 23 | 9-5 | Hamstring | |
4.2 | David Fofana (F) | Knee | |||
4.2 | Marc Guiu (F) | 3 | 0-0 | Hamstring | ? |
3.1 | Gabriel Slonina (G) | Finger | |||
7.12 | Mykhailo Mudryk (F) | 7 | 0-0 | s |
Crystal Palace
2.3 | Jean-Philippe Mateta (F) | 27 | 12-2 | Head | ? |
27.2 | Will Hughes (M) | 24 | 0-3 | s | |
25.1 | Chadi Riad (D) | 1 | 0-0 | Knee | |
25.1 | Cheick Doucoure (M) | 13 | 0-0 | Knee |
Everton
25.3 | Vitaliy Mykolenko (D) | 27 | 0-1 | Thigh | ? |
13.2 | Iliman Ndiaye (F) | 24 | 6-0 | Knee | ? |
26.1 | Dominic Calvert-Lewin (F) | 22 | 3-1 | Hamstring | ? |
26.1 | Orel Mangala (M) | 19 | 1-0 | Knee | |
15.12 | Dwight McNeil (F) | 13 | 3-3 | Knee | ? |
Fulham
19.3 | Antonee Robinson (D) | 29 | 0-10 | ? | |
27.1 | Harry Wilson (F) | 19 | 5-1 | Foot | |
15.12 | Kenny Tete (D) | 15 | 0-2 | Knee | |
6.12 | Reiss Nelson (F) | 11 | 1-1 | Hamstring |
Ipswich Town
5.3 | Axel Tuanzebe (D) | 14 | 0-1 | Thumb | |
5.3 | Samuel Szmodics (F) | 19 | 4-0 | Ankle | |
26.1 | Wes Burns (F) | 18 | 0-1 | Knee | |
4.1 | Conor Chaplin (F) | 15 | 1-1 | Knee | ? |
27.10 | Chiedozie Ogbene (F) | 5 | 0-0 | Achilles |
Leicester
17.3 | Ricardo Pereira (D) | 3 | 0-0 | Strain | ? |
19.11 | Abdul Fatawu (F) | 11 | 0-2 | Knee |
Liverpool
22.3 | Alisson (G) | 21 | 0-0 | Concussion | ? |
21.3 | Ryan Gravenberch (M) | 29 | 0-2 | ? | |
12.3 | Trent Alexander-Arnold (D) | 28 | 2-6 | Ankle | |
20.2 | Conor Bradley (D) | 12 | 0-0 | Strain | ? |
7.2 | Tyler Morton (M) | Shoulder | ? | ||
30.12 | Joe Gomez (D) | 9 | 0-0 | Hamstring |
Manchester City
16.3 | Ederson (G) | 19 | 0-3 | Abdomen | ? |
2.3 | Nathan Ake (D) | 10 | 0-0 | Foot | |
20.2 | John Stones (D) | 11 | 2-0 | Thigh | |
12.2 | Manuel Akanji (D) | 20 | 0-0 | Groin | |
10.10 | Oscar Bobb (F) | Leg | ? | ||
10.10 | Rodri (M) | 2 | 0-0 | Knee |
Manchester United
17.3 | Ayden Heaven (D) | 2 | 0-0 | Foot | ? |
10.3 | Leny Yoro (D) | 14 | 0-0 | Foot | ? |
4.3 | Harry Maguire (D) | 20 | 1-0 | Hamstring | ? |
16.2 | Amad Diallo (F) | 22 | 6-6 | Ankle | |
16.2 | Kobbie Mainoo (M) | 18 | 0-0 | ? | |
3.2 | Lisandro Martinez (D) | 20 | 2-1 | Knee | |
16.1 | Jonny Evans (D) | 6 | 0-0 | ? | |
4.12 | Luke Shaw (D) | 2 | 0-0 | Calf | ? |
Newcastle
3.3 | Anthony Gordon (F) | 26 | 6-5 | s | |
3.3 | Lewis Hall (D) | 27 | 0-4 | Foot | |
7.2 | Sven Botman (D) | 3 | 0-0 | Knee | |
10.10 | Jamaal Lascelles (D) | Knee |
Nottingham Forest
25.3 | Chris Wood (F) | 29 | 18-3 | Hip | ? |
12.2 | Carlos Miguel (G) | Hamstring |
Southampton
25.3 | Taylor Harwood-Bellis (D) | 26 | 1-0 | Thigh | ? |
15.3 | William Smallbone (M) | 12 | 1-0 | Groin | ? |
28.2 | James Bree (D) | 14 | 0-1 | Hamstring | ? |
31.1 | Ryan Fraser (F) | 8 | 0-0 | ? | |
10.10 | Ross Stewart (F) | 4 | 0-0 | Calf | ? |
Tottenham
12.3 | Kevin Danso (D) | 4 | 0-0 | Hamstring | ? |
6.3 | Dejan Kulusevski (F) | 27 | 7-4 | Foot | ? |
7.2 | Richarlison (F) | 9 | 2-1 | Calf | ? |
1.2 | Radu Dragusin (D) | 16 | 0-0 | Knee |
West Ham
11.1 | Crysencio Summerville (F) | 19 | 1-1 | Hamstring | ? |
11.1 | Niclas Fullkrug (F) | 9 | 2-1 | Hamstring | ? |
8.12 | Michail Antonio (F) | 14 | 1-1 | Leg |
Wolves
2.3 | Matheus Cunha (F) | 26 | 13-4 | s | |
24.1 | Leon Chiwome (F) | Knee | |||
10.10 | Enso Gonzalez (F) | Knee | |||
10.10 | Sasa Kalajdzic (F) | Knee | |||
10.10 | Yerson Mosquera (D) | 5 | 0-0 | Knee |
The list includes both injured and suspended players. The columns are, respectively:
- updated
- player name (position)
- games played
- goals - assists
- Injury
- status
- ?+ likely to play
- ? status uncertain
- ?- unlikely to play
- - will not play
- s suspended
Last updated 26.3.2025 07:18 GMT
News - injuries
Dominic Calvert-Lewin's return not expected for weeks
28.3.25 Everton
Everton striker Dominic Calvert-Lewin is sidelined with a Grade 3 calf injury and has been out of action since late January. While he's undergoing individual training to regain fitness, he is unlikely to return to the first team for several more weeks. Calvert-Lewin's last appearance was in a 1-0 win over Brighton, and manager David Moyes will need to wait until the striker is fully ready to rejoin full training before considering his return.
Chris Wood to miss FA Cup quarterfinal
28.3.25 Forest
Nottingham Forest striker Chris Wood will miss the FA Cup quarterfinal against Brighton after suffering a hip injury while on international duty with New Zealand. Wood, who has been in excellent form this season with 18 Premier League goals, was forced off during New Zealand's 2-0 win over New Caledonia. A scan and specialist consultation are pending, but Wood will not be available for the match.
Kulusevski doubtful for Tottenham's clash against Chelsea
27.3.25 Tottenham
Tottenham attacker Dujan Kulusevski is facing a potential absence for the upcoming Premier League match against Chelsea on April 3, due to an aggravated ankle injury. The Swedish international has been playing through knocks, which worsened his condition, and has not returned to full training. His last appearance for Spurs was on February 26 against Manchester City.
Anthony Gordon expected to return against Leicester
26.3.25 Newcastle
Newcastle United's Anthony Gordon suffered a hip injury during England's win over Albania on Friday night. Although he was already serving a three-match suspension for Newcastle, Gordon had been able to play in Thomas Tuchel's first game as England manager. Tuchel confirmed Gordon had a large bruise on his hip but is expected to recover in time for Newcastle's match against Leicester City on April 7th.
Vitaliy Mykolenko injured on international duty
25.3.25 Everton
Everton faces a setback ahead of their Premier League return with Vitaliy Mykolenko picking up a thigh injury while on international duty with Ukraine. The injury occurred during Ukraine's defeat to Belgium, and the full extent of the damage will be determined after an MRI scan.
Forest hopeful about Chris Wood injury
25.3.25 Forest
Nottingham Forest is cautiously optimistic that top scorer Chris Wood has not suffered a significant injury after he was forced off during New Zealand's World Cup qualifier against New Caledonia on Monday. Wood, who has played a key role in Forest's push for a Champions League spot, is expected to be assessed this week.
Ayden Heaven's foot injury not as serious as feared
23.3.25 Man Utd
Manchester United's Ayden Heaven has received a positive update on his foot injury, with the 18-year-old's condition not as bad as initially feared. Heaven was stretchered off during United's 3-0 win over Leicester City before the international break, sparking concern as he was seen wearing a protective boot. However, he has since removed the boot and is expected to resume training after the international break.
Becker confirms he is fine after head injury
23.3.25 Liverpool
After suffering a head injury during Brazil's World Cup qualifier against Colombia, Liverpool goalkeeper Alisson Becker reassured fans that he is fine. Alisson was substituted after a clash of heads with Davinson Sanchez, and Brazil's team doctor confirmed a suspected concussion. However, Alisson stated he has no serious complaints and will continue to follow the recommended procedures for recovery.
Alisson Becker leaves Brazil camp early
22.3.25 Liverpool
Liverpool goalkeeper Alisson Becker has returned to the club following a head injury sustained during Brazil's World Cup qualifier against Colombia. Brazil's team doctor described the injury as a "suspected concussion" but reassured that Alisson was "normal" and showed no signs of fainting or memory loss.
Antonee Robinson withdraws from USA squad
21.3.25 Fulham
Fulham full-back Antonee Robinson has pulled out of the USA squad for the upcoming CONCACAF Nations League fixtures due to tendon issues. The 27-year-old, who has been in excellent form with ten assists in 29 league games, will remain at Motspur Park to undergo treatment with Fulham's physios during the international break.
Omari Kellyman confirms he will miss rest of season
19.3.25 Chelsea
Chelsea midfielder Omari Kellyman has confirmed that his season is over after re-injuring his hamstring. The 19-year-old had been sidelined for much of the season due to hamstring issues. After a brief return with the Chelsea U-21s last weekend, Kellyman revealed in an emotional Instagram post that he will not play again this season. Despite setbacks, he expressed his determination to return stronger next season.
Cole Palmer expected to miss England's qualifiers
17.3.25 Chelsea
Chelsea manager Enzo Maresca confirmed that Cole Palmer is likely to miss England's upcoming World Cup qualifiers against Albania and Latvia due to a muscular injury sustained in training. The 22-year-old missed Sunday's 1-0 defeat to Arsenal and is scheduled for a scan on Monday to assess the extent of the injury. Maresca expressed hope that Palmer would return for Chelsea's match against Tottenham Hotspur after the international break.