Italian Serie A Injured & Suspended List Football
Atalanta
| Date | Player | GP | G-A | Injury | Status |
|---|---|---|---|---|---|
| 12.5 | Isak Hien (D) | 27 | 1-0 | s | |
| 11.5 | Berat Djimsiti (D) | 32 | 0-0 | Hamstring | ? |
| 11.5 | Giorgio Scalvini (D) | 22 | 3-1 | Ankle | ? |
| 11.5 | Odilon Kossounou (D) | 19 | 1-0 | Thigh | ? |
| 24.4 | Lorenzo Bernasconi (M) | 23 | 0-3 | Knee | ? |
Bologna
| 13.5 | Jhon Lucumi (D) | 28 | 1-0 | s | |
| 10.5 | Martin Vitik (D) | 19 | 0-0 | Ankle | |
| 30.4 | Nicolo Cambiaghi (F) | 28 | 3-4 | Thigh | ? |
| 18.4 | Nicolo Casale (D) | 12 | 0-0 | Calf |
Cagliari
| 10.5 | Yerry Mina (D) | 24 | 1-0 | Calf | ? |
| 10.5 | Ze Pedro (D) | 22 | 0-1 | s | |
| 7.5 | Joseph Liteta (M) | 4 | 0-0 | Thigh | |
| 28.4 | Gennaro Borrelli (F) | 26 | 4-1 | Thigh | ? |
| 12.4 | Luca Mazzitelli (M) | 18 | 2-2 | Calf | ? |
| 2.4 | Leonardo Pavoletti (F) | 13 | 1-1 | Knee | |
| 10.3 | Riyad Idrissi (M) | 23 | 2-0 | Knee | |
| 26.12 | Mattia Felici (F) | 11 | 2-1 | Knee |
Como
| 11.5 | Alex Valle (D) | 28 | 1-4 | ? | |
| 26.2 | Jayden Addai (F) | 12 | 3-0 | Achilles |
Cremonese
| 11.5 | Giuseppe Pezzella (M) | 29 | 0-1 | Lower Leg | ? |
| 10.5 | Martin Payero (M) | 25 | 1-0 | Lower Leg | ? |
| 10.5 | Romano Floriani Mussolini (M) | 26 | 0-1 | ? | |
| 5.5 | Federico Baschirotto (D) | 29 | 2-0 | Thigh | |
| 27.3 | Faris Moumbagna (F) | 5 | 0-0 | Thigh | ? |
Fiorentina
| 9.4 | Moise Kean (F) | 26 | 8-1 | Lower Leg | ? |
| 26.12 | Tariq Lamptey (M) | 2 | 0-0 | Knee |
Genoa
| 10.5 | Maxwel Cornet (F) | 8 | 0-0 | ? | |
| 10.5 | Sebastian Otoa (D) | 11 | 0-0 | ? | |
| 6.5 | Junior Messias (F) | 20 | 3-1 | Thigh | |
| 27.4 | Tommaso Baldanzi (F) | 7 | 0-2 | Thigh | ? |
| 29.3 | Brooke Norton-Cuffy (M) | 26 | 2-1 | Thigh | ? |
Inter
| 4.5 | Francesco Pio Esposito (F) | 33 | 6-3 | Back | ? |
| 28.4 | Hakan Calhanoglu (M) | 22 | 9-4 | Calf | ? |
Juventus
| 16.4 | Arkadiusz Milik (F) | 2 | 0-0 | Thigh | ? |
| 11.4 | Juan Cabal (D) | 12 | 2-0 | Thigh | ? |
Lazio
| 10.5 | Alessio Romagnoli (D) | 31 | 0-0 | s | |
| 10.5 | Matteo Cancellieri (F) | 28 | 4-2 | Thigh | ? |
| 9.5 | Mattia Zaccagni (F) | 26 | 3-0 | Foot | ? |
| 28.4 | Danilo Cataldi (M) | 27 | 3-3 | Groin | ? |
| 8.3 | Ivan Provedel (G) | 27 | 0-0 | Shoulder |
Lecce
| 10.5 | Danilo Veiga (M) | 34 | 0-1 | Groin | ? |
| 18.4 | Sadik Fofana (M) | 5 | 0-0 | Knee | ? |
| 21.3 | Riccardo Sottil (F) | 21 | 1-2 | Back | ? |
| 22.2 | Kialonda Gaspar (D) | 22 | 0-0 | Knee | ? |
| 26.12 | Medon Berisha (M) | 13 | 2-3 | Thigh |
Milan
| 12.5 | Alexis Saelemaekers (M) | 34 | 2-3 | s | |
| 12.5 | Pervis Estupinan (M) | 19 | 1-1 | s | |
| 12.5 | Rafael Leao (F) | 28 | 9-3 | s | |
| 11.5 | Christian Pulisic (F) | 28 | 8-3 | Thigh | ? |
| 27.4 | Luka Modric (M) | 33 | 2-3 | Face | ? |
Napoli
| 13.5 | Matteo Politano (F) | 33 | 2-5 | s | |
| 12.5 | Kevin De Bruyne (F) | 16 | 5-1 | Eye | ? |
| 1.4 | Romelu Lukaku (F) | 5 | 1-0 | Hip | ? |
| 5.1 | David Neres (F) | 16 | 3-3 | Ankle | ? |
Parma
| 13.5 | Jacob Ondrejka (F) | 16 | 0-0 | Lower Leg | |
| 11.5 | Gabriel Strefezza (F) | 13 | 2-2 | Ankle | ? |
| 11.5 | Sascha Britschgi (M) | 28 | 0-2 | s | |
| 10.5 | Adrian Bernabe (M) | 32 | 3-1 | Groin | |
| 10.5 | Gaetano Pio Oristanio (F) | 20 | 1-0 | Knee | ? |
| 14.3 | Benjamin Cremaschi (M) | 8 | 0-0 | Knee | |
| 26.12 | Matija Frigan (F) | Knee |
Pisa
| 11.5 | Felipe Loyola (M) | 10 | 1-0 | s | |
| 11.5 | Rosen Bozhinov (D) | 8 | 0-0 | s | |
| 10.5 | Calvin Stengs (F) | 4 | 0-0 | ? | |
| 10.5 | Francesco Coppola (D) | 7 | 0-0 | ? | |
| 25.4 | Matteo Tramoni (F) | 27 | 2-2 | Thigh | ? |
| 10.1 | Daniel Denoon (D) | 2 | 0-0 | Ankle |
Roma
| 1.5 | Bryan Zaragoza (F) | 4 | 0-1 | Knee | ? |
| 11.4 | Lorenzo Pellegrini (M) | 24 | 4-2 | Thigh | ? |
| 29.1 | Evan Ferguson (F) | 16 | 3-2 | Ankle | |
| 7.1 | Artem Dovbyk (F) | 13 | 3-1 | Groin |
Sassuolo
| 9.5 | Stefano Turati (G) | 4 | 0-0 | Illness | ? |
| 4.5 | Jay Idzes (D) | 34 | 0-0 | Foot | ? |
| 15.2 | Daniel Boloca (M) | 2 | 0-0 | Knee | |
| 10.1 | Fali Cande (D) | 12 | 0-0 | Knee | |
| 26.12 | Edoardo Pieragnolo (M) | Knee |
Torino
| 12.5 | Gvidas Gineitis (M) | 28 | 0-1 | s | |
| 1.5 | Ardian Ismajli (D) | 24 | 0-1 | Thigh | ? |
| 25.4 | Faustino Anjorin (F) | 15 | 0-0 | Hip | ? |
| 23.2 | Zakaria Aboukhlal (F) | 15 | 0-0 | Knee | ? |
Udinese
| 10.5 | Branimir Mlacic (D) | 6 | 0-0 | Hip | ? |
| 10.5 | Kingsley Ehizibue (M) | 31 | 2-0 | s | |
| 9.5 | Jurgen Ekkelenkamp (M) | 31 | 5-3 | Lower Leg | |
| 29.1 | Alessandro Zanoli (M) | 19 | 1-2 | Knee |
Verona
| 3.5 | Cheikh Niasse (M) | 19 | 0-1 | ? | |
| 26.4 | Armel Bella-Kotchap (D) | 18 | 0-0 | Shoulder | ? |
| 24.4 | Gift Orban (F) | 28 | 7-2 | ||
| 20.4 | Daniel Mosquera (F) | 22 | 0-2 | Knee | |
| 20.4 | Daniel Oyegoke (M) | 15 | 0-0 | Ankle | ? |
| 19.2 | Suat Serdar (M) | 20 | 2-0 | Knee |
The list includes both injured and suspended players. The columns are, respectively:
- updated
- player name (position)
- games played
- goals - assists
- Injury
- status
- ?+ likely to play
- ? status uncertain
- ?- unlikely to play
- - will not play
- s suspended
Last updated 13.5.2026 06:57 GMT
News - injuries
De Bruyne ruled out after training accident
12.5.26 Napoli
Napoli suffered a setback ahead of their penultimate Serie A match as Kevin De Bruyne was sidelined following a training ground collision that left him with a facial injury requiring stitches. Manager Antonio Conte confirmed there was no head trauma but the veteran playmaker was unavailable for the clash against Bologna. While De Bruyne's absence is a blow, captain Giovanni Di Lorenzo returned to the starting lineup.
Pulisic misses defeat with glute injury
11.5.26 Milan
Christian Pulisic missed AC Milan's 3-2 Serie A defeat to Atalanta after sustaining a minor glute muscle issue in training. Sources described the injury as precautionary, with medical tests scheduled for Monday. The 27-year-old has struggled with muscle injuries this season and is currently on a 17-match league scoring drought. He is doubtful for Milan's next game at Genoa but could return for the season finale against Cagliari.
Modric pushes for Milan return after surgery
6.5.26 Milan
Luka Modric has returned to AC Milan's training base following cheekbone surgery, raising hopes he could feature in the final game of the season. Initially expected to miss the remainder of the campaign, the veteran midfielder now aims for a quicker comeback as Milan fight to secure Champions League qualification.
Lukaku returns to Napoli training
6.5.26 Napoli
Romelu Lukaku has rejoined Napoli training after a month-long absence that strained relations with coach Antonio Conte. His return signals a possible reconciliation, though his role in the squad will depend on the manager's decision as tensions begin to ease.
Modric undergoes surgery after cheekbone fracture
28.4.26 Milan
Luka Modric has successfully undergone surgery after fracturing his left cheekbone during a collision with Juventus midfielder Manuel Locatelli. The AC Milan midfielder, who is nearing his fifth FIFA World Cup appearance with Croatia national football team, is expected to recover in time, though he may require a protective mask.
Nico Paz hospitalized after head injury
27.4.26 Como
Nico Paz was taken to hospital after suffering a head injury during Como 1907's 2-0 win over Genoa, following a collision that caused vision problems. Manager Cesc Fabregas substituted him as a precaution, prioritizing his safety. Fortunately, medical tests showed no serious damage, and Paz was later discharged, providing relief for Como given his strong season performances.
Gila ruled out of Udinese match with ankle sprain
26.4.26 Lazio
Lazio defender Mario Gila will miss Monday's game against Udinese Calcio after suffering a minor ankle sprain in the Coppa Italia win over Atalanta BC. He has started rehab and is also doubtful for the following match, with Lazio aiming to have him fit for the Coppa Italia final against Inter Milan.
Bernasconi likely out for season
26.4.26 Atalanta
Atalanta wing-back Lorenzo Bernasconi is expected to miss the rest of the season after suffering a knee ligament injury in the Coppa Italia loss to Lazio. The 22-year-old faces several weeks out, while teammate Isak Hien also remains a doubt for the upcoming match against Cagliari Calcio due to injury.
Lukaku suffers new injury setback
23.4.26 Napoli
Napoli striker Romelu Lukaku picked up an ankle injury while rehabilitating in Belgium, raising fresh concerns over his recovery. The setback comes on top of earlier thigh problems that had already disrupted his season. It could now jeopardize his chances of featuring for the Belgium national team at the World Cup.
David Neres returns to training after surgery
22.4.26 Napoli
Napoli winger David Neres has resumed training nearly three months after ankle surgery and has begun rehabilitation, with the club hoping he can return to action before the end of the season.
Lukaku to continue rehab after Napoli talks
21.4.26 Napoli
Romelu Lukaku will continue his injury rehabilitation in Belgium after resolving a dispute with Napoli through constructive talks. The striker, sidelined by a hamstring issue and limited to few appearances this season, has been away from the club during recovery. Both sides have now reached an amicable resolution, and Lukaku could return to action in about two weeks.
Juventus cautious over Yildiz fitness
18.4.26 Juventus
Juventus may be without key attacker Kenan Yildiz for their Serie A match against Bologna as the club takes a cautious approach to his recovery. Yildiz has become an important figure in Luciano Spalletti's side this season, but reports suggest he could be rested to avoid aggravating a fitness issue.