NFL Standings in 2024/2025 Season Football
| Team | % | Overall | Home | Away |
AFC East |
1 | Buffalo Bills | 76.5 | 13-0-4 (17) | 8-0-0 (8) | 5-0-4 (9) |
2 | Miami Dolphins | 47.1 | 8-0-9 (17) | 5-0-3 (8) | 3-0-6 (9) |
3 | New York Jets | 29.4 | 5-0-12 (17) | 3-0-5 (8) | 2-0-7 (9) |
4 | New England Patriots | 23.5 | 4-0-13 (17) | 2-0-6 (8) | 2-0-7 (9) |
AFC North |
1 | Baltimore Ravens | 70.6 | 12-0-5 (17) | 6-0-2 (8) | 6-0-3 (9) |
2 | Pittsburgh Steelers | 58.8 | 10-0-7 (17) | 5-0-3 (8) | 5-0-4 (9) |
3 | Cincinnati Bengals | 52.9 | 9-0-8 (17) | 3-0-5 (8) | 6-0-3 (9) |
4 | Cleveland Browns | 17.6 | 3-0-14 (17) | 2-0-6 (8) | 1-0-8 (9) |
AFC South |
1 | Houston Texans | 58.8 | 10-0-7 (17) | 5-0-3 (8) | 5-0-4 (9) |
2 | Indianapolis Colts | 47.1 | 8-0-9 (17) | 5-0-3 (8) | 3-0-6 (9) |
3 | Jacksonville Jaguars | 23.5 | 4-0-13 (17) | 3-0-5 (8) | 1-0-8 (9) |
4 | Tennessee Titans | 17.6 | 3-0-14 (17) | 1-0-7 (8) | 2-0-7 (9) |
AFC West |
1 | Kansas City Chiefs | 88.2 | 15-0-2 (17) | 8-0-0 (8) | 7-0-2 (9) |
2 | Los Angeles Chargers | 64.7 | 11-0-6 (17) | 5-0-3 (8) | 6-0-3 (9) |
3 | Denver Broncos | 58.8 | 10-0-7 (17) | 6-0-3 (9) | 4-0-4 (8) |
4 | Las Vegas Raiders | 23.5 | 4-0-13 (17) | 2-0-6 (8) | 2-0-7 (9) |
NFC East |
1 | Philadelphia Eagles | 82.4 | 14-0-3 (17) | 8-0-1 (9) | 6-0-2 (8) |
2 | Washington | 70.6 | 12-0-5 (17) | 7-0-2 (9) | 5-0-3 (8) |
3 | Dallas Cowboys | 41.2 | 7-0-10 (17) | 2-0-7 (9) | 5-0-3 (8) |
4 | New York Giants | 17.6 | 3-0-14 (17) | 1-0-8 (9) | 2-0-6 (8) |
NFC North |
1 | Detroit Lions | 88.2 | 15-0-2 (17) | 7-0-2 (9) | 8-0-0 (8) |
2 | Minnesota Vikings | 82.4 | 14-0-3 (17) | 8-0-1 (9) | 6-0-2 (8) |
3 | Green Bay Packers | 64.7 | 11-0-6 (17) | 6-0-3 (9) | 5-0-3 (8) |
4 | Chicago Bears | 29.4 | 5-0-12 (17) | 4-0-5 (9) | 1-0-7 (8) |
NFC South |
1 | Tampa Bay Buccaneers | 58.8 | 10-0-7 (17) | 5-0-4 (9) | 5-0-3 (8) |
2 | Atlanta Falcons | 47.1 | 8-0-9 (17) | 4-0-5 (9) | 4-0-4 (8) |
3 | Carolina Panthers | 29.4 | 5-0-12 (17) | 3-0-6 (9) | 2-0-6 (8) |
3 | New Orleans Saints | 29.4 | 5-0-12 (17) | 3-0-6 (9) | 2-0-6 (8) |
NFC West |
1 | Seattle Seahawks | 58.8 | 10-0-7 (17) | 2-0-6 (8) | 8-0-1 (9) |
1 | Los Angeles Rams | 58.8 | 10-0-7 (17) | 5-0-4 (9) | 5-0-3 (8) |
3 | Arizona Cardinals | 47.1 | 8-0-9 (17) | 6-0-3 (9) | 2-0-6 (8) |
4 | San Francisco 49ers | 35.3 | 6-0-11 (17) | 4-0-5 (9) | 2-0-6 (8) |