betinf.com · SPORTS BETTING INFORMATION

NFL Standings in 2026/2027 Season Football

Team%OverallHomeAway
AFC East
1Buffalo Bills75.03-0-1 (4)2-0-1 (3)1-0-0 (1)
2New England Patriots50.02-0-2 (4)1-0-0 (1)1-0-2 (3)
3New York Jets25.01-0-3 (4)0-0-1 (1)1-0-2 (3)
4Miami Dolphins0.00-0-4 (4)0-0-1 (1)0-0-3 (3)
AFC North
1Baltimore Ravens75.03-0-1 (4)1-0-1 (2)2-0-0 (2)
1Cleveland Browns75.03-0-1 (4)2-0-0 (2)1-0-1 (2)
3Pittsburgh Steelers50.02-0-2 (4)2-0-0 (2)0-0-2 (2)
4Cincinnati Bengals50.02-0-2 (4)1-0-1 (2)1-0-1 (2)
AFC South
1Jacksonville Jaguars75.03-0-1 (4)2-0-0 (2)1-0-1 (2)
2Indianapolis Colts50.02-0-2 (4)1-0-1 (2)1-0-1 (2)
3Tennessee Titans0.00-0-4 (4)0-0-2 (2)0-0-2 (2)
4Houston Texans0.00-0-4 (4)0-0-3 (3)0-0-1 (1)
AFC West
1Kansas City Chiefs100.04-0-0 (4)2-0-0 (2)2-0-0 (2)
2Las Vegas Raiders75.03-0-1 (4)1-0-1 (2)2-0-0 (2)
3Denver Broncos50.02-0-2 (4)2-0-0 (2)0-0-2 (2)
4Los Angeles Chargers0.00-0-4 (4)0-0-2 (2)0-0-2 (2)
NFC East
1New York Giants75.03-0-1 (4)3-0-0 (3)0-0-1 (1)
2Philadelphia Eagles50.02-0-2 (4)1-0-1 (2)1-0-1 (2)
3Dallas Cowboys40.02-0-3 (5)1-0-2 (3)1-0-1 (2)
4Washington Commanders25.01-0-3 (4)1-0-1 (2)0-0-2 (2)
NFC North
1Minnesota Vikings100.04-0-0 (4)2-0-0 (2)2-0-0 (2)
2Chicago Bears75.03-0-1 (4)2-0-1 (3)1-0-0 (1)
3Detroit Lions50.02-0-2 (4)2-0-0 (2)0-0-2 (2)
4Green Bay Packers50.02-0-2 (4)0-0-1 (1)2-0-1 (3)
NFC South
1Carolina Panthers50.02-0-2 (4)1-0-1 (2)1-0-1 (2)
2Atlanta Falcons50.02-0-2 (4)0-0-1 (1)2-0-1 (3)
3New Orleans Saints25.01-0-3 (4)0-0-2 (2)1-0-1 (2)
4Tampa Bay Buccaneers20.01-0-4 (5)0-0-3 (3)1-0-1 (2)
NFC West
1San Francisco 49ers100.04-0-0 (4)3-0-0 (3)1-0-0 (1)
2Seattle Seahawks75.03-0-1 (4)2-0-0 (2)1-0-1 (2)
3Los Angeles Rams50.02-0-2 (4)1-0-1 (2)1-0-1 (2)
4Arizona Cardinals25.01-0-3 (4)0-0-1 (1)1-0-2 (3)