2022/2023 NBA Basketball
Standings
| Team | % | W-L |
Atlantic Division |
1 | Boston | 69.5 | 57-25 |
2 | Philadel. | 65.9 | 54-28 |
3 | New York | 57.3 | 47-35 |
4 | Brooklyn | 54.9 | 45-37 |
5 | Toronto | 50.0 | 41-41 |
Central Division |
1 | Milwaukee | 70.7 | 58-24 |
2 | Cleveland | 62.2 | 51-31 |
3 | Chicago | 48.8 | 40-42 |
4 | Indiana | 42.7 | 35-47 |
5 | Detroit | 20.7 | 17-65 |
Southeast Division |
1 | Miami | 53.7 | 44-38 |
2 | Atlanta | 50.0 | 41-41 |
3 | Washing. | 42.7 | 35-47 |
4 | Orlando | 41.5 | 34-48 |
5 | Charlotte | 32.9 | 27-55 |
Southwest Division |
1 | Memphis | 62.2 | 51-31 |
2 | New Orl. | 51.2 | 42-40 |
3 | Dallas | 46.3 | 38-44 |
4 | Houston | 26.8 | 22-60 |
5 | San Ant. | 26.8 | 22-60 |
Northwest Division |
1 | Denver | 64.6 | 53-29 |
2 | Minnesota | 51.2 | 42-40 |
3 | Oklahoma | 48.8 | 40-42 |
4 | Utah | 45.1 | 37-45 |
5 | Portland | 40.2 | 33-49 |
Pacific Division |
1 | Sacram. | 58.5 | 48-34 |
2 | Phoenix | 54.9 | 45-37 |
3 | LA Clipp. | 53.7 | 44-38 |
4 | Gold. St. | 53.7 | 44-38 |
5 | LA Lakers | 52.4 | 43-39 |
Conference
| Team | % | GB | Overall | Conference | Division |
Eastern Conference |
1 | Milwaukee Bucks | 70.7 | - | 58-24 | 35-17 | 11-5 |
2 | Boston Celtics | 69.5 | 1 | 57-25 | 34-18 | 11-5 |
3 | Philadelphia 76-ers | 65.9 | 4 | 54-28 | 34-18 | 10-6 |
4 | Cleveland Cavaliers | 62.2 | 7 | 51-31 | 34-18 | 13-3 |
5 | New York Knicks | 57.3 | 11 | 47-35 | 32-20 | 8-8 |
6 | Brooklyn Nets | 54.9 | 13 | 45-37 | 30-22 | 7-9 |
7 | Miami Heat | 53.7 | 14 | 44-38 | 24-28 | 10-6 |
8 | Atlanta Hawks | 50.0 | 17 | 41-41 | 26-26 | 8-8 |
9 | Toronto Raptors | 50.0 | 17 | 41-41 | 26-26 | 4-12 |
10 | Chicago Bulls | 48.8 | 18 | 40-42 | 27-25 | 7-9 |
11 | Indiana Pacers | 42.7 | 23 | 35-47 | 24-28 | 7-9 |
12 | Washington Wizards | 42.7 | 23 | 35-47 | 21-31 | 8-8 |
13 | Orlando Magic | 41.5 | 24 | 34-48 | 20-32 | 7-9 |
14 | Charlotte Hornets | 32.9 | 31 | 27-55 | 15-37 | 7-9 |
15 | Detroit Pistons | 20.7 | 41 | 17-65 | 8-44 | 2-14 |
Western Conference |
1 | Denver Nuggets | 64.6 | - | 53-29 | 34-18 | 10-6 |
2 | Memphis Grizzlies | 62.2 | 2 | 51-31 | 30-22 | 13-3 |
3 | Sacramento Kings | 58.5 | 5 | 48-34 | 32-20 | 9-7 |
4 | Phoenix Suns | 54.9 | 8 | 45-37 | 30-22 | 9-7 |
5 | Los Angeles Clippers | 53.7 | 9 | 44-38 | 27-25 | 9-7 |
6 | Golden State Warriors | 53.7 | 9 | 44-38 | 30-22 | 7-9 |
7 | Los Angeles Lakers | 52.4 | 10 | 43-39 | 27-25 | 6-10 |
8 | Minnesota Timberwolves | 51.2 | 11 | 42-40 | 29-23 | 8-8 |
9 | New Orleans Pelicans | 51.2 | 11 | 42-40 | 29-23 | 11-5 |
10 | Oklahoma City Thunder | 48.8 | 13 | 40-42 | 25-27 | 9-7 |
11 | Dallas Mavericks | 46.3 | 15 | 38-44 | 28-24 | 9-7 |
12 | Utah Jazz | 45.1 | 16 | 37-45 | 24-28 | 6-10 |
13 | Portland Trail Blazers | 40.2 | 20 | 33-49 | 23-29 | 7-9 |
14 | Houston Rockets | 26.8 | 31 | 22-60 | 12-40 | 4-12 |
15 | San Antonio Spurs | 26.8 | 31 | 22-60 | 10-42 | 3-13 |
Playoffs
Denver - Miami | 4 : 1 |
Boston - Miami | 3 : 4 |
Denver - LA Lakers | 4 : 0 |
Gold. St. - LA Lakers | 2 : 4 |
Boston - Philadel. | 4 : 3 |
New York - Miami | 2 : 4 |
Denver - Phoenix | 4 : 2 |
Memphis - LA Lakers | 2 : 4 |
Denver - Minnesota | 4 : 1 |
Milwaukee - Miami | 1 : 4 |
Boston - Atlanta | 4 : 2 |
Sacram. - Gold. St. | 3 : 4 |
Phoenix - LA Clipp. | 4 : 1 |
Cleveland - New York | 1 : 4 |
Philadel. - Brooklyn | 4 : 0 |
Minnesota - Oklahoma | 120 : 95 |
Miami - Chicago | 102 : 91 |
Toronto - Chicago | 105 : 109 |
New Orl. - Oklahoma | 118 : 123 |
LA Lakers - Minnesota | 108 : 102 |
Miami - Atlanta | 105 : 116 |
League Stats
Home wins | 58% |
Draws | 0% |
Away wins | 42% |