2023/2024 NBA Basketball
Standings
| Team | % | W-L |
| Atlantic Division |
| 1 | Boston | 78.0 | 64-18 |
| 2 | New York | 61.0 | 50-32 |
| 3 | Philadel. | 57.3 | 47-35 |
| 4 | Brooklyn | 39.0 | 32-50 |
| 5 | Toronto | 30.5 | 25-57 |
| Central Division |
| 1 | Milwaukee | 59.8 | 49-33 |
| 2 | Cleveland | 58.5 | 48-34 |
| 3 | Indiana | 57.3 | 47-35 |
| 4 | Chicago | 47.6 | 39-43 |
| 5 | Detroit | 17.1 | 14-68 |
| Southeast Division |
| 1 | Orlando | 57.3 | 47-35 |
| 2 | Miami | 56.1 | 46-36 |
| 3 | Atlanta | 43.9 | 36-46 |
| 4 | Charlotte | 25.6 | 21-61 |
| 5 | Washing. | 18.3 | 15-67 |
| Southwest Division |
| 1 | Dallas | 61.0 | 50-32 |
| 2 | New Orl. | 59.8 | 49-33 |
| 3 | Houston | 50.0 | 41-41 |
| 4 | Memphis | 32.9 | 27-55 |
| 5 | San Ant. | 26.8 | 22-60 |
| Northwest Division |
| 1 | Oklahoma | 69.5 | 57-25 |
| 2 | Denver | 69.5 | 57-25 |
| 3 | Minnesota | 68.3 | 56-26 |
| 4 | Utah | 37.8 | 31-51 |
| 5 | Portland | 25.6 | 21-61 |
| Pacific Division |
| 1 | LA Clipp. | 62.2 | 51-31 |
| 2 | Phoenix | 59.8 | 49-33 |
| 3 | LA Lakers | 57.3 | 47-35 |
| 4 | Sacram. | 56.1 | 46-36 |
| 5 | Gold. St. | 56.1 | 46-36 |
Conference
| Team | % | GB | Overall | Conference | Division |
| Eastern Conference |
| 1 | Boston Celtics | 78.0 | - | 64-18 | 41-11 | 15-2 |
| 2 | New York Knicks | 61.0 | 14 | 50-32 | 35-17 | 12-5 |
| 3 | Milwaukee Bucks | 59.8 | 15 | 49-33 | 34-18 | 10-7 |
| 4 | Cleveland Cavaliers | 58.5 | 16 | 48-34 | 31-21 | 11-5 |
| 5 | Orlando Magic | 57.3 | 17 | 47-35 | 32-20 | 9-7 |
| 6 | Philadelphia 76-ers | 57.3 | 17 | 47-35 | 31-21 | 8-8 |
| 7 | Indiana Pacers | 57.3 | 17 | 47-35 | 32-20 | 11-6 |
| 8 | Miami Heat | 56.1 | 18 | 46-36 | 32-20 | 13-3 |
| 9 | Chicago Bulls | 47.6 | 25 | 39-43 | 22-29 | 7-9 |
| 10 | Atlanta Hawks | 43.9 | 28 | 36-46 | 22-30 | 8-8 |
| 11 | Brooklyn Nets | 39.0 | 32 | 32-50 | 24-28 | 5-11 |
| 12 | Toronto Raptors | 30.5 | 39 | 25-57 | 18-34 | 1-15 |
| 13 | Charlotte Hornets | 25.6 | 43 | 21-61 | 14-38 | 6-10 |
| 14 | Washington Wizards | 18.3 | 49 | 15-67 | 11-41 | 4-12 |
| 15 | Detroit Pistons | 17.1 | 50 | 14-68 | 10-41 | 2-14 |
| Western Conference |
| 1 | Oklahoma City Thunder | 69.5 | - | 57-25 | 36-16 | 12-4 |
| 2 | Denver Nuggets | 69.5 | - | 57-25 | 33-19 | 10-6 |
| 3 | Minnesota Timberwolves | 68.3 | 1 | 56-26 | 37-15 | 12-4 |
| 4 | Los Angeles Clippers | 62.2 | 6 | 51-31 | 30-22 | 9-7 |
| 5 | Dallas Mavericks | 61.0 | 7 | 50-32 | 31-21 | 11-5 |
| 6 | Phoenix Suns | 59.8 | 8 | 49-33 | 29-23 | 9-9 |
| 7 | New Orleans Pelicans | 59.8 | 8 | 49-33 | 30-22 | 9-7 |
| 8 | Los Angeles Lakers | 57.3 | 10 | 47-35 | 27-25 | 7-10 |
| 9 | Sacramento Kings | 56.1 | 11 | 46-36 | 30-22 | 10-7 |
| 10 | Golden State Warriors | 56.1 | 11 | 46-36 | 26-26 | 7-9 |
| 11 | Houston Rockets | 50.0 | 16 | 41-41 | 28-24 | 9-7 |
| 12 | Utah Jazz | 37.8 | 26 | 31-51 | 16-36 | 5-11 |
| 13 | Memphis Grizzlies | 32.9 | 30 | 27-55 | 14-37 | 8-8 |
| 14 | San Antonio Spurs | 26.8 | 35 | 22-60 | 14-37 | 3-13 |
| 15 | Portland Trail Blazers | 25.6 | 36 | 21-61 | 8-44 | 1-15 |
Playoffs
| Boston - Dallas | 4 : 1 |
| Minnesota - Dallas | 1 : 4 |
| Boston - Indiana | 4 : 0 |
| Boston - Cleveland | 4 : 1 |
| Oklahoma - Dallas | 2 : 4 |
| New York - Indiana | 3 : 4 |
| Denver - Minnesota | 3 : 4 |
| Oklahoma - New Orl. | 4 : 0 |
| Boston - Miami | 4 : 1 |
| LA Clipp. - Dallas | 2 : 4 |
| Minnesota - Phoenix | 4 : 0 |
| Denver - LA Lakers | 4 : 1 |
| Milwaukee - Indiana | 2 : 4 |
| Cleveland - Orlando | 4 : 3 |
| New York - Philadel. | 4 : 2 |
| Miami - Chicago | 112 : 91 |
| New Orl. - Sacram. | 105 : 98 |
| Philadel. - Miami | 105 : 104 |
| Chicago - Atlanta | 131 : 116 |
| New Orl. - LA Lakers | 106 : 110 |
| Sacram. - Gold. St. | 118 : 94 |
League Stats
| Home wins | 55% |
| Draws | 0% |
| Away wins | 45% |