betinf.com · SPORTS BETTING INFORMATION

NBA Standings in 2025/2026 Season Basketball

Team%OverallHomeAway
Atlantic Division
1New York Knicks61.729-18 (47)18-6 (24)11-12 (23)
2Boston Celtics61.729-18 (47)14-8 (22)15-10 (25)
3Toronto Raptors59.229-20 (49)13-11 (24)16-9 (25)
4Philadelphia 76-ers55.326-21 (47)14-13 (27)12-8 (20)
5Brooklyn Nets26.112-34 (46)6-17 (23)6-17 (23)
Central Division
1Detroit Pistons73.934-12 (46)19-5 (24)15-7 (22)
2Cleveland Cavaliers59.229-20 (49)17-11 (28)12-9 (21)
3Chicago Bulls47.923-25 (48)15-11 (26)8-14 (22)
4Milwaukee Bucks39.118-28 (46)9-12 (21)9-16 (25)
5Indiana Pacers25.012-36 (48)9-16 (25)3-20 (23)
Southeast Division
1Miami Heat53.126-23 (49)15-8 (23)11-15 (26)
2Orlando Magic52.224-22 (46)14-9 (23)10-13 (23)
3Atlanta Hawks48.024-26 (50)9-14 (23)15-12 (27)
4Charlotte Hornets42.921-28 (49)9-13 (22)12-15 (27)
5Washington Wizards26.112-34 (46)8-15 (23)4-19 (23)
Southwest Division
1San Antonio Spurs68.132-15 (47)16-6 (22)16-9 (25)
2Houston Rockets63.029-17 (46)16-4 (20)13-13 (26)
3Memphis Grizzlies40.018-27 (45)10-14 (24)8-13 (21)
4Dallas Mavericks39.619-29 (48)14-14 (28)5-15 (20)
5New Orleans Pelicans24.512-37 (49)7-19 (26)5-18 (23)
Northwest Division
1Oklahoma City Thunder77.638-11 (49)21-5 (26)17-6 (23)
2Denver Nuggets66.732-16 (48)13-9 (22)19-7 (26)
3Minnesota Timberwolves61.230-19 (49)17-8 (25)13-11 (24)
4Portland Trail Blazers47.923-25 (48)13-11 (24)10-14 (24)
5Utah Jazz31.315-33 (48)10-16 (26)5-17 (22)
Pacific Division
1Los Angeles Lakers60.928-18 (46)12-8 (20)16-10 (26)
2Phoenix Suns60.429-19 (48)16-6 (22)13-13 (26)
3Golden State Warriors55.127-22 (49)17-7 (24)10-15 (25)
4Los Angeles Clippers47.822-24 (46)13-9 (22)9-15 (24)
5Sacramento Kings24.512-37 (49)9-16 (25)3-21 (24)
Team% GBOverallConferenceDivision
Eastern Conference
1Detroit Pistons73.9-34-12 (46)22-6 (28)8-3 (11)
2New York Knicks61.75.529-18 (47)21-11 (32)8-3 (11)
3Boston Celtics61.75.529-18 (47)21-12 (33)7-4 (11)
4Toronto Raptors59.26.529-20 (49)22-13 (35)4-9 (13)
5Cleveland Cavaliers59.26.529-20 (49)19-13 (32)7-3 (10)
6Philadelphia 76-ers55.38.526-21 (47)19-17 (36)8-5 (13)
7Miami Heat53.19.526-23 (49)13-13 (26)3-4 (7)
8Orlando Magic52.21024-22 (46)16-17 (33)6-5 (11)
9Atlanta Hawks48.01224-26 (50)12-17 (29)4-3 (7)
10Chicago Bulls47.91223-25 (48)15-17 (32)3-8 (11)
11Charlotte Hornets42.914.521-28 (49)14-19 (33)6-4 (10)
12Milwaukee Bucks39.11618-28 (46)14-16 (30)5-4 (9)
13Brooklyn Nets26.12212-34 (46)9-19 (28)3-9 (12)
14Washington Wizards26.12212-34 (46)8-19 (27)2-5 (7)
15Indiana Pacers25.02312-36 (48)8-24 (32)3-8 (11)
Western Conference
1Oklahoma City Thunder77.6-38-11 (49)29-7 (36)7-3 (10)
2San Antonio Spurs68.1532-15 (47)19-13 (32)8-3 (11)
3Denver Nuggets66.75.532-16 (48)18-8 (26)4-1 (5)
4Houston Rockets63.07.529-17 (46)16-15 (31)5-5 (10)
5Minnesota Timberwolves61.2830-19 (49)17-14 (31)5-5 (10)
6Los Angeles Lakers60.98.528-18 (46)20-12 (32)4-6 (10)
7Phoenix Suns60.48.529-19 (48)20-13 (33)8-4 (12)
8Golden State Warriors55.11127-22 (49)17-14 (31)5-3 (8)
9Portland Trail Blazers47.914.523-25 (48)18-14 (32)4-4 (8)
10Los Angeles Clippers47.814.522-24 (46)12-14 (26)5-4 (9)
11Memphis Grizzlies40.01818-27 (45)14-15 (29)5-5 (10)
12Dallas Mavericks39.618.519-29 (48)11-20 (31)3-6 (9)
13Utah Jazz31.322.515-33 (48)9-24 (33)1-8 (9)
14Sacramento Kings24.52612-37 (49)8-25 (33)2-7 (9)
15New Orleans Pelicans24.52612-37 (49)6-26 (32)5-7 (12)