betinf.com · SPORTS BETTING INFORMATION

NBA Standings in 2025/2026 Season Basketball

Team%OverallHomeAway
Atlantic Division
1Boston Celtics66.748-24 (72)25-11 (36)23-13 (36)
2New York Knicks64.948-26 (74)27-9 (36)21-17 (38)
3Toronto Raptors55.640-32 (72)19-16 (35)21-16 (37)
4Philadelphia 76-ers54.840-33 (73)21-17 (38)19-16 (35)
5Brooklyn Nets23.317-56 (73)9-26 (35)8-30 (38)
Central Division
1Detroit Pistons72.653-20 (73)29-9 (38)24-11 (35)
2Cleveland Cavaliers61.645-28 (73)23-14 (37)22-14 (36)
3Milwaukee Bucks40.329-43 (72)16-19 (35)13-24 (37)
4Chicago Bulls40.329-43 (72)18-20 (38)11-23 (34)
5Indiana Pacers21.916-57 (73)10-26 (36)6-31 (37)
Southeast Division
1Atlanta Hawks56.241-32 (73)21-16 (37)20-16 (36)
2Orlando Magic53.439-34 (73)23-15 (38)16-19 (35)
3Charlotte Hornets53.439-34 (73)19-17 (36)20-17 (37)
4Miami Heat53.439-34 (73)23-14 (37)16-20 (36)
5Washington Wizards23.617-55 (72)11-26 (37)6-29 (35)
Southwest Division
1San Antonio Spurs75.355-18 (73)28-7 (35)27-11 (38)
2Houston Rockets59.743-29 (72)25-10 (35)18-19 (37)
3New Orleans Pelicans33.825-49 (74)16-22 (38)9-27 (36)
4Memphis Grizzlies33.324-48 (72)13-22 (35)11-26 (37)
5Dallas Mavericks31.523-50 (73)14-23 (37)9-27 (36)
Northwest Division
1Oklahoma City Thunder78.157-16 (73)29-7 (36)28-9 (37)
2Denver Nuggets62.246-28 (74)22-13 (35)24-15 (39)
3Minnesota Timberwolves61.645-28 (73)25-13 (38)20-15 (35)
4Portland Trail Blazers50.037-37 (74)20-16 (36)17-21 (38)
5Utah Jazz28.821-52 (73)13-25 (38)8-27 (35)
Pacific Division
1Los Angeles Lakers64.447-26 (73)23-12 (35)24-14 (38)
2Phoenix Suns54.840-33 (73)23-15 (38)17-18 (35)
3Los Angeles Clippers50.737-36 (73)21-15 (36)16-21 (37)
4Golden State Warriors47.935-38 (73)20-15 (35)15-23 (38)
5Sacramento Kings25.719-55 (74)13-25 (38)6-30 (36)
Team% GBOverallConferenceDivision
Eastern Conference
1Detroit Pistons72.6-53-20 (73)34-12 (46)10-4 (14)
2Boston Celtics66.74.548-24 (72)29-14 (43)9-5 (14)
3New York Knicks64.95.548-26 (74)31-16 (47)12-3 (15)
4Cleveland Cavaliers61.6845-28 (73)29-18 (47)10-5 (15)
5Atlanta Hawks56.21241-32 (73)23-21 (44)8-6 (14)
6Toronto Raptors55.612.540-32 (72)29-16 (45)4-10 (14)
7Philadelphia 76-ers54.81340-33 (73)23-23 (46)9-7 (16)
8Orlando Magic53.41439-34 (73)24-23 (47)9-7 (16)
9Charlotte Hornets53.41439-34 (73)23-22 (45)11-5 (16)
10Miami Heat53.41439-34 (73)23-20 (43)7-7 (14)
11Milwaukee Bucks40.323.529-43 (72)20-27 (47)9-6 (15)
12Chicago Bulls40.323.529-43 (72)17-29 (46)4-11 (15)
13Washington Wizards23.635.517-55 (72)11-34 (45)2-12 (14)
14Brooklyn Nets23.33617-56 (73)12-32 (44)3-12 (15)
15Indiana Pacers21.93716-57 (73)12-33 (45)3-10 (13)
Western Conference
1Oklahoma City Thunder78.1-57-16 (73)37-9 (46)11-3 (14)
2San Antonio Spurs75.3255-18 (73)32-14 (46)12-3 (15)
3Los Angeles Lakers64.41047-26 (73)30-16 (46)8-7 (15)
4Denver Nuggets62.211.546-28 (74)28-16 (44)7-5 (12)
5Minnesota Timberwolves61.61245-28 (73)28-21 (49)9-7 (16)
6Houston Rockets59.713.543-29 (72)23-22 (45)7-6 (13)
7Phoenix Suns54.81740-33 (73)25-21 (46)10-6 (16)
8Los Angeles Clippers50.72037-36 (73)22-23 (45)8-6 (14)
9Portland Trail Blazers50.020.537-37 (74)25-20 (45)7-8 (15)
10Golden State Warriors47.92235-38 (73)23-22 (45)6-6 (12)
11New Orleans Pelicans33.832.525-49 (74)16-30 (46)7-8 (15)
12Memphis Grizzlies33.332.524-48 (72)19-28 (47)6-8 (14)
13Dallas Mavericks31.53423-50 (73)12-33 (45)4-11 (15)
14Utah Jazz28.83621-52 (73)11-33 (44)1-12 (13)
15Sacramento Kings25.738.519-55 (74)12-35 (47)3-10 (13)