NBA Standings in 2024/2025 Season Basketball
| Team | % | Overall | Home | Away |
Atlantic Division |
1 | Boston Celtics | 74.0 | 54-19 (73) | 24-12 (36) | 30-7 (37) |
2 | New York Knicks | 62.5 | 45-27 (72) | 24-12 (36) | 21-15 (36) |
3 | Toronto Raptors | 35.6 | 26-47 (73) | 16-21 (37) | 10-26 (36) |
4 | Philadelphia 76-ers | 31.5 | 23-50 (73) | 12-23 (35) | 11-27 (38) |
5 | Brooklyn Nets | 31.5 | 23-50 (73) | 11-24 (35) | 12-26 (38) |
Central Division |
1 | Cleveland Cavaliers | 80.8 | 59-14 (73) | 31-5 (36) | 28-9 (37) |
2 | Indiana Pacers | 58.9 | 43-30 (73) | 24-11 (35) | 19-19 (38) |
3 | Detroit Pistons | 56.2 | 41-32 (73) | 20-16 (36) | 21-16 (37) |
4 | Milwaukee Bucks | 55.6 | 40-32 (72) | 24-12 (36) | 16-20 (36) |
5 | Chicago Bulls | 45.2 | 33-40 (73) | 14-22 (36) | 19-18 (37) |
Southeast Division |
1 | Atlanta Hawks | 47.9 | 35-38 (73) | 19-17 (36) | 16-21 (37) |
2 | Orlando Magic | 47.3 | 35-39 (74) | 19-18 (37) | 16-21 (37) |
3 | Miami Heat | 43.8 | 32-41 (73) | 18-19 (37) | 14-22 (36) |
4 | Charlotte Hornets | 25.0 | 18-54 (72) | 11-26 (37) | 7-28 (35) |
5 | Washington Wizards | 21.9 | 16-57 (73) | 7-29 (36) | 9-28 (37) |
Southwest Division |
1 | Houston Rockets | 64.9 | 48-26 (74) | 27-11 (38) | 21-15 (36) |
2 | Memphis Grizzlies | 60.3 | 44-29 (73) | 25-11 (36) | 19-18 (37) |
3 | Dallas Mavericks | 48.6 | 36-38 (74) | 20-16 (36) | 16-22 (38) |
4 | San Antonio Spurs | 43.1 | 31-41 (72) | 19-17 (36) | 12-24 (36) |
5 | New Orleans Pelicans | 27.4 | 20-53 (73) | 13-23 (36) | 7-30 (37) |
Northwest Division |
1 | Oklahoma City Thunder | 83.6 | 61-12 (73) | 32-5 (37) | 29-7 (36) |
2 | Denver Nuggets | 62.2 | 46-28 (74) | 24-12 (36) | 22-16 (38) |
3 | Minnesota Timberwolves | 56.2 | 41-32 (73) | 21-16 (37) | 20-16 (36) |
4 | Portland Trail Blazers | 43.2 | 32-42 (74) | 20-18 (38) | 12-24 (36) |
5 | Utah Jazz | 21.6 | 16-58 (74) | 9-30 (39) | 7-28 (35) |
Pacific Division |
1 | Los Angeles Lakers | 60.3 | 44-29 (73) | 28-9 (37) | 16-20 (36) |
2 | Los Angeles Clippers | 56.9 | 41-31 (72) | 25-11 (36) | 16-20 (36) |
3 | Golden State Warriors | 56.9 | 41-31 (72) | 23-14 (37) | 18-17 (35) |
4 | Sacramento Kings | 49.3 | 36-37 (73) | 19-19 (38) | 17-18 (35) |
5 | Phoenix Suns | 47.9 | 35-38 (73) | 23-14 (37) | 12-24 (36) |
| Team | % |
GB | Overall | Conference | Division |
Eastern Conference |
1 | Cleveland Cavaliers | 80.8 | - | 59-14 (73) | 38-8 (46) | 11-1 (12) |
2 | Boston Celtics | 74.0 | 5 | 54-19 (73) | 35-11 (46) | 13-2 (15) |
3 | New York Knicks | 62.5 | 13.5 | 45-27 (72) | 30-14 (44) | 10-3 (13) |
4 | Indiana Pacers | 58.9 | 16 | 43-30 (73) | 25-21 (46) | 8-6 (14) |
5 | Detroit Pistons | 56.2 | 18 | 41-32 (73) | 26-21 (47) | 4-9 (13) |
6 | Milwaukee Bucks | 55.6 | 18.5 | 40-32 (72) | 27-19 (46) | 7-7 (14) |
7 | Atlanta Hawks | 47.9 | 24 | 35-38 (73) | 26-20 (46) | 9-5 (14) |
8 | Orlando Magic | 47.3 | 24.5 | 35-39 (74) | 27-20 (47) | 10-3 (13) |
9 | Chicago Bulls | 45.2 | 26 | 33-40 (73) | 23-23 (46) | 4-11 (15) |
10 | Miami Heat | 43.8 | 27 | 32-41 (73) | 20-25 (45) | 9-5 (14) |
11 | Toronto Raptors | 35.6 | 33 | 26-47 (73) | 17-29 (46) | 6-8 (14) |
12 | Philadelphia 76-ers | 31.5 | 36 | 23-50 (73) | 14-30 (44) | 3-11 (14) |
13 | Brooklyn Nets | 31.5 | 36 | 23-50 (73) | 13-34 (47) | 3-11 (14) |
14 | Charlotte Hornets | 25.0 | 40.5 | 18-54 (72) | 10-36 (46) | 1-15 (16) |
15 | Washington Wizards | 21.9 | 43 | 16-57 (73) | 12-32 (44) | 6-7 (13) |
Western Conference |
1 | Oklahoma City Thunder | 83.6 | - | 61-12 (73) | 35-11 (46) | 11-4 (15) |
2 | Houston Rockets | 64.9 | 13.5 | 48-26 (74) | 27-17 (44) | 13-3 (16) |
3 | Denver Nuggets | 62.2 | 15.5 | 46-28 (74) | 28-17 (45) | 7-7 (14) |
4 | Los Angeles Lakers | 60.3 | 17 | 44-29 (73) | 30-13 (43) | 12-3 (15) |
5 | Memphis Grizzlies | 60.3 | 17 | 44-29 (73) | 26-20 (46) | 10-5 (15) |
6 | Los Angeles Clippers | 56.9 | 19.5 | 41-31 (72) | 22-23 (45) | 7-7 (14) |
7 | Golden State Warriors | 56.9 | 19.5 | 41-31 (72) | 22-20 (42) | 3-10 (13) |
8 | Minnesota Timberwolves | 56.2 | 20 | 41-32 (73) | 29-19 (48) | 9-5 (14) |
9 | Sacramento Kings | 49.3 | 25 | 36-37 (73) | 25-24 (49) | 4-10 (14) |
10 | Dallas Mavericks | 48.6 | 25.5 | 36-38 (74) | 23-25 (48) | 8-7 (15) |
11 | Phoenix Suns | 47.9 | 26 | 35-38 (73) | 21-25 (46) | 9-5 (14) |
12 | Portland Trail Blazers | 43.2 | 29.5 | 32-42 (74) | 17-31 (48) | 6-9 (15) |
13 | San Antonio Spurs | 43.1 | 29.5 | 31-41 (72) | 20-26 (46) | 5-11 (16) |
14 | New Orleans Pelicans | 27.4 | 41 | 20-53 (73) | 13-34 (47) | 3-13 (16) |
15 | Utah Jazz | 21.6 | 45.5 | 16-58 (74) | 7-40 (47) | 2-10 (12) |