betinf.com · SPORTS BETTING INFORMATION

NBA Standings in 2026/2027 Season Basketball

Team%OverallHomeAway
Atlantic Division
1Philadelphia 76-ers80.012-3 (15)6-2 (8)6-1 (7)
2Boston Celtics78.611-3 (14)6-1 (7)5-2 (7)
3New York Knicks53.87-6 (13)4-3 (7)3-3 (6)
4Toronto Raptors38.55-8 (13)2-4 (6)3-4 (7)
5Brooklyn Nets23.13-10 (13)1-4 (5)2-6 (8)
Central Division
1Detroit Pistons66.78-4 (12)3-2 (5)5-2 (7)
2Cleveland Cavaliers53.38-7 (15)6-2 (8)2-5 (7)
3Indiana Pacers35.75-9 (14)2-5 (7)3-4 (7)
4Chicago Bulls23.13-10 (13)1-4 (5)2-6 (8)
5Milwaukee Bucks7.11-13 (14)1-7 (8)0-6 (6)
Southeast Division
1Miami Heat57.18-6 (14)4-3 (7)4-3 (7)
2Atlanta Hawks57.18-6 (14)3-3 (6)5-3 (8)
3Orlando Magic46.26-7 (13)1-4 (5)5-3 (8)
4Charlotte Hornets30.84-9 (13)3-4 (7)1-5 (6)
5Washington Wizards26.74-11 (15)2-5 (7)2-6 (8)
Southwest Division
1San Antonio Spurs85.712-2 (14)5-2 (7)7-0 (7)
2Houston Rockets73.311-4 (15)7-1 (8)4-3 (7)
3Memphis Grizzlies71.410-4 (14)3-4 (7)7-0 (7)
4Dallas Mavericks50.07-7 (14)5-2 (7)2-5 (7)
5New Orleans Pelicans33.35-10 (15)4-6 (10)1-4 (5)
Northwest Division
1Minnesota Timberwolves71.410-4 (14)6-2 (8)4-2 (6)
2Portland Trail Blazers69.29-4 (13)3-2 (5)6-2 (8)
3Oklahoma City Thunder64.39-5 (14)5-0 (5)4-5 (9)
4Denver Nuggets58.37-5 (12)2-3 (5)5-2 (7)
5Utah Jazz7.11-13 (14)1-7 (8)0-6 (6)
Pacific Division
1Los Angeles Lakers85.712-2 (14)5-1 (6)7-1 (8)
2Golden State Warriors57.18-6 (14)6-1 (7)2-5 (7)
3Phoenix Suns46.26-7 (13)5-4 (9)1-3 (4)
4Los Angeles Clippers33.34-8 (12)4-3 (7)0-5 (5)
5Sacramento Kings7.71-12 (13)0-8 (8)1-4 (5)
Team% GBOverallConferenceDivision
Eastern Conference
1Philadelphia 76-ers80.0-12-3 (15)12-3 (15)4-1 (5)
2Boston Celtics78.60.511-3 (14)10-2 (12)4-0 (4)
3Detroit Pistons66.72.58-4 (12)8-3 (11)0-0 (0)
4Miami Heat57.13.58-6 (14)4-2 (6)1-1 (2)
5Atlanta Hawks57.13.58-6 (14)8-2 (10)4-1 (5)
6New York Knicks53.847-6 (13)7-6 (13)2-3 (5)
7Cleveland Cavaliers53.348-7 (15)6-5 (11)2-0 (2)
8Orlando Magic46.256-7 (13)4-4 (8)0-2 (2)
9Toronto Raptors38.565-8 (13)4-4 (8)0-3 (3)
10Indiana Pacers35.76.55-9 (14)3-6 (9)0-1 (1)
11Charlotte Hornets30.874-9 (13)4-7 (11)2-2 (4)
12Washington Wizards26.784-11 (15)4-8 (12)2-3 (5)
13Chicago Bulls23.183-10 (13)2-9 (11)1-1 (2)
14Brooklyn Nets23.183-10 (13)2-8 (10)0-3 (3)
15Milwaukee Bucks7.110.51-13 (14)1-10 (11)1-2 (3)
Western Conference
1Los Angeles Lakers85.7-12-2 (14)7-2 (9)5-1 (6)
2San Antonio Spurs85.7-12-2 (14)11-2 (13)2-1 (3)
3Houston Rockets73.31.511-4 (15)6-3 (9)2-1 (3)
4Minnesota Timberwolves71.4210-4 (14)6-2 (8)2-0 (2)
5Memphis Grizzlies71.4210-4 (14)7-3 (10)1-1 (2)
6Portland Trail Blazers69.22.59-4 (13)9-4 (13)4-1 (5)
7Oklahoma City Thunder64.339-5 (14)6-5 (11)1-2 (3)
8Denver Nuggets58.347-5 (12)5-5 (10)0-2 (2)
9Golden State Warriors57.148-6 (14)6-6 (12)3-2 (5)
10Dallas Mavericks50.057-7 (14)3-5 (8)1-3 (4)
11Phoenix Suns46.25.56-7 (13)4-7 (11)2-2 (4)
12Los Angeles Clippers33.374-8 (12)3-6 (9)1-4 (5)
13New Orleans Pelicans33.37.55-10 (15)4-8 (12)1-1 (2)
14Sacramento Kings7.710.51-12 (13)1-10 (11)0-2 (2)
15Utah Jazz7.1111-13 (14)1-11 (12)0-2 (2)