NBA Standings in 2025/2026 Season Basketball
| Team | % | Overall | Home | Away |
| Atlantic Division |
| 1 | Boston Celtics | 66.7 | 48-24 (72) | 25-11 (36) | 23-13 (36) |
| 2 | New York Knicks | 64.9 | 48-26 (74) | 27-9 (36) | 21-17 (38) |
| 3 | Toronto Raptors | 55.6 | 40-32 (72) | 19-16 (35) | 21-16 (37) |
| 4 | Philadelphia 76-ers | 54.8 | 40-33 (73) | 21-17 (38) | 19-16 (35) |
| 5 | Brooklyn Nets | 23.3 | 17-56 (73) | 9-26 (35) | 8-30 (38) |
| Central Division |
| 1 | Detroit Pistons | 72.6 | 53-20 (73) | 29-9 (38) | 24-11 (35) |
| 2 | Cleveland Cavaliers | 61.6 | 45-28 (73) | 23-14 (37) | 22-14 (36) |
| 3 | Milwaukee Bucks | 40.3 | 29-43 (72) | 16-19 (35) | 13-24 (37) |
| 4 | Chicago Bulls | 40.3 | 29-43 (72) | 18-20 (38) | 11-23 (34) |
| 5 | Indiana Pacers | 21.9 | 16-57 (73) | 10-26 (36) | 6-31 (37) |
| Southeast Division |
| 1 | Atlanta Hawks | 56.2 | 41-32 (73) | 21-16 (37) | 20-16 (36) |
| 2 | Orlando Magic | 53.4 | 39-34 (73) | 23-15 (38) | 16-19 (35) |
| 3 | Charlotte Hornets | 53.4 | 39-34 (73) | 19-17 (36) | 20-17 (37) |
| 4 | Miami Heat | 53.4 | 39-34 (73) | 23-14 (37) | 16-20 (36) |
| 5 | Washington Wizards | 23.6 | 17-55 (72) | 11-26 (37) | 6-29 (35) |
| Southwest Division |
| 1 | San Antonio Spurs | 75.3 | 55-18 (73) | 28-7 (35) | 27-11 (38) |
| 2 | Houston Rockets | 59.7 | 43-29 (72) | 25-10 (35) | 18-19 (37) |
| 3 | New Orleans Pelicans | 33.8 | 25-49 (74) | 16-22 (38) | 9-27 (36) |
| 4 | Memphis Grizzlies | 33.3 | 24-48 (72) | 13-22 (35) | 11-26 (37) |
| 5 | Dallas Mavericks | 31.5 | 23-50 (73) | 14-23 (37) | 9-27 (36) |
| Northwest Division |
| 1 | Oklahoma City Thunder | 78.1 | 57-16 (73) | 29-7 (36) | 28-9 (37) |
| 2 | Denver Nuggets | 62.2 | 46-28 (74) | 22-13 (35) | 24-15 (39) |
| 3 | Minnesota Timberwolves | 61.6 | 45-28 (73) | 25-13 (38) | 20-15 (35) |
| 4 | Portland Trail Blazers | 50.0 | 37-37 (74) | 20-16 (36) | 17-21 (38) |
| 5 | Utah Jazz | 28.8 | 21-52 (73) | 13-25 (38) | 8-27 (35) |
| Pacific Division |
| 1 | Los Angeles Lakers | 64.4 | 47-26 (73) | 23-12 (35) | 24-14 (38) |
| 2 | Phoenix Suns | 54.8 | 40-33 (73) | 23-15 (38) | 17-18 (35) |
| 3 | Los Angeles Clippers | 50.7 | 37-36 (73) | 21-15 (36) | 16-21 (37) |
| 4 | Golden State Warriors | 47.9 | 35-38 (73) | 20-15 (35) | 15-23 (38) |
| 5 | Sacramento Kings | 25.7 | 19-55 (74) | 13-25 (38) | 6-30 (36) |
| Team | % |
GB | Overall | Conference | Division |
| Eastern Conference |
| 1 | Detroit Pistons | 72.6 | - | 53-20 (73) | 34-12 (46) | 10-4 (14) |
| 2 | Boston Celtics | 66.7 | 4.5 | 48-24 (72) | 29-14 (43) | 9-5 (14) |
| 3 | New York Knicks | 64.9 | 5.5 | 48-26 (74) | 31-16 (47) | 12-3 (15) |
| 4 | Cleveland Cavaliers | 61.6 | 8 | 45-28 (73) | 29-18 (47) | 10-5 (15) |
| 5 | Atlanta Hawks | 56.2 | 12 | 41-32 (73) | 23-21 (44) | 8-6 (14) |
| 6 | Toronto Raptors | 55.6 | 12.5 | 40-32 (72) | 29-16 (45) | 4-10 (14) |
| 7 | Philadelphia 76-ers | 54.8 | 13 | 40-33 (73) | 23-23 (46) | 9-7 (16) |
| 8 | Orlando Magic | 53.4 | 14 | 39-34 (73) | 24-23 (47) | 9-7 (16) |
| 9 | Charlotte Hornets | 53.4 | 14 | 39-34 (73) | 23-22 (45) | 11-5 (16) |
| 10 | Miami Heat | 53.4 | 14 | 39-34 (73) | 23-20 (43) | 7-7 (14) |
| 11 | Milwaukee Bucks | 40.3 | 23.5 | 29-43 (72) | 20-27 (47) | 9-6 (15) |
| 12 | Chicago Bulls | 40.3 | 23.5 | 29-43 (72) | 17-29 (46) | 4-11 (15) |
| 13 | Washington Wizards | 23.6 | 35.5 | 17-55 (72) | 11-34 (45) | 2-12 (14) |
| 14 | Brooklyn Nets | 23.3 | 36 | 17-56 (73) | 12-32 (44) | 3-12 (15) |
| 15 | Indiana Pacers | 21.9 | 37 | 16-57 (73) | 12-33 (45) | 3-10 (13) |
| Western Conference |
| 1 | Oklahoma City Thunder | 78.1 | - | 57-16 (73) | 37-9 (46) | 11-3 (14) |
| 2 | San Antonio Spurs | 75.3 | 2 | 55-18 (73) | 32-14 (46) | 12-3 (15) |
| 3 | Los Angeles Lakers | 64.4 | 10 | 47-26 (73) | 30-16 (46) | 8-7 (15) |
| 4 | Denver Nuggets | 62.2 | 11.5 | 46-28 (74) | 28-16 (44) | 7-5 (12) |
| 5 | Minnesota Timberwolves | 61.6 | 12 | 45-28 (73) | 28-21 (49) | 9-7 (16) |
| 6 | Houston Rockets | 59.7 | 13.5 | 43-29 (72) | 23-22 (45) | 7-6 (13) |
| 7 | Phoenix Suns | 54.8 | 17 | 40-33 (73) | 25-21 (46) | 10-6 (16) |
| 8 | Los Angeles Clippers | 50.7 | 20 | 37-36 (73) | 22-23 (45) | 8-6 (14) |
| 9 | Portland Trail Blazers | 50.0 | 20.5 | 37-37 (74) | 25-20 (45) | 7-8 (15) |
| 10 | Golden State Warriors | 47.9 | 22 | 35-38 (73) | 23-22 (45) | 6-6 (12) |
| 11 | New Orleans Pelicans | 33.8 | 32.5 | 25-49 (74) | 16-30 (46) | 7-8 (15) |
| 12 | Memphis Grizzlies | 33.3 | 32.5 | 24-48 (72) | 19-28 (47) | 6-8 (14) |
| 13 | Dallas Mavericks | 31.5 | 34 | 23-50 (73) | 12-33 (45) | 4-11 (15) |
| 14 | Utah Jazz | 28.8 | 36 | 21-52 (73) | 11-33 (44) | 1-12 (13) |
| 15 | Sacramento Kings | 25.7 | 38.5 | 19-55 (74) | 12-35 (47) | 3-10 (13) |