NBA Standings in 2025/2026 Season Basketball
| Team | % | Overall | Home | Away |
| Atlantic Division |
| 1 | New York Knicks | 61.7 | 29-18 (47) | 18-6 (24) | 11-12 (23) |
| 2 | Boston Celtics | 61.7 | 29-18 (47) | 14-8 (22) | 15-10 (25) |
| 3 | Toronto Raptors | 59.2 | 29-20 (49) | 13-11 (24) | 16-9 (25) |
| 4 | Philadelphia 76-ers | 55.3 | 26-21 (47) | 14-13 (27) | 12-8 (20) |
| 5 | Brooklyn Nets | 26.1 | 12-34 (46) | 6-17 (23) | 6-17 (23) |
| Central Division |
| 1 | Detroit Pistons | 73.9 | 34-12 (46) | 19-5 (24) | 15-7 (22) |
| 2 | Cleveland Cavaliers | 59.2 | 29-20 (49) | 17-11 (28) | 12-9 (21) |
| 3 | Chicago Bulls | 47.9 | 23-25 (48) | 15-11 (26) | 8-14 (22) |
| 4 | Milwaukee Bucks | 39.1 | 18-28 (46) | 9-12 (21) | 9-16 (25) |
| 5 | Indiana Pacers | 25.0 | 12-36 (48) | 9-16 (25) | 3-20 (23) |
| Southeast Division |
| 1 | Miami Heat | 53.1 | 26-23 (49) | 15-8 (23) | 11-15 (26) |
| 2 | Orlando Magic | 52.2 | 24-22 (46) | 14-9 (23) | 10-13 (23) |
| 3 | Atlanta Hawks | 48.0 | 24-26 (50) | 9-14 (23) | 15-12 (27) |
| 4 | Charlotte Hornets | 42.9 | 21-28 (49) | 9-13 (22) | 12-15 (27) |
| 5 | Washington Wizards | 26.1 | 12-34 (46) | 8-15 (23) | 4-19 (23) |
| Southwest Division |
| 1 | San Antonio Spurs | 68.1 | 32-15 (47) | 16-6 (22) | 16-9 (25) |
| 2 | Houston Rockets | 63.0 | 29-17 (46) | 16-4 (20) | 13-13 (26) |
| 3 | Memphis Grizzlies | 40.0 | 18-27 (45) | 10-14 (24) | 8-13 (21) |
| 4 | Dallas Mavericks | 39.6 | 19-29 (48) | 14-14 (28) | 5-15 (20) |
| 5 | New Orleans Pelicans | 24.5 | 12-37 (49) | 7-19 (26) | 5-18 (23) |
| Northwest Division |
| 1 | Oklahoma City Thunder | 77.6 | 38-11 (49) | 21-5 (26) | 17-6 (23) |
| 2 | Denver Nuggets | 66.7 | 32-16 (48) | 13-9 (22) | 19-7 (26) |
| 3 | Minnesota Timberwolves | 61.2 | 30-19 (49) | 17-8 (25) | 13-11 (24) |
| 4 | Portland Trail Blazers | 47.9 | 23-25 (48) | 13-11 (24) | 10-14 (24) |
| 5 | Utah Jazz | 31.3 | 15-33 (48) | 10-16 (26) | 5-17 (22) |
| Pacific Division |
| 1 | Los Angeles Lakers | 60.9 | 28-18 (46) | 12-8 (20) | 16-10 (26) |
| 2 | Phoenix Suns | 60.4 | 29-19 (48) | 16-6 (22) | 13-13 (26) |
| 3 | Golden State Warriors | 55.1 | 27-22 (49) | 17-7 (24) | 10-15 (25) |
| 4 | Los Angeles Clippers | 47.8 | 22-24 (46) | 13-9 (22) | 9-15 (24) |
| 5 | Sacramento Kings | 24.5 | 12-37 (49) | 9-16 (25) | 3-21 (24) |
| Team | % |
GB | Overall | Conference | Division |
| Eastern Conference |
| 1 | Detroit Pistons | 73.9 | - | 34-12 (46) | 22-6 (28) | 8-3 (11) |
| 2 | New York Knicks | 61.7 | 5.5 | 29-18 (47) | 21-11 (32) | 8-3 (11) |
| 3 | Boston Celtics | 61.7 | 5.5 | 29-18 (47) | 21-12 (33) | 7-4 (11) |
| 4 | Toronto Raptors | 59.2 | 6.5 | 29-20 (49) | 22-13 (35) | 4-9 (13) |
| 5 | Cleveland Cavaliers | 59.2 | 6.5 | 29-20 (49) | 19-13 (32) | 7-3 (10) |
| 6 | Philadelphia 76-ers | 55.3 | 8.5 | 26-21 (47) | 19-17 (36) | 8-5 (13) |
| 7 | Miami Heat | 53.1 | 9.5 | 26-23 (49) | 13-13 (26) | 3-4 (7) |
| 8 | Orlando Magic | 52.2 | 10 | 24-22 (46) | 16-17 (33) | 6-5 (11) |
| 9 | Atlanta Hawks | 48.0 | 12 | 24-26 (50) | 12-17 (29) | 4-3 (7) |
| 10 | Chicago Bulls | 47.9 | 12 | 23-25 (48) | 15-17 (32) | 3-8 (11) |
| 11 | Charlotte Hornets | 42.9 | 14.5 | 21-28 (49) | 14-19 (33) | 6-4 (10) |
| 12 | Milwaukee Bucks | 39.1 | 16 | 18-28 (46) | 14-16 (30) | 5-4 (9) |
| 13 | Brooklyn Nets | 26.1 | 22 | 12-34 (46) | 9-19 (28) | 3-9 (12) |
| 14 | Washington Wizards | 26.1 | 22 | 12-34 (46) | 8-19 (27) | 2-5 (7) |
| 15 | Indiana Pacers | 25.0 | 23 | 12-36 (48) | 8-24 (32) | 3-8 (11) |
| Western Conference |
| 1 | Oklahoma City Thunder | 77.6 | - | 38-11 (49) | 29-7 (36) | 7-3 (10) |
| 2 | San Antonio Spurs | 68.1 | 5 | 32-15 (47) | 19-13 (32) | 8-3 (11) |
| 3 | Denver Nuggets | 66.7 | 5.5 | 32-16 (48) | 18-8 (26) | 4-1 (5) |
| 4 | Houston Rockets | 63.0 | 7.5 | 29-17 (46) | 16-15 (31) | 5-5 (10) |
| 5 | Minnesota Timberwolves | 61.2 | 8 | 30-19 (49) | 17-14 (31) | 5-5 (10) |
| 6 | Los Angeles Lakers | 60.9 | 8.5 | 28-18 (46) | 20-12 (32) | 4-6 (10) |
| 7 | Phoenix Suns | 60.4 | 8.5 | 29-19 (48) | 20-13 (33) | 8-4 (12) |
| 8 | Golden State Warriors | 55.1 | 11 | 27-22 (49) | 17-14 (31) | 5-3 (8) |
| 9 | Portland Trail Blazers | 47.9 | 14.5 | 23-25 (48) | 18-14 (32) | 4-4 (8) |
| 10 | Los Angeles Clippers | 47.8 | 14.5 | 22-24 (46) | 12-14 (26) | 5-4 (9) |
| 11 | Memphis Grizzlies | 40.0 | 18 | 18-27 (45) | 14-15 (29) | 5-5 (10) |
| 12 | Dallas Mavericks | 39.6 | 18.5 | 19-29 (48) | 11-20 (31) | 3-6 (9) |
| 13 | Utah Jazz | 31.3 | 22.5 | 15-33 (48) | 9-24 (33) | 1-8 (9) |
| 14 | Sacramento Kings | 24.5 | 26 | 12-37 (49) | 8-25 (33) | 2-7 (9) |
| 15 | New Orleans Pelicans | 24.5 | 26 | 12-37 (49) | 6-26 (32) | 5-7 (12) |