betinf.com · SPORTS BETTING INFORMATION

NBA Standings in 2024/2025 Season Basketball

Team%OverallHomeAway
Atlantic Division
1Boston Celtics74.054-19 (73)24-12 (36)30-7 (37)
2New York Knicks62.545-27 (72)24-12 (36)21-15 (36)
3Toronto Raptors35.626-47 (73)16-21 (37)10-26 (36)
4Philadelphia 76-ers31.523-50 (73)12-23 (35)11-27 (38)
5Brooklyn Nets31.523-50 (73)11-24 (35)12-26 (38)
Central Division
1Cleveland Cavaliers80.859-14 (73)31-5 (36)28-9 (37)
2Indiana Pacers58.943-30 (73)24-11 (35)19-19 (38)
3Detroit Pistons56.241-32 (73)20-16 (36)21-16 (37)
4Milwaukee Bucks55.640-32 (72)24-12 (36)16-20 (36)
5Chicago Bulls45.233-40 (73)14-22 (36)19-18 (37)
Southeast Division
1Atlanta Hawks47.935-38 (73)19-17 (36)16-21 (37)
2Orlando Magic47.335-39 (74)19-18 (37)16-21 (37)
3Miami Heat43.832-41 (73)18-19 (37)14-22 (36)
4Charlotte Hornets25.018-54 (72)11-26 (37)7-28 (35)
5Washington Wizards21.916-57 (73)7-29 (36)9-28 (37)
Southwest Division
1Houston Rockets64.948-26 (74)27-11 (38)21-15 (36)
2Memphis Grizzlies60.344-29 (73)25-11 (36)19-18 (37)
3Dallas Mavericks48.636-38 (74)20-16 (36)16-22 (38)
4San Antonio Spurs43.131-41 (72)19-17 (36)12-24 (36)
5New Orleans Pelicans27.420-53 (73)13-23 (36)7-30 (37)
Northwest Division
1Oklahoma City Thunder83.661-12 (73)32-5 (37)29-7 (36)
2Denver Nuggets62.246-28 (74)24-12 (36)22-16 (38)
3Minnesota Timberwolves56.241-32 (73)21-16 (37)20-16 (36)
4Portland Trail Blazers43.232-42 (74)20-18 (38)12-24 (36)
5Utah Jazz21.616-58 (74)9-30 (39)7-28 (35)
Pacific Division
1Los Angeles Lakers60.344-29 (73)28-9 (37)16-20 (36)
2Los Angeles Clippers56.941-31 (72)25-11 (36)16-20 (36)
3Golden State Warriors56.941-31 (72)23-14 (37)18-17 (35)
4Sacramento Kings49.336-37 (73)19-19 (38)17-18 (35)
5Phoenix Suns47.935-38 (73)23-14 (37)12-24 (36)
Team% GBOverallConferenceDivision
Eastern Conference
1Cleveland Cavaliers80.8-59-14 (73)38-8 (46)11-1 (12)
2Boston Celtics74.0554-19 (73)35-11 (46)13-2 (15)
3New York Knicks62.513.545-27 (72)30-14 (44)10-3 (13)
4Indiana Pacers58.91643-30 (73)25-21 (46)8-6 (14)
5Detroit Pistons56.21841-32 (73)26-21 (47)4-9 (13)
6Milwaukee Bucks55.618.540-32 (72)27-19 (46)7-7 (14)
7Atlanta Hawks47.92435-38 (73)26-20 (46)9-5 (14)
8Orlando Magic47.324.535-39 (74)27-20 (47)10-3 (13)
9Chicago Bulls45.22633-40 (73)23-23 (46)4-11 (15)
10Miami Heat43.82732-41 (73)20-25 (45)9-5 (14)
11Toronto Raptors35.63326-47 (73)17-29 (46)6-8 (14)
12Philadelphia 76-ers31.53623-50 (73)14-30 (44)3-11 (14)
13Brooklyn Nets31.53623-50 (73)13-34 (47)3-11 (14)
14Charlotte Hornets25.040.518-54 (72)10-36 (46)1-15 (16)
15Washington Wizards21.94316-57 (73)12-32 (44)6-7 (13)
Western Conference
1Oklahoma City Thunder83.6-61-12 (73)35-11 (46)11-4 (15)
2Houston Rockets64.913.548-26 (74)27-17 (44)13-3 (16)
3Denver Nuggets62.215.546-28 (74)28-17 (45)7-7 (14)
4Los Angeles Lakers60.31744-29 (73)30-13 (43)12-3 (15)
5Memphis Grizzlies60.31744-29 (73)26-20 (46)10-5 (15)
6Los Angeles Clippers56.919.541-31 (72)22-23 (45)7-7 (14)
7Golden State Warriors56.919.541-31 (72)22-20 (42)3-10 (13)
8Minnesota Timberwolves56.22041-32 (73)29-19 (48)9-5 (14)
9Sacramento Kings49.32536-37 (73)25-24 (49)4-10 (14)
10Dallas Mavericks48.625.536-38 (74)23-25 (48)8-7 (15)
11Phoenix Suns47.92635-38 (73)21-25 (46)9-5 (14)
12Portland Trail Blazers43.229.532-42 (74)17-31 (48)6-9 (15)
13San Antonio Spurs43.129.531-41 (72)20-26 (46)5-11 (16)
14New Orleans Pelicans27.44120-53 (73)13-34 (47)3-13 (16)
15Utah Jazz21.645.516-58 (74)7-40 (47)2-10 (12)