2022 MLS Soccer / Football
Standings
| Team | Pts | GD | W-D-L |
| Eastern Conference |
| 1 | Philadel. | 67 | 46 | 19-10-5 |
| 2 | Montreal | 65 | 13 | 20-5-9 |
| 3 | NY City | 55 | 16 | 16-7-11 |
| 4 | New York | 53 | 9 | 15-8-11 |
| 5 | Cincinnati | 49 | 8 | 12-13-9 |
| 6 | Miami | 48 | -9 | 14-6-14 |
| 7 | Orlando | 48 | -9 | 14-6-14 |
| 8 | Columbus | 46 | 5 | 10-16-8 |
| 9 | Charlotte | 42 | -8 | 13-3-18 |
| 10 | New Eng. | 42 | -3 | 10-12-12 |
| 11 | Atlanta | 40 | -6 | 10-10-14 |
| 12 | Chicago | 39 | -9 | 10-9-15 |
| 13 | Toronto | 34 | -17 | 9-7-18 |
| 14 | D.C. Utd. | 27 | -35 | 7-6-21 |
| Western Conference |
| 1 | Los Ang. | 67 | 28 | 21-4-9 |
| 2 | Austin | 56 | 16 | 16-8-10 |
| 3 | Dallas | 53 | 11 | 14-11-9 |
| 4 | LA Galaxy | 50 | 7 | 14-8-12 |
| 5 | Nashville | 50 | 11 | 13-11-10 |
| 6 | Minnesota | 48 | -3 | 14-6-14 |
| 7 | Real | 47 | -2 | 12-11-11 |
| 8 | Portland | 46 | 0 | 11-13-10 |
| 9 | Vancouver | 43 | -17 | 12-7-15 |
| 10 | Colorado | 43 | -11 | 11-10-13 |
| 11 | Seattle | 41 | 1 | 12-5-17 |
| 12 | Kansas | 40 | -12 | 11-7-16 |
| 13 | Houston | 36 | -13 | 10-6-18 |
| 14 | San Jose | 35 | -17 | 8-11-15 |
Playoffs
| Los Ang. - Philadel. | 4 : 3 |
| Philadel. - NY City | 3 : 1 |
| Los Ang. - Austin | 3 : 0 |
| Austin - Dallas | 2 : 1 |
| Montreal - NY City | 1 : 3 |
| Los Ang. - LA Galaxy | 3 : 2 |
| Philadel. - Cincinnati | 1 : 0 |
| Dallas - Minnesota | 2 : 1 |
| NY City - Miami | 3 : 0 |
| Montreal - Orlando | 2 : 0 |
| Austin - Real | 3 : 2 |
| New York - Cincinnati | 1 : 2 |
| LA Galaxy - Nashville | 1 : 0 |
League Stats
| Home wins | 50% |
| Draws | 24% |
| Away wins | 26% |
| Goals per game | 3.0 |
| Host | 1.8 |
| Visitor | 1.2 |
| Under 2.5 | 41% |
| Over 2.5 | 59% |