2023 MLS Soccer / Football
Standings
| Team | Pts | GD | W-D-L |
| Eastern Conference |
| 1 | Cincinnati | 69 | 18 | 20-9-5 |
| 2 | Orlando | 63 | 16 | 18-9-7 |
| 3 | Columbus | 57 | 21 | 16-9-9 |
| 4 | Philadel. | 55 | 16 | 15-10-9 |
| 5 | New Eng. | 55 | 12 | 15-10-9 |
| 6 | Atlanta | 51 | 13 | 13-12-9 |
| 7 | Nashville | 49 | 7 | 13-10-11 |
| 8 | New York | 43 | -3 | 11-10-13 |
| 9 | Charlotte | 43 | -7 | 10-13-11 |
| 10 | Montreal | 41 | -16 | 12-5-17 |
| 11 | NY City | 41 | -4 | 9-14-11 |
| 12 | D.C. Utd. | 40 | -4 | 10-10-14 |
| 13 | Chicago | 40 | -12 | 10-10-14 |
| 14 | Miami | 34 | -13 | 9-7-18 |
| 15 | Toronto | 22 | -33 | 4-10-20 |
| Western Conference |
| 1 | St. Louis | 56 | 17 | 17-5-12 |
| 2 | Seattle | 53 | 9 | 14-11-9 |
| 3 | Los Ang. | 52 | 15 | 14-10-10 |
| 4 | Houston | 51 | 13 | 14-9-11 |
| 5 | Real | 50 | -2 | 14-8-12 |
| 6 | Vancouver | 48 | 7 | 12-12-10 |
| 7 | Dallas | 46 | 4 | 11-13-10 |
| 8 | Kansas | 44 | -3 | 12-8-14 |
| 9 | San Jose | 44 | -4 | 10-14-10 |
| 10 | Portland | 43 | -12 | 11-10-13 |
| 11 | Minnesota | 41 | -5 | 10-11-13 |
| 12 | Austin | 39 | -6 | 10-9-15 |
| 13 | LA Galaxy | 36 | -16 | 8-12-14 |
| 14 | Colorado | 27 | -28 | 5-12-17 |
Playoffs
| Columbus - Los Ang. | 2 : 1 |
| Cincinnati - Columbus | 2 : 3 |
| Los Ang. - Houston | 2 : 0 |
| Seattle - Los Ang. | 0 : 1 |
| Houston - Kansas | 1 : 0 |
| Cincinnati - Philadel. | 1 : 0 |
| Orlando - Columbus | 0 : 2 |
| Columbus - Atlanta | 4 : 2 (4:4) |
| Houston - Real | 2 : 1 (3:3) |
| Seattle - Dallas | 1 : 0 (3:3) |
| New Eng. - Philadel. | 0 : 1 (1:3) |
| Nashville - Orlando | 0 : 1 (0:1) |
| Vancouver - Los Ang. | 0 : 1 (2:5) |
| New York - Cincinnati | 1 : 2 (0:3) |
| Kansas - St. Louis | 2 : 1 (4:1) |
| New York - Charlotte | 5 : 2 |
| Kansas - San Jose | 1 : 0 |
League Stats
| Home wins | 49% |
| Draws | 28% |
| Away wins | 23% |
| Goals per game | 2.8 |
| Host | 1.7 |
| Visitor | 1.1 |
| Under 2.5 | 45% |
| Over 2.5 | 55% |