2024 MLS Soccer / Football
Standings
| Team | Pts | GD | W-D-L |
Eastern Conference |
1 | Miami | 74 | 30 | 22-8-4 |
2 | Columbus | 66 | 32 | 19-9-6 |
3 | Cincinnati | 59 | 10 | 18-5-11 |
4 | Orlando | 52 | 9 | 15-7-12 |
5 | Charlotte | 51 | 9 | 14-9-11 |
6 | NY City | 50 | 5 | 14-8-12 |
7 | New York | 47 | 5 | 11-14-9 |
8 | Montreal | 43 | -16 | 11-10-13 |
9 | Atlanta | 40 | -3 | 10-10-14 |
10 | D.C. Utd. | 40 | -18 | 10-10-14 |
11 | Toronto | 37 | -21 | 11-4-19 |
12 | Philadel. | 37 | 7 | 9-10-15 |
13 | Nashville | 36 | -16 | 9-9-16 |
14 | New Eng. | 31 | -37 | 9-4-21 |
15 | Chicago | 30 | -22 | 7-9-18 |
Western Conference |
1 | Los Ang. | 64 | 20 | 19-7-8 |
2 | LA Galaxy | 64 | 19 | 19-7-8 |
3 | Real | 59 | 17 | 16-11-7 |
4 | Seattle | 57 | 16 | 16-9-9 |
5 | Houston | 54 | 8 | 15-9-10 |
6 | Minnesota | 52 | 9 | 15-7-12 |
7 | Colorado | 50 | 1 | 15-5-14 |
8 | Vancouver | 47 | 3 | 13-8-13 |
9 | Portland | 47 | 9 | 12-11-11 |
10 | Austin | 42 | -9 | 11-9-14 |
11 | Dallas | 41 | -2 | 11-8-15 |
12 | St. Louis | 37 | -13 | 8-13-13 |
13 | Kansas | 31 | -15 | 8-7-19 |
14 | San Jose | 21 | -37 | 6-3-25 |
Playoffs
LA Galaxy - New York | 2 : 1 |
Orlando - New York | 0 : 1 |
LA Galaxy - Seattle | 1 : 0 |
LA Galaxy - Minnesota | 6 : 2 |
Orlando - Atlanta | 1 : 0 |
Los Ang. - Seattle | 1 : 2 |
NY City - New York | 0 : 2 |
Orlando - Charlotte | 2 : 1 (2:1) |
Miami - Atlanta | 2 : 3 (3:3) |
Cincinnati - NY City | 0 : 1 (2:3) |
Los Ang. - Vancouver | 1 : 0 (2:4) |
Houston - Seattle | 1 : 2 (0:1) |
New York - Columbus | 3 : 2 (1:0) |
Minnesota - Real | 2 : 1 (1:0) |
Colorado - LA Galaxy | 1 : 4 (0:5) |
Vancouver - Portland | 5 : 0 |
Montreal - Atlanta | 2 : 3 |
League Stats
Home wins | 46% |
Draws | 23% |
Away wins | 31% |
Goals per game | 3.1 |
Host | 1.7 |
Visitor | 1.4 |
Under 2.5 | 38% |
Over 2.5 | 62% |