MLS Stats 2026 Soccer
Under / over
| Team | 0 | 1 | 2 | < 2.5 | 3 | 4 | 5 | ... | > 2.5 |
|---|---|---|---|---|---|---|---|---|---|
| Atlanta | 1 | 1 | 5 | 50% | 3 | 3 | 1 | 0 | 50% |
| Austin | 1 | 1 | 2 | 27% | 4 | 4 | 1 | 2 | 73% |
| Charlotte | 1 | 3 | 1 | 33% | 4 | 3 | 1 | 2 | 67% |
| Chicago | 1 | 2 | 1 | 29% | 5 | 2 | 2 | 1 | 71% |
| Cincinnati | 0 | 2 | 3 | 33% | 0 | 1 | 1 | 8 | 67% |
| Colorado | 1 | 3 | 2 | 40% | 2 | 2 | 4 | 1 | 60% |
| Columbus | 1 | 1 | 4 | 40% | 4 | 2 | 3 | 0 | 60% |
| D.C. Utd. | 2 | 3 | 2 | 47% | 2 | 3 | 1 | 2 | 53% |
| Dallas | 1 | 2 | 2 | 33% | 2 | 3 | 3 | 2 | 67% |
| Houston | 0 | 5 | 3 | 57% | 2 | 0 | 2 | 2 | 43% |
| Kansas | 0 | 1 | 1 | 14% | 5 | 4 | 2 | 1 | 86% |
| LA Galaxy | 0 | 0 | 5 | 33% | 7 | 2 | 1 | 0 | 67% |
| Los Ang. | 2 | 3 | 2 | 47% | 3 | 1 | 3 | 1 | 53% |
| Miami | 1 | 0 | 3 | 27% | 2 | 2 | 2 | 5 | 73% |
| Minnesota | 1 | 4 | 2 | 47% | 3 | 3 | 1 | 1 | 53% |
| Montreal | 0 | 1 | 2 | 21% | 5 | 2 | 2 | 2 | 79% |
| Nashville | 2 | 2 | 1 | 36% | 3 | 2 | 3 | 1 | 64% |
| New Eng. | 0 | 4 | 1 | 36% | 6 | 1 | 1 | 1 | 64% |
| New York | 0 | 1 | 4 | 33% | 3 | 2 | 2 | 3 | 67% |
| NY City | 0 | 2 | 5 | 47% | 4 | 1 | 2 | 1 | 53% |
| Orlando | 0 | 1 | 3 | 27% | 2 | 0 | 4 | 5 | 73% |
| Philadel. | 2 | 2 | 2 | 40% | 5 | 1 | 0 | 3 | 60% |
| Portland | 0 | 0 | 5 | 36% | 2 | 2 | 4 | 1 | 64% |
| Real | 0 | 1 | 3 | 29% | 5 | 3 | 1 | 1 | 71% |
| San Diego | 0 | 2 | 2 | 27% | 3 | 2 | 2 | 4 | 73% |
| San Jose | 0 | 3 | 3 | 40% | 2 | 2 | 4 | 1 | 60% |
| Seattle | 1 | 4 | 4 | 69% | 2 | 0 | 2 | 0 | 31% |
| St. Louis | 0 | 2 | 7 | 64% | 2 | 1 | 2 | 0 | 36% |
| Toronto | 0 | 1 | 3 | 29% | 4 | 1 | 2 | 3 | 71% |
| Vancouver | 0 | 3 | 3 | 43% | 2 | 1 | 3 | 2 | 57% |
Notable streaks
| Atlanta United | conceded in 9 games |
| Austin | lost in 3 games, winless in 8 away games, conceded in 8 away games |
| Charlotte | lost in 3 away games |
| Chicago Fire | won in 3 games, scored in 11 games, scored in 8 home games, not defeated in 5 away games |
| Cincinnati | scored in 12 games, not defeated in 5 away games, conceded in 8 away games |
| Colorado Rapids | lost in 3 home games |
| Columbus Crew | conceded in 8 away games |
| Dallas | won in 3 away games |
| Houston Dynamo | won in 3 home games |
| Inter Miami | won in 4 games, scored in 11 games, won in 5 away games, not defeated in 8 away games |
| Los Angeles Galaxy | scored in 15 games, scored in 8 away games |
| Montreal Impact | winless in 5 away games |
| Nashville | won in 3 games, not defeated in 8 games, not defeated in 7 home games |
| New York Red Bulls | conceded in 13 games, conceded in 8 away games |
| Orlando City | conceded in 15 games, conceded in 8 away games |
| Philadelphia Union | winless in 8 games, draw in 3 home games, winless in 6 home games, lost in 4 away games, winless in 5 away games, conceded in 9 away games |
| Portland Timbers | conceded in 8 away games |
| Real Salt Lake | won in 3 home games |
| San Diego | scored in 9 home games, winless in 5 away games |
| San Jose Earthquakes | scored in 11 games, conceded in 9 games, scored in 8 away games |
| Sporting Kansas City | conceded in 14 games |
| Toronto | lost in 3 games, winless in 8 games, scored in 12 games, conceded in 11 games, winless in 6 home games, scored in 9 home games, conceded in 9 home games |
| Vancouver Whitecaps | won in 4 home games |
Overall stats
| Home wins | 48% | |
| Draws | 22% | |
| Away wins | 30% | |
| Goals per game | 3.3 | |
| Host | 1.9 | |
| Visitor | 1.4 | |
| Under 2.5 | 38% | |
| Over 2.5 | 62% | |
Breakdown by number of goals
| 0 | 4% | |
| 1 | 14% | |
| 2 | 20% | |
| 3 | 22% | |
| 4 | 13% | |
| 5 | 14% | |
| ... | 13% |
Top offense
| Inter Miami | 2.60 |
| Vancouver Whitecaps | 2.43 |
| Cincinnati | 2.40 |
| San Jose Earthquakes | 2.27 |
| Nashville | 2.21 |
Top defense
| Nashville | 0.79 |
| Seattle Sounders | 0.85 |
| Vancouver Whitecaps | 0.86 |
| San Jose Earthquakes | 1.00 |
| Los Angeles FC | 1.13 |
Top scorers
| Hugo Cuypers (Chicago) | 13 |
| Petar Musa (Dallas) | 12 |
| Lionel Messi (Miami) | 12 |
| Preston Judd (San Jose) | 11 |
| Martin Ojeda (Orlando) | 11 |
Top assistants
| Son Heung-min (Los Ang.) | 8 |
| Lionel Messi (Miami) | 7 |
| Anders Dreyer (San Diego) | 7 |
| Prince Owusu (Montreal) | 6 |
| Evander (Cincinnati) | 6 |