MLS Stats 2026 Soccer
Under / over
| Team | 0 | 1 | 2 | < 2.5 | 3 | 4 | 5 | ... | > 2.5 |
|---|---|---|---|---|---|---|---|---|---|
| Atlanta | 1 | 0 | 2 | 50% | 0 | 2 | 1 | 0 | 50% |
| Austin | 1 | 1 | 0 | 33% | 1 | 3 | 0 | 0 | 67% |
| Charlotte | 1 | 0 | 1 | 33% | 2 | 1 | 0 | 1 | 67% |
| Chicago | 1 | 1 | 0 | 33% | 4 | 0 | 0 | 0 | 67% |
| Cincinnati | 0 | 2 | 1 | 50% | 0 | 0 | 0 | 3 | 50% |
| Colorado | 0 | 0 | 2 | 33% | 0 | 1 | 3 | 0 | 67% |
| Columbus | 1 | 1 | 0 | 33% | 1 | 2 | 1 | 0 | 67% |
| D.C. Utd. | 1 | 2 | 0 | 50% | 2 | 1 | 0 | 0 | 50% |
| Dallas | 1 | 1 | 0 | 33% | 0 | 1 | 1 | 2 | 67% |
| Houston | 0 | 1 | 1 | 40% | 1 | 0 | 1 | 1 | 60% |
| Kansas | 0 | 1 | 0 | 17% | 2 | 2 | 1 | 0 | 83% |
| LA Galaxy | 0 | 0 | 2 | 33% | 3 | 0 | 1 | 0 | 67% |
| Los Ang. | 1 | 1 | 2 | 67% | 1 | 0 | 0 | 1 | 33% |
| Miami | 1 | 0 | 0 | 17% | 2 | 1 | 1 | 1 | 83% |
| Minnesota | 1 | 1 | 0 | 33% | 1 | 2 | 0 | 1 | 67% |
| Montreal | 0 | 0 | 0 | 0% | 4 | 0 | 1 | 1 | 100% |
| NY City | 0 | 0 | 2 | 33% | 1 | 1 | 2 | 0 | 67% |
| Nashville | 1 | 2 | 0 | 50% | 0 | 1 | 2 | 0 | 50% |
| New Eng. | 0 | 1 | 0 | 20% | 1 | 1 | 1 | 1 | 80% |
| New York | 0 | 1 | 1 | 33% | 2 | 0 | 0 | 2 | 67% |
| Orlando | 0 | 0 | 0 | 0% | 2 | 0 | 2 | 2 | 100% |
| Philadel. | 0 | 2 | 0 | 33% | 3 | 1 | 0 | 0 | 67% |
| Portland | 0 | 0 | 2 | 33% | 0 | 0 | 4 | 0 | 67% |
| Real | 0 | 1 | 0 | 17% | 2 | 2 | 1 | 0 | 83% |
| San Diego | 0 | 1 | 1 | 33% | 1 | 1 | 1 | 1 | 67% |
| San Jose | 0 | 3 | 1 | 67% | 2 | 0 | 0 | 0 | 33% |
| Seattle | 1 | 3 | 1 | 83% | 1 | 0 | 0 | 0 | 17% |
| St. Louis | 0 | 1 | 4 | 83% | 0 | 1 | 0 | 0 | 17% |
| Toronto | 0 | 1 | 1 | 33% | 2 | 0 | 2 | 0 | 67% |
| Vancouver | 0 | 2 | 0 | 33% | 1 | 0 | 2 | 1 | 67% |
Notable streaks
| Cincinnati | lost in 3 away games |
| Inter Miami | not defeated in 5 games |
| Los Angeles FC | not defeated in 6 games, not conceded in 6 games, won in 4 home games, not conceded in 4 home games |
| Montreal Impact | lost in 3 games, lost in 3 away games |
| Nashville | won in 3 home games |
| New England Revolution | lost in 3 away games |
| Orlando City | lost in 3 away games |
| Philadelphia Union | lost in 6 games, winless in 6 games, lost in 3 home games, lost in 3 away games |
| Portland Timbers | winless in 5 games, lost in 3 away games |
| Real Salt Lake | not defeated in 5 games, won in 3 home games |
| Seattle Sounders | not conceded in 4 games, not conceded in 4 away games |
Overall stats
| Home wins | 55% | |
| Draws | 18% | |
| Away wins | 27% | |
| Goals per game | 3.1 | |
| Host | 2.0 | |
| Visitor | 1.1 | |
| Under 2.5 | 37% | |
| Over 2.5 | 63% | |
Breakdown by number of goals
| 0 | 7% | |
| 1 | 17% | |
| 2 | 13% | |
| 3 | 24% | |
| 4 | 13% | |
| 5 | 16% | |
| ... | 10% |
Top offense
| Vancouver Whitecaps | 2.83 |
| Dallas | 2.33 |
| New York City | 2.33 |
| Los Angeles FC | 2.33 |
| New England Revolution | 2.20 |
Top defense
| Los Angeles FC | 0.00 |
| San Jose Earthquakes | 0.17 |
| Seattle Sounders | 0.33 |
| Nashville | 0.50 |
| Vancouver Whitecaps | 0.67 |
Top scorers
| Sam Surridge (Nashville) | 7 |
| Petar Musa (Dallas) | 6 |
| Klauss (LA Galaxy) | 5 |
| Brian White (Vancouver) | 5 |
| Nicolas Ezequiel Fernandez (NY City) | 5 |
Top assistants
| Maximiliano Moralez (NY City) | 4 |
| Luca Langoni (New Eng.) | 4 |
| Guilherme (Houston) | 3 |
| Anders Dreyer (San Diego) | 3 |
| Telasco Segovia (Miami) | 3 |