2022/2023 Italian Serie A Soccer / Football
Standings
Team | Pts | GD | W-D-L | |
---|---|---|---|---|
1 | Napoli | 90 | 49 | 28-6-4 |
2 | Lazio | 74 | 30 | 22-8-8 |
3 | Inter | 72 | 29 | 23-3-12 |
4 | Milan | 70 | 21 | 20-10-8 |
5 | Atalanta | 64 | 18 | 19-7-12 |
6 | Roma | 63 | 12 | 18-9-11 |
7 | Juventus | 62 | 23 | 22-6-10 |
8 | Fiorentina | 56 | 10 | 15-11-12 |
9 | Bologna | 54 | 4 | 14-12-12 |
10 | Torino | 53 | 1 | 14-11-13 |
11 | Monza | 52 | -4 | 14-10-14 |
12 | Udinese | 46 | -1 | 11-13-14 |
13 | Sassuolo | 45 | -14 | 12-9-17 |
14 | Empoli | 43 | -12 | 10-13-15 |
15 | Salernit. | 42 | -14 | 9-15-14 |
16 | Lecce | 36 | -13 | 8-12-18 |
17 | Spezia | 31 | -31 | 6-13-19 |
18 | Verona | 31 | -28 | 7-10-21 |
19 | Cremon. | 27 | -33 | 5-12-21 |
20 | Sampdor. | 19 | -47 | 3-10-25 |
Head To Head
Season Summary
Champions |
Napoli |
Relegated |
Spezia, Cremon., Sampdor. |
Champions League |
Napoli, Lazio, Inter, Milan |
Europa League |
Atalanta, Roma |
Conference League |
Juventus |
League Stats
Home wins | 42% |
Draws | 26% |
Away wins | 31% |
Goals per game | 2.6 |
Host | 1.4 |
Visitor | 1.1 |
Under 2.5 | 54% |
Over 2.5 | 46% |