2024/2025 Italian Serie A Soccer / Football
Standings
| Team | Pts | GD | W-D-L | |
|---|---|---|---|---|
| 1 | Napoli | 82 | 32 | 24-10-4 |
| 2 | Inter | 81 | 44 | 24-9-5 |
| 3 | Atalanta | 74 | 41 | 22-8-8 |
| 4 | Juventus | 70 | 23 | 18-16-4 |
| 5 | Roma | 69 | 21 | 20-9-9 |
| 6 | Fiorentina | 65 | 19 | 19-8-11 |
| 7 | Lazio | 65 | 12 | 18-11-9 |
| 8 | Milan | 63 | 18 | 18-9-11 |
| 9 | Bologna | 62 | 10 | 16-14-8 |
| 10 | Como | 49 | -3 | 13-10-15 |
| 11 | Torino | 44 | -6 | 10-14-14 |
| 12 | Udinese | 44 | -15 | 12-8-18 |
| 13 | Genoa | 43 | -12 | 10-13-15 |
| 14 | Verona | 37 | -32 | 10-7-21 |
| 15 | Cagliari | 36 | -16 | 9-9-20 |
| 16 | Parma | 36 | -14 | 7-15-16 |
| 17 | Lecce | 34 | -31 | 8-10-20 |
| 18 | Empoli | 31 | -26 | 6-13-19 |
| 19 | Venezia | 29 | -24 | 5-14-19 |
| 20 | Monza | 18 | -41 | 3-9-26 |
Head To Head
Season Summary
| Champions |
| Napoli |
| Relegated |
| Empoli, Venezia, Monza |
| Champions League |
| Napoli, Inter, Atalanta, Juventus |
| Europa League |
| Roma, Bologna |
| Conference League |
| Fiorentina |
League Stats
| Home wins | 40% |
| Draws | 28% |
| Away wins | 32% |
| Goals per game | 2.6 |
| Host | 1.3 |
| Visitor | 1.2 |
| Under 2.5 | 52% |
| Over 2.5 | 48% |