2025/2026 Italian Serie A Soccer / Football
Standings
| Team | Pts | GD | W-D-L | |
|---|---|---|---|---|
| 1 | Inter | 87 | 54 | 27-6-5 |
| 2 | Napoli | 76 | 22 | 23-7-8 |
| 3 | Roma | 73 | 28 | 23-4-11 |
| 4 | Como | 71 | 36 | 20-11-7 |
| 5 | Milan | 70 | 18 | 20-10-8 |
| 6 | Juventus | 69 | 27 | 19-12-7 |
| 7 | Atalanta | 59 | 15 | 15-14-9 |
| 8 | Bologna | 56 | 3 | 16-8-14 |
| 9 | Lazio | 54 | 1 | 14-12-12 |
| 10 | Udinese | 50 | -3 | 14-8-16 |
| 11 | Sassuolo | 49 | -4 | 14-7-17 |
| 12 | Torino | 45 | -19 | 12-9-17 |
| 13 | Parma | 45 | -18 | 11-12-15 |
| 14 | Cagliari | 43 | -13 | 11-10-17 |
| 15 | Fiorentina | 42 | -9 | 9-15-14 |
| 16 | Genoa | 41 | -10 | 10-11-17 |
| 17 | Lecce | 38 | -22 | 10-8-20 |
| 18 | Cremon. | 34 | -25 | 8-10-20 |
| 19 | Verona | 21 | -36 | 3-12-23 |
| 20 | Pisa | 18 | -45 | 2-12-24 |
Head To Head
Season Summary
| Champions |
| Inter |
| Relegated |
| Cremon., Verona, Pisa |
| Champions League |
| Inter, Napoli, Roma, Como |
| Europa League |
| Milan, Juventus |
| Conference League |
| Atalanta |
League Stats
| Home wins | 39% |
| Draws | 26% |
| Away wins | 35% |
| Goals per game | 2.4 |
| Host | 1.3 |
| Visitor | 1.1 |
| Under 2.5 | 54% |
| Over 2.5 | 46% |