Italian Serie A Stats 2024/2025 Football
Under / over
Team | 0 | 1 | 2 | < 2.5 | 3 | 4 | 5 | ... | > 2.5 |
---|---|---|---|---|---|---|---|---|---|
Atalanta | 1 | 1 | 6 | 38% | 4 | 3 | 4 | 2 | 62% |
Bologna | 1 | 2 | 5 | 40% | 4 | 6 | 2 | 0 | 60% |
Cagliari | 1 | 4 | 6 | 52% | 4 | 2 | 3 | 1 | 48% |
Como | 0 | 3 | 9 | 57% | 2 | 3 | 3 | 1 | 43% |
Empoli | 3 | 3 | 6 | 57% | 5 | 2 | 2 | 0 | 43% |
Fiorentina | 2 | 4 | 3 | 45% | 5 | 3 | 1 | 2 | 55% |
Genoa | 3 | 4 | 5 | 57% | 4 | 4 | 0 | 1 | 43% |
Inter | 0 | 3 | 4 | 35% | 3 | 5 | 3 | 2 | 65% |
Juventus | 4 | 1 | 7 | 57% | 4 | 4 | 0 | 1 | 43% |
Lazio | 0 | 3 | 3 | 29% | 9 | 3 | 1 | 2 | 71% |
Lecce | 2 | 6 | 4 | 57% | 3 | 3 | 2 | 1 | 43% |
Milan | 2 | 3 | 4 | 45% | 7 | 3 | 0 | 1 | 55% |
Monza | 1 | 3 | 6 | 48% | 8 | 3 | 0 | 0 | 52% |
Napoli | 1 | 6 | 4 | 52% | 6 | 3 | 1 | 0 | 48% |
Parma | 2 | 2 | 4 | 38% | 4 | 5 | 4 | 0 | 62% |
Roma | 2 | 3 | 6 | 52% | 3 | 2 | 4 | 1 | 48% |
Torino | 3 | 6 | 5 | 67% | 1 | 2 | 4 | 0 | 33% |
Udinese | 2 | 3 | 5 | 48% | 5 | 2 | 4 | 0 | 52% |
Venezia | 1 | 5 | 4 | 48% | 5 | 5 | 1 | 0 | 52% |
Verona | 1 | 3 | 2 | 29% | 6 | 1 | 7 | 1 | 71% |
Notable streaks
Atalanta | scored in 10 home games, not defeated in 8 away games |
Bologna | scored in 8 games |
Cagliari | conceded in 10 away games |
Como | winless in 7 away games, conceded in 11 away games |
Empoli | winless in 6 games, conceded in 10 games, lost in 3 home games, conceded in 8 away games |
Fiorentina | winless in 6 games |
Inter | not defeated in 15 games, scored in 20 games, not defeated in 8 home games, scored in 11 home games, won in 7 away games, not defeated in 9 away games, scored in 9 away games, not conceded in 6 away games |
Juventus | not defeated in 21 games, scored in 8 games, not defeated in 11 home games, scored in 8 home games, not defeated in 10 away games |
Milan | draw in 3 home games, not defeated in 5 home games |
Monza | scored in 9 games, conceded in 13 games, conceded in 11 home games, lost in 3 away games, winless in 6 away games |
Napoli | won in 6 games, not defeated in 6 games, won in 5 away games, not defeated in 10 away games, scored in 8 away games |
Parma | conceded in 11 home games |
Roma | not defeated in 5 games, won in 4 home games, winless in 10 away games, conceded in 8 away games |
Torino | draw in 4 games, winless in 5 games, winless in 6 home games |
Udinese | winless in 5 home games |
Venezia | conceded in 16 games, conceded in 8 home games, winless in 11 away games, conceded in 9 away games |
Verona | winless in 5 home games, conceded in 9 away games |
Overall stats
Home wins | 38% | |
Draws | 30% | |
Away wins | 32% | |
Goals per game | 2.7 | |
Host | 1.4 | |
Visitor | 1.3 | |
Under 2.5 | 48% | |
Over 2.5 | 52% |
Breakdown by number of goals
0 | 8% | |
1 | 16% | |
2 | 24% | |
3 | 22% | |
4 | 15% | |
5 | 11% | |
... | 4% |
Top offense
Inter | 2.55 |
Atalanta | 2.19 |
Lazio | 1.76 |
Napoli | 1.67 |
Fiorentina | 1.65 |
Top defense
Napoli | 0.67 |
Juventus | 0.81 |
Inter | 0.90 |
Milan | 1.05 |
Fiorentina | 1.05 |
Top scorers
Mateo Retegui (Atalanta) | 14 |
Marcus Thuram (Inter) | 13 |
Moise Kean (Fiorentina) | 12 |
Ademola Lookman (Atalanta) | 10 |
Sebastiano Esposito (Empoli) | 8 |
Top assistants
Nuno Tavares (Lazio) | 8 |
Romelu Lukaku (Napoli) | 6 |
Ademola Lookman (Atalanta) | 5 |
Charles De Ketelaere (Atalanta) | 5 |
Nicolo Barella (Inter) | 5 |