Italian Serie A Stats 2024/2025 Football
Under / over
Team | 0 | 1 | 2 | < 2.5 | 3 | 4 | 5 | ... | > 2.5 |
---|---|---|---|---|---|---|---|---|---|
Atalanta | 0 | 0 | 1 | 14% | 1 | 2 | 2 | 1 | 86% |
Bologna | 1 | 0 | 3 | 57% | 2 | 1 | 0 | 0 | 43% |
Cagliari | 1 | 1 | 3 | 71% | 0 | 1 | 1 | 0 | 29% |
Como | 0 | 1 | 1 | 29% | 1 | 2 | 2 | 0 | 71% |
Empoli | 3 | 0 | 2 | 71% | 2 | 0 | 0 | 0 | 29% |
Fiorentina | 2 | 0 | 1 | 43% | 2 | 1 | 1 | 0 | 57% |
Genoa | 0 | 1 | 3 | 57% | 1 | 1 | 0 | 1 | 43% |
Inter | 0 | 0 | 2 | 29% | 1 | 2 | 2 | 0 | 71% |
Juventus | 3 | 0 | 1 | 57% | 3 | 0 | 0 | 0 | 43% |
Lazio | 0 | 0 | 0 | 0% | 4 | 2 | 1 | 0 | 100% |
Lecce | 1 | 2 | 1 | 57% | 1 | 2 | 0 | 0 | 43% |
Milan | 0 | 0 | 0 | 0% | 4 | 3 | 0 | 0 | 100% |
Monza | 1 | 1 | 3 | 71% | 1 | 1 | 0 | 0 | 29% |
Napoli | 1 | 0 | 1 | 29% | 3 | 2 | 0 | 0 | 71% |
Parma | 1 | 0 | 1 | 29% | 2 | 1 | 2 | 0 | 71% |
Roma | 2 | 0 | 2 | 57% | 3 | 0 | 0 | 0 | 43% |
Torino | 1 | 1 | 0 | 29% | 1 | 1 | 3 | 0 | 71% |
Udinese | 0 | 2 | 1 | 43% | 2 | 0 | 2 | 0 | 57% |
Venezia | 1 | 1 | 1 | 43% | 2 | 2 | 0 | 0 | 57% |
Verona | 0 | 0 | 1 | 14% | 4 | 0 | 2 | 0 | 86% |
Notable streaks
Bologna | not defeated in 5 games, draw in 4 home games |
Empoli | draw in 3 home games |
Genoa | lost in 3 games, winless in 5 games |
Juventus | not defeated in 7 games, draw in 3 home games |
Lecce | not scored in 4 away games |
Monza | winless in 7 games |
Napoli | not defeated in 6 games, won in 4 home games |
Parma | winless in 5 games |
Roma | not defeated in 5 games, draw in 4 away games |
Venezia | lost in 3 away games, winless in 5 away games |
Overall stats
Home wins | 41% | |
Draws | 34% | |
Away wins | 24% | |
Goals per game | 2.7 | |
Host | 1.5 | |
Visitor | 1.2 | |
Under 2.5 | 40% | |
Over 2.5 | 60% |
Breakdown by number of goals
0 | 13% | |
1 | 7% | |
2 | 20% | |
3 | 29% | |
4 | 17% | |
5 | 13% | |
... | 1% |
Top offense
Inter | 2.29 |
Atalanta | 2.29 |
Milan | 2.14 |
Napoli | 2.00 |
Lazio | 2.00 |
Top defense
Juventus | 0.14 |
Empoli | 0.57 |
Napoli | 0.71 |
Roma | 0.71 |
Fiorentina | 1.14 |
Top scorers
Mateo Retegui (Atalanta) | 7 |
Marcus Thuram (Inter) | 7 |
Dusan Vlahovic (Juventus) | 5 |
Christian Pulisic (Milan) | 5 |
Patrick Cutrone (Como) | 4 |
Top assistants
Nuno Tavares (Lazio) | 5 |
Romelu Lukaku (Napoli) | 4 |
Rafael Leao (Milan) | 3 |
David Neres (Napoli) | 3 |
Darko Lazovic (Verona) | 3 |