2021/2022 Italian Serie A Soccer / Football
Standings
Team | Pts | GD | W-D-L | |
---|---|---|---|---|
1 | Milan | 86 | 38 | 26-8-4 |
2 | Inter | 84 | 52 | 25-9-4 |
3 | Napoli | 79 | 43 | 24-7-7 |
4 | Juventus | 70 | 20 | 20-10-8 |
5 | Lazio | 64 | 19 | 18-10-10 |
6 | Roma | 63 | 16 | 18-9-11 |
7 | Fiorentina | 62 | 8 | 19-5-14 |
8 | Atalanta | 59 | 17 | 16-11-11 |
9 | Verona | 53 | 6 | 14-11-13 |
10 | Torino | 50 | 5 | 13-11-14 |
11 | Sassuolo | 50 | -2 | 13-11-14 |
12 | Udinese | 47 | 3 | 11-14-13 |
13 | Bologna | 46 | -11 | 12-10-16 |
14 | Empoli | 41 | -20 | 10-11-17 |
15 | Sampdor. | 36 | -17 | 10-6-22 |
16 | Spezia | 36 | -30 | 10-6-22 |
17 | Salernit. | 31 | -45 | 7-10-21 |
18 | Cagliari | 30 | -34 | 6-12-20 |
19 | Genoa | 28 | -33 | 4-16-18 |
20 | Venezia | 27 | -35 | 6-9-23 |
Head To Head
Season Summary
Champions |
Milan |
Relegated |
Cagliari, Genoa, Venezia |
Champions League |
Milan, Inter, Napoli, Juventus |
Europa League |
Lazio, Roma |
Conference League |
Fiorentina |
League Stats
Home wins | 39% |
Draws | 26% |
Away wins | 35% |
Goals per game | 2.9 |
Host | 1.5 |
Visitor | 1.4 |
Under 2.5 | 44% |
Over 2.5 | 56% |