2022/2023 English Premier League Soccer / Football
Standings
Team | Pts | GD | W-D-L | |
---|---|---|---|---|
1 | Man City | 89 | 61 | 28-5-5 |
2 | Arsenal | 84 | 45 | 26-6-6 |
3 | Man Utd | 75 | 15 | 23-6-9 |
4 | Newcastle | 71 | 35 | 19-14-5 |
5 | Liverpool | 67 | 28 | 19-10-9 |
6 | Brighton | 62 | 19 | 18-8-12 |
7 | Aston Villa | 61 | 5 | 18-7-13 |
8 | Tottenham | 60 | 7 | 18-6-14 |
9 | Brentford | 59 | 12 | 15-14-9 |
10 | Fulham | 52 | 2 | 15-7-16 |
11 | Palace | 45 | -9 | 11-12-15 |
12 | Chelsea | 44 | -9 | 11-11-16 |
13 | Wolves | 41 | -27 | 11-8-19 |
14 | West Ham | 40 | -13 | 11-7-20 |
15 | Bournem. | 39 | -34 | 11-6-21 |
16 | Forest | 38 | -30 | 9-11-18 |
17 | Everton | 36 | -23 | 8-12-18 |
18 | Leicester | 34 | -17 | 9-7-22 |
19 | Leeds | 31 | -30 | 7-10-21 |
20 | Southam. | 25 | -37 | 6-7-25 |
Head To Head
Season Summary
Champions |
Man City |
Relegated |
Leicester, Leeds, Southam. |
Champions League |
Man City, Arsenal, Man Utd, Newcastle |
Europa League |
Liverpool, Brighton, West Ham |
Conference League |
Aston Villa |
League Stats
Home wins | 48% |
Draws | 23% |
Away wins | 29% |
Goals per game | 2.9 |
Host | 1.6 |
Visitor | 1.2 |
Under 2.5 | 47% |
Over 2.5 | 53% |