2021/2022 English Premier League Soccer / Football
Standings
| Team | Pts | GD | W-D-L | |
|---|---|---|---|---|
| 1 | Man City | 93 | 73 | 29-6-3 |
| 2 | Liverpool | 92 | 68 | 28-8-2 |
| 3 | Chelsea | 74 | 43 | 21-11-6 |
| 4 | Tottenham | 71 | 29 | 22-5-11 |
| 5 | Arsenal | 69 | 13 | 22-3-13 |
| 6 | Man Utd | 58 | 0 | 16-10-12 |
| 7 | West Ham | 56 | 9 | 16-8-14 |
| 8 | Leicester | 52 | 3 | 14-10-14 |
| 9 | Brighton | 51 | -2 | 12-15-11 |
| 10 | Wolves | 51 | -5 | 15-6-17 |
| 11 | Newcastle | 49 | -18 | 13-10-15 |
| 12 | Palace | 48 | 4 | 11-15-12 |
| 13 | Brentford | 46 | -8 | 13-7-18 |
| 14 | Aston Villa | 45 | -2 | 13-6-19 |
| 15 | Southam. | 40 | -24 | 9-13-16 |
| 16 | Everton | 39 | -23 | 11-6-21 |
| 17 | Leeds | 38 | -37 | 9-11-18 |
| 18 | Burnley | 35 | -19 | 7-14-17 |
| 19 | Watford | 23 | -43 | 6-5-27 |
| 20 | Norwich | 22 | -61 | 5-7-26 |
Head To Head
Season Summary
| Champions |
| Man City |
| Relegated |
| Burnley, Watford, Norwich |
| Champions League |
| Man City, Liverpool, Chelsea, Tottenham |
| Europa League |
| Arsenal, Man Utd |
| Conference League |
| West Ham |
League Stats
| Home wins | 43% |
| Draws | 23% |
| Away wins | 34% |
| Goals per game | 2.8 |
| Host | 1.5 |
| Visitor | 1.3 |
| Under 2.5 | 46% |
| Over 2.5 | 54% |