English Premier League Stats 2026/2027 Football
Under / over
| Team | 0 | 1 | 2 | < 2.5 | 3 | 4 | 5 | ... | > 2.5 |
|---|---|---|---|---|---|---|---|---|---|
| Arsenal | 0 | 2 | 2 | 50% | 4 | 0 | 0 | 0 | 50% |
| Aston Villa | 1 | 2 | 0 | 38% | 2 | 2 | 1 | 0 | 63% |
| Bournem. | 0 | 1 | 2 | 38% | 2 | 2 | 0 | 1 | 63% |
| Brentford | 0 | 0 | 3 | 38% | 3 | 2 | 0 | 0 | 63% |
| Brighton | 0 | 0 | 3 | 38% | 1 | 1 | 2 | 1 | 63% |
| Chelsea | 0 | 0 | 2 | 25% | 2 | 1 | 1 | 2 | 75% |
| Coventry | 0 | 4 | 0 | 50% | 1 | 1 | 2 | 0 | 50% |
| Everton | 1 | 1 | 4 | 75% | 0 | 2 | 0 | 0 | 25% |
| Forest | 1 | 3 | 1 | 63% | 1 | 2 | 0 | 0 | 38% |
| Fulham | 1 | 3 | 1 | 63% | 1 | 0 | 2 | 0 | 38% |
| Hull City | 1 | 2 | 2 | 63% | 1 | 2 | 0 | 0 | 38% |
| Ipswich | 0 | 1 | 2 | 38% | 2 | 0 | 2 | 1 | 63% |
| Leeds | 2 | 1 | 3 | 75% | 1 | 0 | 1 | 0 | 25% |
| Liverpool | 1 | 1 | 2 | 50% | 2 | 2 | 0 | 0 | 50% |
| Man City | 0 | 2 | 0 | 25% | 3 | 0 | 2 | 1 | 75% |
| Man Utd | 0 | 1 | 4 | 63% | 1 | 1 | 0 | 1 | 38% |
| Newcastle | 0 | 1 | 2 | 38% | 1 | 2 | 2 | 0 | 63% |
| Palace | 1 | 0 | 2 | 38% | 0 | 1 | 4 | 0 | 63% |
| Sunderl. | 1 | 1 | 4 | 75% | 1 | 0 | 0 | 1 | 25% |
| Tottenham | 2 | 0 | 3 | 63% | 1 | 1 | 1 | 0 | 38% |
Notable streaks
| Arsenal | won in 3 games, won in 4 home games |
| Brentford | scored in 8 games, draw in 4 away games |
| Hull City | winless in 6 games, draw in 3 home games |
| Ipswich Town | conceded in 8 games |
| Liverpool | won in 3 away games |
| Manchester City | scored in 8 games, won in 4 home games |
| Manchester United | winless in 6 games, conceded in 8 games, draw in 3 away games |
| Nottingham Forest | not scored in 4 home games |
| Sunderland | winless in 6 games |
Overall stats
| Home wins | 39% | |
| Draws | 29% | |
| Away wins | 33% | |
| Goals per game | 2.8 | |
| Host | 1.5 | |
| Visitor | 1.3 | |
| Under 2.5 | 50% | |
| Over 2.5 | 50% | |
Breakdown by number of goals
| 0 | 8% | |
| 1 | 16% | |
| 2 | 26% | |
| 3 | 19% | |
| 4 | 14% | |
| 5 | 13% | |
| ... | 5% |
Top offense
| Brighton | 2.88 |
| Manchester City | 2.50 |
| Chelsea | 2.13 |
| Brentford | 1.75 |
| Arsenal | 1.63 |
Top defense
| Arsenal | 0.63 |
| Leeds | 0.75 |
| Brighton | 0.88 |
| Hull City | 1.00 |
| Liverpool | 1.00 |
Top scorers
| Erling Haaland (Man City) | 9 |
| Alexander Isak (Liverpool) | 6 |
| Joao Pedro (Chelsea) | 5 |
| Marcus Tavernier (Bournem.) | 5 |
| Nicolas Jackson (Aston Villa) | 4 |
Top assistants
| Evanilson (Bournem.) | 4 |
| Pascal Gross (Brighton) | 4 |
| Declan Rice (Arsenal) | 4 |
| Joao Pedro (Chelsea) | 3 |
| Cole Palmer (Chelsea) | 3 |