English Premier League Stats 2025/2026 Football
Under / over
| Team | 0 | 1 | 2 | < 2.5 | 3 | 4 | 5 | ... | > 2.5 |
|---|---|---|---|---|---|---|---|---|---|
| Arsenal | 2 | 6 | 7 | 45% | 9 | 3 | 6 | 0 | 55% |
| Aston Villa | 3 | 6 | 8 | 52% | 7 | 4 | 3 | 2 | 48% |
| Bournem. | 5 | 3 | 6 | 42% | 4 | 7 | 5 | 3 | 58% |
| Brentford | 4 | 3 | 10 | 52% | 3 | 8 | 3 | 2 | 48% |
| Brighton | 2 | 4 | 12 | 55% | 9 | 4 | 0 | 2 | 45% |
| Burnley | 2 | 2 | 12 | 48% | 4 | 5 | 6 | 2 | 52% |
| Chelsea | 2 | 3 | 7 | 36% | 10 | 8 | 2 | 1 | 64% |
| Everton | 2 | 6 | 12 | 61% | 8 | 1 | 3 | 1 | 39% |
| Forest | 3 | 4 | 9 | 48% | 10 | 6 | 1 | 0 | 52% |
| Fulham | 2 | 7 | 6 | 45% | 9 | 6 | 2 | 1 | 55% |
| Leeds | 4 | 5 | 6 | 45% | 6 | 7 | 3 | 2 | 55% |
| Liverpool | 2 | 4 | 7 | 39% | 12 | 1 | 4 | 3 | 61% |
| Man City | 1 | 3 | 8 | 38% | 13 | 4 | 1 | 2 | 63% |
| Man Utd | 0 | 5 | 8 | 39% | 8 | 6 | 4 | 2 | 61% |
| Newcastle | 4 | 4 | 3 | 33% | 11 | 5 | 5 | 1 | 67% |
| Palace | 5 | 5 | 6 | 52% | 10 | 2 | 2 | 1 | 48% |
| Sunderl. | 3 | 7 | 9 | 58% | 9 | 3 | 1 | 1 | 42% |
| Tottenham | 1 | 4 | 6 | 33% | 12 | 7 | 3 | 0 | 67% |
| West Ham | 1 | 2 | 10 | 41% | 9 | 5 | 3 | 2 | 59% |
| Wolves | 2 | 5 | 10 | 52% | 7 | 6 | 3 | 0 | 48% |
Notable streaks
| Arsenal | scored in 11 games |
| Bournemouth | not defeated in 13 games, draw in 4 home games, not defeated in 6 home games, not defeated in 8 away games |
| Brentford | draw in 5 games, not defeated in 6 games, draw in 3 home games, winless in 6 home games, not defeated in 5 away games |
| Burnley | lost in 3 games, winless in 7 games, winless in 12 home games, lost in 3 away games, conceded in 17 away games |
| Chelsea | lost in 4 games, not scored in 4 games, conceded in 11 games, lost in 3 home games, winless in 5 home games, conceded in 8 away games |
| Leeds | not defeated in 5 away games |
| Liverpool | scored in 12 games |
| Manchester City | not defeated in 10 games, scored in 10 games, not defeated in 15 home games, scored in 15 home games, not defeated in 5 away games |
| Manchester United | scored in 21 games, scored in 10 home games, scored in 15 away games |
| Newcastle | lost in 3 games, scored in 10 games |
| Nottingham Forest | not defeated in 5 games |
| Tottenham | winless in 15 games, conceded in 14 games, winless in 9 home games, conceded in 9 home games, winless in 7 away games |
| West Ham | not defeated in 5 home games |
| Wolves | winless in 17 away games |
Overall stats
| Home wins | 42% | |
| Draws | 27% | |
| Away wins | 31% | |
| Goals per game | 2.7 | |
| Host | 1.5 | |
| Visitor | 1.2 | |
| Under 2.5 | 46% | |
| Over 2.5 | 54% | |
Breakdown by number of goals
| 0 | 8% | |
| 1 | 13% | |
| 2 | 25% | |
| 3 | 26% | |
| 4 | 15% | |
| 5 | 9% | |
| ... | 4% |
Top offense
| Manchester City | 2.03 |
| Arsenal | 1.91 |
| Manchester United | 1.76 |
| Liverpool | 1.64 |
| Chelsea | 1.61 |
Top defense
| Arsenal | 0.79 |
| Manchester City | 0.91 |
| Crystal Palace | 1.16 |
| Everton | 1.18 |
| Brighton | 1.18 |
Top scorers
| Erling Haaland (Man City) | 23 |
| Igor Thiago (Brentford) | 21 |
| Joao Pedro (Chelsea) | 14 |
| Viktor Gyokeres (Arsenal) | 12 |
| Danny Welbeck (Brighton) | 12 |
Top assistants
| Bruno Fernandes (Man Utd) | 18 |
| Rayan Cherki (Man City) | 10 |
| Jarrod Bowen (West Ham) | 8 |
| Erling Haaland (Man City) | 7 |
| Harry Wilson (Fulham) | 6 |