English Premier League Stats 2024/2025 Football
Under / over
Team | 0 | 1 | 2 | < 2.5 | 3 | 4 | 5 | ... | > 2.5 |
---|---|---|---|---|---|---|---|---|---|
Arsenal | 0 | 1 | 3 | 57% | 0 | 2 | 0 | 1 | 43% |
Aston Villa | 1 | 0 | 1 | 29% | 2 | 2 | 1 | 0 | 71% |
Bournem. | 0 | 2 | 2 | 57% | 1 | 1 | 1 | 0 | 43% |
Brentford | 0 | 0 | 2 | 29% | 2 | 2 | 0 | 1 | 71% |
Brighton | 1 | 0 | 1 | 29% | 2 | 1 | 1 | 1 | 71% |
Chelsea | 0 | 1 | 3 | 57% | 1 | 0 | 0 | 2 | 43% |
Everton | 1 | 0 | 1 | 29% | 2 | 1 | 2 | 0 | 71% |
Forest | 0 | 3 | 3 | 86% | 0 | 1 | 0 | 0 | 14% |
Fulham | 0 | 2 | 2 | 57% | 1 | 1 | 1 | 0 | 43% |
Ipswich | 1 | 0 | 3 | 57% | 0 | 1 | 2 | 0 | 43% |
Leicester | 0 | 1 | 2 | 43% | 2 | 1 | 0 | 1 | 57% |
Liverpool | 0 | 2 | 2 | 57% | 3 | 0 | 0 | 0 | 43% |
Man City | 0 | 0 | 2 | 29% | 1 | 2 | 2 | 0 | 71% |
Man Utd | 2 | 1 | 0 | 43% | 4 | 0 | 0 | 0 | 57% |
Newcastle | 1 | 1 | 2 | 57% | 2 | 1 | 0 | 0 | 43% |
Palace | 1 | 1 | 2 | 57% | 2 | 1 | 0 | 0 | 43% |
Southam. | 0 | 2 | 1 | 43% | 1 | 3 | 0 | 0 | 57% |
Tottenham | 0 | 1 | 1 | 29% | 2 | 2 | 1 | 0 | 71% |
West Ham | 0 | 0 | 3 | 43% | 2 | 1 | 1 | 0 | 57% |
Wolves | 0 | 0 | 2 | 29% | 2 | 1 | 0 | 2 | 71% |
Notable streaks
Arsenal | not defeated in 7 games |
Aston Villa | not defeated in 5 games |
Brentford | lost in 3 away games |
Chelsea | not defeated in 6 games, won in 3 away games |
Crystal Palace | winless in 7 games |
Ipswich Town | winless in 7 games |
Liverpool | won in 3 games, won in 4 away games |
Manchester City | not defeated in 7 games |
Southampton | winless in 7 games, lost in 4 away games |
Wolves | lost in 4 games, winless in 7 games, lost in 3 home games |
Overall stats
Home wins | 39% | |
Draws | 30% | |
Away wins | 31% | |
Goals per game | 2.9 | |
Host | 1.5 | |
Visitor | 1.4 | |
Under 2.5 | 46% | |
Over 2.5 | 54% |
Breakdown by number of goals
0 | 6% | |
1 | 13% | |
2 | 27% | |
3 | 23% | |
4 | 17% | |
5 | 9% | |
... | 6% |
Top offense
Manchester City | 2.43 |
Chelsea | 2.29 |
Arsenal | 2.14 |
Tottenham | 2.00 |
Brighton | 1.86 |
Top defense
Liverpool | 0.29 |
Nottingham Forest | 0.86 |
Arsenal | 0.86 |
Newcastle | 1.00 |
Chelsea | 1.14 |
Top scorers
Erling Haaland (Man City) | 10 |
Cole Palmer (Chelsea) | 6 |
Bryan Mbeumo (Brentford) | 6 |
Luis Diaz (Liverpool) | 5 |
Kai Havertz (Arsenal) | 4 |
Top assistants
Bukayo Saka (Arsenal) | 7 |
Cole Palmer (Chelsea) | 5 |
Mohamed Salah (Liverpool) | 4 |
Wilfred Ndidi (Leicester) | 4 |
Nicolas Jackson (Chelsea) | 3 |