English Premier League Stats 2024/2025 Football
Under / over
Team | 0 | 1 | 2 | < 2.5 | 3 | 4 | 5 | ... | > 2.5 |
---|---|---|---|---|---|---|---|---|---|
Arsenal | 2 | 6 | 12 | 59% | 3 | 7 | 0 | 4 | 41% |
Aston Villa | 1 | 3 | 6 | 29% | 12 | 8 | 4 | 0 | 71% |
Bournem. | 2 | 6 | 7 | 44% | 8 | 6 | 4 | 1 | 56% |
Brentford | 3 | 2 | 7 | 36% | 8 | 6 | 3 | 4 | 64% |
Brighton | 2 | 2 | 5 | 26% | 10 | 10 | 2 | 3 | 74% |
Chelsea | 2 | 5 | 7 | 41% | 11 | 5 | 0 | 4 | 59% |
Everton | 5 | 7 | 10 | 65% | 3 | 6 | 3 | 0 | 35% |
Forest | 1 | 9 | 6 | 48% | 8 | 3 | 3 | 3 | 52% |
Fulham | 1 | 4 | 9 | 41% | 10 | 6 | 4 | 0 | 59% |
Ipswich | 1 | 4 | 9 | 41% | 7 | 5 | 5 | 3 | 59% |
Leicester | 0 | 3 | 9 | 35% | 10 | 9 | 2 | 1 | 65% |
Liverpool | 0 | 4 | 9 | 38% | 7 | 7 | 4 | 3 | 62% |
Man City | 1 | 3 | 8 | 35% | 8 | 8 | 3 | 3 | 65% |
Man Utd | 3 | 5 | 8 | 47% | 10 | 5 | 3 | 0 | 53% |
Newcastle | 1 | 4 | 6 | 32% | 10 | 6 | 4 | 3 | 68% |
Palace | 3 | 5 | 10 | 53% | 6 | 6 | 2 | 2 | 47% |
Southam. | 1 | 6 | 5 | 35% | 6 | 10 | 5 | 1 | 65% |
Tottenham | 0 | 7 | 4 | 32% | 7 | 6 | 6 | 4 | 68% |
West Ham | 1 | 5 | 11 | 50% | 7 | 3 | 6 | 1 | 50% |
Wolves | 0 | 4 | 6 | 29% | 13 | 6 | 1 | 4 | 71% |
Notable streaks
Arsenal | not defeated in 8 games, not defeated in 12 away games |
Aston Villa | scored in 10 games, won in 3 home games, not defeated in 16 home games, scored in 13 home games, conceded in 9 home games |
Bournemouth | draw in 3 away games |
Brighton | conceded in 8 games |
Chelsea | not defeated in 5 games, not defeated in 8 home games, scored in 16 home games |
Everton | winless in 5 home games |
Ipswich Town | conceded in 15 games, lost in 7 home games, winless in 7 home games, conceded in 15 away games |
Leicester | winless in 11 games, conceded in 27 games, lost in 9 home games, winless in 10 home games, not scored in 9 home games, conceded in 13 home games, winless in 6 away games, conceded in 17 away games |
Liverpool | won in 3 games, scored in 30 games, won in 7 home games, not defeated in 15 home games, scored in 15 home games, scored in 17 away games |
Manchester City | won in 3 games, not defeated in 6 games, won in 3 home games |
Manchester United | winless in 5 games |
Newcastle | won in 5 home games, not defeated in 5 home games, scored in 11 home games |
Southampton | winless in 10 games, conceded in 17 games, winless in 12 home games, conceded in 12 home games, conceded in 8 away games |
Tottenham | lost in 3 games, conceded in 9 games, lost in 4 away games |
West Ham | winless in 7 games, lost in 3 away games |
Wolves | won in 6 games, not defeated in 7 games, scored in 11 games, won in 3 home games, won in 4 away games |
Overall stats
Home wins | 41% | |
Draws | 25% | |
Away wins | 34% | |
Goals per game | 3.0 | |
Host | 1.5 | |
Visitor | 1.4 | |
Under 2.5 | 41% | |
Over 2.5 | 59% |
Breakdown by number of goals
0 | 4% | |
1 | 14% | |
2 | 23% | |
3 | 24% | |
4 | 19% | |
5 | 9% | |
... | 6% |
Top offense
Liverpool | 2.35 |
Manchester City | 1.94 |
Newcastle | 1.91 |
Arsenal | 1.85 |
Tottenham | 1.82 |
Top defense
Arsenal | 0.85 |
Liverpool | 0.94 |
Chelsea | 1.18 |
Nottingham Forest | 1.18 |
Everton | 1.21 |
Top scorers
Mohamed Salah (Liverpool) | 28 |
Alexander Isak (Newcastle) | 22 |
Erling Haaland (Man City) | 21 |
Chris Wood (Forest) | 19 |
Bryan Mbeumo (Brentford) | 18 |
Top assistants
Mohamed Salah (Liverpool) | 18 |
Jacob Murphy (Newcastle) | 11 |
Bukayo Saka (Arsenal) | 10 |
Mikkel Damsgaard (Brentford) | 10 |
Antonee Robinson (Fulham) | 10 |